Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
25/11 | 13:30 | 21137500 | HOP YICK | - | - | 152d | - | - | - | - | 19:57 |
25/11 | 18:30 | 21172200 | SUN KWAI HING | Y | - | - | - | - | - | 1740d | 12:04 |
25/11 | 19:00 | 21368600 | TREND PLAZA | - | - | - | - | - | - | 1901d | 12:04 |
25/11 | 19:00 | 21527700 | MA TAU KOK ROAD | - | - | - | - | - | - | 48d | 12:04 |
25/11 | 19:30 | 21010400 | TSUEN WAN | - | - | - | - | - | - | 5103d | 12:04 |
25/11 | 21:00 | 21453600 | THE EDGE | Y | - | - | - | - | - | 48d | 12:04 |
26/11 | 15:00 | 21329800 | TAI WO HAU | Y | - | - | - | - | - | 1593d | 20:47 |
26/11 | 16:00 | 21049200 | RAZOR HILL | - | - | - | - | 1258d | - | - | 20:47 |
26/11 | 16:00 | 21109400 | CHUK YUEN | Y | - | - | - | 1360d | - | - | 20:47 |
26/11 | 16:30 | 21474200 | ON TING | - | - | 383d | - | - | - | - | 20:47 |
26/11 | 21:30 | 21479100 | RONDALL BUILDING | - | - | - | - | 659d | - | - | 12:09 |
26/11 | 23:00 | 21138300 | SHANGHAI ST | - | 1815d | - | - | - | - | - | 12:09 |
26/11 | 23:00 | 21448600 | HYSAN PLACE | Y | - | - | - | - | - | 489d | 12:09 |
26/11 | 23:30 | 21159900 | PORT CENTRE | - | - | - | - | 659d | - | - | 10:34 |
27/11 | 19:30 | 21010400 | TSUEN WAN | - | - | - | - | - | - | 9203p | 13:13 |
27/11 | 23:30 | 21290200 | KWONG WAH CETRE | - | - | - | - | - | 1625p | - | 11:54 |
28/11 | 00:30 | 21549100 | JORDAN ROAD 2 | - | - | - | - | - | 1625p | - | 15:07 |
28/11 | 01:30 | 21050000 | TAI KOK TSUI | - | - | - | - | - | 1625p | - | 15:07 |
28/11 | 02:30 | 21459300 | EMPEROR PLAZA 2 | - | - | - | - | - | 1625p | - | 15:07 |
28/11 | 03:30 | 21031000 | SHEK YAM | - | - | - | - | - | 1625p | - | 15:07 |
28/11 | 03:30 | 21321500 | NORTH POINT | - | - | - | - | ? | ? | 1987p | 16:13 |
28/11 | 03:30 | 21536800 | TAI ON BUILDING | - | - | - | - | - | 1625p | 5103d | 15:07 |
28/11 | 04:30 | 21196100 | PROPEROUS GRN | - | ? | ? | - | ? | ? | ? | 16:13 |
28/11 | 04:30 | 21334800 | HEALTHY VILLAGE | - | - | ? | - | ? | ? | - | 16:13 |
28/11 | 05:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | ? | ? | ? | ? | 16:13 |
28/11 | 05:30 | 21061700 | SHEK WAI KOK | - | - | - | - | 471p | 1625p | - | 15:07 |
28/11 | 05:30 | 21184700 | JAFFE RD | - | - | - | - | - | 1625p | - | 15:07 |
28/11 | 05:30 | 21355300 | NEW TAI HING GARDEN | Y | - | - | - | - | 1625p | - | 15:07 |
28/11 | 05:30 | 21361100 | KWAI CHUNG CENTRE | Y | ? | - | - | ? | ? | ? | 16:13 |
28/11 | 05:30 | 21475900 | HOI FU SUPERSTORE | - | - | - | - | - | 1625p | - | 15:07 |
28/11 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | - | ? | ? | ? | ? | ? | ? | 16:13 |
28/11 | 06:30 | 21029400 | NAM CHEONG | - | - | - | - | - | 1625p | - | 15:07 |
28/11 | 06:30 | 21366000 | YAN ON BUILDING | - | ? | ? | - | ? | ? | ? | 16:13 |
28/11 | 06:30 | 21473400 | GRAND WATERFRONT | Y | ? | ? | ? | ? | ? | ? | 16:13 |
28/11 | 06:30 | 21557400 | Kam Tai 2 | Y | ? | ? | ? | ? | ? | ? | 16:13 |
28/11 | 06:30 | 21431200 | SCENEWAY PLAZA | - | ? | ? | - | ? | ? | ? | 16:13 |
28/11 | 07:00 | 21574900 | MCP 3 | - | - | ? | ? | ? | ? | ? | 16:13 |
28/11 | 07:00 | 21575600 | CHEVALIER HOUSE | Y | ? | ? | - | ? | - | - | 16:13 |
28/11 | 07:00 | 21096300 | SHEK LEI | - | ? | ? | ? | ? | ? | ? | 16:13 |
28/11 | 07:00 | 21380100 | TELFORD PLAZA JASONS | Y | ? | ? | ? | ? | - | ? | 16:13 |
28/11 | 07:30 | 21341300 | SHAM TSENG | - | ? | ? | ? | ? | ? | ? | 16:13 |
28/11 | 07:30 | 21392600 | SURSON BUILDING | Y | ? | ? | ? | ? | - | ? | 16:13 |
28/11 | 07:30 | 21442900 | YAN CHING STREET | - | ? | ? | - | ? | ? | ? | 16:13 |
28/11 | 07:30 | 21446000 | CHEUNG FAT | - | - | ? | ? | ? | - | ? | 16:13 |
28/11 | 07:30 | 21547500 | Choi Ming 3 | - | ? | ? | ? | ? | ? | ? | 16:13 |
28/11 | 07:30 | 21564000 | Park Reach | - | ? | ? | ? | ? | ? | ? | 16:13 |
28/11 | 08:00 | 21125000 | GOLDEN HILL | Y | ? | ? | ? | ? | ? | ? | 16:13 |
28/11 | 09:00 | 21089800 | WINNER | - | ? | ? | ? | ? | ? | ? | 16:13 |
28/11 | 09:00 | 21411400 | LAKE SILVER | - | ? | ? | ? | ? | ? | ? | 16:13 |
28/11 | 09:00 | 21437900 | FO TAN | - | ? | ? | ? | ? | - | ? | 16:13 |
28/11 | 09:00 | 21494000 | UNION PARK CENTRE | - | ? | ? | ? | ? | ? | ? | 16:13 |
28/11 | 09:00 | 21500400 | PARK SIGNATURE | - | ? | ? | ? | ? | ? | ? | 16:13 |
28/11 | 09:30 | 21476700 | DOUBLE COVE | - | ? | ? | - | ? | ? | ? | 16:13 |
28/11 | 09:30 | 21514500 | The VISIONARY | Y | ? | ? | - | ? | ? | ? | 16:13 |
28/11 | 10:00 | 21212600 | YUE TIN | - | ? | ? | ? | ? | ? | ? | 16:13 |
28/11 | 10:00 | 21387600 | GILLIES AVENUE SOUTH | - | ? | ? | ? | ? | ? | ? | 16:13 |
28/11 | 10:30 | 21530100 | TAI PO KWONG FUK | - | ? | ? | ? | ? | ? | ? | 16:13 |
28/11 | 11:00 | 21555800 | Papillions Square | - | ? | ? | ? | ? | ? | ? | 16:13 |
2021年11月27日 星期六
27/11 16:45, Pick ahead: 35136 / 28327 / 6809 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言