Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
31/12 | 13:30 | 21542600 | UPPER EAST | - | - | - | - | - | 789a | - | 20:59 |
31/12 | 18:30 | 21501200 | SMITHFIELD TERRACE | - | - | 112d | - | - | - | - | 10:31 |
31/12 | 19:30 | 21003900 | CAMBRIDGE CRT | - | 2031d | - | - | - | - | - | 10:31 |
31/12 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | - | - | - | - | 5101d | 11:58 |
31/12 | 23:00 | 21138300 | SHANGHAI ST | - | - | 246p | - | - | - | - | 11:58 |
01/01 | 18:30 | 21342100 | MERCURY STREET | - | 1592d | - | - | - | - | - | 09:23 |
01/01 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | - | - | 489d | - | 09:23 |
01/01 | 18:30 | 21183900 | NEW BUTTERFLY | - | - | - | - | - | 489d | - | 22:08 |
01/01 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | - | - | - | 1625p | - | 10:26 |
01/01 | 21:00 | 21453600 | THE EDGE | Y | - | - | - | - | 1625p | - | 12:01 |
01/01 | 21:30 | 21078100 | WANCHAI | - | - | - | - | - | 489d | - | 09:23 |
01/01 | 22:00 | 21080700 | HUNG HOM C. | - | 1813d | - | - | - | - | - | 12:01 |
01/01 | 22:00 | 21479100 | RONDALL BUILDING | - | 1815d | - | - | - | - | - | 12:01 |
01/01 | 23:30 | 21290200 | KWONG WAH CETRE | - | - | 582p | - | - | - | - | 12:01 |
01/01 | 23:30 | 21025200 | LAI CHI KOK | - | - | 857p | - | - | - | - | 12:01 |
01/01 | 23:30 | 21139100 | HENNESSY | - | - | 857p | - | - | - | - | 12:01 |
02/01 | 11:00 | 21285200 | GLORIOUS GARDEN | - | - | - | - | - | - | 5002a | 21:13 |
02/01 | 12:30 | 21518600 | LUNG HANG 2 | Y | - | - | - | - | - | 2135a | 21:13 |
02/01 | 13:00 | 21300900 | METROPOLE | - | - | - | - | 7513d | - | - | 21:56 |
02/01 | 17:30 | 21566500 | TIVOLI GARDEN | - | 1380d | - | - | - | - | - | 21:56 |
02/01 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | 1813d | - | - | 1251d | - | - | 21:56 |
02/01 | 17:30 | 21323100 | CENTRAL HOUSE | - | 2031d | - | - | 314d | - | - | 21:56 |
02/01 | 17:30 | 21510300 | PRINCETON TOWER | - | - | - | - | 1251d | - | - | 21:56 |
02/01 | 18:00 | 21115100 | ON KAY | - | - | - | - | - | ? | - | 09:14 |
02/01 | 18:00 | 21521000 | SIU SAI WAN2 | - | - | - | - | - | ? | - | 09:14 |
02/01 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | - | - | - | ? | - | 10:13 |
02/01 | 18:30 | 21501200 | SMITHFIELD TERRACE | - | - | - | - | - | - | 2121p | 09:14 |
02/01 | 18:30 | 21183900 | NEW BUTTERFLY | - | - | - | - | - | ? | - | 09:14 |
02/01 | 19:00 | 21007000 | MEI FOO | - | - | - | - | - | ? | - | 09:14 |
02/01 | 19:00 | 21130000 | TIN HAU | - | - | - | - | - | ? | - | 10:13 |
02/01 | 19:00 | 21316500 | PERFECT MOUNT | - | - | - | - | ? | ? | - | 09:14 |
02/01 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | - | ? | - | - | - | - | 10:13 |
02/01 | 19:00 | 21368600 | TREND PLAZA | - | ? | - | - | - | ? | ? | 11:55 |
02/01 | 19:00 | 21527700 | MA TAU KOK ROAD | - | - | - | - | - | ? | - | 09:14 |
02/01 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | ? | - | - | ? | ? | 10:13 |
02/01 | 19:30 | 21010400 | TSUEN WAN | - | - | - | - | - | ? | - | 11:55 |
02/01 | 19:30 | 21017900 | CLOUDVIEW | - | - | - | - | - | - | ? | 10:13 |
02/01 | 19:30 | 21535000 | SUNSHINE CITY PLAZA 2 | Y | - | - | - | - | ? | ? | 10:13 |
02/01 | 20:00 | 21058300 | SAI YING POON | - | ? | ? | - | - | ? | - | 09:14 |
02/01 | 20:00 | 21158100 | KAM WING | - | - | - | - | - | ? | - | 10:13 |
02/01 | 20:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | - | ? | - | 09:14 |
02/01 | 20:30 | 21434600 | BEVERLY GARDEN | Y | - | - | - | - | ? | ? | 10:13 |
02/01 | 20:30 | 21559000 | Victoria Dockside | Y | ? | - | - | - | - | - | 09:14 |
02/01 | 20:30 | 21162300 | PERKINS | Y | ? | - | - | - | - | ? | 10:13 |
02/01 | 20:30 | 21441100 | LION ROCK ROAD | - | - | ? | - | - | ? | - | 11:55 |
02/01 | 20:30 | 21449400 | FAIR WAY GARDEN | - | - | - | - | 2154d | ? | - | 10:13 |
02/01 | 20:30 | 21492400 | LOON KEE BUILDING | - | - | - | - | - | ? | - | 10:13 |
02/01 | 21:00 | 21280300 | MARITIME BAY | - | 1797p | - | - | ? | - | ? | 11:55 |
02/01 | 21:00 | 21370200 | GOLD LUCK | - | - | - | - | ? | ? | ? | 14:08 |
02/01 | 21:00 | 21453600 | THE EDGE | Y | - | - | - | - | ? | ? | 11:55 |
02/01 | 21:00 | 21472600 | TAK MAN STREET | - | - | - | - | - | ? | ? | 10:13 |
02/01 | 21:30 | 21078100 | WANCHAI | - | - | - | - | ? | ? | - | 10:13 |
02/01 | 22:00 | 21080700 | HUNG HOM C. | - | ? | - | - | ? | - | ? | 14:08 |
02/01 | 22:00 | 21479100 | RONDALL BUILDING | - | ? | - | - | ? | ? | - | 11:55 |
02/01 | 22:00 | 21517800 | TG PLACE | Y | ? | - | - | - | ? | ? | 10:13 |
02/01 | 22:30 | 21006200 | CAUSEWAY BAY | - | ? | - | - | - | ? | ? | 14:08 |
02/01 | 22:30 | 21534300 | CDW BUILDING | - | - | - | - | ? | ? | ? | 10:13 |
02/01 | 23:00 | 21083100 | CENTRAL | - | - | - | - | - | ? | - | 10:13 |
02/01 | 23:00 | 21138300 | SHANGHAI ST | - | ? | - | - | ? | ? | ? | 11:55 |
02/01 | 23:00 | 21330600 | WESTWOOD | - | ? | - | - | ? | ? | ? | 11:55 |
02/01 | 23:00 | 21385000 | LANGHAM PLACE | Y | - | - | - | ? | ? | ? | 11:55 |
02/01 | 23:00 | 21448600 | HYSAN PLACE | Y | - | - | - | - | ? | 2119p | 11:55 |
02/01 | 23:00 | 21069000 | KWUN TONG | - | ? | ? | - | ? | ? | ? | 11:55 |
02/01 | 23:30 | 21004700 | OXFORD | - | ? | ? | - | ? | ? | ? | 11:55 |
02/01 | 23:30 | 21076500 | YAUMATI | - | ? | ? | - | ? | - | ? | 11:55 |
02/01 | 23:30 | 21290200 | KWONG WAH CETRE | - | ? | ? | - | ? | ? | ? | 11:55 |
02/01 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | ? | ? | - | ? | ? | ? | 14:08 |
02/01 | 23:30 | 21033600 | KAR SHING | - | - | ? | - | ? | ? | ? | 11:55 |
02/01 | 23:30 | 21139100 | HENNESSY | - | ? | ? | - | - | ? | ? | 11:55 |
02/01 | 23:30 | 21146600 | REPULSE BAY | - | ? | ? | - | ? | - | ? | 11:55 |
02/01 | 23:30 | 21159900 | PORT CENTRE | - | ? | ? | - | ? | ? | ? | 11:55 |
03/01 | 00:30 | 21549100 | JORDAN ROAD 2 | - | ? | ? | ? | ? | ? | ? | 15:10 |
03/01 | 02:30 | 21077300 | NATHAN | - | ? | ? | - | ? | ? | ? | 15:10 |
03/01 | 02:30 | 21459300 | EMPEROR PLAZA 2 | - | ? | ? | - | ? | ? | ? | 15:10 |
03/01 | 03:30 | 21404900 | SIM CITY | - | ? | ? | - | ? | ? | ? | 15:10 |
03/01 | 03:30 | 21536800 | TAI ON BUILDING | - | ? | ? | ? | ? | ? | ? | 15:10 |
03/01 | 05:30 | 21184700 | JAFFE RD | - | ? | ? | ? | ? | - | ? | 15:10 |
03/01 | 05:30 | 21475900 | HOI FU SUPERSTORE | - | ? | ? | ? | ? | ? | ? | 15:10 |
03/01 | 06:00 | 21261300 | PENG CHAU | - | ? | ? | ? | ? | ? | ? | 15:10 |
03/01 | 06:00 | 21369400 | TSUI WAN BUILDING | - | ? | ? | ? | ? | ? | ? | 15:10 |
03/01 | 06:00 | 21405600 | FAR EAST | - | ? | ? | ? | ? | ? | ? | 15:10 |
03/01 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | - | ? | ? | - | ? | ? | ? | 15:10 |
03/01 | 06:00 | 21463500 | CHEUNG CHAU 2 | - | ? | ? | ? | ? | ? | ? | 15:10 |
2022年1月2日 星期日
02/01 16:15, Pick ahead: 29404 / 23861 / 5696 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言