Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
31/01 | 15:00 | 21563200 | Victoria Centre | Y | - | - | - | 7123d | - | - | 21:34 |
31/01 | 16:30 | 21473400 | GRAND WATERFRONT | Y | - | 1047d | - | - | - | - | 21:34 |
31/01 | 16:30 | 21531900 | HOMANTIN PLAZA | - | - | 383d | - | - | - | 1740d | 21:34 |
02/02 | 18:00 | 21080700 | HUNG HOM C. | - | ? | - | - | - | - | - | 21:46 |
02/02 | 18:30 | 21342100 | MERCURY STREET | - | - | - | - | - | - | ? | 21:46 |
02/02 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | - | - | - | - | ? | 21:46 |
02/02 | 18:30 | 21501200 | SMITHFIELD TERRACE | - | - | - | - | - | - | ? | 21:46 |
02/02 | 19:00 | 21130000 | TIN HAU | - | - | - | - | - | - | ? | 21:46 |
02/02 | 19:00 | 21316500 | PERFECT MOUNT | - | ? | ? | - | ? | - | ? | 21:46 |
02/02 | 19:00 | 21368600 | TREND PLAZA | - | ? | ? | - | ? | - | ? | 21:46 |
02/02 | 19:00 | 21499900 | TAI KWONG LANE | - | ? | - | - | - | - | ? | 21:46 |
02/02 | 19:00 | 21527700 | MA TAU KOK ROAD | - | ? | ? | ? | ? | - | ? | 21:46 |
02/02 | 19:30 | 21003900 | CAMBRIDGE CRT | - | ? | ? | ? | ? | ? | ? | 21:46 |
02/02 | 19:30 | 21010400 | TSUEN WAN | - | ? | ? | ? | ? | - | - | 21:46 |
02/02 | 19:30 | 21495700 | JARDINE HOUSE | - | - | ? | ? | - | - | ? | 21:46 |
02/02 | 20:00 | 21058300 | SAI YING POON | - | - | ? | ? | ? | ? | ? | 21:46 |
02/02 | 20:00 | 21228200 | SEYMOUR TERRAC | - | ? | ? | ? | ? | ? | ? | 21:46 |
02/02 | 20:30 | 21441100 | LION ROCK ROAD | - | ? | ? | ? | ? | ? | ? | 21:46 |
02/02 | 20:30 | 21449400 | FAIR WAY GARDEN | - | ? | ? | ? | ? | ? | ? | 21:46 |
02/02 | 20:30 | 21492400 | LOON KEE BUILDING | - | ? | ? | ? | ? | ? | ? | 21:46 |
02/02 | 20:30 | 21559000 | Victoria Dockside | Y | ? | ? | ? | ? | - | ? | 21:46 |
02/02 | 21:00 | 21453600 | THE EDGE | Y | ? | ? | - | ? | ? | ? | 21:46 |
02/02 | 21:00 | 21472600 | TAK MAN STREET | - | ? | ? | ? | ? | - | ? | 21:46 |
02/02 | 21:30 | 21078100 | WANCHAI | - | ? | ? | ? | ? | ? | ? | 21:46 |
02/02 | 22:00 | 21479100 | RONDALL BUILDING | - | ? | ? | ? | ? | ? | ? | 21:46 |
02/02 | 22:00 | 21517800 | TG PLACE | Y | ? | ? | ? | ? | - | ? | 21:46 |
02/02 | 22:30 | 21534300 | CDW BUILDING | - | ? | ? | - | ? | - | ? | 21:46 |
02/02 | 23:00 | 21069000 | KWUN TONG | - | ? | ? | ? | ? | ? | ? | 21:46 |
02/02 | 23:00 | 21083100 | CENTRAL | - | ? | ? | ? | ? | ? | ? | 21:46 |
02/02 | 23:00 | 21138300 | SHANGHAI ST | - | ? | ? | ? | ? | ? | ? | 21:46 |
02/02 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | ? | ? | ? | ? | ? | 21:46 |
02/02 | 23:00 | 21385000 | LANGHAM PLACE | Y | ? | ? | ? | ? | ? | ? | 21:46 |
02/02 | 23:00 | 21448600 | HYSAN PLACE | Y | ? | ? | ? | ? | ? | ? | 21:46 |
02/02 | 23:30 | 21004700 | OXFORD | - | ? | ? | ? | ? | ? | ? | 21:46 |
02/02 | 23:30 | 21025200 | LAI CHI KOK | - | ? | ? | ? | ? | ? | ? | 21:46 |
02/02 | 23:30 | 21076500 | YAUMATI | - | ? | ? | ? | ? | ? | ? | 21:46 |
02/02 | 23:30 | 21139100 | HENNESSY | - | ? | ? | ? | ? | ? | ? | 21:46 |
02/02 | 23:30 | 21159900 | PORT CENTRE | - | ? | ? | ? | ? | ? | ? | 21:46 |
02/02 | 23:30 | 21290200 | KWONG WAH CETRE | - | ? | ? | ? | ? | ? | ? | 21:46 |
02/02 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | ? | ? | ? | ? | ? | ? | 21:46 |
02/02 | 00:00 | 21033600 | KAR SHING | - | ? | ? | ? | ? | - | ? | 21:46 |
02/02 | 00:00 | 21146600 | REPULSE BAY | - | ? | ? | ? | ? | ? | ? | 21:46 |
2022年2月2日 星期三
02/02 07:45, Pick ahead: 88417 / 63821 / 24654 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言