Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
21/02 | 21:30 | 21156500 | SUN SING | - | - | - | 1177d | - | - | - | 10:44 |
21/02 | 22:00 | 21517800 | TG PLACE | Y | - | - | - | 321d | - | - | 10:44 |
22/02 | 16:30 | 21473400 | GRAND WATERFRONT | Y | - | 64d | - | - | - | - | 11:46 |
22/02 | 19:00 | 21527700 | MA TAU KOK ROAD | - | - | 1901d | - | 7123d | - | - | 09:46 |
22/02 | 19:30 | 21010400 | TSUEN WAN | - | - | - | - | 48d | - | - | 09:46 |
22/02 | 19:30 | 21017900 | CLOUDVIEW | - | - | 1253d | - | - | - | - | 09:46 |
22/02 | 20:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | 1258d | - | - | 09:46 |
23/02 | 14:00 | 21187000 | SHA TAU KOK | - | - | - | - | - | - | 5111d | 20:05 |
23/02 | 14:00 | 21397500 | INFINITY 8 | Y | - | - | - | - | - | 5111d | 22:08 |
23/02 | 14:00 | 21483300 | SHEK ON BUILDING | - | - | - | - | - | - | 5111d | 21:08 |
23/02 | 14:00 | 21314000 | REGENTVILLE | Y | - | - | - | - | - | 5111d | 20:05 |
23/02 | 14:30 | 21580600 | ECOM FULFILMENT CENTRE | Y | - | 50d | - | - | - | - | 10:49 |
23/02 | 14:30 | 21338900 | FLORA PLAZA | Y | - | - | - | - | - | 5111d | 21:08 |
23/02 | 14:30 | 21484100 | CHING TAK BUILDING | - | - | - | - | - | - | 5111d | 20:05 |
23/02 | 15:00 | 21015300 | WATFORD ROAD | - | - | - | - | - | - | 5111d | 21:08 |
23/02 | 15:00 | 21329800 | TAI WO HAU | Y | - | - | - | - | - | 5111d | 22:08 |
23/02 | 15:00 | 21371000 | MEI TIN | Y | - | - | - | - | - | 5111d | 21:08 |
23/02 | 15:00 | 21371000 | MEI TIN | Y | - | - | - | - | - | 5111d | 22:08 |
23/02 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | - | - | - | - | - | 5111d | 21:08 |
23/02 | 15:30 | 21081500 | NO.8 GARDEN | - | - | - | - | - | - | 5111d | 22:08 |
23/02 | 15:30 | 21293600 | SHEK LEI II | Y | - | - | - | - | - | 5111d | 21:08 |
23/02 | 15:30 | 21389200 | TIN CHING | - | - | - | - | - | - | 5111d | 21:08 |
23/02 | 15:30 | 21532700 | STANLEY PLAZA | - | - | - | - | - | - | 5111d | 21:08 |
23/02 | 15:30 | 21005400 | WAH FU | - | - | - | - | - | - | 5111d | 22:08 |
23/02 | 15:30 | 21565700 | Lai Tsui Court | - | - | - | - | - | - | 5111d | 22:08 |
23/02 | 16:00 | 21043500 | TAI HING | - | - | - | - | - | - | 5111d | 22:08 |
23/02 | 16:00 | 21049200 | RAZOR HILL | - | - | - | - | - | - | 5111d | 22:08 |
23/02 | 16:30 | 21351200 | METRO HARBOUR PLAZA | Y | ? | ? | ? | ? | ? | ? | 11:33 |
23/02 | 16:30 | 21354600 | AP LEI CHAU | - | - | - | - | 8101d | - | 5111d | 22:08 |
23/02 | 16:30 | 21412200 | DISCOVERY BAY | Y | - | - | - | - | - | 5111d | 22:08 |
23/02 | 16:30 | 21429600 | ISLAND CREST | Y | - | - | - | - | - | 5111d | 22:08 |
23/02 | 16:30 | 21473400 | GRAND WATERFRONT | Y | 286d | 1993d | ? | 1258d | ? | ? | 11:33 |
23/02 | 16:30 | 21474200 | ON TING | - | - | - | - | - | - | 5111d | 22:08 |
23/02 | 16:30 | 21531900 | HOMANTIN PLAZA | - | 1740d | 1047d | ? | ? | ? | ? | 11:33 |
23/02 | 17:00 | 21056700 | SHUN TIN | - | - | - | - | - | - | 5111d | 22:08 |
23/02 | 17:00 | 21461900 | SHA KOK 2 | - | 1379d | - | - | - | - | 5111d | 22:08 |
23/02 | 17:00 | 21257100 | CHUNG ON ESTATE | - | - | - | - | 8103d | - | 5111d | 22:08 |
23/02 | 17:30 | 21566500 | TIVOLI GARDEN | - | - | - | - | - | - | 5111d | 22:08 |
23/02 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | - | - | - | - | 5111d | 22:08 |
23/02 | 17:30 | 21278700 | LAM TIN | - | - | - | - | - | - | 5111d | 22:08 |
23/02 | 17:30 | 21323100 | CENTRAL HOUSE | - | - | - | - | - | - | 5111d | 22:08 |
23/02 | 17:30 | 21512900 | YEE GA COURT | - | 1815d | - | - | - | 1901d | 5111d | 09:44 |
23/02 | 18:00 | 21080700 | HUNG HOM C. | - | - | - | - | - | 1901d | ? | 09:44 |
23/02 | 18:00 | 21115100 | ON KAY | - | 321d | - | - | - | 1901d | ? | 09:44 |
23/02 | 18:00 | 21327200 | CHEUNG HONG | - | - | - | 1705d | - | 1901d | ? | 09:44 |
23/02 | 18:00 | 21521000 | SIU SAI WAN2 | - | - | - | - | - | - | ? | 09:44 |
23/02 | 18:00 | 21521000 | SIU SAI WAN2 | - | ? | ? | ? | ? | ? | ? | 11:33 |
23/02 | 18:30 | 21172200 | SUN KWAI HING | Y | - | ? | - | ? | ? | ? | 11:33 |
23/02 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | 20527d | - | 1901d | ? | 09:44 |
23/02 | 18:30 | 21501200 | SMITHFIELD TERRACE | - | - | - | 1177d | - | 1901d | ? | 09:44 |
23/02 | 18:30 | 21071600 | SAN FUNG | - | - | - | 1705d | - | 1901d | ? | 09:44 |
23/02 | 18:30 | 21510300 | PRINCETON TOWER | - | - | - | - | - | - | 5111d | 22:08 |
23/02 | 19:00 | 21316500 | PERFECT MOUNT | - | - | 2163d | 1177d | 48d | 1901d | ? | 09:44 |
23/02 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | - | - | 20527d | - | 1901d | ? | 09:44 |
23/02 | 19:00 | 21499900 | TAI KWONG LANE | - | 64d | - | 1705d | - | 1901d | ? | 09:44 |
23/02 | 19:00 | 21527700 | MA TAU KOK ROAD | - | 9115d | - | 1705d | - | 1901d | ? | 09:44 |
23/02 | 19:30 | 21010400 | TSUEN WAN | - | ? | ? | ? | ? | ? | ? | 11:33 |
23/02 | 19:30 | 21495700 | JARDINE HOUSE | - | - | - | - | - | - | ? | 09:44 |
23/02 | 19:30 | 21535000 | SUNSHINE CITY PLAZA 2 | Y | ? | ? | ? | ? | ? | ? | 11:33 |
23/02 | 20:00 | 21132600 | HENG ON | Y | - | ? | ? | ? | ? | ? | 11:33 |
23/02 | 20:00 | 21058300 | SAI YING POON | - | - | - | - | - | 1901d | ? | 09:44 |
23/02 | 20:30 | 21434600 | BEVERLY GARDEN | Y | - | - | - | - | 1901d | ? | 09:44 |
23/02 | 20:30 | 21559000 | Victoria Dockside | Y | - | - | - | - | 1901d | ? | 09:44 |
23/02 | 20:30 | 21162300 | PERKINS | Y | - | 50d | - | - | - | - | 10:49 |
23/02 | 20:30 | 21162300 | PERKINS | Y | ? | ? | ? | ? | ? | ? | 11:33 |
23/02 | 20:30 | 21441100 | LION ROCK ROAD | - | ? | ? | ? | ? | ? | ? | 11:33 |
23/02 | 20:30 | 21449400 | FAIR WAY GARDEN | - | ? | ? | ? | ? | ? | ? | 11:33 |
23/02 | 20:30 | 21492400 | LOON KEE BUILDING | - | ? | ? | ? | ? | - | ? | 11:33 |
23/02 | 21:00 | 21453600 | THE EDGE | Y | ? | ? | ? | ? | ? | ? | 11:33 |
23/02 | 21:00 | 21472600 | TAK MAN STREET | - | ? | ? | ? | ? | ? | ? | 11:33 |
23/02 | 21:30 | 21078100 | WANCHAI | - | ? | ? | ? | ? | ? | ? | 11:33 |
23/02 | 21:30 | 21156500 | SUN SING | - | ? | ? | ? | ? | ? | ? | 11:33 |
23/02 | 22:00 | 21340500 | LEI YUE MUN PLAZA | - | ? | ? | ? | ? | ? | ? | 11:33 |
23/02 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | ? | ? | ? | ? | ? | 11:33 |
23/02 | 23:00 | 21448600 | HYSAN PLACE | Y | ? | ? | ? | ? | ? | ? | 11:33 |
23/02 | 23:00 | 21069000 | KWUN TONG | - | ? | ? | ? | ? | ? | ? | 11:33 |
23/02 | 23:30 | 21004700 | OXFORD | - | ? | ? | ? | ? | ? | ? | 11:33 |
23/02 | 23:30 | 21076500 | YAUMATI | - | ? | ? | ? | ? | ? | ? | 11:33 |
23/02 | 23:30 | 21290200 | KWONG WAH CETRE | - | ? | ? | ? | ? | ? | ? | 11:33 |
2022年2月23日 星期三
23/02 11:45, Pick ahead: 43242 / 37947 / 5295 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言