2022年4月4日 星期一

04/04 15:15, Pick ahead: 43013 / 32884 / 10129 (Total/6A/6B)

Picking Balance Summary - blog
Sch. Date Depart. Time Storecode Store Name RP A A4J A4W AX BND S Bomb_Time
02/04 15:30 21293600 SHEK LEI II Y - - - 1 - - 12:25
02/04 18:00 21115100 ON KAY - - - - - - 1901d 08:44
02/04 22:00 21340500 LEI YUE MUN PLAZA - 9213p - - - - - 11:41
03/04 23:30 21004700 OXFORD - - - - - 1625p - 10:18
03/04 23:30 21290200 KWONG WAH CETRE - - 1993d - - - - 10:18
04/04 17:00 21257100 CHUNG ON ESTATE - 8121d - - - - - 21:52
04/04 19:00 21316500 PERFECT MOUNT - 8124d - - - - - 10:23
04/04 19:30 21396700 KO WAY COURT - - - - - 1625p - 13:25
04/04 19:30 21535000 SUNSHINE CITY PLAZA 2 Y 5132d 246p - - - - 10:23
04/04 20:00 21058300 SAI YING POON - - 582p - - - - 08:46
04/04 20:30 21162300 PERKINS Y 9101d - - - - 437p 11:40
04/04 20:30 21449400 FAIR WAY GARDEN - 1592d - - - - - 10:23
04/04 21:00 21280300 MARITIME BAY - 9103d - - 8221p 1625p 1987p 13:25
04/04 21:00 21370200 GOLD LUCK - 126p - 1791p - 1625p 128p 13:25
04/04 22:00 21340500 LEI YUE MUN PLAZA - - 857p - - 1625p 5115d 10:23
04/04 22:00 21479100 RONDALL BUILDING - - - - 5135d - - 11:40
04/04 22:30 21006200 CAUSEWAY BAY - 5201p - 2139p 8203p 1625p 1883p 11:40
04/04 22:30 21395900 NEXXUS BUILDING - - - - - 1625p - 10:23
04/04 23:00 21069000 KWUN TONG - 50d - 1951p - 1625p 2094p 11:40
04/04 23:00 21083100 CENTRAL - - - - - 1625p - 11:40
04/04 23:00 21330600 WESTWOOD - 2149p 246p 1998p 4204p 1625p 2040p 11:40
04/04 23:00 21364500 KIMBERLEY ROAD - - - - - 1625p - 10:23
04/04 23:30 21004700 OXFORD - - - - - 1625p - 11:40
04/04 23:30 21025200 LAI CHI KOK - - - - - 1625p - 11:40
04/04 23:30 21159900 PORT CENTRE - 8103d 918p - 8122d 1625p 2148p 11:40
04/04 23:30 21290200 KWONG WAH CETRE - - 123p 1791p 471p 1625p 9203p 11:40
04/04 23:30 21362900 FORTRESS METRO TOWER - - - - 2026d 1625p 1828p 13:25
04/04 00:00 21033600 KAR SHING - - - - - - ? 11:40
04/04 00:00 21146600 REPULSE BAY - - - - - 1625p 7146p 11:40
05/04 01:30 21050000 TAI KOK TSUI - 1 - - - - 1 13:23
05/04 01:30 21050000 TAI KOK TSUI - 8222p ? ? 2121p - ? 15:09
05/04 02:30 21077300 NATHAN - 126p ? ? 2160p ? ? 15:09
05/04 03:30 21031000 SHEK YAM - ? ? ? ? ? ? 15:09
05/04 03:30 21321500 NORTH POINT - ? ? - ? - ? 15:09
05/04 03:30 21404900 SIM CITY - 1797p ? ? ? ? ? 15:09
05/04 03:30 21536800 TAI ON BUILDING - ? ? ? 1491p ? ? 15:09
05/04 04:30 21196100 PROPEROUS GRN - ? ? ? - ? ? 15:09
05/04 05:30 21184700 JAFFE RD - ? ? ? ? ? ? 15:09
05/04 06:00 21120100 KORNHILL - ? ? ? ? ? ? 15:09
05/04 06:30 21029400 NAM CHEONG - ? ? ? ? ? ? 15:09
05/04 06:30 21061700 SHEK WAI KOK - ? ? ? ? ? ? 15:09
05/04 06:30 21180500 CHEUNG CHAU - ? ? ? ? - ? 15:09
05/04 06:30 21261300 PENG CHAU - ? ? ? ? ? ? 15:09
05/04 06:30 21355300 NEW TAI HING GARDEN Y ? ? ? ? ? ? 15:09
05/04 06:30 21365200 WALDORF CENTRE - ? ? ? ? ? ? 15:09
05/04 06:30 21366000 YAN ON BUILDING - ? ? ? ? ? ? 15:09
05/04 06:30 21369400 TSUI WAN BUILDING - ? ? ? ? ? ? 15:09
05/04 06:30 21405600 FAR EAST - ? ? ? ? - ? 15:09
05/04 06:30 21431200 SCENEWAY PLAZA - 1 - - - - 1 13:23
05/04 06:30 21431200 SCENEWAY PLAZA - ? ? ? ? ? ? 15:09
05/04 06:30 21443700 MONGKOK BUILDING - ? ? ? ? ? ? 15:09
05/04 06:30 21453600 THE EDGE Y ? ? ? ? ? ? 15:09
05/04 06:30 21463500 CHEUNG CHAU 2 - ? ? ? ? ? ? 15:09
05/04 06:30 21475900 HOI FU SUPERSTORE - ? ? ? ? ? ? 15:09
05/04 07:30 21322300 TIN CHAK - 1 - - - - 1 13:23
05/04 09:30 21439500 WO YI HOP ROAD - 1 - - - - 1 13:23
05/04 10:00 21353800 LIBERTE Y 1 - - - - 1 13:23
05/04 11:30 21556600 Nam Cheong Place Y 1 - - - - 1 13:23
05/04 12:00 21183900 NEW BUTTERFLY - 1 - - - - 1 13:23
05/04 13:30 21324900 WAN TSUI - 1 - - - - 1 13:23
05/04 15:00 21440300 MEI FOO SUPERSTORE Y 1 - - - - 1 13:23
05/04 15:30 21565700 Lai Tsui Court - 1 - - - - 1 13:23
05/04 17:00 21461900 SHA KOK 2 - 1 - - - - 1 13:23
05/04 17:30 21278700 LAM TIN - 1 - - - - 1 13:23
05/04 22:30 21006200 CAUSEWAY BAY - 1 - - - - 1 13:23
05/04 23:00 21364500 KIMBERLEY ROAD - 1 - - - - 1 13:23
05/04 00:00 21033600 KAR SHING - 1 - - - - 1 13:23
06/04 03:30 21321500 NORTH POINT - 1 - - - - 1 13:25
06/04 09:30 21235700 AVON PARK - 1 - - - - 1 13:25
06/04 10:00 21350400 PARK CENTRAL - 1 - - - - 1 13:25
06/04 10:30 21346200 SAU MAU PING PLAZA Y 1 - - - - 1 13:25
06/04 10:30 21424700 LEUNG KING 2 - 1 - - - - 1 13:25
06/04 10:30 21537600 OLYMPIAN CITY 2 - 1 - - - - 1 13:25
06/04 11:00 21175500 CHEUNG HANG - 1 - - - - 1 13:25
06/04 11:30 21573100 Shan King 2 Y 1 - - - - 1 13:25
06/04 12:30 21518600 LUNG HANG 2 Y 1 - - - - 1 13:25
06/04 14:00 21268800 SHEK TONG TSUI - 1 - - - - 1 13:25
06/04 15:00 21232400 KAM TIN - - - - - - 1 13:25
06/04 15:30 21203500 GOLD COAST Y 1 - - - - 1 13:25
06/04 15:30 21529300 CHEUNG WAH - 1 - - - - 1 13:25
06/04 16:00 21109400 CHUK YUEN Y 1 - - - - 1 13:25
06/04 17:00 21231600 LUNG POON COURT - 1 - - - - 1 13:25
06/04 18:00 21327200 CHEUNG HONG - 1 - - - - 1 13:25
06/04 18:30 21372800 JOHNSTON ROAD - 1 - - - - 1 13:25
06/04 21:00 21280300 MARITIME BAY - 1 - - - - 1 13:25
06/04 23:00 21330600 WESTWOOD - 1 - - - - 1 13:25
06/04 23:30 21362900 FORTRESS METRO TOWER - 1 - - - - 1 13:25
07/04 03:30 21321500 NORTH POINT - 1 - - - - 1 13:27
07/04 06:30 21361100 KWAI CHUNG CENTRE Y 1 - - - - 1 13:16
07/04 06:30 21557400 Kam Tai 2 Y 1 - - - - 1 13:16
07/04 09:00 21411400 LAKE SILVER - 1 - - - - 1 13:16
07/04 09:30 21251400 NEW HUNG HOM - 1 - - - - 1 13:16
07/04 09:30 21578000 Pak Tin Estate Y 1 - - - - 1 13:16
07/04 10:00 21350400 PARK CENTRAL - 1 - - - - 1 13:27
07/04 10:30 21346200 SAU MAU PING PLAZA Y 1 - - - - 1 13:27
07/04 10:30 21424700 LEUNG KING 2 - 1 - - - - 1 13:27
07/04 10:30 21537600 OLYMPIAN CITY 2 - 1 - - - - 1 13:27
07/04 11:00 21469200 CHOI WAN Y 1 - - - - 1 13:16
07/04 11:00 21333000 CHUNG HWA PLAZA - 1 - - - - 1 13:16
07/04 11:30 21573100 Shan King 2 Y 1 - - - - 1 13:27
07/04 12:00 21357900 LEI MUK SHUE 2 Y 1 - - - - 1 13:16
07/04 12:00 21506100 LONG PING 2 - 1 - - - - 1 13:16
07/04 12:30 21518600 LUNG HANG 2 Y 1 - - - - 1 13:27
07/04 13:30 21502000 HARMONY PLACE - 1 - - - - 1 13:16
07/04 14:00 21268800 SHEK TONG TSUI - 1 - - - - 1 13:27
07/04 15:00 21232400 KAM TIN - - - - - - 1 13:27
07/04 15:30 21203500 GOLD COAST Y 1 - - - - 1 13:27
07/04 15:30 21529300 CHEUNG WAH - 1 - - - - 1 13:27
07/04 16:00 21054200 MEI LAM Y 1 - - - - 1 13:27
07/04 16:00 21109400 CHUK YUEN Y 1 - - - - 1 13:27
07/04 16:30 21474200 ON TING - 1 - - - - 1 13:16
07/04 17:00 21231600 LUNG POON COURT - 1 - - - - 1 13:27
07/04 18:00 21327200 CHEUNG HONG - 1 - - - - 1 13:27
07/04 18:30 21372800 JOHNSTON ROAD - 1 - - - - 1 13:27
07/04 19:00 21316500 PERFECT MOUNT - 1 - - - - 1 13:16
07/04 21:00 21280300 MARITIME BAY - 1 - - - - 1 13:27
07/04 21:00 21370200 GOLD LUCK - 1 - - - - 1 13:16
07/04 23:00 21069000 KWUN TONG - 1 - - - - 1 13:16
07/04 23:00 21330600 WESTWOOD - 1 - - - - 1 13:27
07/04 23:30 21159900 PORT CENTRE - 1 - - - - 1 13:16
07/04 23:30 21362900 FORTRESS METRO TOWER - 1 - - - - 1 13:27
DISCLAIMER: This email and any attachment to it is confidential and intended only for the use of the individual or entity named above and may contain information that is privileged. If you are not the intended recipient, you are notified that any dissemination, distribution or copying of this email or any attachment is strictly prohibited. If you have received this email in error, please notify us immediately by return email and destroy the original message. Thank you.

沒有留言:

張貼留言