Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
30/07 | 18:00 | 21115100 | ON KAY | - | 8167d | - | - | - | - | - | 10:51 |
31/07 | 20:00 | 21158100 | KAM WING | - | - | - | 1253d | - | - | - | 10:04 |
31/07 | 22:00 | 21479100 | RONDALL BUILDING | - | - | - | - | - | 1625p | - | 11:15 |
01/08 | 10177400 | WFFC W/H | - | 1802p | - | - | 1802p | - | 1802p | 14:05 | |
01/08 | 13:30 | 21542600 | UPPER EAST | - | - | - | - | - | - | 2134a | 21:39 |
01/08 | 15:30 | 21293600 | SHEK LEI II | Y | 8157d | - | - | - | - | - | 21:39 |
01/08 | 16:00 | 21043500 | TAI HING | - | 1380d | - | - | - | - | - | 20:51 |
01/08 | 16:00 | 21054200 | MEI LAM | Y | - | - | - | 8158d | - | - | 20:51 |
01/08 | 16:00 | 21109400 | CHUK YUEN | Y | 8121d | - | - | 8168d | - | - | 20:51 |
01/08 | 16:30 | 21351200 | METRO HARBOUR PLAZA | Y | 286d | 383d | - | 7513d | ? | - | 10:34 |
01/08 | 16:30 | 21444500 | ISLAND LODGE | - | ? | ? | - | ? | ? | 131d | 10:34 |
01/08 | 16:30 | 21473400 | GRAND WATERFRONT | Y | 112d | - | - | - | ? | - | 10:34 |
01/08 | 16:30 | 21515200 | LAM TEI 2 | - | 1592d | - | - | 7123d | ? | - | 10:34 |
01/08 | 17:00 | 21231600 | LUNG POON COURT | - | ? | - | - | - | - | - | 20:51 |
01/08 | 17:00 | 21461900 | SHA KOK 2 | - | 1813d | - | - | - | - | - | 20:51 |
01/08 | 17:00 | 21257100 | CHUNG ON ESTATE | - | ? | - | - | - | - | - | 20:51 |
01/08 | 17:30 | 21070800 | TAI TUNG | - | 1379d | - | - | - | - | 2075d | 20:51 |
01/08 | 17:30 | 21566500 | TIVOLI GARDEN | - | ? | - | - | - | - | - | 20:51 |
01/08 | 17:30 | 21580600 | ECOM FULFILMENT CENTRE | Y | 9115d | 1993d | - | 1360d | ? | 895d | 10:34 |
01/08 | 17:30 | 21278700 | LAM TIN | - | - | - | - | - | - | ? | 20:51 |
01/08 | 17:30 | 21323100 | CENTRAL HOUSE | - | ? | - | - | - | - | - | 20:51 |
01/08 | 18:00 | 21080700 | HUNG HOM C. | - | ? | 2163d | - | ? | ? | ? | 10:34 |
01/08 | 18:00 | 21521000 | SIU SAI WAN2 | - | ? | - | - | ? | - | 1593d | 20:51 |
01/08 | 18:30 | 21172200 | SUN KWAI HING | Y | ? | ? | - | ? | ? | ? | 10:34 |
01/08 | 18:30 | 21372800 | JOHNSTON ROAD | - | ? | - | - | 9101d | - | ? | 08:55 |
01/08 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | ? | 1993d | - | ? | ? | ? | 10:34 |
01/08 | 18:30 | 21071600 | SAN FUNG | - | ? | ? | - | ? | - | 1740d | 10:34 |
01/08 | 19:00 | 21007000 | MEI FOO | - | ? | ? | - | ? | ? | ? | 10:34 |
01/08 | 19:00 | 21273800 | PRINCE BUILDING | Y | ? | - | - | ? | ? | ? | 08:55 |
01/08 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | ? | ? | - | ? | ? | ? | 10:34 |
01/08 | 19:00 | 21499900 | TAI KWONG LANE | - | ? | - | - | ? | ? | ? | 08:55 |
01/08 | 19:00 | 21527700 | MA TAU KOK ROAD | - | ? | ? | - | ? | ? | ? | 10:34 |
01/08 | 19:30 | 21003900 | CAMBRIDGE CRT | - | ? | - | - | ? | ? | ? | 08:55 |
01/08 | 19:30 | 21396700 | KO WAY COURT | - | ? | ? | - | ? | - | ? | 10:34 |
01/08 | 19:30 | 21495700 | JARDINE HOUSE | - | ? | ? | - | ? | - | ? | 10:34 |
01/08 | 20:00 | 21058300 | SAI YING POON | - | ? | ? | - | ? | ? | ? | 08:55 |
01/08 | 20:00 | 21132600 | HENG ON | Y | ? | ? | - | ? | ? | ? | 08:55 |
01/08 | 20:00 | 21148200 | PEAK | Y | ? | ? | - | ? | ? | ? | 08:55 |
01/08 | 20:00 | 21228200 | SEYMOUR TERRAC | - | ? | ? | - | ? | ? | ? | 10:34 |
01/08 | 20:30 | 21517800 | TG PLACE | Y | ? | ? | 1177d | ? | - | ? | 10:34 |
01/08 | 20:30 | 21549100 | JORDAN ROAD 2 | - | ? | ? | - | ? | ? | ? | 10:34 |
01/08 | 20:30 | 21559000 | Victoria Dockside | Y | ? | ? | - | ? | - | ? | 08:55 |
01/08 | 20:30 | 21162300 | PERKINS | Y | ? | ? | ? | ? | ? | ? | 10:34 |
01/08 | 20:30 | 21441100 | LION ROCK ROAD | - | ? | ? | 1253d | ? | ? | ? | 10:34 |
01/08 | 20:30 | 21449400 | FAIR WAY GARDEN | - | ? | ? | - | ? | - | ? | 10:34 |
01/08 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | ? | ? | - | ? | ? | ? | 10:34 |
01/08 | 20:30 | 21492400 | LOON KEE BUILDING | - | ? | ? | 20527d | ? | ? | ? | 10:34 |
01/08 | 21:00 | 21472600 | TAK MAN STREET | - | ? | ? | - | ? | - | ? | 10:34 |
01/08 | 21:30 | 21078100 | WANCHAI | - | ? | ? | - | ? | ? | ? | 08:55 |
01/08 | 21:30 | 21156500 | SUN SING | - | ? | ? | ? | ? | ? | ? | 10:34 |
01/08 | 22:00 | 21340500 | LEI YUE MUN PLAZA | - | ? | ? | ? | ? | ? | ? | 10:34 |
01/08 | 23:00 | 21083100 | CENTRAL | - | ? | ? | ? | ? | ? | ? | 10:34 |
01/08 | 23:00 | 21330600 | WESTWOOD | - | ? | ? | ? | ? | ? | ? | 10:34 |
01/08 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | ? | ? | ? | ? | ? | 10:34 |
01/08 | 23:00 | 21448600 | HYSAN PLACE | Y | ? | ? | - | ? | ? | ? | 10:34 |
01/08 | 23:00 | 21535000 | SUNSHINE CITY PLAZA 2 | Y | ? | ? | ? | ? | ? | ? | 10:34 |
01/08 | 23:30 | 21138300 | SHANGHAI ST | - | ? | ? | ? | ? | ? | ? | 10:34 |
2022年8月1日 星期一
01/08 11:45, Pick ahead: 52268 / 40314 / 11954 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言