Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
28/12 | 15:30 | 21496500 | UN CHAU 2 | Y | - | - | - | - | - | 2075d | 20:17 |
28/12 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | - | - | 5123d | - | - | - | 10:28 |
28/12 | 23:30 | 21159900 | PORT CENTRE | - | - | 1157p | - | - | - | - | 13:21 |
29/12 | 19:00 | 21499900 | TAI KWONG LANE | - | - | - | - | - | 1901d | - | 10:29 |
29/12 | 19:30 | 21396700 | KO WAY COURT | - | - | - | - | - | 1901d | - | 10:29 |
29/12 | 20:00 | 21058300 | SAI YING POON | - | - | - | - | - | 1625p | - | 10:29 |
29/12 | 20:30 | 21492400 | LOON KEE BUILDING | - | - | - | - | - | - | 2212p | 11:26 |
29/12 | 22:00 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | 8192d | - | - | 13:55 |
29/12 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | - | - | - | 1625p | - | 13:55 |
29/12 | 23:30 | 21138300 | SHANGHAI ST | - | - | - | - | - | 1625p | - | 11:25 |
30/12 | 13:30 | 21580601 | 2nd-ECOM FULFILMENT CENTRE | - | - | - | - | - | - | 8230p | 11:41 |
30/12 | 15:00 | 21504600 | SHUI CHUEN O | - | 8077a | - | - | - | - | - | 20:42 |
30/12 | 19:00 | 21007000 | MEI FOO | - | - | - | - | - | 2075d | - | 10:29 |
30/12 | 19:00 | 21316500 | PERFECT MOUNT | - | 8157d | - | - | - | - | - | 10:29 |
30/12 | 19:00 | 21527700 | MA TAU KOK ROAD | - | - | - | - | - | - | 5103d | 10:29 |
30/12 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | - | - | - | 2075d | - | 10:29 |
30/12 | 19:30 | 21010400 | TSUEN WAN | - | - | - | - | - | 2075d | - | 10:29 |
30/12 | 19:30 | 21017900 | CLOUDVIEW | - | - | - | - | - | 2075d | - | 10:29 |
30/12 | 19:30 | 21396700 | KO WAY COURT | - | - | - | - | - | 2075d | - | 10:29 |
30/12 | 20:00 | 21132600 | HENG ON | Y | - | - | ? | - | - | - | 10:29 |
30/12 | 20:00 | 21158100 | KAM WING | - | - | - | - | - | - | 48d | 10:29 |
30/12 | 20:30 | 21434600 | BEVERLY GARDEN | Y | ? | - | - | - | - | - | 10:29 |
30/12 | 20:30 | 21517800 | TG PLACE | Y | - | - | ? | 8192d | - | - | 10:29 |
30/12 | 20:30 | 21549100 | JORDAN ROAD 2 | - | ? | - | - | - | - | - | 10:29 |
30/12 | 20:30 | 21162300 | PERKINS | Y | 286d | - | - | - | - | - | 11:41 |
30/12 | 21:00 | 21280300 | MARITIME BAY | - | 5239p | 383d | - | 9124d | - | - | 11:41 |
30/12 | 21:00 | 21370200 | GOLD LUCK | - | ? | ? | ? | ? | ? | ? | 13:53 |
30/12 | 21:00 | 21453600 | THE EDGE | Y | 9213p | - | ? | - | - | ? | 11:41 |
30/12 | 21:00 | 21472600 | TAK MAN STREET | - | 1379d | - | - | - | - | 9203p | 11:41 |
30/12 | 21:30 | 21078100 | WANCHAI | - | - | - | - | - | - | ? | 11:41 |
30/12 | 21:30 | 21585500 | Capitol Centre | Y | - | - | ? | - | - | - | 11:41 |
30/12 | 22:00 | 21340500 | LEI YUE MUN PLAZA | - | 5236p | 2163d | ? | 9125d | - | 8261p | 11:41 |
30/12 | 22:00 | 21479100 | RONDALL BUILDING | - | - | - | - | ? | - | - | 11:41 |
30/12 | 22:30 | 21006200 | CAUSEWAY BAY | - | ? | ? | ? | ? | ? | ? | 13:53 |
30/12 | 22:30 | 21076500 | YAUMATI | - | 1380d | - | ? | ? | ? | ? | 11:41 |
30/12 | 23:00 | 21083100 | CENTRAL | - | 8188d | - | ? | 9103d | - | - | 11:41 |
30/12 | 23:00 | 21330600 | WESTWOOD | - | - | - | ? | 5235p | - | - | 11:41 |
30/12 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | - | ? | - | ? | - | 11:41 |
30/12 | 23:00 | 21385000 | LANGHAM PLACE | Y | ? | 1047d | ? | - | ? | - | 11:41 |
30/12 | 23:00 | 21069000 | KWUN TONG | - | 8121d | - | ? | 6162d | ? | ? | 11:41 |
30/12 | 23:00 | 21535000 | SUNSHINE CITY PLAZA 2 | Y | ? | ? | ? | 6117d | ? | ? | 11:41 |
30/12 | 23:30 | 21004700 | OXFORD | - | ? | ? | ? | ? | ? | ? | 13:53 |
30/12 | 23:30 | 21138300 | SHANGHAI ST | - | ? | - | ? | ? | ? | ? | 11:41 |
30/12 | 23:30 | 21290200 | KWONG WAH CETRE | - | ? | ? | ? | ? | ? | ? | 13:53 |
30/12 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 5201p | ? | ? | ? | ? | ? | 11:41 |
30/12 | 23:30 | 21025200 | LAI CHI KOK | - | ? | ? | ? | ? | ? | ? | 13:53 |
30/12 | 23:30 | 21033600 | KAR SHING | - | ? | ? | ? | ? | ? | ? | 13:53 |
30/12 | 23:30 | 21139100 | HENNESSY | - | ? | ? | ? | ? | ? | ? | 13:53 |
30/12 | 23:30 | 21146600 | REPULSE BAY | Y | ? | ? | ? | ? | ? | ? | 13:53 |
30/12 | 23:30 | 21159900 | PORT CENTRE | - | ? | ? | ? | ? | ? | ? | 13:53 |
2022年12月30日 星期五
30/12 14:15, Pick ahead: 50759 / 40150 / 10953 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言