Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
28/01 | 06:30 | 21361100 | KWAI CHUNG CENTRE | Y | 8121d | - | - | - | - | - | 14:42 |
28/01 | 13:30 | 21580601 | 2nd-ECOM FULFILMENT CENTRE | - | 5201p | 1047d | - | 5224p | - | 9203p | 11:49 |
28/01 | 17:30 | 21070800 | TAI TUNG | - | - | 1360d | - | - | - | - | 21:20 |
28/01 | 18:00 | 21080700 | HUNG HOM C. | - | - | - | - | - | 2075d | - | 10:32 |
28/01 | 19:00 | 21007000 | MEI FOO | - | - | - | - | - | - | 2207d | 10:32 |
29/01 | 07:00 | 21508700 | WATERSIDE | Y | 5157d | - | - | - | - | - | 16:10 |
29/01 | 13:30 | 21580601 | 2nd-ECOM FULFILMENT CENTRE | - | 9115d | 383d | 1705d | 1360d | - | - | 10:26 |
29/01 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | - | - | - | 2075d | - | 10:27 |
29/01 | 19:30 | 21010400 | TSUEN WAN | - | - | - | - | 2214d | - | - | 10:27 |
29/01 | 22:00 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | 9127d | - | - | 11:29 |
30/01 | 03:30 | 21404900 | SIM CITY | - | 5157d | - | - | - | - | - | 15:26 |
30/01 | 06:30 | 21475900 | HOI FU SUPERSTORE | - | 8157d | - | - | - | - | - | 15:26 |
30/01 | 13:30 | 21580601 | 2nd-ECOM FULFILMENT CENTRE | - | 8173d | 1047d | 1177d | 9115d | - | ? | 10:29 |
30/01 | 14:30 | 21545900 | UNION PLAZA | - | - | 1380d | - | - | - | - | 20:31 |
30/01 | 15:00 | 21329800 | TAI WO HAU | Y | 8175d | - | - | - | - | - | 20:31 |
30/01 | 15:00 | 21371000 | MEI TIN | Y | 8188d | - | - | - | - | - | 20:31 |
30/01 | 16:30 | 21486600 | FORTUNA COURT | - | - | - | - | - | - | 1360d | 21:07 |
30/01 | 18:00 | 21080700 | HUNG HOM C. | - | - | - | - | 8182d | - | - | 10:29 |
30/01 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | - | ? | - | - | 10:29 |
30/01 | 18:30 | 21510300 | PRINCETON TOWER | - | 8175d | - | ? | - | - | - | 10:29 |
30/01 | 18:30 | 21586300 | TREND PLAZA 2 | - | ? | - | ? | 8182d | - | - | 10:29 |
30/01 | 19:00 | 21007000 | MEI FOO | - | ? | ? | - | - | - | - | 10:29 |
30/01 | 19:00 | 21316500 | PERFECT MOUNT | - | ? | ? | ? | 1813d | - | 2211d | 10:29 |
30/01 | 19:00 | 21527700 | MA TAU KOK ROAD | - | ? | - | - | - | - | 48d | 10:29 |
30/01 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | ? | ? | ? | - | ? | 10:29 |
30/01 | 19:30 | 21010400 | TSUEN WAN | - | ? | ? | ? | - | - | ? | 10:29 |
30/01 | 19:30 | 21396700 | KO WAY COURT | - | ? | ? | ? | 2154d | - | 5157d | 10:29 |
30/01 | 20:00 | 21058300 | SAI YING POON | - | ? | ? | ? | ? | - | ? | 10:29 |
30/01 | 20:00 | 21132600 | HENG ON | Y | ? | ? | ? | - | - | - | 10:29 |
30/01 | 20:00 | 21148200 | PEAK | Y | ? | ? | ? | 7123d | - | ? | 10:29 |
30/01 | 20:00 | 21228200 | SEYMOUR TERRAC | - | - | ? | ? | ? | - | ? | 10:29 |
30/01 | 20:30 | 21517800 | TG PLACE | Y | ? | ? | ? | ? | - | ? | 10:29 |
30/01 | 20:30 | 21549100 | JORDAN ROAD 2 | - | ? | ? | ? | ? | - | 9127d | 10:29 |
30/01 | 20:30 | 21559000 | Victoria Dockside | Y | ? | ? | - | ? | - | ? | 10:29 |
30/01 | 20:30 | 21162300 | PERKINS | Y | ? | ? | ? | ? | ? | ? | 11:52 |
30/01 | 20:30 | 21449400 | FAIR WAY GARDEN | - | ? | ? | ? | ? | ? | ? | 11:52 |
30/01 | 20:30 | 21492400 | LOON KEE BUILDING | - | ? | ? | ? | ? | - | ? | 11:52 |
30/01 | 21:00 | 21280300 | MARITIME BAY | - | ? | ? | ? | ? | ? | ? | 11:52 |
30/01 | 21:00 | 21453600 | THE EDGE | Y | ? | ? | ? | ? | ? | ? | 11:52 |
30/01 | 21:00 | 21472600 | TAK MAN STREET | - | ? | ? | ? | ? | ? | ? | 11:52 |
30/01 | 21:30 | 21078100 | WANCHAI | - | ? | ? | ? | ? | ? | ? | 11:52 |
30/01 | 21:30 | 21156500 | SUN SING | - | ? | ? | ? | - | ? | ? | 11:52 |
30/01 | 21:30 | 21585500 | Capitol Centre | Y | - | - | ? | ? | - | - | 10:29 |
30/01 | 22:00 | 21340500 | LEI YUE MUN PLAZA | - | ? | ? | ? | ? | ? | ? | 11:52 |
30/01 | 22:00 | 21479100 | RONDALL BUILDING | - | ? | ? | ? | ? | ? | ? | 11:52 |
30/01 | 22:30 | 21395900 | NEXXUS BUILDING | - | ? | ? | ? | ? | - | ? | 11:52 |
30/01 | 23:00 | 21083100 | CENTRAL | - | ? | ? | ? | ? | - | ? | 11:52 |
30/01 | 23:00 | 21330600 | WESTWOOD | - | ? | ? | ? | ? | ? | ? | 11:52 |
30/01 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | ? | ? | ? | ? | ? | 11:52 |
30/01 | 23:00 | 21069000 | KWUN TONG | - | ? | ? | ? | ? | ? | ? | 11:52 |
30/01 | 23:00 | 21535000 | SUNSHINE CITY PLAZA 2 | Y | ? | ? | ? | ? | ? | ? | 11:52 |
2023年1月30日 星期一
30/01 12:15, Pick ahead: 45711 / 35148 / 10657 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言