Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
24/02 | 10177400 | WFFC W/H | - | - | 134p | - | 134p | - | 134p | 16:36 | |
24/02 | 10187300 | WFFC W/H | - | - | - | - | 134p | - | 134p | 16:36 | |
24/02 | 13:30 | 21580601 | 2nd-ECOM FULFILMENT CENTRE | - | 5201p | 1993d | - | 5224p | - | 131d | 10:30 |
24/02 | 14:30 | 21338900 | FLORA PLAZA | Y | 8173d | - | - | - | - | - | 20:33 |
24/02 | 19:00 | 21527700 | MA TAU KOK ROAD | - | - | - | - | - | 1625p | - | 10:30 |
24/02 | 21:30 | 21078100 | WANCHAI | - | - | - | - | - | - | 1593d | 11:35 |
25/02 | 14:30 | 21223300 | ON YAM | - | - | 2163d | - | 1360d | - | - | 20:32 |
25/02 | 14:30 | 21484100 | CHING TAK BUILDING | - | - | 1503d | - | 1360d | - | - | 20:32 |
25/02 | 14:30 | 21545900 | UNION PLAZA | - | - | 383d | - | 2214d | - | - | 20:32 |
25/02 | 15:30 | 21496500 | UN CHAU 2 | Y | 9115d | - | - | - | - | - | 20:31 |
25/02 | 17:00 | 21231600 | LUNG POON COURT | - | - | - | 1705d | - | - | - | 20:31 |
25/02 | 17:00 | 21461900 | SHA KOK 2 | - | - | - | 1177d | - | - | - | 20:31 |
25/02 | 17:30 | 21070800 | TAI TUNG | - | - | 112d | - | - | - | - | 20:31 |
25/02 | 17:30 | 21113600 | CAINE ROAD | - | - | 1503d | - | - | - | - | 20:31 |
25/02 | 18:30 | 21586300 | TREND PLAZA 2 | - | - | - | - | 2214d | - | - | 10:27 |
26/02 | 13:00 | 21572300 | Sai Kung Building | - | - | - | - | - | - | 789a | 20:25 |
26/02 | 14:30 | 21333000 | CHUNG HWA PLAZA | - | ? | - | - | - | - | - | 20:25 |
26/02 | 14:30 | 21338900 | FLORA PLAZA | Y | ? | - | - | - | - | - | 20:25 |
26/02 | 15:00 | 21232400 | KAM TIN | - | ? | ? | - | ? | - | ? | 20:25 |
26/02 | 15:00 | 21329800 | TAI WO HAU | Y | ? | - | - | ? | - | - | 20:25 |
26/02 | 15:00 | 21371000 | MEI TIN | Y | - | - | - | - | - | ? | 20:25 |
26/02 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | ? | - | - | ? | - | - | 20:25 |
26/02 | 15:00 | 21504600 | SHUI CHUEN O | - | ? | ? | - | ? | - | ? | 20:25 |
26/02 | 15:00 | 21533500 | POPWALK | - | - | - | - | ? | - | - | 20:25 |
26/02 | 15:30 | 21081500 | NO.8 GARDEN | - | ? | ? | - | ? | - | - | 20:45 |
26/02 | 15:30 | 21293600 | SHEK LEI II | Y | ? | ? | - | ? | - | ? | 20:45 |
26/02 | 15:30 | 21389200 | TIN CHING | - | ? | ? | - | ? | - | ? | 20:45 |
26/02 | 15:30 | 21496500 | UN CHAU 2 | Y | ? | ? | - | ? | - | - | 20:45 |
26/02 | 15:30 | 21529300 | CHEUNG WAH | - | ? | ? | - | ? | - | - | 20:45 |
26/02 | 15:30 | 21532700 | STANLEY PLAZA | - | ? | ? | - | ? | - | - | 20:45 |
26/02 | 15:30 | 21005400 | WAH FU | - | ? | ? | ? | ? | - | ? | 20:45 |
26/02 | 15:30 | 21219100 | VICTORIA ROAD | - | ? | ? | - | ? | - | ? | 20:45 |
26/02 | 15:30 | 21565700 | Lai Tsui Court | - | ? | ? | - | ? | - | ? | 20:45 |
26/02 | 16:00 | 21028600 | WAH KING | - | ? | ? | ? | ? | - | ? | 20:45 |
26/02 | 16:00 | 21043500 | TAI HING | - | ? | ? | ? | ? | - | ? | 20:45 |
26/02 | 16:00 | 21054200 | MEI LAM | Y | ? | ? | ? | ? | - | ? | 20:45 |
26/02 | 16:30 | 21305800 | RICHLAND GARDEN | - | ? | ? | ? | ? | - | ? | 20:45 |
26/02 | 16:30 | 21354600 | AP LEI CHAU | - | ? | ? | ? | ? | - | ? | 20:45 |
26/02 | 16:30 | 21474200 | ON TING | - | ? | ? | ? | ? | - | ? | 20:45 |
26/02 | 17:00 | 21247200 | SHUN NING | - | ? | ? | ? | ? | - | ? | 20:45 |
26/02 | 17:00 | 21461900 | SHA KOK 2 | - | ? | ? | ? | ? | - | ? | 20:45 |
26/02 | 17:00 | 21257100 | CHUNG ON ESTATE | - | ? | ? | ? | ? | - | ? | 20:45 |
26/02 | 17:30 | 21566500 | TIVOLI GARDEN | - | ? | ? | ? | ? | - | ? | 20:45 |
26/02 | 17:30 | 21113600 | CAINE ROAD | - | ? | ? | ? | ? | - | ? | 20:45 |
26/02 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | ? | ? | ? | ? | - | ? | 20:45 |
26/02 | 17:30 | 21278700 | LAM TIN | - | ? | ? | ? | ? | - | ? | 20:45 |
26/02 | 17:30 | 21323100 | CENTRAL HOUSE | - | ? | ? | ? | ? | ? | ? | 20:45 |
26/02 | 18:00 | 21521000 | SIU SAI WAN2 | - | ? | ? | ? | ? | ? | ? | 20:45 |
2023年2月26日 星期日
26/02 10:15, Pick ahead: 57220 / 44918 / 12302 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言