Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
28/03 | 13:30 | 21580601 | 2nd-ECOM FULFILMENT CENTRE | - | 5201p | 2163d | - | 1360d | - | - | 10:27 |
28/03 | 14:00 | 21504600 | SHUI CHUEN O | - | - | - | - | 9103d | - | - | 21:23 |
28/03 | 21:30 | 21434600 | BEVERLY GARDEN | Y | 9213p | - | - | - | - | - | 11:07 |
29/03 | 07:30 | 21701800 | SEAVIEW COURT | - | - | - | 2201p | - | - | - | 16:09 |
29/03 | 20:00 | 21158100 | KAM WING | - | - | - | - | - | 1625p | - | 11:30 |
29/03 | 21:00 | 21453600 | THE EDGE | Y | - | - | - | - | 1625p | - | 11:30 |
29/03 | 21:30 | 21078100 | WANCHAI | - | - | - | - | - | 1625p | - | 11:30 |
29/03 | 21:30 | 21434600 | BEVERLY GARDEN | Y | - | - | - | - | 1625p | - | 11:30 |
29/03 | 21:30 | 21535000 | SUNSHINE CITY PLAZA 2 | Y | - | - | - | - | 1625p | - | 11:30 |
29/03 | 23:30 | 21025200 | LAI CHI KOK | - | - | - | - | - | 1625p | - | 13:21 |
30/03 | 13:00 | 21219100 | VICTORIA ROAD | - | - | - | - | - | 1901d | - | 21:08 |
30/03 | 13:30 | 21580601 | 2nd-ECOM FULFILMENT CENTRE | - | 5201p | 1047d | ? | 5235p | - | 8230p | 10:29 |
30/03 | 15:00 | 21351200 | METRO HARBOUR PLAZA | Y | ? | - | - | - | - | - | 10:30 |
30/03 | 16:00 | 21070800 | TAI TUNG | - | - | - | - | - | - | 5103d | 21:31 |
30/03 | 16:00 | 21461900 | SHA KOK 2 | - | - | - | - | ? | - | - | 21:31 |
30/03 | 16:30 | 21194600 | FANLING CENTRE | - | - | - | - | - | - | 5103d | 21:31 |
30/03 | 16:30 | 21280300 | MARITIME BAY | - | - | - | - | - | - | ? | 21:31 |
30/03 | 16:30 | 21486600 | FORTUNA COURT | - | - | - | - | - | - | 1360d | 21:31 |
30/03 | 17:30 | 21278700 | LAM TIN | - | 8157d | - | - | - | - | ? | 21:31 |
30/03 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | - | - | ? | - | - | 10:30 |
30/03 | 19:00 | 21316500 | PERFECT MOUNT | - | - | - | - | ? | - | ? | 10:30 |
30/03 | 19:30 | 21010400 | TSUEN WAN | - | ? | - | - | - | - | ? | 10:30 |
30/03 | 19:30 | 21130000 | TIN HAU | - | ? | - | - | ? | - | - | 10:30 |
30/03 | 19:30 | 21148200 | PEAK | Y | ? | - | - | - | - | - | 10:30 |
30/03 | 19:30 | 21396700 | KO WAY COURT | - | ? | - | - | - | - | - | 10:30 |
30/03 | 19:30 | 21521000 | SIU SAI WAN2 | - | ? | - | - | ? | - | ? | 10:30 |
30/03 | 20:00 | 21058300 | SAI YING POON | - | - | - | - | ? | - | - | 10:29 |
30/03 | 20:00 | 21132600 | HENG ON | Y | ? | ? | - | ? | - | ? | 10:30 |
30/03 | 20:00 | 21162300 | PERKINS | Y | ? | ? | ? | ? | ? | ? | 11:15 |
30/03 | 20:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | - | - | ? | 10:29 |
30/03 | 20:30 | 21330600 | WESTWOOD | - | ? | ? | ? | ? | ? | ? | 11:15 |
30/03 | 20:30 | 21549100 | JORDAN ROAD 2 | - | - | - | - | ? | - | - | 10:29 |
30/03 | 21:00 | 21156500 | SUN SING | - | - | - | - | ? | ? | - | 11:15 |
30/03 | 21:00 | 21370200 | GOLD LUCK | - | ? | - | - | ? | - | ? | 11:15 |
30/03 | 21:00 | 21453600 | THE EDGE | Y | ? | - | - | ? | ? | ? | 11:15 |
30/03 | 21:30 | 21078100 | WANCHAI | - | - | ? | ? | - | ? | - | 11:15 |
30/03 | 21:30 | 21434600 | BEVERLY GARDEN | Y | ? | - | - | ? | ? | ? | 11:15 |
30/03 | 21:30 | 21535000 | SUNSHINE CITY PLAZA 2 | Y | ? | ? | ? | ? | ? | ? | 11:15 |
30/03 | 22:00 | 21479100 | RONDALL BUILDING | - | - | - | - | - | ? | ? | 11:15 |
30/03 | 22:30 | 21006200 | CAUSEWAY BAY | - | ? | ? | ? | ? | ? | ? | 13:11 |
30/03 | 22:30 | 21364500 | KIMBERLEY ROAD | - | ? | ? | ? | - | ? | ? | 11:15 |
30/03 | 23:00 | 21083100 | CENTRAL | - | ? | - | - | ? | - | - | 11:15 |
30/03 | 23:00 | 21069000 | KWUN TONG | - | ? | ? | ? | ? | ? | ? | 11:15 |
30/03 | 23:00 | 21340500 | LEI YUE MUN PLAZA | - | ? | ? | ? | ? | ? | ? | 11:15 |
30/03 | 23:30 | 21004700 | OXFORD | - | - | - | - | ? | ? | ? | 13:11 |
30/03 | 23:30 | 21138300 | SHANGHAI ST | - | ? | ? | ? | ? | ? | - | 11:15 |
30/03 | 23:30 | 21290200 | KWONG WAH CETRE | - | ? | ? | - | ? | ? | ? | 13:11 |
30/03 | 23:30 | 21385000 | LANGHAM PLACE | Y | ? | ? | ? | ? | ? | ? | 13:11 |
30/03 | 23:30 | 21025200 | LAI CHI KOK | - | - | - | ? | ? | ? | ? | 13:11 |
30/03 | 23:30 | 21033600 | KAR SHING | - | ? | ? | ? | ? | ? | ? | 13:11 |
30/03 | 23:30 | 21139100 | HENNESSY | - | ? | - | ? | ? | ? | ? | 13:11 |
30/03 | 23:30 | 21159900 | PORT CENTRE | - | ? | ? | ? | ? | ? | ? | 13:11 |
31/03 | 08:30 | 21537600 | OLYMPIAN CITY 2 | - | - | - | 152d | - | - | - | 07:53 |
2023年3月30日 星期四
30/03 14:45, Pick ahead: 26809 / 21800 / 5009 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言