Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
29/04 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | 2148p | - | - | - | 2218p | 11:29 |
29/04 | 23:30 | 21025200 | LAI CHI KOK | - | - | - | - | - | - | 7146p | 11:29 |
29/04 | 23:30 | 21033600 | KAR SHING | - | 2191d | - | - | - | - | - | 11:29 |
29/04 | 23:30 | 21139100 | HENNESSY | - | - | 246p | - | - | - | - | 11:29 |
30/04 | 00:30 | 21362900 | FORTRESS METRO TOWER | - | - | 1157p | - | - | - | - | 15:01 |
30/04 | 01:30 | 21050000 | TAI KOK TSUI | - | ? | ? | ? | ? | - | ? | 15:01 |
30/04 | 02:30 | 21321500 | NORTH POINT | - | ? | ? | ? | - | - | ? | 15:01 |
30/04 | 03:30 | 21031000 | SHEK YAM | - | ? | ? | ? | - | - | ? | 15:01 |
30/04 | 03:30 | 21536800 | TAI ON BUILDING | - | ? | ? | ? | ? | - | ? | 15:01 |
30/04 | 04:30 | 21196100 | PROPEROUS GRN | - | - | ? | ? | - | - | ? | 15:01 |
30/04 | 04:30 | 21334800 | HEALTHY VILLAGE | - | ? | ? | ? | - | - | ? | 15:01 |
30/04 | 05:00 | 21184700 | JAFFE RD | - | ? | ? | ? | ? | - | ? | 15:01 |
30/04 | 06:00 | 21366000 | YAN ON BUILDING | - | - | ? | ? | ? | - | ? | 15:01 |
30/04 | 06:00 | 21475900 | HOI FU SUPERSTORE | - | - | - | ? | - | - | ? | 15:01 |
30/04 | 06:30 | 21068200 | FUNG WONG | - | ? | ? | ? | ? | ? | ? | 15:01 |
30/04 | 06:30 | 21210000 | KWONG TIN | Y | ? | ? | ? | ? | - | ? | 15:01 |
30/04 | 06:30 | 21349600 | SHEUNG WAN | - | ? | ? | ? | ? | - | ? | 15:01 |
30/04 | 06:30 | 21365200 | WALDORF CENTRE | - | ? | ? | ? | ? | ? | ? | 15:01 |
30/04 | 06:30 | 21413000 | GOLDEN CENTRE | - | - | ? | ? | 8279p | ? | ? | 15:01 |
30/04 | 06:30 | 21034400 | JADE MANSION | - | ? | ? | ? | ? | ? | ? | 15:01 |
30/04 | 06:30 | 21061700 | SHEK WAI KOK | - | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 06:30 | 21096300 | SHEK LEI | - | ? | ? | ? | ? | ? | ? | 15:01 |
30/04 | 06:30 | 21346200 | SAU MAU PING PLAZA | Y | - | 126p | - | 2193p | ? | ? | 15:01 |
30/04 | 06:30 | 21361100 | KWAI CHUNG CENTRE | Y | 1797p | ? | - | 9213p | ? | ? | 15:01 |
30/04 | 06:30 | 21405600 | FAR EAST | - | 2212p | ? | ? | 2212p | ? | 2212p | 15:01 |
30/04 | 06:30 | 21426200 | WAN TAU TONG 2 | - | - | ? | ? | ? | ? | ? | 15:01 |
30/04 | 06:30 | 21431200 | SCENEWAY PLAZA | - | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 06:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 06:30 | 21446000 | CHEUNG FAT | - | - | ? | ? | - | ? | ? | 15:01 |
30/04 | 06:30 | 21508700 | WATERSIDE | Y | - | ? | ? | - | ? | ? | 15:01 |
30/04 | 06:30 | 21547500 | Choi Ming 3 | - | - | ? | ? | ? | ? | ? | 15:01 |
30/04 | 06:30 | 21560800 | Shek Mun Estate | Y | - | ? | ? | - | ? | ? | 15:01 |
30/04 | 06:30 | 21573100 | Shan King 2 | Y | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 07:00 | 21029400 | NAM CHEONG | - | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 07:00 | 21089800 | WINNER | - | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 07:00 | 21339700 | YAT TUNG | Y | 2171p | ? | ? | 5235p | ? | ? | 16:10 |
30/04 | 07:00 | 21341300 | SHAM TSENG | - | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 07:00 | 21414800 | THE PALAZZO | - | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 07:00 | 21425400 | CHOI YUEN SUPERSTORE | - | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 07:00 | 21460100 | YI SHING SQUARE | - | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 07:00 | 21557400 | Kam Tai 2 | Y | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 07:00 | 21575600 | CHEVALIER HOUSE | Y | ? | ? | ? | ? | - | ? | 16:10 |
30/04 | 07:00 | 21380100 | TELFORD PLAZA JASONS | Y | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 07:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | ? | ? | - | 2193p | ? | ? | 16:10 |
30/04 | 07:30 | 21322300 | TIN CHAK | - | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 07:30 | 21392600 | SURSON BUILDING | Y | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 07:30 | 21451000 | SAN HONG STREET | - | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 07:30 | 21464300 | NING YUEN STREET | - | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 07:30 | 21558200 | Kwai Fong | Y | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 07:30 | 21564000 | Park Reach | - | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 07:30 | 21701800 | SEAVIEW COURT | - | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 08:00 | 21125000 | GOLDEN HILL | Y | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 08:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 08:00 | 21437900 | FO TAN | - | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 08:00 | 21442900 | YAN CHING STREET | - | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 08:30 | 21251400 | NEW HUNG HOM | - | ? | ? | - | ? | ? | ? | 16:10 |
30/04 | 08:30 | 21310800 | NEW HONG LAI | - | ? | ? | ? | ? | ? | ? | 16:10 |
30/04 | 08:30 | 21584800 | Kwai Shing 2 | - | ? | ? | ? | ? | ? | ? | 16:10 |
2023年4月29日 星期六
29/04 17:15, Pick ahead: 50439 / 41105 / 9334 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言