| Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/07 | 06:30 | 21443700 | MONGKOK BUILDING | - | - | - | - | - | - | 2119p | 16:44 |
| 25/07 | 07:00 | 21089800 | WINNER | - | - | - | - | 5224p | - | - | 16:44 |
| 25/07 | 07:00 | 21575600 | CHEVALIER HOUSE | Y | - | - | - | - | - | 2119p | 16:44 |
| 25/07 | 07:30 | 21701800 | SEAVIEW COURT | - | - | 2149p | - | - | - | - | 16:44 |
| 25/07 | 08:30 | 21482500 | PO SHING | - | - | 246p | - | - | - | - | 16:44 |
| 25/07 | 13:00 | 21144100 | HING WAH | - | - | - | - | 2154d | - | - | 20:52 |
| 25/07 | 17:30 | 21327200 | CHEUNG HONG | - | - | - | - | 8292p | - | - | 10:48 |
| 25/07 | 18:30 | 21342100 | MERCURY STREET | - | - | - | - | - | 2075d | - | 10:48 |
| 25/07 | 23:00 | 21083100 | CENTRAL | - | - | - | - | - | 1625p | - | 11:10 |
| 25/07 | 23:00 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | - | 1625p | - | 11:10 |
| 26/07 | 17:00 | 21532700 | STANLEY PLAZA | - | 2139p | - | - | - | - | - | 10:56 |
| 26/07 | 18:00 | 21080700 | HUNG HOM C. | - | - | 123p | - | - | - | - | 10:56 |
| 27/07 | 03:30 | 21031000 | SHEK YAM | - | - | - | - | - | - | 8230p | 16:03 |
| 27/07 | 06:30 | 21180500 | CHEUNG CHAU | - | 2171p | - | - | - | - | - | 16:41 |
| 27/07 | 08:30 | 21465000 | SHEK MUN | - | - | - | 1791p | - | - | - | 16:41 |
| 27/07 | 10:30 | 21548300 | TIN MA | - | 5201p | - | - | - | - | - | 17:55 |
| 27/07 | 11:30 | 21353800 | LIBERTE | Y | - | - | - | 9133d | - | - | 19:07 |
| 27/07 | 11:30 | 21518600 | LUNG HANG 2 | Y | - | - | - | - | - | 6167d | 19:07 |
| 27/07 | 11:30 | 21095500 | CHUN SHEK | - | 8047a | - | - | - | - | - | 19:07 |
| 27/07 | 11:30 | 21328000 | KWAI SHING WEST | - | - | - | - | - | - | 6166d | 19:07 |
| 27/07 | 11:30 | 21487400 | APOLLO BUILDING | - | - | - | - | ? | - | - | 19:07 |
| 27/07 | 11:30 | 21552500 | KAM YING | - | ? | - | - | - | - | - | 19:07 |
| 27/07 | 12:00 | 21093000 | POK HONG | - | ? | - | - | ? | - | - | 19:07 |
| 27/07 | 12:00 | 21166400 | TREASURE COURT | - | ? | - | - | - | - | - | 19:07 |
| 27/07 | 12:00 | 21181300 | KIN SANG | Y | - | - | - | ? | - | - | 19:07 |
| 27/07 | 12:00 | 21200100 | BROADVIEW GRN | - | - | - | - | ? | - | - | 19:07 |
| 27/07 | 12:00 | 21329800 | TAI WO HAU | Y | - | - | - | ? | - | 8175d | 19:07 |
| 27/07 | 12:00 | 21357900 | LEI MUK SHUE 2 | Y | - | - | - | - | - | ? | 19:07 |
| 27/07 | 12:00 | 21432000 | RIVIERA GARDEN | - | - | - | - | ? | - | - | 19:07 |
| 27/07 | 12:00 | 21452800 | PROSPERITY COURT | - | - | - | - | ? | - | - | 19:07 |
| 27/07 | 12:00 | 21506100 | LONG PING 2 | - | - | - | - | ? | - | ? | 19:07 |
| 27/07 | 12:00 | 21525100 | WAH MING 2 | - | - | ? | - | ? | - | ? | 19:07 |
| 27/07 | 12:30 | 21107800 | SUN HUI | - | - | ? | - | - | - | - | 19:07 |
| 27/07 | 12:30 | 21309000 | CHESTWOOD COURT | - | - | - | - | ? | - | ? | 19:07 |
| 27/07 | 12:30 | 21489000 | KWONG FUK ROAD | - | ? | ? | - | ? | - | - | 20:49 |
| 27/07 | 12:30 | 21554100 | PING YAN | - | ? | ? | - | ? | - | ? | 20:49 |
| 27/07 | 12:30 | 21226600 | MAY ROAD | - | - | - | - | ? | - | - | 20:49 |
| 27/07 | 13:00 | 21185400 | KWONG YUEN | - | ? | ? | - | ? | - | ? | 20:49 |
| 27/07 | 13:00 | 21219100 | VICTORIA ROAD | - | ? | ? | ? | ? | - | - | 20:49 |
| 27/07 | 13:00 | 21144100 | HING WAH | - | ? | - | - | - | - | - | 20:49 |
| 27/07 | 13:00 | 21255500 | LAI TAK TSUEN | - | - | - | - | - | - | ? | 20:49 |
| 27/07 | 13:00 | 21384300 | ALLWAY GARDENS | - | ? | ? | - | ? | - | - | 20:49 |
| 27/07 | 13:00 | 21524400 | CITE 33 | - | ? | ? | ? | ? | - | ? | 20:49 |
| 27/07 | 13:30 | 21054200 | MEI LAM | Y | ? | ? | ? | ? | - | ? | 20:49 |
| 27/07 | 13:30 | 21100300 | WO CHE | - | ? | ? | ? | ? | - | ? | 20:49 |
| 27/07 | 13:30 | 21109400 | CHUK YUEN | Y | ? | ? | ? | ? | - | ? | 20:49 |
| 27/07 | 13:30 | 21137500 | HOP YICK | - | ? | ? | ? | ? | - | ? | 20:49 |
| 27/07 | 13:30 | 21223300 | ON YAM | - | ? | ? | ? | ? | - | ? | 20:49 |
| 27/07 | 13:30 | 21293600 | SHEK LEI II | Y | ? | ? | ? | ? | - | ? | 20:49 |
| 27/07 | 13:30 | 21338900 | FLORA PLAZA | Y | ? | ? | ? | ? | - | ? | 20:49 |
| 27/07 | 13:30 | 21406400 | TAI PO PLAZA | Y | ? | ? | ? | ? | - | ? | 20:49 |
| 27/07 | 13:30 | 21440300 | MEI FOO SUPERSTORE | Y | ? | ? | ? | ? | - | ? | 20:49 |
| 27/07 | 13:30 | 21496500 | UN CHAU 2 | Y | ? | ? | ? | ? | - | ? | 20:49 |
| 27/07 | 14:00 | 21168000 | PING WUI | - | ? | ? | ? | ? | - | 1901d | 21:37 |
| 27/07 | 14:00 | 21213400 | NEW CHI LOK | - | ? | ? | ? | ? | - | ? | 21:37 |
| 27/07 | 14:00 | 21314000 | REGENTVILLE | Y | ? | ? | ? | ? | - | - | 21:37 |
| 27/07 | 14:00 | 21504600 | SHUI CHUEN O | - | ? | ? | ? | ? | - | - | 21:37 |
| 27/07 | 14:30 | 21003900 | CAMBRIDGE CRT | - | ? | ? | ? | ? | - | ? | 21:37 |
| 27/07 | 14:30 | 21214200 | HANFORD GDN | Y | ? | ? | ? | ? | - | ? | 21:37 |
| 27/07 | 14:30 | 21231600 | LUNG POON COURT | - | ? | ? | ? | ? | - | ? | 21:37 |
| 27/07 | 14:30 | 21511100 | PING TIN 2 | Y | ? | ? | ? | ? | - | ? | 21:37 |
| 27/07 | 14:30 | 21545900 | UNION PLAZA | - | - | ? | - | ? | - | ? | 21:37 |
| 27/07 | 15:00 | 21232400 | KAM TIN | - | ? | ? | ? | ? | ? | ? | 21:37 |
| 27/07 | 15:00 | 21247200 | SHUN NING | - | ? | ? | ? | ? | ? | ? | 21:37 |
| 27/07 | 15:00 | 21305800 | RICHLAND GARDEN | - | ? | ? | ? | ? | - | ? | 21:37 |
| 27/07 | 15:00 | 21389200 | TIN CHING | - | ? | ? | ? | ? | ? | ? | 21:37 |
| 27/07 | 15:00 | 21455100 | FULLAGAR | - | ? | ? | - | ? | - | ? | 21:37 |
| 27/07 | 15:00 | 21533500 | POPWALK | - | ? | ? | ? | ? | ? | ? | 21:37 |
| 27/07 | 15:30 | 21529300 | CHEUNG WAH | - | ? | ? | ? | ? | ? | ? | 21:37 |
| 27/07 | 15:30 | 21005400 | WAH FU | - | ? | ? | ? | ? | ? | ? | 21:37 |
| 27/07 | 15:30 | 21056700 | SHUN TIN | - | ? | ? | ? | ? | ? | ? | 21:37 |
| 27/07 | 15:30 | 21268800 | SHEK TONG TSUI | - | ? | ? | ? | ? | ? | ? | 21:37 |
| 27/07 | 16:00 | 21070800 | TAI TUNG | - | ? | ? | ? | ? | ? | ? | 21:37 |
| 27/07 | 16:00 | 21461900 | SHA KOK 2 | - | ? | ? | ? | ? | ? | ? | 21:37 |
| 27/07 | 16:00 | 21474200 | ON TING | - | ? | ? | ? | ? | ? | ? | 21:37 |
| 27/07 | 16:00 | 21503800 | SHUI CHUEN O 2 | - | ? | ? | ? | ? | ? | ? | 21:37 |
| 27/07 | 16:00 | 21043500 | TAI HING | - | ? | ? | ? | ? | ? | ? | 21:37 |
| 27/07 | 16:30 | 21007000 | MEI FOO | - | ? | ? | ? | ? | ? | ? | 21:37 |
| 27/07 | 16:30 | 21194600 | FANLING CENTRE | - | ? | ? | ? | ? | ? | ? | 21:37 |
| 27/07 | 17:00 | 21257100 | CHUNG ON ESTATE | - | ? | ? | ? | ? | ? | ? | 21:37 |
| 27/07 | 17:00 | 21532700 | STANLEY PLAZA | - | ? | ? | ? | ? | ? | ? | 21:37 |
| 27/07 | 17:00 | 21586300 | TREND PLAZA 2 | - | ? | ? | ? | ? | ? | ? | 21:37 |
| 27/07 | 17:30 | 21327200 | CHEUNG HONG | - | ? | ? | ? | ? | ? | ? | 21:36 |
| 27/07 | 17:30 | 21434600 | BEVERLY GARDEN | Y | ? | ? | ? | ? | ? | ? | 21:36 |
| 27/07 | 17:30 | 21566500 | TIVOLI GARDEN | - | ? | ? | ? | ? | - | - | 21:36 |
| 27/07 | 17:30 | 21566500 | TIVOLI GARDEN | - | - | - | - | - | ? | ? | 21:37 |
| 27/07 | 17:30 | 21113600 | CAINE ROAD | - | ? | ? | ? | ? | ? | ? | 21:36 |
| 27/07 | 17:30 | 21278700 | LAM TIN | - | - | - | ? | ? | - | ? | 21:36 |
2023年7月27日 星期四
27/07 09:45, Pick ahead: 42950 / 33201 / 10396 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言