| Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/07 | 12:00 | 21288600 | KWAI SHING | - | - | - | - | - | - | 1593d | 06 |
| 25/07 | 20:00 | 21071600 | SAN FUNG | - | - | - | - | - | 351d | - | 15 |
| 26/07 | 16:30 | 21429600 | ISLAND CREST | Y | - | - | - | - | - | 1593d | 25 |
| 26/07 | 18:30 | 21172200 | SUN KWAI HING | Y | - | - | - | - | - | 1593d | 30 |
| 27/07 | 10:30 | 21147400 | PRINCE CENTRE | - | 1804a | - | - | - | - | - | 41 |
| 27/07 | 12:00 | 21005400 | WAH FU | - | - | - | - | - | - | 50d | 42 |
| 27/07 | 13:30 | 21074000 | LUNG HANG | Y | - | - | - | - | - | 48d | 42 |
| 27/07 | 13:30 | 21406400 | TAI PO PLAZA | Y | 64d | - | - | - | - | 50d | 40 |
| 27/07 | 13:30 | 21443702 | MONGKOK BUILDING-2 | Y | 112d | - | - | - | - | - | 42 |
| 27/07 | 14:00 | 21397500 | INFINITY 8 | Y | - | - | - | ? | - | - | 38 |
| 27/07 | 14:30 | 21338900 | FLORA PLAZA | Y | - | - | - | - | - | 5110d | 41 |
| 27/07 | 14:30 | 21424700 | LEUNG KING 2 | - | - | - | - | 659d | - | - | 40 |
| 27/07 | 14:30 | 21432000 | RIVIERA GARDEN | - | - | - | - | ? | - | - | 40 |
| 27/07 | 14:30 | 21473400 | GRAND WATERFRONT | Y | - | - | - | - | - | 48d | 40 |
| 27/07 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | ? | - | - | 292d | - | 5110d | 42 |
| 27/07 | 15:30 | 21293600 | SHEK LEI II | Y | 1689d | 383d | - | ? | - | 5110d | 42 |
| 27/07 | 15:30 | 21389200 | TIN CHING | Y | - | - | - | - | - | 1593d | 40 |
| 27/07 | 15:30 | 21496500 | UN CHAU 2 | Y | - | - | - | ? | - | 1695d | 40 |
| 27/07 | 16:00 | 21054200 | MEI LAM | Y | 112d | ? | - | - | - | - | 41 |
| 27/07 | 16:00 | 21109400 | CHUK YUEN | - | 286d | - | - | ? | - | - | 40 |
| 27/07 | 16:00 | 21356100 | TZE WAN SHAN CENTRE | Y | 1592d | ? | - | - | 489d | 489d | 40 |
| 27/07 | 16:30 | 21173000 | WAH MING | - | ? | ? | - | ? | - | - | 41 |
| 27/07 | 16:30 | 21185400 | KWONG YUEN | - | ? | ? | - | ? | - | 48d | 42 |
| 27/07 | 16:30 | 21257100 | CHUNG ON ESTATE | - | ? | ? | - | ? | 489d | - | 41 |
| 27/07 | 16:30 | 21305800 | RICHLAND GARDEN | Y | ? | ? | - | ? | - | 1695d | 41 |
| 27/07 | 16:30 | 21354600 | AP LEI CHAU | - | 64d | ? | - | - | - | - | 41 |
| 27/07 | 16:30 | 21429600 | ISLAND CREST | Y | ? | - | - | - | - | - | 41 |
| 27/07 | 16:30 | 21444500 | ISLAND LODGE | - | ? | ? | ? | ? | - | - | 46 |
| 27/07 | 16:30 | 21474200 | ON TING | Y | ? | ? | - | ? | 489d | - | 40 |
| 27/07 | 17:00 | 21056700 | SHUN TIN | - | ? | ? | - | ? | 489d | - | 42 |
| 27/07 | 17:00 | 21231600 | LUNG POON COURT | - | ? | ? | - | ? | 489d | - | 41 |
| 27/07 | 17:00 | 21302500 | SAI KUNG | Y | ? | ? | - | ? | 489d | - | 41 |
| 27/07 | 17:00 | 21461900 | SHA KOK 2 | Y | ? | ? | - | ? | ? | 50d | 42 |
| 27/07 | 17:30 | 21113600 | CAINE ROAD | Y | ? | ? | - | ? | 489d | - | 42 |
| 27/07 | 17:30 | 21278700 | LAM TIN | Y | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 17:30 | 21300900 | METROPOLE | Y | ? | ? | - | ? | ? | - | 42 |
| 27/07 | 18:00 | 21169800 | SIU SAI WAN | - | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 18:00 | 21228200 | SEYMOUR TERRAC | - | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 18:00 | 21469200 | CHOI WAN | Y | ? | ? | - | ? | ? | - | 41 |
| 27/07 | 18:30 | 21172200 | SUN KWAI HING | Y | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 19:00 | 21007000 | MEI FOO | - | ? | ? | - | ? | ? | 1593d | 45 |
| 27/07 | 19:00 | 21273800 | PRINCE BUILDING | Y | 286d | - | - | - | - | - | 42 |
| 27/07 | 19:00 | 21276100 | SUNSHINE CITY | - | ? | ? | - | ? | 489d | - | 42 |
| 27/07 | 19:00 | 21316500 | PERFECT MOUNT | - | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 19:00 | 21472600 | TAK MAN STREET | - | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 19:00 | 21499900 | TAI KWONG LANE | - | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 19:00 | 21505300 | LAI CHI KOK BAY GARDEN | - | ? | - | - | - | ? | - | 42 |
| 27/07 | 19:30 | 21003900 | CAMBRIDGE CRT | - | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 19:30 | 21234000 | BONHAM ROAD | - | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 19:30 | 21281100 | OI MAN | - | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 19:30 | 21321500 | NORTH POINT | - | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 19:30 | 21495700 | JARDINE HOUSE | - | ? | ? | ? | ? | - | - | 46 |
| 27/07 | 20:00 | 21058300 | SAI YING POON | - | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 20:00 | 21071600 | SAN FUNG | - | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 20:00 | 21148200 | PEAK | Y | ? | - | - | ? | - | - | 45 |
| 27/07 | 20:30 | 21156500 | SUN SING | - | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 20:30 | 21441100 | LION ROCK ROAD | - | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 20:30 | 21492400 | LOON KEE BUILDING | - | ? | ? | ? | ? | - | - | 46 |
| 27/07 | 21:00 | 21069000 | KWUN TONG | - | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 21:00 | 21070800 | TAI TUNG | - | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 21:30 | 21078100 | WANCHAI | - | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | ? | ? | 1705d | ? | ? | - | 45 |
| 27/07 | 21:30 | 21462700 | AMTEL BUILDING | - | ? | - | - | - | ? | - | 45 |
| 27/07 | 21:30 | 21467600 | CHINA HK CITY | Y | ? | ? | ? | ? | - | - | 46 |
| 27/07 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | ? | ? | ? | ? | ? | - | 46 |
| 27/07 | 22:30 | 21395900 | NEXXUS BUILDING | - | ? | ? | - | ? | ? | - | 45 |
| 27/07 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | ? | ? | ? | - | - | 46 |
2015年7月27日 星期一
27/07 10:45, Pick ahead: 356222 / 348264 / 7958 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言