Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
01/01 | 21469200 | CHOI WAN | - | - | 362d | - | 362d | - | - | 19 | |
01/01 | 06:00 | 21326400 | TSING YI | Y | - | - | - | 918p | - | - | 21 |
01/01 | 07:30 | 21392600 | SURSON BUILDING | Y | - | ? | - | ? | ? | - | 23 |
01/01 | 11:30 | 21328000 | KWAI SHING WEST | - | ? | - | ? | - | ? | - | 30 |
01/01 | 12:30 | 21221700 | YAU YAT CHUEN | Y | ? | - | - | ? | ? | - | 30 |
01/01 | 12:30 | 21412200 | DISCOVERY BAY | Y | - | - | ? | - | - | - | 28 |
01/01 | 13:00 | 21255500 | LAI TAK TSUEN | Y | 1619a | - | - | - | - | - | 26 |
01/01 | 13:30 | 21100300 | WO CHE | Y | - | - | 20527d | - | - | - | 28 |
01/01 | 13:30 | 21421300 | BELCHER'S STREET | - | - | - | - | - | - | 1528d | 27 |
01/01 | 14:00 | 21397500 | INFINITY 8 | Y | 1131a | - | - | - | - | - | 27 |
01/01 | 14:30 | 21332200 | NAM CHEONG ESTATE | - | - | - | - | - | ? | - | 27 |
01/01 | 14:30 | 21338900 | FLORA PLAZA | - | - | - | - | - | ? | - | 28 |
01/01 | 14:30 | 21424700 | LEUNG KING 2 | - | 1131a | - | 1177d | - | ? | - | 27 |
01/01 | 14:30 | 21450200 | CHUNG FU 2 | - | ? | ? | ? | - | ? | - | 30 |
01/01 | 15:00 | 21015300 | WATFORD ROAD | - | 1131a | - | - | - | ? | - | 27 |
01/01 | 15:00 | 21179700 | MODEL LANE | - | - | - | - | - | ? | 1528d | 28 |
01/01 | 15:00 | 21329800 | TAI WO HAU | Y | - | - | - | - | ? | - | 27 |
01/01 | 15:00 | 21371000 | MEI TIN | Y | - | - | - | - | ? | - | 27 |
01/01 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | ? | - | ? | ? | ? | - | 30 |
01/01 | 15:00 | 21455100 | FULLAGAR | - | - | - | - | - | ? | - | 27 |
01/01 | 15:30 | 21081500 | NO.8 GARDEN | - | - | - | - | - | ? | - | 28 |
01/01 | 15:30 | 21285200 | GLORIOUS GARDEN | - | - | - | 20527d | - | ? | - | 28 |
01/01 | 15:30 | 21293600 | SHEK LEI II | Y | ? | - | ? | ? | ? | - | 30 |
01/01 | 15:30 | 21383500 | PLOVER COVE GARDEN | - | - | - | - | - | ? | - | 27 |
01/01 | 16:00 | 21028600 | WAH KING | - | ? | ? | ? | - | ? | - | 30 |
01/01 | 16:00 | 21043500 | TAI HING | - | - | - | ? | - | ? | - | 28 |
01/01 | 16:00 | 21049200 | RAZOR HILL | - | - | ? | ? | ? | ? | - | 30 |
01/01 | 16:00 | 21109400 | CHUK YUEN | - | - | - | ? | - | ? | - | 27 |
01/01 | 16:00 | 21287800 | UN CHAU | - | ? | ? | ? | ? | ? | - | 30 |
01/01 | 16:30 | 21045000 | YAU OI | Y | 50d | - | ? | - | ? | - | 27 |
01/01 | 16:30 | 21173000 | WAH MING | - | 25d | - | ? | - | ? | - | 28 |
01/01 | 16:30 | 21185400 | KWONG YUEN | - | ? | ? | ? | ? | ? | - | 30 |
01/01 | 16:30 | 21305800 | RICHLAND GARDEN | Y | - | - | ? | 1227d | ? | - | 28 |
01/01 | 16:30 | 21354600 | AP LEI CHAU | - | ? | ? | ? | ? | ? | - | 30 |
01/01 | 16:30 | 21429600 | ISLAND CREST | Y | 314d | - | - | - | - | - | 28 |
01/01 | 17:00 | 21039300 | SAI WAN HO | - | ? | ? | ? | ? | ? | - | 30 |
01/01 | 17:00 | 21302500 | SAI KUNG | Y | 48d | - | ? | - | ? | 895d | 28 |
01/01 | 17:00 | 21461900 | SHA KOK 2 | Y | ? | ? | ? | ? | ? | - | 30 |
01/01 | 17:30 | 21239900 | FU SHIN | - | - | - | - | - | ? | 1528d | 27 |
01/01 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | ? | ? | ? | ? | ? | - | 30 |
01/01 | 17:30 | 21323100 | CENTRAL HOUSE | - | - | - | - | - | ? | 895d | 27 |
01/01 | 18:00 | 21031000 | SHEK YAM | - | - | ? | ? | ? | ? | - | 30 |
01/01 | 18:00 | 21169800 | SIU SAI WAN | - | ? | ? | ? | ? | ? | - | 30 |
01/01 | 18:00 | 21394200 | FU BONG | - | - | - | ? | - | - | - | 27 |
01/01 | 18:30 | 21158100 | KAM WING | - | - | - | ? | - | ? | 489d | 28 |
01/01 | 18:30 | 21434600 | BEVERLY GARDEN | Y | - | - | ? | 1251d | ? | 489d | 28 |
01/01 | 19:00 | 21273800 | PRINCE BUILDING | Y | ? | ? | ? | ? | ? | - | 30 |
01/01 | 19:00 | 21464300 | NING YUEN STREET | - | - | - | ? | - | ? | - | 28 |
01/01 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | 25d | - | ? | - | ? | - | 27 |
2014年1月1日 星期三
01/01 08:45, Pick ahead: 44414 / 34957 / 9457 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言