Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
01/01 | 21469200 | CHOI WAN | - | - | 362d | - | 362d | - | - | 19 | |
01/01 | 07:30 | 21392600 | SURSON BUILDING | Y | - | ? | - | ? | ? | - | 23 |
02/01 | 21443702 | Y | 1379d | - | - | - | - | - | 48 | ||
02/01 | 11:30 | 21328000 | KWAI SHING WEST | - | - | - | - | - | 489d | - | 48 |
02/01 | 13:30 | 21074000 | LUNG HANG | Y | - | - | 1666d | - | 489d | - | 48 |
02/01 | 13:30 | 21214200 | HANFORD GDN | Y | 659d | - | - | - | 605d | 432d | 49 |
02/01 | 14:30 | 21450200 | CHUNG FU 2 | - | - | - | - | 1227d | 489d | 489d | 48 |
02/01 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | - | - | - | - | 489d | - | 48 |
02/01 | 15:30 | 21293600 | SHEK LEI II | Y | - | - | - | - | 489d | 1528d | 48 |
02/01 | 16:00 | 21287800 | UN CHAU | - | - | - | - | - | 489d | - | 48 |
02/01 | 16:30 | 21185400 | KWONG YUEN | - | - | - | 20527d | 292d | - | 50d | 48 |
02/01 | 17:00 | 21056700 | SHUN TIN | - | - | - | 20527d | - | - | - | 48 |
02/01 | 17:00 | 21461900 | SHA KOK 2 | Y | 321d | - | - | - | 605d | - | 49 |
02/01 | 17:30 | 21113600 | CAINE ROAD | Y | 64d | - | - | 1227d | 605d | 605d | 49 |
02/01 | 17:30 | 21300900 | METROPOLE | Y | 1592d | - | - | - | - | 1528d | 48 |
02/01 | 18:00 | 21169800 | SIU SAI WAN | - | 112d | - | 1045d | - | 605d | 131d | 49 |
02/01 | 18:00 | 21228200 | SEYMOUR TERRAC | - | 286d | - | 1666d | - | 605d | 605d | 49 |
02/01 | 18:30 | 21026000 | PRINCE EDWARD | - | ? | ? | ? | ? | ? | - | 51 |
02/01 | 18:30 | 21172200 | SUN KWAI HING | Y | ? | ? | ? | ? | ? | - | 51 |
02/01 | 18:30 | 21186200 | HING KOK | - | ? | ? | ? | ? | ? | - | 51 |
02/01 | 18:30 | 21276100 | SUNSHINE CITY | - | - | - | - | 659d | - | - | 48 |
02/01 | 18:30 | 21342100 | MERCURY STREET | - | - | - | - | - | 489d | - | 48 |
02/01 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | ? | ? | ? | ? | ? | - | 51 |
02/01 | 18:30 | 21434600 | BEVERLY GARDEN | Y | - | - | - | - | - | 489d | 45 |
02/01 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | ? | ? | ? | ? | ? | - | 51 |
02/01 | 19:30 | 21017900 | CLOUDVIEW | Y | ? | ? | ? | ? | ? | - | 51 |
02/01 | 19:30 | 21281100 | OI MAN | - | ? | ? | ? | ? | ? | - | 51 |
02/01 | 19:30 | 21321500 | NORTH POINT | - | 1380d | - | - | 292d | 605d | 432d | 49 |
02/01 | 20:00 | 21058300 | SAI YING POON | - | 48d | - | 1666d | 383d | ? | 131d | 49 |
02/01 | 20:00 | 21388400 | WONG NAI CHUNG | - | ? | ? | ? | ? | - | - | 51 |
02/01 | 20:30 | 21441100 | LION ROCK ROAD | - | ? | ? | ? | ? | ? | - | 51 |
02/01 | 21:00 | 21004700 | OXFORD | - | ? | ? | ? | ? | ? | - | 51 |
02/01 | 21:00 | 21070800 | TAI TUNG | - | ? | ? | ? | ? | ? | - | 51 |
02/01 | 21:30 | 21347000 | STANLEY | - | ? | ? | ? | ? | ? | - | 51 |
02/01 | 21:30 | 21462700 | AMTEL BUILDING | - | - | - | - | - | - | 605d | 49 |
02/01 | 22:30 | 21395900 | NEXXUS BUILDING | - | ? | ? | ? | ? | ? | - | 51 |
02/01 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | ? | ? | ? | ? | - | 51 |
02/01 | 23:30 | 21139100 | HENNESSY | - | 314d | - | - | 1258d | ? | 50d | 49 |
2014年1月2日 星期四
02/01 10:15, Pick ahead: 41792 / 32980 / 8812 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言