| Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/12 | 12:30 | 21477500 | KWAI HING ESTATE | Y | - | - | - | 1712a | - | - | 24 |
| 02/12 | 13:30 | 21502000 | HARMONY PLACE | Y | 8002a | - | - | - | - | - | 24 |
| 02/12 | 15:30 | 21496500 | UN CHAU 2 | Y | - | 256a | - | - | - | - | 25 |
| 02/12 | 16:30 | 21429600 | ISLAND CREST | Y | - | - | - | 6101a | - | - | 25 |
| 02/12 | 18:30 | 21158100 | KAM WING | - | - | - | - | 6101a | - | - | 25 |
| 02/12 | 20:00 | 21071600 | SAN FUNG | - | 321d | - | - | - | - | - | 29 |
| 02/12 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | 5214p | - | - | - | - | - | 33 |
| 02/12 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 5117d | - | - | - | - | - | 36 |
| 03/12 | 23:30 | 21033600 | KAR SHING | - | - | - | - | - | 1695d | - | 53 |
| 04/12 | 22699300 | - | 1811d | - | - | - | - | - | 69 | ||
| 04/12 | 12:00 | 21166400 | TREASURE COURT | - | 1571a | - | - | - | - | - | 67 |
| 04/12 | 13:30 | 21421300 | BELCHER'S STREET | - | - | - | - | 6110a | - | - | 68 |
| 04/12 | 13:30 | 21481700 | BEACH ROAD | - | - | - | 1214a | - | - | - | 67 |
| 04/12 | 16:30 | 21444500 | ISLAND LODGE | - | - | - | - | - | 48d | 1695d | 71 |
| 04/12 | 17:00 | 21039300 | SAI WAN HO | - | - | - | - | - | 489d | - | 69 |
| 04/12 | 17:00 | 21056700 | SHUN TIN | - | - | - | - | - | 489d | - | 69 |
| 04/12 | 17:00 | 21461900 | SHA KOK 2 | Y | - | - | - | 112d | 489d | 5119d | 69 |
| 04/12 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | - | - | - | 489d | - | 69 |
| 04/12 | 17:30 | 21278700 | LAM TIN | Y | ? | - | - | ? | 48d | 5119d | 71 |
| 04/12 | 17:30 | 21300900 | METROPOLE | Y | 5115d | - | - | - | 489d | - | 69 |
| 04/12 | 18:00 | 21169800 | SIU SAI WAN | - | - | - | - | - | 48d | 5119d | 71 |
| 04/12 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | - | 489d | - | 69 |
| 04/12 | 18:00 | 21327200 | CHEUNG HONG | - | 1592d | - | - | - | 48d | 48d | 71 |
| 04/12 | 18:30 | 21026000 | PRINCE EDWARD | - | - | - | 1705d | - | 1695d | 1695d | 71 |
| 04/12 | 18:30 | 21172200 | SUN KWAI HING | Y | ? | 1047d | 1177d | ? | 1695d | 5119d | 73 |
| 04/12 | 18:30 | 21342100 | MERCURY STREET | - | - | - | - | - | 489d | - | 70 |
| 04/12 | 18:30 | 21372800 | JOHNSTON ROAD | - | ? | 1434d | - | 7513d | 1593d | 7146p | 73 |
| 04/12 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | - | - | 1593d | 48d | 71 |
| 04/12 | 18:30 | 21480900 | HENNESSY ROAD 2 | - | ? | 1603d | - | 383d | - | 131d | 73 |
| 04/12 | 19:00 | 21007000 | MEI FOO | - | ? | 1603d | 1705d | ? | 1695d | 489d | 73 |
| 04/12 | 19:00 | 21130000 | TIN HAU | - | 314d | 152d | 1045d | - | - | 131d | 73 |
| 04/12 | 19:00 | 21276100 | SUNSHINE CITY | - | - | - | - | - | 489d | - | 69 |
| 04/12 | 19:00 | 21316500 | PERFECT MOUNT | - | 1592d | 152d | 20527d | 383d | 1695d | 1728d | 73 |
| 04/12 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | 1592d | - | - | - | 48d | 1695d | 71 |
| 04/12 | 19:00 | 21472600 | TAK MAN STREET | - | 659d | - | 1705d | - | - | 131d | 73 |
| 04/12 | 19:00 | 21499900 | TAI KWONG LANE | - | - | - | 1177d | 64d | 1695d | - | 71 |
| 04/12 | 19:00 | 21505300 | LAI CHI KOK BAY GARDEN | - | 7123d | - | 1705d | - | 1695d | 131d | 71 |
| 04/12 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | - | 1177d | 383d | 1695d | - | 71 |
| 04/12 | 19:30 | 21017900 | CLOUDVIEW | Y | 112d | - | - | - | - | - | 70 |
| 04/12 | 19:30 | 21223300 | ON YAM | - | - | - | 1705d | - | 48d | 48d | 71 |
| 04/12 | 19:30 | 21234000 | BONHAM ROAD | - | - | - | - | - | 1695d | 131d | 71 |
| 04/12 | 19:30 | 21281100 | OI MAN | - | ? | 1047d | 1177d | ? | 489d | 1728d | 73 |
| 04/12 | 19:30 | 21321500 | NORTH POINT | - | - | - | 20527d | 1832d | 1695d | - | 71 |
| 04/12 | 19:30 | 21495700 | JARDINE HOUSE | - | 112d | - | 1705d | - | - | - | 70 |
| 04/12 | 20:00 | 21058300 | SAI YING POON | - | - | - | 1045d | - | 1695d | - | 71 |
| 04/12 | 20:00 | 21071600 | SAN FUNG | - | ? | - | 1177d | 1832d | 48d | - | 71 |
| 04/12 | 20:00 | 21148200 | PEAK | Y | ? | - | 1177d | - | 489d | - | 71 |
| 04/12 | 20:00 | 21375100 | SHATIN PLAZA | - | ? | 383d | 1177d | 7513d | 489d | 7146p | 73 |
| 04/12 | 20:30 | 21080700 | HUNG HOM C. | - | - | 383d | 1045d | ? | 1593d | 5110d | 71 |
| 04/12 | 20:30 | 21156500 | SUN SING | - | ? | 1047d | 1705d | ? | 1695d | 1728d | 73 |
| 04/12 | 20:30 | 21162300 | PERKINS | Y | ? | 1047d | 20527d | 7513d | 1593d | 1593d | 73 |
| 04/12 | 20:30 | 21441100 | LION ROCK ROAD | - | ? | - | 1045d | 383d | 1593d | 1728d | 73 |
| 04/12 | 20:30 | 21449400 | FAIR WAY GARDEN | - | 1379d | - | 1045d | 1379d | 489d | - | 71 |
| 04/12 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | 1380d | - | 20527d | - | 489d | 1695d | 71 |
| 04/12 | 21:00 | 21004700 | OXFORD | - | ? | 383d | 1177d | 383d | 1695d | 1695d | 73 |
| 04/12 | 21:00 | 21069000 | KWUN TONG | - | ? | - | 1705d | - | 48d | 5119d | 71 |
| 04/12 | 21:00 | 21070800 | TAI TUNG | - | - | - | 1177d | ? | 48d | 48d | 71 |
| 04/12 | 21:30 | 21078100 | WANCHAI | - | 1379d | - | 20527d | 383d | 131d | 7146p | 71 |
| 04/12 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | 112d | - | - | ? | - | - | 70 |
| 04/12 | 21:30 | 21346200 | SAU MAU PING PLAZA | Y | ? | 383d | 1177d | ? | 1593d | 5110d | 73 |
| 04/12 | 21:30 | 21462700 | AMTEL BUILDING | - | 286d | - | 1705d | - | - | 1695d | 71 |
| 04/12 | 21:30 | 21467600 | CHINA HK CITY | Y | 1815d | - | 20527d | - | - | - | 70 |
| 04/12 | 21:30 | 21479100 | RONDALL BUILDING | Y | ? | - | 1045d | 7123d | 1593d | 1728d | 73 |
| 04/12 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | ? | 1603d | 1177d | ? | 131d | 5110d | 73 |
| 04/12 | 22:00 | 21385000 | LANGHAM PLACE | Y | ? | 1434d | 20527d | ? | 131d | 1728d | 73 |
| 04/12 | 22:30 | 21395900 | NEXXUS BUILDING | - | ? | 1047d | 1045d | ? | - | 131d | 73 |
| 04/12 | 23:00 | 21330600 | WESTWOOD | - | ? | 152d | 1045d | ? | 489d | 5119d | 73 |
| 04/12 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | 1434d | 1045d | ? | 131d | 1593d | 73 |
| 04/12 | 23:00 | 21448600 | HYSAN PLACE | Y | 314d | - | 1045d | - | - | - | 71 |
| 04/12 | 23:30 | 21025200 | LAI CHI KOK | - | ? | 1603d | 1705d | ? | 48d | 1695d | 71 |
| 04/12 | 23:30 | 21033600 | KAR SHING | - | ? | 383d | 20527d | ? | 489d | 489d | 73 |
| 04/12 | 23:30 | 21076500 | YAUMATI | - | ? | 1603d | 20527d | ? | 1593d | 1593d | 73 |
| 04/12 | 23:30 | 21139100 | HENNESSY | - | ? | - | 20527d | ? | 131d | 1695d | 71 |
| 04/12 | 23:30 | 21159900 | PORT CENTRE | - | ? | 1434d | 1045d | ? | 48d | 7146p | 71 |
2015年12月4日 星期五
04/12 12:45, Pick ahead: 2067897 / 1922739 / 145158 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言