| Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12 | 23:30 | 21033600 | KAR SHING | - | - | - | - | - | 1695d | - | 53 |
| 04/12 | 22699300 | - | 1811d | - | - | - | - | - | 69 | ||
| 04/12 | 13:30 | 21481700 | BEACH ROAD | - | - | - | 1214a | - | - | - | 67 |
| 05/12 | 07:00 | 21351201 | DDC-METRO HARBOUR PLAZA | Y | - | - | - | - | - | 5007a | 88 |
| 05/12 | 09:00 | 21430400 | LOHAS PARK | - | - | - | - | - | - | 5007a | 89 |
| 05/12 | 09:30 | 21141700 | TAM KUNG | Y | - | - | - | - | - | 437p | 82 |
| 05/12 | 09:30 | 21251400 | NEW HUNG HOM | - | - | - | - | - | - | 5005a | 89 |
| 05/12 | 09:30 | 21264700 | FU TUNG | Y | - | - | - | - | - | 5005a | 82 |
| 05/12 | 10:00 | 21314000 | REGENTVILLE | Y | - | - | - | - | - | 1021a | 89 |
| 05/12 | 10:30 | 21183900 | NEW BUTTERFLY | - | - | - | - | - | - | 5013a | 88 |
| 05/12 | 10:30 | 21232400 | KAM TIN | - | - | - | - | - | - | 1021a | 89 |
| 05/12 | 11:30 | 21095500 | CHUN SHEK | - | - | 256a | - | 6110a | - | - | 83 |
| 05/12 | 11:30 | 21114400 | SHAN KING | Y | - | - | - | - | - | 5007a | 89 |
| 05/12 | 11:30 | 21226600 | MAY ROAD | - | - | - | - | - | - | 1021a | 89 |
| 05/12 | 11:30 | 21337100 | WEARBEST BUILDING | Y | - | - | - | - | - | 5005a | 88 |
| 05/12 | 11:30 | 21454400 | LIONS RISE | Y | - | - | - | - | - | 5007a | 88 |
| 05/12 | 12:00 | 21093000 | POK HONG | - | - | - | 1708a | - | - | 1021a | 89 |
| 05/12 | 12:00 | 21166400 | TREASURE COURT | - | - | - | - | - | - | 1021a | 89 |
| 05/12 | 12:00 | 21176300 | TSUI PING | - | - | - | - | 6110a | - | 1021a | 89 |
| 05/12 | 12:00 | 21181300 | KIN SANG | - | - | - | - | - | - | 5007a | 89 |
| 05/12 | 12:00 | 21288600 | KWAI SHING | Y | ? | - | - | - | - | - | 88 |
| 05/12 | 12:00 | 21325600 | HING TIN | - | - | - | - | - | - | 5013a | 88 |
| 05/12 | 12:30 | 21106000 | TAI HANG TUNG | - | - | - | - | - | - | 5013a | 88 |
| 05/12 | 12:30 | 21107800 | SUN HUI | - | - | - | - | - | - | 5007a | 89 |
| 05/12 | 12:30 | 21219100 | VICTORIA ROAD | - | - | 256a | - | - | - | 5013a | 89 |
| 05/12 | 12:30 | 21221700 | YAU YAT CHUEN | Y | - | - | - | - | - | 89 | |
| 05/12 | 12:30 | 21309000 | CHESTWOOD COURT | - | - | - | - | - | - | 5013a | 88 |
| 05/12 | 12:30 | 21412200 | DISCOVERY BAY | Y | ? | ? | - | ? | - | - | 89 |
| 05/12 | 12:30 | 21477500 | KWAI HING ESTATE | Y | - | - | - | - | - | 5007a | 88 |
| 05/12 | 12:30 | 21489000 | KWONG FUK ROAD | - | - | - | - | - | - | 5007a | 88 |
| 05/12 | 12:30 | 21490800 | TOKWAWAN 2 | - | - | - | - | - | - | 5013a | 88 |
| 05/12 | 13:00 | 21144100 | HING WAH | - | - | - | - | - | - | 5013a | 83 |
| 05/12 | 13:00 | 21194600 | FANLING CENTRE | Y | ? | - | - | ? | - | - | 88 |
| 05/12 | 13:00 | 21213400 | NEW CHI LOK | - | - | - | - | 6110a | - | 5007a | 89 |
| 05/12 | 13:00 | 21382700 | INDI HOME | Y | ? | ? | 1708a | - | - | - | 89 |
| 05/12 | 13:00 | 21384300 | ALLWAY GARDENS | - | - | - | 1708a | - | - | 1021a | 88 |
| 05/12 | 13:00 | 21391800 | NAN FUNG PLAZA | - | - | - | 1708a | - | - | 1021a | 88 |
| 05/12 | 13:30 | 21100300 | WO CHE | Y | ? | - | - | - | - | - | 79 |
| 05/12 | 13:30 | 21100300 | WO CHE | Y | ? | - | - | ? | - | - | 89 |
| 05/12 | 13:30 | 21406400 | TAI PO PLAZA | Y | ? | - | 1708a | ? | - | - | 88 |
| 05/12 | 13:30 | 21502000 | HARMONY PLACE | Y | ? | - | - | - | - | - | 88 |
| 05/12 | 14:00 | 21168000 | PING WUI | - | ? | - | - | 6110a | - | 1021a | 88 |
| 05/12 | 14:00 | 21397500 | INFINITY 8 | Y | ? | - | - | ? | - | - | 88 |
| 05/12 | 14:00 | 21445200 | KA WO BUILDING | - | - | - | ? | 6110a | - | - | 89 |
| 05/12 | 14:30 | 21338900 | FLORA PLAZA | Y | ? | ? | - | ? | - | - | 88 |
| 05/12 | 14:30 | 21424700 | LEUNG KING 2 | - | - | 256a | - | 6110a | - | 1021a | 88 |
| 05/12 | 14:30 | 21484100 | CHING TAK BUILDING | - | - | - | - | 6110a | - | - | 89 |
| 05/12 | 15:00 | 21015300 | WATFORD ROAD | - | - | - | - | 6110a | - | 5007a | 88 |
| 05/12 | 15:00 | 21179700 | MODEL LANE | - | - | - | - | 6110a | - | - | 88 |
| 05/12 | 15:00 | 21329800 | TAI WO HAU | Y | - | - | - | - | ? | - | 88 |
| 05/12 | 15:00 | 21371000 | MEI TIN | Y | ? | ? | ? | ? | ? | - | 89 |
| 05/12 | 15:00 | 21447800 | SIU HEI COURT | - | - | - | - | 6110a | ? | 5007a | 88 |
| 05/12 | 15:30 | 21081500 | NO.8 GARDEN | - | - | - | ? | 6110a | ? | 5007a | 89 |
| 05/12 | 15:30 | 21203500 | GOLD COAST | Y | - | - | ? | - | - | - | 89 |
| 05/12 | 15:30 | 21496500 | UN CHAU 2 | Y | ? | ? | - | ? | ? | - | 88 |
| 05/12 | 16:00 | 21043500 | TAI HING | - | - | - | ? | 6110a | ? | 5007a | 89 |
| 05/12 | 16:00 | 21054200 | MEI LAM | Y | ? | ? | ? | ? | ? | - | 89 |
| 05/12 | 16:00 | 21109400 | CHUK YUEN | - | - | - | - | - | - | 5007a | 88 |
| 05/12 | 16:00 | 21356100 | TZE WAN SHAN CENTRE | Y | ? | ? | ? | ? | ? | - | 89 |
| 05/12 | 16:30 | 21173000 | WAH MING | - | - | - | ? | 6110a | ? | 5007a | 89 |
| 05/12 | 16:30 | 21257100 | CHUNG ON ESTATE | - | - | 256a | - | - | - | 5007a | 88 |
| 05/12 | 16:30 | 21305800 | RICHLAND GARDEN | Y | ? | - | - | ? | - | - | 88 |
| 05/12 | 16:30 | 21429600 | ISLAND CREST | Y | - | - | - | - | ? | - | 88 |
| 05/12 | 16:30 | 21474200 | ON TING | Y | - | - | - | - | ? | - | 83 |
| 05/12 | 17:00 | 21231600 | LUNG POON COURT | - | - | - | - | 6110a | ? | - | 89 |
| 05/12 | 17:00 | 21302500 | SAI KUNG | Y | ? | ? | ? | ? | ? | - | 89 |
| 05/12 | 17:30 | 21323100 | CENTRAL HOUSE | - | - | - | - | - | ? | - | 88 |
| 05/12 | 18:00 | 21469200 | CHOI WAN | Y | ? | - | - | ? | ? | - | 89 |
2015年12月5日 星期六
05/12 07:45, Pick ahead: 515694 / 476298 / 39396 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言