| Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12 | 23:30 | 21033600 | KAR SHING | - | - | - | - | - | 1695d | - | 53 |
| 04/12 | 22699300 | - | 1811d | - | - | - | - | - | 69 | ||
| 04/12 | 13:30 | 21481700 | BEACH ROAD | - | - | - | 1214a | - | - | - | 67 |
| 05/12 | 09:30 | 21141700 | TAM KUNG | Y | - | - | - | - | - | 437p | 82 |
| 05/12 | 13:30 | 21074000 | LUNG HANG | Y | 5115d | - | - | - | - | 5119d | 91 |
| 05/12 | 13:30 | 21406400 | TAI PO PLAZA | Y | 5115d | - | - | - | - | - | 88 |
| 05/12 | 14:30 | 21450200 | CHUNG FU 2 | - | - | - | - | - | - | 5119d | 91 |
| 05/12 | 16:30 | 21444500 | ISLAND LODGE | - | ? | - | ? | ? | - | - | 97 |
| 05/12 | 17:00 | 21056700 | SHUN TIN | - | - | - | - | - | 489d | - | 91 |
| 05/12 | 17:00 | 21231600 | LUNG POON COURT | - | - | - | - | - | 489d | - | 89 |
| 05/12 | 17:00 | 21302500 | SAI KUNG | Y | 5117d | - | - | - | 489d | - | 89 |
| 05/12 | 17:30 | 21113600 | CAINE ROAD | Y | - | - | - | - | 489d | 1695d | 92 |
| 05/12 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | - | - | - | 489d | - | 91 |
| 05/12 | 17:30 | 21278700 | LAM TIN | Y | ? | 1434d | - | 659d | - | - | 94 |
| 05/12 | 17:30 | 21300900 | METROPOLE | Y | - | - | - | - | 489d | - | 91 |
| 05/12 | 17:30 | 21501200 | SMITHFIELD TERRACE | - | ? | - | ? | - | ? | - | 97 |
| 05/12 | 18:00 | 21169800 | SIU SAI WAN | - | - | - | 1705d | ? | 489d | 131d | 92 |
| 05/12 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | ? | 489d | 489d | 92 |
| 05/12 | 18:00 | 21327200 | CHEUNG HONG | - | - | - | ? | ? | 489d | 131d | 92 |
| 05/12 | 18:30 | 21026000 | PRINCE EDWARD | - | - | - | 20527d | 7513d | - | - | 94 |
| 05/12 | 18:30 | 21342100 | MERCURY STREET | - | - | - | ? | ? | - | 48d | 92 |
| 05/12 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | - | - | ? | 489d | 1695d | 92 |
| 05/12 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | 1815d | - | - | - | - | 50d | 94 |
| 05/12 | 18:30 | 21434600 | BEVERLY GARDEN | Y | 1795d | 1510d | 1045d | 1258d | - | 50d | 94 |
| 05/12 | 19:00 | 21007000 | MEI FOO | - | ? | ? | ? | ? | ? | - | 97 |
| 05/12 | 19:00 | 21130000 | TIN HAU | - | 7123d | - | ? | - | 48d | 1695d | 94 |
| 05/12 | 19:00 | 21273800 | PRINCE BUILDING | Y | - | - | ? | - | - | - | 91 |
| 05/12 | 19:00 | 21276100 | SUNSHINE CITY | - | 64d | - | - | 314d | - | - | 91 |
| 05/12 | 19:00 | 21316500 | PERFECT MOUNT | - | - | - | 1705d | 1832d | - | 48d | 94 |
| 05/12 | 19:00 | 21472600 | TAK MAN STREET | - | 112d | - | ? | - | 48d | 131d | 94 |
| 05/12 | 19:00 | 21499900 | TAI KWONG LANE | - | 321d | - | ? | ? | 48d | 1728d | 94 |
| 05/12 | 19:30 | 21003900 | CAMBRIDGE CRT | - | 659d | - | ? | 7123d | - | 489d | 94 |
| 05/12 | 19:30 | 21017900 | CLOUDVIEW | Y | - | - | ? | ? | 48d | 48d | 92 |
| 05/12 | 19:30 | 21223300 | ON YAM | - | ? | - | ? | ? | 48d | 1728d | 94 |
| 05/12 | 19:30 | 21234000 | BONHAM ROAD | - | 321d | - | ? | - | - | 48d | 94 |
| 05/12 | 19:30 | 21281100 | OI MAN | - | ? | - | ? | ? | ? | - | 97 |
| 05/12 | 19:30 | 21321500 | NORTH POINT | - | 1380d | - | ? | ? | 48d | 48d | 94 |
| 05/12 | 19:30 | 21396700 | KO WAY COURT | - | ? | - | ? | ? | ? | - | 97 |
| 05/12 | 19:30 | 21495700 | JARDINE HOUSE | - | 64d | - | ? | - | - | - | 92 |
| 05/12 | 20:00 | 21058300 | SAI YING POON | - | 112d | - | ? | ? | 48d | 131d | 94 |
| 05/12 | 20:00 | 21071600 | SAN FUNG | - | ? | - | ? | - | - | - | 97 |
| 05/12 | 20:00 | 21148200 | PEAK | Y | ? | - | ? | 1258d | 48d | 1695d | 94 |
| 05/12 | 20:30 | 21080700 | HUNG HOM C. | - | ? | ? | ? | ? | ? | - | 97 |
| 05/12 | 20:30 | 21156500 | SUN SING | - | ? | ? | ? | ? | - | - | 97 |
| 05/12 | 20:30 | 21162300 | PERKINS | Y | ? | ? | ? | ? | ? | - | 97 |
| 05/12 | 20:30 | 21441100 | LION ROCK ROAD | - | ? | - | ? | ? | ? | - | 97 |
| 05/12 | 20:30 | 21449400 | FAIR WAY GARDEN | - | 286d | - | ? | - | - | 1728d | 94 |
| 05/12 | 20:30 | 21492400 | LOON KEE BUILDING | - | ? | ? | ? | ? | - | - | 97 |
| 05/12 | 21:00 | 21004700 | OXFORD | - | 314d | 1047d | ? | - | 48d | 131d | 94 |
| 05/12 | 21:00 | 21069000 | KWUN TONG | - | ? | 1510d | ? | ? | ? | - | 94 |
| 05/12 | 21:00 | 21070800 | TAI TUNG | - | 1689d | 383d | ? | ? | ? | 489d | 94 |
| 05/12 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | ? | - | ? | ? | ? | 1695d | 92 |
| 05/12 | 21:30 | 21346200 | SAU MAU PING PLAZA | Y | ? | 1603d | ? | ? | ? | - | 94 |
| 05/12 | 21:30 | 21347000 | STANLEY | - | ? | ? | ? | ? | 48d | 1728d | 94 |
| 05/12 | 21:30 | 21467600 | CHINA HK CITY | Y | 1815d | - | ? | - | - | 1695d | 94 |
| 05/12 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | ? | ? | ? | ? | ? | - | 97 |
| 05/12 | 22:00 | 21385000 | LANGHAM PLACE | Y | ? | ? | ? | ? | - | - | 97 |
| 05/12 | 22:30 | 21290200 | KWONG WAH CETRE | - | ? | ? | ? | ? | ? | - | 97 |
| 05/12 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | ? | ? | ? | ? | - | - | 97 |
| 05/12 | 22:30 | 21395900 | NEXXUS BUILDING | - | ? | ? | ? | ? | ? | - | 97 |
| 05/12 | 23:00 | 21138300 | SHANGHAI ST | - | ? | ? | ? | ? | ? | - | 97 |
| 05/12 | 23:00 | 21330600 | WESTWOOD | - | ? | ? | ? | ? | ? | 131d | 94 |
| 05/12 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | ? | ? | ? | - | - | 97 |
| 05/12 | 23:00 | 21448600 | HYSAN PLACE | Y | ? | ? | ? | ? | - | - | 97 |
| 05/12 | 23:30 | 21025200 | LAI CHI KOK | - | ? | ? | ? | ? | ? | - | 97 |
| 05/12 | 23:30 | 21033600 | KAR SHING | - | ? | ? | ? | ? | ? | - | 97 |
| 05/12 | 23:30 | 21076500 | YAUMATI | - | ? | ? | ? | ? | ? | - | 97 |
| 05/12 | 23:30 | 21139100 | HENNESSY | - | ? | ? | ? | ? | ? | - | 97 |
| 05/12 | 23:30 | 21159900 | PORT CENTRE | - | ? | ? | ? | ? | ? | - | 97 |
2015年12月5日 星期六
05/12 11:45, Pick ahead: 383342 / 326329 / 57013 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言