Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
31/12 | 09:30 | 21264700 | FU TUNG | Y | - | - | - | - | - | 5013a | 23 |
31/12 | 09:30 | 21493200 | SAN FUNG ROAD | Y | - | - | - | - | - | 5013a | 28 |
31/12 | 14:00 | 21153200 | MAYFAIR | Y | - | - | - | - | - | 131d | 27 |
31/12 | 16:00 | 21356100 | TZE WAN SHAN CENTRE | Y | - | - | - | - | - | 1593d | 29 |
31/12 | 17:00 | 21039300 | SAI WAN HO | - | - | - | - | - | - | 131d | 32 |
02/01 | 16:30 | 21305800 | RICHLAND GARDEN | Y | - | - | - | 659d | - | - | 74 |
02/01 | 17:30 | 21501200 | SMITHFIELD TERRACE | - | 659d | - | - | - | - | - | 83 |
02/01 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | - | - | 327p | - | - | 7146p | 83 |
02/01 | 18:30 | 21434600 | BEVERLY GARDEN | Y | - | - | - | 327p | - | - | 81 |
02/01 | 19:00 | 21499900 | TAI KWONG LANE | - | - | - | 20527d | 659d | - | 7146p | 83 |
02/01 | 19:30 | 21010400 | TSUEN WAN | - | - | - | 20527d | - | - | - | 83 |
02/01 | 20:00 | 21375100 | SHATIN PLAZA | - | - | - | - | 314d | - | - | 83 |
02/01 | 20:30 | 21162301 | DDC-PERKINS | Y | 314d | - | - | - | - | 1506p | 83 |
02/01 | 20:30 | 21441100 | LION ROCK ROAD | - | - | - | 20527d | - | - | - | 81 |
02/01 | 20:30 | 21449400 | FAIR WAY GARDEN | - | 1379d | - | - | - | - | - | 81 |
02/01 | 21:00 | 21069000 | KWUN TONG | - | - | - | 20527d | ? | - | - | 79 |
02/01 | 21:00 | 21070800 | TAI TUNG | - | - | - | 20527d | - | - | - | 81 |
02/01 | 21:00 | 21280300 | MARITIME BAY | - | - | - | 20527d | 659d | - | - | 83 |
02/01 | 21:00 | 21370200 | GOLD LUCK | - | 1797p | - | - | 659d | - | 7146p | 83 |
02/01 | 21:30 | 21330601 | DDC-WESTWOOD | - | ? | 123p | - | ? | - | - | 83 |
02/01 | 21:30 | 21346200 | SAU MAU PING PLAZA | Y | 5110d | - | - | 291p | - | - | 79 |
02/01 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | 5110d | - | - | 128p | - | - | 81 |
02/01 | 22:00 | 21350400 | PARK CENTRAL | - | 1805p | - | - | 918p | - | - | 83 |
02/01 | 22:00 | 21385000 | LANGHAM PLACE | Y | - | - | - | 659d | - | - | 81 |
02/01 | 22:30 | 21006200 | CAUSEWAY BAY | - | 1828p | 352p | 1791p | 1360p | - | 1506p | 83 |
02/01 | 22:30 | 21290200 | KWONG WAH CETRE | - | - | - | - | 659d | - | - | 79 |
02/01 | 23:00 | 21083100 | CENTRAL | - | - | - | - | ? | - | - | 83 |
02/01 | 23:00 | 21138300 | SHANGHAI ST | - | - | - | - | 314d | - | - | 83 |
02/01 | 23:00 | 21330600 | WESTWOOD | - | 5110d | - | 1705d | 1491p | - | - | 81 |
02/01 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | - | - | 314d | - | - | 81 |
02/01 | 23:00 | 21448600 | HYSAN PLACE | Y | - | - | - | 314d | - | - | 83 |
02/01 | 23:30 | 21025200 | LAI CHI KOK | - | - | - | 20527d | 314d | - | - | 81 |
02/01 | 23:30 | 21033600 | KAR SHING | - | ? | - | - | ? | - | - | 81 |
02/01 | 23:30 | 21076500 | YAUMATI | - | - | - | 20527d | 659d | - | - | 81 |
02/01 | 23:30 | 21146600 | REPULSE BAY | Y | 10504d | - | - | ? | - | - | 83 |
02/01 | 23:30 | 21159900 | PORT CENTRE | - | - | - | 20527d | 314d | - | - | 81 |
02/01 | 23:30 | 21345400 | METROCITY III | - | - | - | 20527d | ? | - | - | 83 |
02/01 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 1580p | 123p | 20527d | 314d | - | - | 83 |
03/01 | 00:30 | 21099700 | JORDAN | - | ? | ? | 1705d | ? | - | - | 86 |
03/01 | 01:30 | 21050000 | TAI KOK TSUI | - | ? | ? | ? | ? | - | - | 86 |
03/01 | 02:30 | 21459300 | EMPEROR PLAZA 2 | - | ? | ? | 1802p | ? | - | - | 86 |
03/01 | 03:30 | 21031000 | SHEK YAM | - | ? | ? | 1705d | ? | - | - | 86 |
03/01 | 03:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | ? | ? | - | - | 86 |
03/01 | 04:30 | 21466800 | OLYMPIAN CITY 1 | - | ? | ? | ? | ? | - | - | 86 |
03/01 | 05:30 | 21061700 | SHEK WAI KOK | - | ? | ? | ? | ? | - | - | 86 |
03/01 | 06:00 | 21405600 | FAR EAST | - | ? | ? | ? | ? | ? | - | 86 |
03/01 | 06:30 | 21349600 | SHEUNG WAN | - | ? | ? | ? | ? | ? | - | 86 |
03/01 | 07:00 | 21096300 | SHEK LEI | - | ? | ? | ? | ? | ? | - | 86 |
03/01 | 07:00 | 21438700 | NATHAN CENTRE | - | ? | ? | - | ? | - | - | 86 |
03/01 | 08:00 | 21125000 | GOLDEN HILL | - | ? | ? | ? | ? | ? | - | 86 |
03/01 | 08:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | ? | ? | ? | ? | - | 86 |
2016年1月2日 星期六
02/01 16:15, Pick ahead: 218275 / 171577 / 46698 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言