Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
20/02 | 12:00 | 21093000 | POK HONG | - | - | 170a | - | - | - | - | 70 |
20/02 | 13:30 | 21074000 | LUNG HANG | - | - | - | - | - | - | 50d | 73 |
20/02 | 19:30 | 21396700 | KO WAY COURT | - | - | - | - | - | - | 131d | 78 |
21/02 | 23:30 | 21345400 | METROCITY III | - | 71p | - | - | - | - | - | 97 |
22/02 | 19:00 | 21007000 | MEI FOO | - | - | - | - | 659d | - | - | 10 |
22/02 | 19:30 | 21010400 | TSUEN WAN | - | - | - | - | 1251d | - | - | 17 |
22/02 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | - | - | 1251d | - | - | 17 |
22/02 | 23:00 | 21083100 | CENTRAL | - | - | - | - | 1251d | - | - | 17 |
22/02 | 23:00 | 21330600 | WESTWOOD | - | - | - | - | - | - | 5105d | 12 |
22/02 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | - | - | 1251d | - | - | 17 |
22/02 | 23:30 | 21146600 | REPULSE BAY | - | - | - | - | - | - | 5105d | 12 |
22/02 | 23:30 | 21345400 | METROCITY III | - | - | - | - | 1251d | - | - | 17 |
23/02 | 03:30 | 21031000 | SHEK YAM | - | - | - | 1802p | - | - | - | 18 |
23/02 | 03:30 | 21443700 | MONGKOK BUILDING | - | - | 62p | ? | ? | - | - | 18 |
23/02 | 04:30 | 21196100 | PROPEROUS GRN | - | - | - | - | - | 607p | - | 21 |
23/02 | 04:30 | 21322300 | TIN CHAK | Y | - | - | ? | - | 607p | - | 21 |
23/02 | 04:30 | 21334800 | HEALTHY VILLAGE | - | ? | ? | ? | ? | - | 607p | 22 |
23/02 | 04:30 | 21466800 | OLYMPIAN CITY 1 | - | ? | ? | - | ? | - | - | 18 |
23/02 | 05:00 | 21029400 | NAM CHEONG | - | - | 352p | - | ? | 607p | - | 21 |
23/02 | 05:00 | 21068200 | FUNG WONG | - | ? | 62p | ? | ? | 607p | - | 21 |
23/02 | 05:00 | 21366000 | YAN ON BUILDING | - | - | - | ? | - | - | - | 18 |
23/02 | 05:30 | 21061700 | SHEK WAI KOK | - | - | - | ? | - | - | 607p | 18 |
23/02 | 05:30 | 21184700 | JAFFE RD | - | - | - | 5145d | - | 607p | - | 21 |
23/02 | 05:30 | 21361100 | KWAI CHUNG CENTRE | Y | 1622p | 369p | - | - | 607p | - | 21 |
23/02 | 05:30 | 21446000 | CHEUNG FAT | - | 134p | 123p | 727p | - | - | - | 22 |
23/02 | 05:30 | 21475900 | HOI FU SUPERSTORE | - | - | ? | ? | 291p | 607p | - | 21 |
23/02 | 05:30 | 21509500 | YIU TUNG 2 | - | ? | 62p | ? | ? | - | - | 18 |
23/02 | 06:00 | 21164900 | SILVERMINE BAY | - | - | 1157p | 1802p | ? | 607p | - | 21 |
23/02 | 06:00 | 21180500 | CHEUNG CHAU | - | ? | 62p | ? | ? | - | - | 21 |
23/02 | 06:00 | 21261300 | PENG CHAU | - | - | 369p | ? | ? | 607p | - | 21 |
23/02 | 06:00 | 21299300 | DRAGON CENTRE SUPERSTORE | Y | ? | - | ? | ? | ? | - | 24 |
23/02 | 06:00 | 21369400 | TSUI WAN BUILDING | - | - | ? | ? | ? | 607p | - | 21 |
23/02 | 06:00 | 21405600 | FAR EAST | - | ? | 62p | ? | ? | - | - | 18 |
23/02 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | Y | 1805p | 1157p | ? | 918p | 607p | - | 21 |
23/02 | 06:00 | 21426200 | WAN TAU TONG 2 | - | - | - | ? | - | - | 607p | 18 |
23/02 | 06:00 | 21463500 | CHEUNG CHAU 2 | - | ? | - | ? | ? | - | - | 18 |
23/02 | 06:30 | 21142500 | AUSTIN | - | - | - | ? | 128p | 607p | - | 21 |
23/02 | 06:30 | 21210000 | KWONG TIN | - | ? | 123p | ? | 1491p | - | - | 22 |
23/02 | 06:30 | 21243100 | NORTH STREET | - | ? | ? | ? | ? | ? | - | 24 |
23/02 | 06:30 | 21339700 | YAT TUNG | Y | ? | ? | ? | ? | ? | - | 24 |
23/02 | 06:30 | 21365200 | WALDORF CENTRE | Y | ? | ? | ? | ? | - | - | 24 |
23/02 | 06:30 | 21409800 | CHOI MING 2 | Y | 582p | - | 5203p | 1491p | 607p | - | 21 |
23/02 | 06:30 | 21413000 | GOLDEN CENTRE | Y | 1580p | ? | ? | 918p | 607p | - | 21 |
23/02 | 06:30 | 21460100 | YI SHING SQUARE | - | ? | 1157p | ? | ? | - | - | 22 |
23/02 | 07:00 | 21034400 | JADE MANSION | - | ? | ? | ? | ? | ? | - | 24 |
23/02 | 07:00 | 21096300 | SHEK LEI | - | ? | - | ? | ? | - | - | 18 |
23/02 | 07:00 | 21310800 | NEW HONG LAI | - | - | 123p | ? | 291p | 607p | - | 21 |
23/02 | 07:00 | 21368600 | TREND PLAZA | Y | ? | ? | ? | ? | ? | - | 24 |
23/02 | 07:00 | 21380100 | TELFORD PLAZA JASONS | - | ? | - | ? | 5210p | - | - | 22 |
23/02 | 07:00 | 21416300 | iSquare | Y | ? | ? | ? | ? | ? | - | 24 |
23/02 | 07:00 | 21419700 | NINA TOWER | - | ? | ? | ? | ? | - | - | 22 |
23/02 | 07:30 | 21115100 | ON KAY | - | ? | ? | ? | ? | ? | - | 24 |
23/02 | 07:30 | 21359500 | CHONG YIP | - | - | ? | ? | ? | - | - | 22 |
23/02 | 07:30 | 21410600 | K11 | - | 1797p | 352p | ? | ? | - | - | 22 |
23/02 | 07:30 | 21411400 | LAKE SILVER | - | ? | ? | ? | ? | ? | - | 24 |
23/02 | 07:30 | 21442900 | YAN CHING STREET | Y | 1622p | ? | ? | 128p | 607p | - | 21 |
23/02 | 07:30 | 21478300 | WELL ON GARDEN | - | ? | ? | ? | ? | - | - | 22 |
23/02 | 08:00 | 21254800 | MA HANG CHUNG | Y | ? | ? | ? | ? | 607p | 437p | 21 |
23/02 | 08:00 | 21360300 | LAM TEI | - | ? | ? | ? | ? | - | - | 22 |
23/02 | 08:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | ? | ? | ? | ? | - | 24 |
23/02 | 08:00 | 21701800 | SEAVIEW COURT | - | ? | ? | ? | ? | 607p | - | 21 |
23/02 | 08:30 | 21308200 | NEW MARINA COVE | Y | ? | ? | ? | ? | ? | - | 24 |
23/02 | 08:30 | 21331400 | FUNG WAH | - | - | 62p | ? | ? | - | - | 18 |
23/02 | 08:30 | 21414800 | THE PALAZZO | - | ? | ? | ? | ? | - | - | 22 |
23/02 | 08:30 | 21482500 | PO SHING | - | ? | ? | ? | ? | ? | - | 24 |
23/02 | 09:00 | 21089800 | WINNER | - | 71p | ? | ? | ? | - | - | 21 |
23/02 | 09:00 | 21206800 | TAI WAI | - | ? | ? | ? | ? | - | - | 22 |
23/02 | 09:00 | 21420500 | JULIMOUNT GARDEN | Y | ? | ? | ? | ? | ? | - | 24 |
23/02 | 09:00 | 21436100 | PAU CHEUNG SQUARE | - | ? | ? | ? | ? | ? | - | 24 |
23/02 | 09:00 | 21437900 | FO TAN | - | ? | ? | ? | ? | - | - | 22 |
23/02 | 09:30 | 21202700 | SHATIN PARK | - | ? | ? | ? | ? | - | - | 21 |
23/02 | 09:30 | 21264700 | FU TUNG | - | ? | ? | ? | ? | - | - | 22 |
23/02 | 09:30 | 21427000 | LOK MA CHAU | - | 126p | ? | ? | ? | - | - | 21 |
23/02 | 10:00 | 21104500 | TZE WAN SHAN | - | ? | ? | ? | ? | - | - | 21 |
23/02 | 10:00 | 21212600 | YUE TIN | - | ? | ? | ? | ? | - | - | 22 |
23/02 | 10:00 | 21435300 | TAK BO GARDEN | Y | ? | ? | ? | ? | - | - | 21 |
23/02 | 10:00 | 21506100 | LONG PING 2 | - | ? | ? | ? | ? | ? | - | 22 |
23/02 | 10:30 | 21183900 | NEW BUTTERFLY | Y | - | 123p | ? | 1360p | 607p | - | 21 |
23/02 | 10:30 | 21326400 | TSING YI | Y | ? | ? | ? | ? | ? | - | 21 |
23/02 | 10:30 | 21452800 | PROSPERITY COURT | - | ? | ? | ? | ? | ? | - | 24 |
23/02 | 10:30 | 21465000 | SHEK MUN | Y | ? | ? | ? | ? | ? | - | 24 |
23/02 | 10:30 | 21507900 | PAK SHEK KOK | Y | ? | ? | ? | ? | ? | - | 21 |
23/02 | 11:00 | 21175500 | CHEUNG HANG | Y | ? | ? | ? | ? | ? | - | 24 |
23/02 | 11:00 | 21285200 | GLORIOUS GARDEN | - | ? | ? | ? | ? | - | - | 22 |
23/02 | 11:00 | 21291000 | RICHWOOD PARK | Y | ? | ? | ? | ? | ? | - | 24 |
23/02 | 11:30 | 21095500 | CHUN SHEK | - | ? | ? | ? | ? | ? | - | 24 |
23/02 | 11:30 | 21134200 | SUN HING GRN | - | ? | ? | ? | ? | ? | - | 24 |
23/02 | 12:30 | 21106000 | TAI HANG TUNG | - | ? | ? | ? | ? | ? | - | 24 |
23/02 | 13:30 | 21421300 | BELCHER'S STREET | - | ? | ? | ? | ? | ? | - | 24 |
23/02 | 13:30 | 21481700 | BEACH ROAD | - | ? | ? | ? | ? | - | - | 24 |
23/02 | 14:00 | 21503800 | SHUI CHUEN O 2 | - | ? | ? | - | ? | ? | - | 24 |
23/02 | 16:00 | 21109400 | CHUK YUEN | - | ? | ? | ? | ? | ? | - | 24 |
23/02 | 16:30 | 21474200 | ON TING | Y | ? | ? | ? | ? | ? | - | 24 |
2016年2月22日 星期一
22/02 19:45, Pick ahead: 649809 / 638397 / 11412 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言