Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
21/02 | 23:30 | 21345400 | METROCITY III | - | 71p | - | - | - | - | - | 97 |
23/02 | 07:30 | 21410600 | K11 | - | - | 352p | - | - | - | - | 22 |
23/02 | 09:30 | 21504600 | SHUI CHUEN O | Y | - | - | - | 789a | - | - | 27 |
23/02 | 10:30 | 21428800 | ASTER COURT | - | - | 455a | - | - | - | - | 25 |
23/02 | 10:30 | 21428800 | ASTER COURT | - | - | 455a | - | - | - | - | 26 |
23/02 | 14:30 | 21108600 | PO ON | - | - | - | - | - | - | 1695d | 30 |
23/02 | 17:30 | 21278700 | LAM TIN | - | ? | - | - | ? | - | - | 33 |
23/02 | 17:30 | 21501200 | SMITHFIELD TERRACE | - | - | ? | - | ? | ? | - | 34 |
23/02 | 17:30 | 21510300 | PRINCETON TOWER | - | - | ? | - | ? | - | - | 34 |
23/02 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | ? | - | - | - | 32 |
23/02 | 18:30 | 21026000 | PRINCE EDWARD | - | - | - | ? | - | - | - | 32 |
23/02 | 18:30 | 21172200 | SUN KWAI HING | - | ? | - | - | ? | - | - | 34 |
23/02 | 18:30 | 21342100 | MERCURY STREET | - | - | - | ? | - | 895d | - | 32 |
23/02 | 18:30 | 21480900 | HENNESSY ROAD 2 | - | ? | - | - | - | 895d | - | 32 |
23/02 | 19:00 | 21130000 | TIN HAU | - | ? | - | ? | - | - | - | 32 |
23/02 | 19:00 | 21276100 | SUNSHINE CITY | - | ? | - | ? | ? | ? | - | 34 |
23/02 | 19:00 | 21316500 | PERFECT MOUNT | - | ? | - | ? | ? | ? | - | 34 |
23/02 | 19:00 | 21505300 | LAI CHI KOK BAY GARDEN | - | - | - | ? | - | - | - | 33 |
23/02 | 19:30 | 21003900 | CAMBRIDGE CRT | - | ? | - | ? | - | ? | - | 34 |
23/02 | 19:30 | 21010400 | TSUEN WAN | - | ? | ? | ? | ? | ? | - | 34 |
23/02 | 19:30 | 21017900 | CLOUDVIEW | - | - | - | ? | - | - | 48d | 33 |
23/02 | 19:30 | 21223300 | ON YAM | - | ? | ? | ? | ? | ? | - | 34 |
23/02 | 19:30 | 21321500 | NORTH POINT | - | - | - | ? | 362d | - | - | 33 |
23/02 | 19:30 | 21396700 | KO WAY COURT | - | ? | - | ? | ? | ? | - | 34 |
23/02 | 19:30 | 21495700 | JARDINE HOUSE | - | - | - | ? | - | - | - | 32 |
23/02 | 20:00 | 21058300 | SAI YING POON | - | - | - | ? | - | 48d | 489d | 33 |
23/02 | 20:00 | 21071600 | SAN FUNG | - | ? | - | ? | - | 48d | - | 33 |
23/02 | 20:00 | 21132600 | HENG ON | - | ? | - | ? | - | - | - | 32 |
23/02 | 20:00 | 21148200 | PEAK | - | ? | - | ? | ? | 48d | 48d | 33 |
23/02 | 20:00 | 21375100 | SHATIN PLAZA | - | ? | - | ? | - | - | - | 33 |
23/02 | 20:30 | 21441100 | LION ROCK ROAD | - | ? | - | ? | - | ? | - | 34 |
23/02 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | 351d | - | ? | - | 48d | - | 33 |
23/02 | 20:30 | 21492400 | LOON KEE BUILDING | - | ? | - | ? | ? | ? | - | 34 |
23/02 | 21:00 | 21069000 | KWUN TONG | - | ? | - | ? | - | 48d | - | 33 |
23/02 | 21:00 | 21370200 | GOLD LUCK | - | ? | - | ? | ? | 48d | - | 33 |
23/02 | 21:30 | 21078100 | WANCHAI | - | - | ? | ? | ? | 48d | - | 33 |
23/02 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | ? | - | ? | ? | 48d | - | 32 |
23/02 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | ? | - | ? | ? | 48d | - | 33 |
23/02 | 21:30 | 21347000 | STANLEY | - | - | - | ? | - | - | - | 32 |
23/02 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | ? | - | ? | ? | 48d | - | 33 |
23/02 | 22:00 | 21385000 | LANGHAM PLACE | - | ? | ? | ? | ? | - | - | 34 |
23/02 | 22:30 | 21290200 | KWONG WAH CETRE | - | ? | ? | ? | ? | ? | - | 34 |
23/02 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | ? | - | ? | - | ? | - | 34 |
23/02 | 23:00 | 21330600 | WESTWOOD | - | ? | ? | ? | ? | ? | - | 34 |
23/02 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | ? | ? | ? | ? | - | 34 |
23/02 | 23:00 | 21448600 | HYSAN PLACE | - | ? | ? | ? | ? | - | - | 34 |
23/02 | 23:30 | 21025200 | LAI CHI KOK | - | ? | ? | ? | ? | ? | - | 34 |
23/02 | 23:30 | 21033600 | KAR SHING | - | ? | ? | ? | ? | ? | - | 34 |
23/02 | 23:30 | 21076500 | YAUMATI | - | ? | ? | ? | ? | ? | - | 34 |
23/02 | 23:30 | 21139100 | HENNESSY | - | ? | ? | ? | ? | ? | - | 34 |
23/02 | 23:30 | 21146600 | REPULSE BAY | - | ? | - | ? | ? | ? | - | 34 |
23/02 | 23:30 | 21159900 | PORT CENTRE | - | ? | - | ? | ? | ? | - | 34 |
2016年2月23日 星期二
23/02 13:15, Pick ahead: 1118555 / 1052696 / 65859 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言