Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
01/10 | 12:30 | 21477500 | KWAI HING ESTATE | - | - | - | 1585a | - | - | - | 17 |
01/10 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | - | - | - | - | 437p | 24 |
03/10 | 11:30 | 21114400 | SHAN KING | - | - | - | - | - | - | 1795d | 48 |
03/10 | 12:00 | 21005400 | WAH FU | - | 1689d | - | - | 1258d | - | - | 52 |
03/10 | 12:30 | 21412200 | DISCOVERY BAY | - | - | - | - | - | - | 489d | 49 |
03/10 | 13:30 | 21074000 | LUNG HANG | - | 1795d | - | - | - | - | - | 52 |
03/10 | 13:30 | 21214200 | HANFORD GDN | - | - | - | - | - | - | 48d | 49 |
03/10 | 13:30 | 21481700 | BEACH ROAD | - | - | - | - | - | - | 1795d | 49 |
03/10 | 14:00 | 21153200 | MAYFAIR | - | - | - | - | ? | - | - | 49 |
03/10 | 14:00 | 21168000 | PING WUI | - | - | - | - | ? | - | - | 49 |
03/10 | 14:00 | 21268800 | SHEK TONG TSUI | - | - | - | - | 1227d | - | - | 49 |
03/10 | 14:00 | 21397500 | INFINITY 8 | - | - | - | - | - | - | 1227d | 49 |
03/10 | 14:00 | 21483300 | SHEK ON BUILDING | - | - | - | - | 7123d | - | - | 50 |
03/10 | 14:30 | 21108600 | PO ON | - | - | - | - | - | - | 48d | 49 |
03/10 | 14:30 | 21338900 | FLORA PLAZA | - | 5111d | - | - | 5102d | - | 5107d | 49 |
03/10 | 14:30 | 21450200 | CHUNG FU 2 | - | 1811d | - | - | - | - | 1740d | 52 |
03/10 | 14:30 | 21473400 | GRAND WATERFRONT | - | 1380d | - | - | ? | - | 48d | 49 |
03/10 | 15:00 | 21329800 | TAI WO HAU | - | - | - | - | ? | - | - | 49 |
03/10 | 15:00 | 21371000 | MEI TIN | - | ? | - | - | ? | - | - | 50 |
03/10 | 15:00 | 21440300 | MEI FOO SUPERSTORE | - | ? | - | - | 5102d | - | 131d | 49 |
03/10 | 15:30 | 21293600 | SHEK LEI II | - | ? | - | - | ? | - | 5107d | 49 |
03/10 | 15:30 | 21389200 | TIN CHING | - | 1815d | - | - | ? | - | - | 50 |
03/10 | 15:30 | 21496500 | UN CHAU 2 | - | ? | - | - | ? | - | 48d | 49 |
03/10 | 16:00 | 21054200 | MEI LAM | - | ? | - | - | ? | - | - | 50 |
03/10 | 16:00 | 21109400 | CHUK YUEN | - | - | - | - | ? | - | - | 49 |
03/10 | 16:00 | 21200100 | BROADVIEW GRN | - | ? | - | - | 383d | - | - | 56 |
03/10 | 16:00 | 21356100 | TZE WAN SHAN CENTRE | - | ? | - | - | ? | - | - | 50 |
03/10 | 16:30 | 21257100 | CHUNG ON ESTATE | - | ? | - | - | ? | ? | - | 50 |
03/10 | 16:30 | 21305800 | RICHLAND GARDEN | - | ? | - | - | ? | - | 1740d | 50 |
03/10 | 16:30 | 21354600 | AP LEI CHAU | - | ? | - | - | ? | - | - | 49 |
03/10 | 16:30 | 21474200 | ON TING | - | ? | - | - | ? | - | - | 47 |
03/10 | 17:00 | 21056700 | SHUN TIN | - | ? | - | - | ? | ? | 131d | 52 |
03/10 | 17:00 | 21231600 | LUNG POON COURT | - | ? | - | - | ? | ? | - | 50 |
03/10 | 17:00 | 21302500 | SAI KUNG | - | ? | - | - | ? | - | - | 50 |
03/10 | 17:00 | 21461900 | SHA KOK 2 | - | ? | 1510d | - | ? | ? | - | 52 |
03/10 | 17:30 | 21113600 | CAINE ROAD | - | ? | - | - | ? | ? | - | 54 |
03/10 | 17:30 | 21278700 | LAM TIN | - | ? | 383d | - | ? | ? | - | 56 |
03/10 | 17:30 | 21323100 | CENTRAL HOUSE | - | ? | - | - | ? | ? | - | 52 |
03/10 | 17:30 | 21510300 | PRINCETON TOWER | - | ? | - | - | ? | ? | - | 56 |
03/10 | 18:00 | 21115100 | ON KAY | - | ? | - | - | ? | ? | 1227d | 49 |
03/10 | 18:00 | 21169800 | SIU SAI WAN | - | ? | ? | ? | ? | ? | - | 56 |
03/10 | 18:00 | 21228200 | SEYMOUR TERRAC | - | ? | - | - | ? | ? | - | 52 |
03/10 | 18:00 | 21469200 | CHOI WAN | - | ? | - | - | ? | ? | - | 50 |
03/10 | 18:30 | 21172200 | SUN KWAI HING | - | ? | ? | - | ? | ? | - | 56 |
03/10 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | ? | ? | - | ? | ? | - | 56 |
03/10 | 18:30 | 21480900 | HENNESSY ROAD 2 | - | ? | - | ? | ? | ? | - | 56 |
03/10 | 19:00 | 21130000 | TIN HAU | - | ? | ? | ? | ? | ? | - | 56 |
03/10 | 19:00 | 21273800 | PRINCE BUILDING | - | 1795d | - | - | - | ? | 131d | 52 |
03/10 | 19:00 | 21472600 | TAK MAN STREET | - | ? | ? | ? | ? | ? | - | 56 |
03/10 | 19:00 | 21499900 | TAI KWONG LANE | - | ? | ? | ? | ? | ? | - | 56 |
03/10 | 19:00 | 21505300 | LAI CHI KOK BAY GARDEN | - | ? | ? | ? | ? | ? | - | 56 |
03/10 | 19:30 | 21495700 | JARDINE HOUSE | - | ? | ? | - | - | - | - | 54 |
03/10 | 20:00 | 21058300 | SAI YING POON | - | ? | ? | - | ? | ? | - | 52 |
03/10 | 20:00 | 21071600 | SAN FUNG | - | ? | ? | - | ? | ? | - | 54 |
03/10 | 20:00 | 21132600 | HENG ON | - | ? | ? | - | ? | ? | - | 47 |
03/10 | 20:00 | 21148200 | PEAK | - | ? | ? | ? | ? | ? | - | 56 |
03/10 | 20:30 | 21080700 | HUNG HOM C. | - | ? | ? | ? | ? | ? | - | 56 |
03/10 | 20:30 | 21441100 | LION ROCK ROAD | - | ? | ? | ? | ? | ? | - | 56 |
03/10 | 21:00 | 21004700 | OXFORD | - | ? | ? | - | ? | ? | - | 54 |
03/10 | 21:00 | 21069000 | KWUN TONG | - | ? | ? | ? | ? | ? | - | 56 |
03/10 | 21:00 | 21070800 | TAI TUNG | - | ? | ? | ? | ? | - | 131d | 54 |
03/10 | 21:00 | 21280300 | MARITIME BAY | - | ? | ? | - | ? | ? | - | 54 |
03/10 | 21:30 | 21078100 | WANCHAI | - | ? | ? | ? | ? | ? | - | 56 |
03/10 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | ? | ? | - | ? | ? | - | 54 |
03/10 | 21:30 | 21462700 | AMTEL BUILDING | - | ? | ? | ? | ? | ? | - | 56 |
03/10 | 21:30 | 21467600 | CHINA HK CITY | - | ? | ? | ? | ? | - | - | 56 |
03/10 | 22:00 | 21368600 | TREND PLAZA | - | ? | ? | ? | ? | ? | - | 56 |
03/10 | 22:30 | 21395900 | NEXXUS BUILDING | - | ? | ? | ? | ? | ? | - | 56 |
03/10 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | ? | ? | ? | - | - | 56 |
03/10 | 23:00 | 21448600 | HYSAN PLACE | - | ? | ? | ? | ? | ? | - | 56 |
03/10 | 23:30 | 21025200 | LAI CHI KOK | - | ? | ? | ? | ? | ? | - | 56 |
2016年10月3日 星期一
03/10 11:15, Pick ahead: 686241 / 516455 / 169786 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言