Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
24/10 | 10:00 | 21435300 | TAK BO GARDEN | - | - | 369p | - | - | - | - | 37 |
24/10 | 10:30 | 21326400 | TSING YI | - | - | 221a | - | - | - | - | 36 |
24/10 | 11:00 | 21110200 | SUN LAI | - | - | 1683a | - | - | - | - | 39 |
24/10 | 12:00 | 21166400 | TREASURE COURT | - | - | 1683a | - | - | - | - | 40 |
24/10 | 12:30 | 21309000 | CHESTWOOD COURT | - | - | 1683a | - | - | - | - | 40 |
24/10 | 13:00 | 21103700 | SHUN LEE | - | - | - | 1585a | - | - | - | 40 |
24/10 | 15:30 | 21496500 | UN CHAU 2 | - | - | 369p | - | - | - | - | 39 |
26/10 | 5:30 | 21446000 | CHEUNG FAT | - | - | 1683a | - | - | - | - | 59 |
26/10 | 8:30 | 21457700 | TSUEN WAN GARDEN | - | - | - | - | - | 7162a | - | 61 |
26/10 | 9:00 | 21089800 | WINNER | - | - | - | - | 185a | - | - | 61 |
26/10 | 9:30 | 21264700 | FU TUNG | - | 8012a | - | - | - | - | - | 61 |
26/10 | 9:30 | 21386800 | CITY GARDEN 2 | - | - | - | 1585a | - | - | - | 62 |
26/10 | 9:30 | 21427000 | LOK MA CHAU | - | 8008a | - | - | - | - | - | 61 |
26/10 | 10:30 | 21428800 | ASTER COURT | - | - | - | - | 185a | - | - | 62 |
26/10 | 10:30 | 21507900 | PAK SHEK KOK | - | - | - | 1585a | - | - | - | 61 |
26/10 | 14:00 | 21483300 | SHEK ON BUILDING | - | - | - | - | - | 895d | - | 62 |
26/10 | 14:00 | 21503800 | SHUI CHUEN O 2 | - | - | - | - | - | 895d | - | 62 |
26/10 | 14:30 | 21223300 | ON YAM | - | - | - | - | - | 895d | - | 62 |
26/10 | 14:30 | 21338900 | FLORA PLAZA | - | 5117d | - | - | 5107d | - | - | 62 |
26/10 | 14:30 | 21447800 | SIU HEI COURT | - | - | - | - | - | 895d | - | 62 |
26/10 | 14:30 | 21450200 | CHUNG FU 2 | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 14:30 | 21473400 | GRAND WATERFRONT | - | - | - | - | - | 895d | - | 62 |
26/10 | 14:30 | 21484100 | CHING TAK BUILDING | - | - | - | - | - | 895d | - | 62 |
26/10 | 15:00 | 21015300 | WATFORD ROAD | - | - | - | - | - | 895d | - | 62 |
26/10 | 15:00 | 21329800 | TAI WO HAU | - | - | - | - | - | 895d | - | 62 |
26/10 | 15:00 | 21440300 | MEI FOO SUPERSTORE | - | 5111d | - | - | 5102d | 895d | 5109d | 62 |
26/10 | 15:00 | 21455100 | FULLAGAR | - | - | - | - | - | 895d | - | 62 |
26/10 | 15:30 | 21383500 | PLOVER COVE GARDEN | - | - | - | - | 292d | - | - | 62 |
26/10 | 15:30 | 21389200 | TIN CHING | - | 5117d | - | - | 5107d | - | - | 62 |
26/10 | 16:00 | 21043500 | TAI HING | - | 1813d | - | - | - | - | - | 63 |
26/10 | 16:00 | 21049200 | RAZOR HILL | - | - | - | - | - | - | 50d | 63 |
26/10 | 16:00 | 21109400 | CHUK YUEN | - | - | - | - | 292d | - | - | 62 |
26/10 | 16:00 | 21200100 | BROADVIEW GRN | - | - | - | - | - | - | 489d | 62 |
26/10 | 16:00 | 21356100 | TZE WAN SHAN CENTRE | - | 321d | - | - | - | 48d | - | 63 |
26/10 | 16:30 | 21257100 | CHUNG ON ESTATE | - | ? | - | - | - | 48d | 489d | 63 |
26/10 | 16:30 | 21305800 | RICHLAND GARDEN | - | 1592d | - | - | - | 48d | 895d | 63 |
26/10 | 16:30 | 21354600 | AP LEI CHAU | - | 10504d | - | - | - | 48d | 895d | 63 |
26/10 | 16:30 | 21429600 | ISLAND CREST | - | 10504d | - | - | - | - | - | 63 |
26/10 | 16:30 | 21474200 | ON TING | - | - | - | - | - | 48d | - | 63 |
26/10 | 16:30 | 21486600 | FORTUNA COURT | - | - | - | - | - | 48d | - | 63 |
26/10 | 17:00 | 21039300 | SAI WAN HO | - | - | 383d | - | - | 48d | 1815d | 63 |
26/10 | 17:00 | 21056700 | SHUN TIN | - | ? | - | - | 7513d | 48d | 1815d | 63 |
26/10 | 17:00 | 21231600 | LUNG POON COURT | - | 10504d | ? | - | 7513d | 1815d | 1695d | 63 |
26/10 | 17:00 | 21247200 | SHUN NING | - | ? | ? | - | 1227d | 1815d | 1695d | 63 |
26/10 | 17:00 | 21302500 | SAI KUNG | - | ? | 1510d | - | ? | 48d | 5101d | 63 |
26/10 | 17:00 | 21461900 | SHA KOK 2 | - | ? | ? | - | 292d | 1815d | 1245d | 63 |
26/10 | 17:30 | 21113600 | CAINE ROAD | - | 1689d | - | - | - | 48d | 489d | 66 |
26/10 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | ? | ? | - | 7513d | 1815d | 1901d | 63 |
26/10 | 17:30 | 21278700 | LAM TIN | - | ? | ? | - | 1251d | 48d | 489d | 67 |
26/10 | 17:30 | 21323100 | CENTRAL HOUSE | - | 10504d | ? | - | 292d | 48d | 1695d | 63 |
26/10 | 17:30 | 21501200 | SMITHFIELD TERRACE | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 17:30 | 21510300 | PRINCETON TOWER | - | ? | ? | - | 362d | 1815d | 895d | 67 |
26/10 | 17:30 | 21512900 | YEE GA COURT | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 18:00 | 21169800 | SIU SAI WAN | - | ? | ? | - | 1227d | 1815d | 5101d | 67 |
26/10 | 18:00 | 21228200 | SEYMOUR TERRAC | - | ? | ? | - | 1227d | 1815d | - | 63 |
26/10 | 18:00 | 21327200 | CHEUNG HONG | - | ? | ? | - | 7513d | 1815d | 48d | 67 |
26/10 | 18:00 | 21469200 | CHOI WAN | - | ? | ? | - | 1258d | 1815d | - | 63 |
26/10 | 18:30 | 21158100 | KAM WING | - | - | ? | - | - | 1815d | - | 63 |
26/10 | 18:30 | 21172200 | SUN KWAI HING | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 18:30 | 21342100 | MERCURY STREET | - | ? | ? | - | 1227d | 1815d | 895d | 67 |
26/10 | 18:30 | 21372800 | JOHNSTON ROAD | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | ? | ? | - | 7513d | 1815d | 895d | 67 |
26/10 | 18:30 | 21434600 | BEVERLY GARDEN | - | ? | ? | - | 7123d | 1815d | 489d | 67 |
26/10 | 19:00 | 21007000 | MEI FOO | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 19:00 | 21130000 | TIN HAU | - | ? | ? | 1177d | 1258d | - | 895d | 67 |
26/10 | 19:00 | 21316500 | PERFECT MOUNT | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | ? | ? | 20527d | 7123d | 1815d | 895d | 67 |
26/10 | 19:00 | 21472600 | TAK MAN STREET | - | ? | - | ? | 1251d | 1815d | 895d | 67 |
26/10 | 19:00 | 21499900 | TAI KWONG LANE | - | ? | - | ? | 1258d | 1815d | 895d | 67 |
26/10 | 19:30 | 21003900 | CAMBRIDGE CRT | - | ? | ? | ? | 362d | 1815d | - | 67 |
26/10 | 19:30 | 21010400 | TSUEN WAN | - | ? | ? | 1045d | ? | 1815d | 5109d | 67 |
26/10 | 19:30 | 21281100 | OI MAN | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 19:30 | 21396700 | KO WAY COURT | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 19:30 | 21495700 | JARDINE HOUSE | - | 321d | ? | 1177d | 321d | - | - | 66 |
26/10 | 19:30 | 21517800 | TG PLACE | - | ? | ? | - | 1258d | - | 489d | 63 |
26/10 | 20:00 | 21058300 | SAI YING POON | - | ? | ? | ? | 1251d | 1815d | - | 66 |
26/10 | 20:00 | 21071600 | SAN FUNG | - | ? | ? | ? | ? | 1815d | 1740d | 67 |
26/10 | 20:00 | 21132600 | HENG ON | - | ? | ? | 1253d | ? | 1815d | - | 63 |
26/10 | 20:00 | 21148200 | PEAK | - | ? | ? | ? | 7123d | ? | 489d | 67 |
26/10 | 20:30 | 21080700 | HUNG HOM C. | - | ? | ? | ? | 314d | ? | 1815d | 67 |
26/10 | 20:30 | 21156500 | SUN SING | - | ? | ? | ? | 7123d | ? | - | 67 |
26/10 | 20:30 | 21162300 | PERKINS | - | - | - | 1811d | - | - | - | 64 |
26/10 | 20:30 | 21162300 | PERKINS | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 20:30 | 21441100 | LION ROCK ROAD | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 20:30 | 21449400 | FAIR WAY GARDEN | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | 286d | 286d | ? | 286d | - | 489d | 66 |
26/10 | 20:30 | 21492400 | LOON KEE BUILDING | - | ? | ? | ? | ? | - | - | 69 |
26/10 | 21:00 | 21004700 | OXFORD | - | ? | ? | ? | 1251d | ? | 489d | 67 |
26/10 | 21:00 | 21069000 | KWUN TONG | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 21:00 | 21070800 | TAI TUNG | - | ? | ? | ? | 314d | - | 1740d | 66 |
26/10 | 21:00 | 21280300 | MARITIME BAY | - | ? | ? | ? | ? | ? | - | 67 |
26/10 | 21:30 | 21078100 | WANCHAI | - | ? | ? | ? | 314d | ? | 1695d | 67 |
26/10 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 21:30 | 21462700 | AMTEL BUILDING | - | ? | ? | ? | 314d | ? | 1695d | 67 |
26/10 | 21:30 | 21467600 | CHINA HK CITY | - | ? | ? | ? | 1251d | ? | - | 67 |
26/10 | 21:30 | 21479100 | RONDALL BUILDING | - | ? | ? | ? | ? | ? | 1695d | 67 |
26/10 | 22:00 | 21276100 | SUNSHINE CITY | - | ? | ? | ? | ? | ? | - | 67 |
26/10 | 22:00 | 21368600 | TREND PLAZA | - | ? | ? | ? | ? | ? | - | 67 |
26/10 | 22:00 | 21385000 | LANGHAM PLACE | - | ? | ? | ? | ? | - | - | 69 |
26/10 | 22:30 | 21006200 | CAUSEWAY BAY | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 22:30 | 21290200 | KWONG WAH CETRE | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 22:30 | 21395900 | NEXXUS BUILDING | - | ? | ? | ? | ? | - | - | 69 |
26/10 | 23:00 | 21083100 | CENTRAL | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 23:00 | 21138300 | SHANGHAI ST | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 23:00 | 21330600 | WESTWOOD | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | ? | ? | ? | ? | - | 69 |
26/10 | 23:00 | 21448600 | HYSAN PLACE | - | ? | ? | ? | ? | ? | - | 69 |
2016年10月26日 星期三
26/10 13:15, Pick ahead: 406933 / 401111 / 5822 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言