Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
01/11 | 9:00 | 21185400 | KWONG YUEN | - | - | - | - | - | ? | 1740d | 08:54 |
01/11 | 9:00 | 21494000 | UNION PARK CENTRE | - | - | - | - | - | 895d | 1901d | 07:41 |
01/11 | 11:30 | 21114400 | SHAN KING | - | 1379d | - | - | - | - | - | 20:40 |
01/11 | 11:30 | 21328000 | KWAI SHING WEST | - | - | - | - | - | 895d | 1593d | 07:41 |
01/11 | 12:00 | 21325600 | HING TIN | - | - | - | - | 11822a | - | - | 18:40 |
01/11 | 12:00 | 21357900 | LEI MUK SHUE 2 | - | - | - | - | 11822a | - | - | 21:59 |
01/11 | 12:30 | 21219100 | VICTORIA ROAD | - | - | 1214a | - | - | - | - | 20:40 |
01/11 | 12:30 | 21221700 | YAU YAT CHUEN | - | - | - | - | - | - | 50d | 19:47 |
01/11 | 12:30 | 21300900 | METROPOLE | - | - | - | - | - | 895d | 1593d | 07:41 |
01/11 | 12:30 | 21452800 | PROSPERITY COURT | - | - | - | - | 11822a | - | - | 20:40 |
01/11 | 12:30 | 21518600 | LUNG HANG 2 | - | 112d | - | - | 5115d | - | - | 21:59 |
01/11 | 13:00 | 21213400 | NEW CHI LOK | - | - | 1214a | - | - | - | - | 22:00 |
01/11 | 13:00 | 21255500 | LAI TAK TSUEN | - | - | - | - | - | 637d | - | 19:47 |
01/11 | 13:00 | 21382700 | INDI HOME | - | - | - | - | - | 637d | - | 22:00 |
01/11 | 13:00 | 21384300 | ALLWAY GARDENS | - | - | 1214a | - | - | - | - | 22:00 |
01/11 | 13:30 | 21011200 | SHAM SHUI PO | - | - | - | 1045d | 11822a | - | - | 22:00 |
01/11 | 13:30 | 21100300 | WO CHE | - | - | - | - | - | 637d | - | 20:40 |
01/11 | 13:30 | 21443702 | MONGKOK BUILDING-2 | - | - | - | - | - | - | 1901d | 07:41 |
01/11 | 14:00 | 21168000 | PING WUI | - | - | 1214a | - | - | - | - | 19:47 |
01/11 | 14:00 | 21187000 | SHA TAU KOK | - | - | 1214a | - | - | - | - | 22:00 |
01/11 | 14:00 | 21445200 | KA WO BUILDING | - | - | 1214a | - | - | - | - | 22:00 |
01/11 | 14:30 | 21223300 | ON YAM | - | - | - | 1045d | - | - | - | 22:00 |
01/11 | 14:30 | 21338900 | FLORA PLAZA | - | - | - | - | 5110d | - | - | 22:00 |
01/11 | 14:30 | 21450200 | CHUNG FU 2 | - | 5115d | - | 1253d | 292d | 895d | 5101d | 07:41 |
01/11 | 14:30 | 21473400 | GRAND WATERFRONT | - | - | - | ? | - | - | - | 19:47 |
01/11 | 14:30 | 21484100 | CHING TAK BUILDING | - | - | 1214a | - | - | - | - | 20:40 |
01/11 | 14:30 | 21536800 | TAI ON BUILDING | - | - | - | - | - | 895d | 895d | 07:41 |
01/11 | 15:00 | 21179700 | MODEL LANE | - | - | 1214a | - | - | - | - | 20:40 |
01/11 | 15:00 | 21329800 | TAI WO HAU | - | - | - | ? | 5115d | - | - | 19:47 |
01/11 | 15:00 | 21371000 | MEI TIN | - | - | - | ? | 1258d | - | 50d | 18:40 |
01/11 | 15:00 | 21424700 | LEUNG KING 2 | - | ? | - | ? | 292d | - | - | 22:00 |
01/11 | 15:00 | 21440300 | MEI FOO SUPERSTORE | - | - | 1968d | ? | - | - | - | 20:40 |
01/11 | 15:30 | 21081500 | NO.8 GARDEN | - | - | - | ? | 11822a | - | - | 22:00 |
01/11 | 15:30 | 21203500 | GOLD COAST | - | - | - | ? | 11822a | - | 50d | 22:00 |
01/11 | 15:30 | 21293600 | SHEK LEI II | - | 1948d | - | ? | 292d | 895d | 895d | 07:41 |
01/11 | 15:30 | 21389200 | TIN CHING | - | - | - | - | 5110d | 637d | 5101d | 19:47 |
01/11 | 15:30 | 21496500 | UN CHAU 2 | - | - | 50d | ? | 1227d | - | - | 22:00 |
01/11 | 16:00 | 21028600 | WAH KING | - | - | - | ? | 48d | 895d | 1901d | 07:41 |
01/11 | 16:00 | 21043500 | TAI HING | - | 5110d | 383d | ? | ? | - | - | 20:40 |
01/11 | 16:00 | 21109400 | CHUK YUEN | - | - | 1214a | ? | 659d | - | - | 20:40 |
01/11 | 16:30 | 21257100 | CHUNG ON ESTATE | - | - | 152d | ? | ? | - | - | 19:47 |
01/11 | 16:30 | 21305800 | RICHLAND GARDEN | - | 1813d | 1047d | - | 7123d | - | - | 22:00 |
01/11 | 16:30 | 21429600 | ISLAND CREST | - | - | - | ? | - | - | - | 22:00 |
01/11 | 16:30 | 21474200 | ON TING | - | ? | 1603d | ? | ? | - | - | 19:47 |
01/11 | 17:00 | 21056700 | SHUN TIN | - | 1380d | - | - | - | - | - | 22:00 |
01/11 | 17:00 | 21231600 | LUNG POON COURT | - | 1592d | - | - | - | - | - | 22:00 |
01/11 | 17:00 | 21247200 | SHUN NING | - | 64d | - | - | - | - | - | 22:00 |
01/11 | 17:00 | 21302500 | SAI KUNG | - | ? | 1510d | ? | ? | 637d | 5103d | 22:00 |
01/11 | 17:00 | 21461900 | SHA KOK 2 | - | ? | ? | ? | ? | 895d | 48d | 07:41 |
01/11 | 17:30 | 21071600 | SAN FUNG | - | ? | ? | ? | ? | ? | ? | 10:08 |
01/11 | 17:30 | 21113600 | CAINE ROAD | - | ? | ? | ? | ? | ? | 5103d | 08:54 |
01/11 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | 286d | - | - | - | 637d | - | 20:40 |
01/11 | 17:30 | 21278700 | LAM TIN | - | ? | ? | ? | ? | ? | ? | 10:08 |
01/11 | 17:30 | 21323100 | CENTRAL HOUSE | - | - | - | ? | - | - | - | 19:47 |
01/11 | 17:30 | 21510300 | PRINCETON TOWER | - | 321d | 152d | ? | 292d | 895d | - | 20:40 |
01/11 | 18:00 | 21115100 | ON KAY | - | - | - | ? | ? | 637d | - | 22:00 |
01/11 | 18:00 | 21175500 | CHEUNG HANG | - | ? | ? | ? | ? | 637d | - | 19:47 |
01/11 | 18:00 | 21228200 | SEYMOUR TERRAC | - | ? | ? | ? | ? | ? | ? | 10:08 |
01/11 | 18:00 | 21469200 | CHOI WAN | - | ? | - | ? | ? | 637d | - | 22:00 |
01/11 | 18:00 | 21521000 | SIU SAI WAN2 | - | ? | ? | ? | ? | ? | ? | 10:08 |
01/11 | 18:30 | 21158100 | KAM WING | - | - | - | - | - | 895d | - | 20:40 |
01/11 | 18:30 | 21342100 | MERCURY STREET | - | ? | ? | ? | ? | ? | 1740d | 08:54 |
01/11 | 18:30 | 21372800 | JOHNSTON ROAD | - | ? | - | - | - | - | - | 10:08 |
01/11 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | ? | ? | ? | ? | ? | 10:09 |
01/11 | 18:30 | 21501200 | SMITHFIELD TERRACE | - | ? | ? | ? | ? | ? | ? | 10:09 |
01/11 | 19:00 | 21007000 | MEI FOO | - | ? | ? | ? | ? | ? | ? | 10:09 |
01/11 | 19:00 | 21273800 | PRINCE BUILDING | - | - | - | ? | - | 895d | 1901d | 07:41 |
01/11 | 19:00 | 21316500 | PERFECT MOUNT | - | ? | ? | ? | ? | ? | ? | 10:09 |
01/11 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | ? | ? | ? | ? | ? | ? | 10:09 |
01/11 | 19:00 | 21472600 | TAK MAN STREET | - | ? | ? | ? | ? | ? | ? | 10:09 |
01/11 | 19:00 | 21499900 | TAI KWONG LANE | - | ? | ? | ? | ? | ? | ? | 10:09 |
01/11 | 19:00 | 21527700 | MA TAU KOK ROAD | - | ? | 152d | ? | ? | ? | 1593d | 08:54 |
01/11 | 19:30 | 21003900 | CAMBRIDGE CRT | - | ? | ? | ? | ? | ? | ? | 10:09 |
01/11 | 19:30 | 21495700 | JARDINE HOUSE | - | ? | ? | ? | ? | - | ? | 10:09 |
01/11 | 19:30 | 21517800 | TG PLACE | - | ? | ? | - | ? | 637d | 637d | 22:00 |
01/11 | 20:00 | 21058300 | SAI YING POON | - | ? | ? | ? | ? | ? | 1593d | 08:54 |
01/11 | 20:00 | 21132600 | HENG ON | - | ? | ? | ? | ? | 895d | - | 20:40 |
01/11 | 20:30 | 21080700 | HUNG HOM C. | - | ? | ? | ? | ? | ? | ? | 10:09 |
01/11 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | ? | ? | ? | ? | - | ? | 10:09 |
01/11 | 21:00 | 21004700 | OXFORD | - | ? | ? | ? | ? | ? | ? | 10:09 |
01/11 | 21:30 | 21467600 | CHINA HK CITY | - | ? | ? | ? | ? | - | ? | 10:09 |
01/11 | 22:30 | 21395900 | NEXXUS BUILDING | - | ? | ? | ? | ? | - | ? | 10:09 |
02/11 | 21535000 | NEW SUNSHINE CITY PLAZA II | - | - | - | 5111d | - | - | 5111d | 10:37 | |
02/11 | 6:00 | 21463500 | CHEUNG CHAU 2 | - | - | 1851d | - | 1851d | - | 1851d | 09:52 |
03/11 | 21535000 | NEW SUNSHINE CITY PLAZA II | - | ? | ? | ? | ? | - | - | 14:21 | |
03/11 | 6:00 | 21164900 | SILVERMINE BAY | - | - | - | - | - | - | ? | 08:15 |
2017年11月1日 星期三
01/11 10:15, Pick ahead: 52529 / 42143 / 10386 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言