Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
24/01 | 13:30 | 21539200 | TSUI PING 2 | - | - | - | - | - | 489d | - | 22:07 |
24/01 | 16:30 | 21474200 | ON TING | - | - | - | - | - | 489d | - | 22:07 |
25/01 | 9:00 | 21494000 | UNION PARK CENTRE | - | - | - | - | - | - | 1596a | 20:54 |
25/01 | 9:30 | 21476700 | DOUBLE COVE | - | - | 1729a | - | - | - | - | 20:02 |
25/01 | 10:00 | 21415500 | COASTAL SKYLINE | - | - | - | - | - | 1987p | - | 18:56 |
25/01 | 10:30 | 21465000 | SHEK MUN | - | - | - | - | - | 1593d | - | 18:56 |
25/01 | 13:00 | 21255500 | LAI TAK TSUEN | - | - | - | - | - | - | 1592d | 20:02 |
25/01 | 14:30 | 21447800 | SIU HEI COURT | - | - | - | - | - | 1815d | - | 21:59 |
25/01 | 19:00 | 21007000 | MEI FOO | - | - | - | - | - | 1593d | - | 11:31 |
26/01 | 12:00 | 21137500 | HOP YICK | - | 5023a | - | - | - | - | - | 22:12 |
26/01 | 12:30 | 21477500 | KWAI HING ESTATE | - | - | - | - | 659d | - | - | 20:50 |
26/01 | 12:30 | 21489000 | KWONG FUK ROAD | - | - | ? | ? | - | ? | ? | 13:26 |
26/01 | 14:30 | 21450200 | CHUNG FU 2 | - | 5115d | - | - | 5115d | - | - | 08:13 |
26/01 | 16:30 | 21257100 | CHUNG ON ESTATE | - | 9202p | - | - | 9102d | - | - | 22:12 |
26/01 | 16:30 | 21305800 | RICHLAND GARDEN | - | - | - | - | - | 895d | - | 08:13 |
26/01 | 16:30 | 21354600 | AP LEI CHAU | - | - | - | - | - | 1815d | - | 22:12 |
26/01 | 16:30 | 21444500 | ISLAND LODGE | - | 286d | 383d | - | 1227d | 1593d | - | 11:46 |
26/01 | 17:00 | 21302500 | SAI KUNG | - | 5115d | - | - | - | - | - | 22:12 |
26/01 | 17:30 | 21278700 | LAM TIN | - | 71p | - | - | - | - | 5103d | 10:15 |
26/01 | 17:30 | 21512900 | YEE GA COURT | - | - | - | - | - | 1593d | - | 11:46 |
26/01 | 18:00 | 21327200 | CHEUNG HONG | - | - | - | - | - | - | 5103d | 10:15 |
26/01 | 18:00 | 21469200 | CHOI WAN | - | - | - | - | - | - | 5101d | 22:12 |
26/01 | 18:00 | 21521000 | SIU SAI WAN2 | - | ? | - | - | ? | 1593d | 5101d | 11:46 |
26/01 | 18:30 | 21172200 | SUN KWAI HING | - | ? | 1968d | - | ? | 1593d | 7146p | 11:46 |
26/01 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | ? | ? | ? | ? | ? | ? | 13:26 |
26/01 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | 64d | 383d | - | 1360d | 1593d | - | 11:46 |
26/01 | 18:30 | 21434600 | BEVERLY GARDEN | - | - | - | - | - | 1593d | 5103d | 11:46 |
26/01 | 19:00 | 21007000 | MEI FOO | - | 286d | 1968d | - | 1360d | 1593d | 1901d | 11:46 |
26/01 | 19:00 | 21316500 | PERFECT MOUNT | - | ? | 383d | - | - | 1593d | 5103d | 11:46 |
26/01 | 19:00 | 21368600 | TREND PLAZA | - | ? | ? | ? | ? | 1593d | 5103d | 11:46 |
26/01 | 19:00 | 21499900 | TAI KWONG LANE | - | 286d | - | - | 1227d | 1593d | 1901d | 11:46 |
26/01 | 19:00 | 21527700 | MA TAU KOK ROAD | - | - | - | - | - | - | 5103d | 10:15 |
26/01 | 19:30 | 21003900 | CAMBRIDGE CRT | - | ? | ? | ? | ? | ? | ? | 13:26 |
26/01 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | - | ? | - | - | - | 14:01 |
26/01 | 19:30 | 21010400 | TSUEN WAN | - | ? | ? | ? | ? | ? | ? | 13:26 |
26/01 | 19:30 | 21281100 | OI MAN | - | 64d | - | - | - | 1593d | 7146p | 11:46 |
26/01 | 19:30 | 21396700 | KO WAY COURT | - | - | 1603d | - | 1227d | 1593d | 5101d | 11:46 |
26/01 | 20:00 | 21132600 | HENG ON | - | ? | - | - | ? | - | 5103d | 10:15 |
26/01 | 20:00 | 21148200 | PEAK | - | - | - | - | - | - | 1901d | 10:15 |
26/01 | 20:00 | 21375100 | SHATIN PLAZA | - | ? | ? | ? | ? | ? | ? | 13:26 |
26/01 | 20:30 | 21156500 | SUN SING | - | - | - | - | - | 1593d | 1901d | 11:46 |
26/01 | 20:30 | 21162300 | PERKINS | - | - | - | - | - | - | 5101d | 10:15 |
26/01 | 20:30 | 21162301 | DDC-PERKINS | - | ? | ? | ? | ? | - | ? | 13:26 |
26/01 | 20:30 | 21441100 | LION ROCK ROAD | - | 1379d | - | - | 659d | 1593d | 1901d | 11:46 |
26/01 | 20:30 | 21449400 | FAIR WAY GARDEN | - | - | 1503d | - | 1360d | 1593d | 1815d | 11:46 |
26/01 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | - | - | - | - | - | 7146p | 10:15 |
26/01 | 20:30 | 21492400 | LOON KEE BUILDING | - | 64d | 1603d | 20527d | - | 1593d | 5103d | 11:46 |
26/01 | 21:00 | 21004700 | OXFORD | - | 321d | - | - | - | - | - | 10:15 |
26/01 | 21:00 | 21069000 | KWUN TONG | - | ? | 1968d | - | 659d | 1593d | ? | 11:46 |
26/01 | 21:00 | 21070800 | TAI TUNG | - | 1813d | - | - | 1379d | 1593d | 7146p | 11:46 |
26/01 | 21:00 | 21280300 | MARITIME BAY | - | ? | ? | ? | ? | ? | ? | 13:26 |
26/01 | 21:00 | 21370200 | GOLD LUCK | - | ? | ? | ? | ? | ? | ? | 13:26 |
26/01 | 21:30 | 21078100 | WANCHAI | - | - | - | - | - | - | 1901d | 10:15 |
26/01 | 21:30 | 21330601 | DDC-WESTWOOD | - | ? | ? | ? | ? | - | ? | 13:26 |
26/01 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | ? | ? | ? | ? | ? | ? | 13:26 |
26/01 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | 5110d | ? | - | ? | - | 5101d | 10:15 |
26/01 | 21:30 | 21479100 | RONDALL BUILDING | - | 321d | 1603d | - | 1360d | 1593d | 7146p | 11:46 |
26/01 | 22:00 | 21276100 | SUNSHINE CITY | - | ? | ? | ? | ? | ? | ? | 13:26 |
26/01 | 22:00 | 21350400 | PARK CENTRAL | - | ? | ? | ? | ? | ? | ? | 13:26 |
26/01 | 22:30 | 21006200 | CAUSEWAY BAY | - | ? | ? | ? | ? | ? | ? | 13:26 |
26/01 | 22:30 | 21290200 | KWONG WAH CETRE | - | ? | 383d | - | 1689d | 1593d | ? | 11:46 |
26/01 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | - | 1603d | - | 659d | 1593d | 1815d | 11:46 |
26/01 | 22:30 | 21395900 | NEXXUS BUILDING | - | 1380d | - | - | - | - | - | 10:15 |
26/01 | 23:00 | 21083100 | CENTRAL | - | ? | ? | ? | ? | - | ? | 13:26 |
26/01 | 23:00 | 21138300 | SHANGHAI ST | - | ? | ? | ? | ? | ? | ? | 13:26 |
26/01 | 23:00 | 21330600 | WESTWOOD | - | ? | - | - | ? | ? | ? | 11:46 |
26/01 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | 1503d | - | 659d | 1593d | ? | 11:46 |
26/01 | 23:00 | 21385000 | LANGHAM PLACE | - | 1380d | ? | 1045d | 659d | 1593d | 1815d | 11:46 |
26/01 | 23:00 | 21448600 | HYSAN PLACE | - | 1379d | ? | - | 1360d | 1593d | 1815d | 11:46 |
26/01 | 23:30 | 21025200 | LAI CHI KOK | - | - | 1503d | - | 1360d | 1593d | 1815d | 11:46 |
26/01 | 23:30 | 21033600 | KAR SHING | - | 5110d | - | - | 659d | 1593d | 7146p | 11:46 |
26/01 | 23:30 | 21139100 | HENNESSY | - | ? | ? | ? | ? | ? | ? | 13:26 |
26/01 | 23:30 | 21146600 | REPULSE BAY | - | ? | - | 20527d | ? | 1593d | 5103d | 11:46 |
26/01 | 23:30 | 21159900 | PORT CENTRE | - | 1592d | - | - | - | - | - | 10:15 |
26/01 | 23:30 | 21345400 | METROCITY III | - | 5110d | 1603d | - | - | - | 5101d | 10:15 |
26/01 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | ? | ? | ? | ? | ? | ? | 13:26 |
27/01 | 2:30 | 21077300 | NATHAN | - | - | - | ? | - | - | - | 14:01 |
27/01 | 6:00 | 21426200 | WAN TAU TONG 2 | - | - | - | ? | - | - | - | 14:01 |
27/01 | 6:30 | 21210000 | KWONG TIN | - | - | - | ? | - | - | - | 14:01 |
27/01 | 6:30 | 21243100 | NORTH STREET | - | - | - | ? | - | - | - | 14:01 |
27/01 | 6:30 | 21516000 | DOR HEI BUILDING | - | - | - | ? | - | - | - | 14:01 |
27/01 | 8:30 | 21468400 | YIU PO | - | - | - | ? | - | - | - | 14:01 |
27/01 | 9:00 | 21430400 | LOHAS PARK | - | - | - | ? | - | - | - | 14:01 |
27/01 | 9:30 | 21386800 | CITY GARDEN 2 | - | - | - | ? | - | - | - | 14:01 |
27/01 | 10:00 | 21435300 | TAK BO GARDEN | - | - | - | ? | - | - | - | 14:01 |
27/01 | 11:00 | 21285200 | GLORIOUS GARDEN | - | - | - | ? | - | - | - | 14:01 |
27/01 | 12:00 | 21288600 | KWAI SHING | - | - | - | ? | - | - | - | 14:01 |
27/01 | 13:30 | 21406400 | TAI PO PLAZA | - | - | - | ? | - | - | - | 14:01 |
27/01 | 15:00 | 21329800 | TAI WO HAU | - | - | - | ? | - | - | - | 14:01 |
27/01 | 16:00 | 21054200 | MEI LAM | - | - | - | ? | - | - | - | 14:01 |
27/01 | 17:00 | 21231600 | LUNG POON COURT | - | - | - | ? | - | - | - | 14:01 |
2018年1月26日 星期五
26/01 14:45, Pick ahead: 40218 / 33822 / 6396 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言