Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
27/01 | 10:30 | 21326400 | TSING YI | - | - | - | - | - | 637d | - | 08:12 |
27/01 | 11:30 | 21328000 | KWAI SHING WEST | - | - | - | - | - | 637d | - | 08:12 |
27/01 | 12:30 | 21300900 | METROPOLE | - | - | - | - | - | 637d | - | 08:12 |
27/01 | 14:00 | 21445200 | KA WO BUILDING | - | - | - | - | - | 637d | - | 08:12 |
27/01 | 14:30 | 21450200 | CHUNG FU 2 | - | - | - | - | - | 637d | - | 08:12 |
27/01 | 14:30 | 21536800 | TAI ON BUILDING | - | - | - | - | - | 637d | - | 08:12 |
27/01 | 15:30 | 21293600 | SHEK LEI II | - | - | - | - | - | 637d | - | 08:12 |
27/01 | 16:00 | 21054200 | MEI LAM | - | - | - | - | - | 637d | - | 08:12 |
27/01 | 16:30 | 21354600 | AP LEI CHAU | - | - | - | - | - | 637d | - | 08:12 |
27/01 | 17:00 | 21461900 | SHA KOK 2 | - | - | - | - | - | 637d | - | 08:12 |
27/01 | 18:30 | 21026000 | PRINCE EDWARD | - | - | - | - | - | 637d | - | 08:12 |
27/01 | 20:30 | 21449400 | FAIR WAY GARDEN | - | - | - | - | 314d | - | - | 11:34 |
28/01 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | 5110d | 246p | 1951p | 128p | 1625p | 7146p | 13:08 |
28/01 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | 1510d | - | - | 1625p | 7146p | 13:08 |
28/01 | 19:30 | 21010400 | TSUEN WAN | - | - | 1510d | 1045d | - | 1625p | - | 13:08 |
28/01 | 20:00 | 21132600 | HENG ON | - | - | - | - | - | - | 5103d | 11:26 |
28/01 | 20:00 | 21375100 | SHATIN PLAZA | - | - | 62p | 1915p | - | 1625p | 5103d | 13:08 |
28/01 | 20:30 | 21162301 | DDC-PERKINS | - | - | - | 1045d | - | 1625p | 7146p | 13:08 |
28/01 | 21:00 | 21280300 | MARITIME BAY | - | - | 1510d | 1045d | 9203p | 1625p | 5101d | 13:08 |
28/01 | 21:00 | 21370200 | GOLD LUCK | - | - | 1510d | 1045d | 291p | 1625p | 5103d | 13:08 |
28/01 | 21:30 | 21330601 | DDC-WESTWOOD | - | 134p | 1510d | 1045d | - | 1625p | 5101d | 13:08 |
28/01 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | - | - | - | 5103d | 11:26 |
28/01 | 22:00 | 21350400 | PARK CENTRAL | - | - | 1510d | 1045d | - | 1625p | 1883p | 13:08 |
28/01 | 22:30 | 21006200 | CAUSEWAY BAY | - | 9202p | - | - | - | - | 5101d | 11:26 |
28/01 | 22:30 | 21290200 | KWONG WAH CETRE | - | - | 1510d | - | - | - | - | 11:26 |
28/01 | 23:00 | 21083100 | CENTRAL | - | - | 1510d | - | - | 1625p | 1883p | 13:08 |
28/01 | 23:00 | 21138300 | SHANGHAI ST | - | 2022p | ? | 1045d | 1622p | 1625p | 1987p | 13:08 |
28/01 | 23:00 | 21330600 | WESTWOOD | - | - | - | - | - | - | 5103d | 11:26 |
28/01 | 23:30 | 21033600 | KAR SHING | - | - | 1510d | - | - | - | 5102d | 11:26 |
28/01 | 23:30 | 21076500 | YAUMATI | - | - | 1510d | - | - | - | - | 11:26 |
28/01 | 23:30 | 21146600 | REPULSE BAY | - | - | - | - | - | - | 5101d | 11:26 |
28/01 | 23:30 | 21159900 | PORT CENTRE | - | - | ? | - | 9102d | 1625p | 5102d | 13:08 |
28/01 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 5110d | 123p | 1998p | - | 1625p | 5101d | 13:08 |
29/01 | 1:30 | 21050000 | TAI KOK TSUI | - | ? | ? | ? | ? | ? | ? | 14:59 |
29/01 | 2:30 | 21077300 | NATHAN | - | ? | ? | ? | ? | ? | ? | 14:59 |
29/01 | 2:30 | 21459300 | EMPEROR PLAZA 2 | - | ? | ? | ? | ? | ? | ? | 14:59 |
29/01 | 3:30 | 21321500 | NORTH POINT | - | ? | ? | ? | ? | ? | ? | 14:59 |
29/01 | 3:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | ? | ? | ? | ? | 14:59 |
29/01 | 4:30 | 21466800 | OLYMPIAN CITY 1 | - | ? | ? | ? | ? | ? | ? | 14:59 |
29/01 | 6:00 | 21120100 | KORNHILL | - | ? | ? | ? | ? | - | ? | 14:59 |
29/01 | 6:00 | 21164900 | SILVERMINE BAY | - | ? | ? | ? | ? | ? | ? | 14:59 |
29/01 | 6:00 | 21463500 | CHEUNG CHAU 2 | - | ? | ? | - | ? | ? | ? | 14:59 |
29/01 | 8:30 | 21308200 | NEW MARINA COVE | - | ? | ? | ? | ? | - | ? | 14:59 |
2018年1月28日 星期日
28/01 15:15, Pick ahead: 39313 / 31734 / 7579 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言