2019年2月27日 星期三

27/02 14:45, Pick ahead: 44785 / 36997 / 7826 (Total/6A/6B)

Picking Balance Summary - blog
Sch. Date Depart. Time Storecode Store Name RP A A4J A4W AX BND S Bomb_Time
27/02 11:30 21328000 KWAI SHING WEST - 5115d - - - - - 07:57
27/02 12:30 21452800 PROSPERITY COURT - - - - 9007a - - 19:49
27/02 14:30 21332200 NAM CHEONG ESTATE - - - - - ? - 13:22
27/02 14:30 21338900 FLORA PLAZA - - 152d - - - - 21:58
27/02 17:30 21113600 CAINE ROAD - - - - - - 1740d 07:57
27/02 18:30 21303300 NEW SHEUNG SHUI TOWN CTR - 5110d ? ? 9102d ? 5101d 13:22
27/02 18:30 21423900 HAPPY VALLEY 2 - - - ? 8209p ? - 13:22
27/02 20:00 21375100 SHATIN PLAZA - 126p ? ? ? ? 2040p 13:22
27/02 20:30 21162301 DDC-PERKINS - - 246p - ? ? - 13:22
27/02 21:00 21069000 KWUN TONG - 9103d ? ? - ? 5101d 13:22
27/02 21:00 21280300 MARITIME BAY - 1580p ? ? ? ? 2040p 13:22
27/02 21:00 21370200 GOLD LUCK - 857p ? ? ? ? 1883p 13:22
27/02 21:30 21330601 DDC-WESTWOOD - ? ? ? 9101d - 5101d 13:22
27/02 21:30 21340500 LEI YUE MUN PLAZA - 9103d ? ? ? ? 5101d 13:22
27/02 21:30 21346200 SAU MAU PING PLAZA - ? ? ? 9102d ? 1883p 13:22
27/02 21:30 21346200 SAU MAU PING PLAZA - 471p 471p 471p 471p 471p 471p 15:14
27/02 22:30 21006200 CAUSEWAY BAY - 5115d ? ? 5110d ? 5216p 13:22
27/02 22:30 21376900 BELGIAN BANK BUILDING - - - ? - ? - 13:22
27/02 23:00 21138300 SHANGHAI ST - 5110d ? ? ? ? 7146p 13:22
27/02 23:00 21364500 KIMBERLEY ROAD - 134p - ? - - 7146p 13:22
27/02 23:30 21076500 YAUMATI - - - - - - 48d 11:29
27/02 23:30 21345400 METROCITY III - ? ? ? 9101d ? 5216p 13:22
27/02 23:30 21362900 FORTRESS METRO TOWER - 5115d ? ? 9102d ? ? 13:22
01/03 6:30 21547500 CHOI MING 3 - ? ? - - - - 08:26

沒有留言:

張貼留言