Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
27/02 | 11:30 | 21328000 | KWAI SHING WEST | - | 5115d | - | - | - | - | - | 07:57 |
27/02 | 12:30 | 21452800 | PROSPERITY COURT | - | - | - | - | 9007a | - | - | 19:49 |
27/02 | 14:30 | 21338900 | FLORA PLAZA | - | - | 152d | - | - | - | - | 21:58 |
27/02 | 17:30 | 21113600 | CAINE ROAD | - | - | - | - | - | - | 1740d | 07:57 |
28/02 | 17:30 | 21512900 | YEE GA COURT | - | - | 1968d | - | - | - | - | 09:01 |
28/02 | 20:00 | 21375100 | SHATIN PLAZA | - | - | - | 2028p | - | - | - | 13:22 |
28/02 | 20:30 | 21162300 | PERKINS | - | - | - | 2028p | - | - | - | 11:34 |
28/02 | 21:00 | 21280300 | MARITIME BAY | - | 8209p | - | - | - | - | - | 13:22 |
28/02 | 23:30 | 21345400 | METROCITY III | - | - | - | 2028p | 8209p | - | - | 13:22 |
01/03 | 0:30 | 21099700 | JORDAN | - | - | - | - | - | ? | - | 15:01 |
01/03 | 1:30 | 21050000 | TAI KOK TSUI | - | - | - | - | - | ? | - | 15:01 |
01/03 | 2:30 | 21077300 | NATHAN | - | - | - | - | - | ? | - | 15:01 |
01/03 | 2:30 | 21459300 | EMPEROR PLAZA 2 | - | - | - | - | ? | ? | - | 15:01 |
01/03 | 3:30 | 21031000 | SHEK YAM | - | - | - | ? | - | - | - | 15:01 |
01/03 | 3:30 | 21321500 | NORTH POINT | - | ? | ? | ? | ? | ? | 7146p | 16:09 |
01/03 | 3:30 | 21404900 | SIM CITY | - | ? | ? | ? | ? | ? | 7146p | 16:09 |
01/03 | 3:30 | 21443700 | MONGKOK BUILDING | - | - | ? | ? | - | ? | - | 15:01 |
01/03 | 4:30 | 21196100 | PROPEROUS GRN | - | - | - | - | ? | ? | 2040p | 16:09 |
01/03 | 4:30 | 21334800 | HEALTHY VILLAGE | - | - | - | ? | ? | ? | ? | 16:09 |
01/03 | 5:30 | 21061700 | SHEK WAI KOK | - | ? | - | - | - | ? | - | 15:01 |
01/03 | 5:30 | 21118500 | HOI SUM | - | 126p | ? | ? | ? | ? | ? | 16:09 |
01/03 | 5:30 | 21184700 | JAFFE RD | - | - | ? | ? | ? | ? | ? | 16:09 |
01/03 | 5:30 | 21355300 | NEW TAI HING GARDEN | - | ? | ? | ? | - | ? | 2040p | 16:09 |
01/03 | 5:30 | 21361100 | KWAI CHUNG CENTRE | - | 9202p | - | - | ? | ? | - | 15:01 |
01/03 | 5:30 | 21475900 | HOI FU SUPERSTORE | - | - | - | ? | - | ? | - | 15:01 |
01/03 | 6:00 | 21120100 | KORNHILL | - | ? | ? | ? | ? | ? | 1506p | 16:09 |
01/03 | 6:00 | 21180500 | CHEUNG CHAU | - | ? | ? | ? | ? | ? | ? | 16:09 |
01/03 | 6:00 | 21261300 | PENG CHAU | - | - | - | ? | - | ? | 1506p | 15:01 |
01/03 | 6:00 | 21405600 | FAR EAST | - | - | ? | ? | - | ? | 437p | 15:01 |
01/03 | 6:00 | 21463500 | CHEUNG CHAU 2 | - | ? | ? | ? | ? | ? | ? | 16:09 |
01/03 | 6:30 | 21210000 | KWONG TIN | - | 1580p | ? | ? | ? | ? | ? | 16:09 |
01/03 | 6:30 | 21243100 | NORTH STREET | - | ? | ? | ? | - | ? | - | 15:01 |
01/03 | 6:30 | 21349600 | SHEUNG WAN | - | ? | ? | ? | ? | ? | 1506p | 16:09 |
01/03 | 6:30 | 21366000 | YAN ON BUILDING | - | - | - | ? | - | ? | - | 15:01 |
01/03 | 7:00 | 21096300 | SHEK LEI | - | ? | ? | ? | ? | ? | ? | 16:09 |
01/03 | 7:30 | 21392600 | SURSON BUILDING | - | ? | - | ? | - | - | - | 16:09 |
01/03 | 8:00 | 21125000 | GOLDEN HILL | - | - | ? | ? | ? | ? | - | 15:01 |
01/03 | 8:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | ? | ? | ? | ? | - | 15:01 |
01/03 | 8:00 | 21464300 | NING YUEN STREET | - | ? | ? | ? | ? | ? | ? | 16:09 |
01/03 | 8:00 | 21701800 | SEAVIEW COURT | - | ? | ? | ? | ? | ? | ? | 16:09 |
01/03 | 8:30 | 21351200 | METRO HARBOUR PLAZA | - | 605d | - | - | 605d | - | - | 13:40 |
01/03 | 8:30 | 21414800 | THE PALAZZO | - | ? | ? | ? | ? | ? | ? | 16:09 |
01/03 | 8:30 | 21470000 | CITYWALK 2 | - | ? | ? | ? | ? | ? | ? | 15:01 |
01/03 | 9:00 | 21350400 | PARK CENTRAL | - | ? | ? | ? | ? | ? | ? | 16:09 |
01/03 | 9:00 | 21437900 | FO TAN | - | ? | ? | ? | ? | ? | ? | 16:09 |
01/03 | 9:00 | 21494000 | UNION PARK CENTRE | - | ? | ? | ? | ? | ? | ? | 16:09 |
01/03 | 9:30 | 21253000 | RED HILL PLAZA | - | ? | ? | ? | ? | ? | ? | 16:09 |
01/03 | 9:30 | 21427000 | LOK MA CHAU | - | ? | ? | 1791p | ? | ? | ? | 16:09 |
01/03 | 9:30 | 21476700 | DOUBLE COVE | - | ? | ? | ? | ? | ? | ? | 16:09 |
01/03 | 9:30 | 21514500 | The VISIONARY | - | ? | ? | ? | ? | ? | ? | 16:09 |
01/03 | 10:00 | 21387600 | GILLIES AVENUE SOUTH | - | ? | ? | ? | ? | ? | ? | 16:09 |
01/03 | 10:00 | 21435300 | TAK BO GARDEN | - | ? | ? | ? | ? | ? | ? | 16:09 |
01/03 | 10:00 | 21458500 | CORONATION CIRCLE | - | ? | ? | ? | ? | ? | ? | 16:09 |
01/03 | 10:30 | 21538400 | YUET ON | - | ? | ? | ? | ? | ? | ? | 16:09 |
01/03 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | ? | ? | ? | ? | ? | ? | 16:09 |
01/03 | 23:00 | 21330600 | WESTWOOD | - | 605d | - | - | 605d | - | - | 13:40 |
2019年2月28日 星期四
28/02 17:15, Pick ahead: 51220 / 42797 / 8423 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言