Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
03/07 | 23:30 | 21025200 | LAI CHI KOK | - | - | 383d | - | - | - | - | 09:58 |
03/07 | 23:30 | 21549102 | JORDAN ROAD 2 -2 | - | 1251d | - | - | - | - | - | 13:23 |
04/07 | 2:30 | 21459300 | EMPEROR PLAZA 2 | - | - | - | 1951p | - | - | - | 15:12 |
04/07 | 9:00 | 21185400 | KWONG YUEN | - | - | - | - | - | 1625p | - | 13:29 |
04/07 | 15:00 | 21371000 | MEI TIN | - | - | - | - | - | 1593d | - | 22:03 |
04/07 | 17:00 | 21056700 | SHUN TIN | - | - | - | - | - | 1815d | 1593d | 22:03 |
04/07 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | 314d | - | - | - | 50d | 20:50 |
04/07 | 18:00 | 21115100 | ON KAY | - | - | - | - | 7123d | - | - | 20:50 |
04/07 | 18:00 | 21521000 | SIU SAI WAN2 | - | - | - | - | - | - | 5101d | 08:52 |
04/07 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | 9103d | - | - | 8209p | - | - | 13:29 |
04/07 | 19:00 | 21007000 | MEI FOO | - | - | 1993d | - | 314d | 1625p | - | 13:29 |
04/07 | 19:00 | 21505300 | LAI CHI KOK BAY GARDEN | - | - | 314d | - | 314d | 1625p | - | 13:29 |
04/07 | 19:30 | 21003900 | CAMBRIDGE CRT | - | 1592d | - | - | 1251d | 1625p | - | 13:29 |
04/07 | 20:00 | 21375100 | SHATIN PLAZA | - | 5115d | - | - | 9202p | 1625p | - | 13:29 |
04/07 | 21:00 | 21069000 | KWUN TONG | - | 9101d | - | - | - | 1625p | - | 13:29 |
04/07 | 21:00 | 21280300 | MARITIME BAY | - | - | - | - | - | 1625p | - | 13:29 |
04/07 | 21:00 | 21370200 | GOLD LUCK | - | 1592d | 1993d | - | - | - | - | 13:29 |
04/07 | 21:00 | 21535000 | SUNSHINE CITY PLAZA 2 | - | - | - | - | - | 1625p | - | 11:31 |
04/07 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | 1993d | - | - | 1625p | ? | 13:29 |
04/07 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | - | 1625p | - | 13:29 |
04/07 | 21:30 | 21479100 | RONDALL BUILDING | - | - | - | 1253d | 314d | 1625p | - | 13:29 |
04/07 | 22:30 | 21006200 | CAUSEWAY BAY | - | 5115d | - | - | 9101d | 1625p | ? | 13:29 |
04/07 | 22:30 | 21290200 | KWONG WAH CETRE | - | - | - | - | - | 1593d | 5101d | 11:31 |
04/07 | 22:30 | 21395900 | NEXXUS BUILDING | - | - | - | - | - | - | 1593d | 08:52 |
04/07 | 23:00 | 21138300 | SHANGHAI ST | - | 1592d | 1993d | - | 1251d | 1625p | - | 13:29 |
04/07 | 23:00 | 21330600 | WESTWOOD | - | - | 1968d | - | - | - | - | 10:03 |
04/07 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | 1510d | - | 1251d | 1625p | ? | 13:29 |
04/07 | 23:00 | 21448600 | HYSAN PLACE | - | - | 10504d | - | 1251d | 1625p | - | 13:29 |
04/07 | 23:30 | 21146600 | REPULSE BAY | - | - | - | - | - | 1593d | - | 11:31 |
04/07 | 23:30 | 21345400 | METROCITY III | - | 5115d | 1510d | - | - | 1625p | - | 13:29 |
04/07 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 9101d | - | - | ? | 1625p | ? | 13:29 |
04/07 | 23:30 | 21549102 | JORDAN ROAD 2 -2 | - | - | 314d | - | 314d | - | - | 13:29 |
05/07 | 1:30 | 21050000 | TAI KOK TSUI | - | ? | ? | ? | ? | ? | ? | 15:00 |
05/07 | 2:30 | 21077300 | NATHAN | - | ? | ? | ? | ? | ? | ? | 15:00 |
05/07 | 2:30 | 21459300 | EMPEROR PLAZA 2 | - | ? | ? | ? | ? | ? | ? | 15:00 |
05/07 | 3:30 | 21031000 | SHEK YAM | - | ? | ? | ? | ? | ? | ? | 15:00 |
05/07 | 3:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | ? | ? | ? | ? | 15:00 |
05/07 | 4:30 | 21466800 | OLYMPIAN CITY 1 | - | ? | ? | ? | ? | ? | ? | 15:00 |
05/07 | 5:30 | 21061700 | SHEK WAI KOK | - | ? | ? | ? | ? | ? | ? | 15:00 |
05/07 | 5:30 | 21361100 | KWAI CHUNG CENTRE | - | ? | ? | ? | ? | ? | ? | 15:00 |
05/07 | 5:30 | 21475900 | HOI FU SUPERSTORE | - | ? | ? | ? | ? | ? | ? | 15:00 |
05/07 | 6:00 | 21261300 | PENG CHAU | - | ? | ? | ? | ? | ? | ? | 15:00 |
05/07 | 6:30 | 21243100 | NORTH STREET | - | ? | ? | ? | ? | ? | ? | 15:00 |
05/07 | 7:00 | 21096300 | SHEK LEI | - | ? | ? | ? | ? | ? | ? | 15:00 |
05/07 | 8:30 | 21470000 | CITYWALK 2 | - | ? | ? | ? | ? | ? | ? | 15:00 |
05/07 | 9:00 | 21089800 | WINNER | - | ? | ? | ? | ? | ? | ? | 15:00 |
2019年7月4日 星期四
04/07 16:15, Pick ahead: 51929 / 43501 / 8428 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言