Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
06/07 | 7:00 | 21515201 | DDC - LAM TEI 2 | - | - | 6101a | - | - | - | - | 20:50 |
06/07 | 17:00 | 21231600 | LUNG POON COURT | - | - | - | - | 6101a | - | - | 21:59 |
06/07 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | - | - | 9102d | - | - | 11:26 |
07/07 | 23:30 | 21549102 | JORDAN ROAD 2 -2 | - | 857p | - | - | - | - | - | 13:21 |
08/07 | 11:00 | 21333000 | CHUNG HWA PLAZA | - | - | - | - | - | - | 131d | 19:45 |
08/07 | 11:30 | 21487400 | APOLLO BUILDING | - | - | - | - | - | - | 131d | 19:45 |
08/07 | 12:00 | 21200100 | BROADVIEW GRN | - | - | - | - | - | - | 131d | 20:57 |
08/07 | 13:30 | 21171400 | TSUI LAI | - | - | - | - | - | - | 131d | 20:57 |
08/07 | 13:30 | 21481700 | BEACH ROAD | - | - | - | - | - | - | 131d | 20:57 |
08/07 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | 9102d | 246p | - | 8209p | 1625p | 5101d | 13:25 |
08/07 | 21:00 | 21070800 | TAI TUNG | - | - | - | - | - | 1815d | - | 09:56 |
08/07 | 21:00 | 21280300 | MARITIME BAY | - | - | - | - | - | 1625p | - | 13:25 |
08/07 | 21:00 | 21370200 | GOLD LUCK | - | - | - | - | - | 1625p | - | 13:25 |
08/07 | 21:30 | 21078100 | WANCHAI | - | - | - | - | - | 1625p | - | 13:25 |
08/07 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | - | - | - | 1625p | - | 13:25 |
08/07 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | 152d | 2028p | - | 1625p | 5101d | 13:25 |
08/07 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | - | - | - | 5101d | 11:28 |
08/07 | 22:30 | 21006200 | CAUSEWAY BAY | - | 9102d | - | - | ? | 1625p | - | 13:25 |
08/07 | 23:00 | 21138300 | SHANGHAI ST | - | - | - | - | - | 1625p | - | 13:25 |
08/07 | 23:00 | 21330600 | WESTWOOD | - | - | - | - | - | 1815d | - | 08:53 |
08/07 | 23:30 | 21345400 | METROCITY III | - | 71p | - | - | 9202p | 1625p | - | 13:25 |
08/07 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 10504d | - | - | - | 1625p | - | 14:22 |
09/07 | 2:30 | 21077300 | NATHAN | - | ? | ? | ? | ? | ? | 7146p | 14:59 |
09/07 | 2:30 | 21459300 | EMPEROR PLAZA 2 | Y | 1828p | 1434d | ? | 432p | ? | 7146p | 14:59 |
09/07 | 3:30 | 21031000 | SHEK YAM | - | ? | 1993d | ? | ? | ? | 1883p | 14:59 |
09/07 | 3:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | ? | ? | ? | ? | 14:59 |
09/07 | 3:30 | 21536800 | TAI ON BUILDING | - | ? | 246p | ? | 918p | ? | 1883p | 14:59 |
09/07 | 4:30 | 21466800 | OLYMPIAN CITY 1 | Y | ? | ? | ? | ? | ? | ? | 14:59 |
09/07 | 5:30 | 21061700 | SHEK WAI KOK | - | 1919p | ? | ? | ? | ? | ? | 14:59 |
09/07 | 5:30 | 21475900 | HOI FU SUPERSTORE | - | 1797p | ? | ? | ? | ? | ? | 14:59 |
09/07 | 6:00 | 21180500 | CHEUNG CHAU | - | ? | ? | ? | ? | ? | ? | 14:59 |
09/07 | 6:00 | 21261300 | PENG CHAU | - | ? | ? | ? | ? | ? | ? | 14:59 |
09/07 | 6:00 | 21405600 | FAR EAST | - | ? | 1993d | ? | ? | ? | ? | 14:59 |
09/07 | 6:00 | 21426200 | WAN TAU TONG 2 | - | ? | 1993d | 1791p | ? | ? | ? | 14:59 |
09/07 | 6:00 | 21463500 | CHEUNG CHAU 2 | - | ? | ? | ? | ? | ? | ? | 14:59 |
09/07 | 6:30 | 21243100 | NORTH STREET | - | ? | 1993d | ? | ? | - | ? | 14:59 |
09/07 | 8:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | 1993d | ? | ? | ? | ? | 14:59 |
09/07 | 8:00 | 21701800 | SEAVIEW COURT | - | ? | ? | ? | ? | ? | ? | 14:59 |
09/07 | 9:00 | 21310800 | NEW HONG LAI | - | ? | 1993d | ? | ? | ? | ? | 14:59 |
09/07 | 9:00 | 21494000 | UNION PARK CENTRE | - | ? | ? | ? | ? | ? | ? | 14:59 |
2019年7月8日 星期一
08/07 15:45, Pick ahead: 32084 / 25927 / 6157 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言