2019年9月25日 星期三

25/09 12:15, Pick ahead: 49121 / 39364 / 9757 (Total/6A/6B)

Picking Balance Summary - blog
Sch. Date Depart. Time Storecode Store Name RP A A4J A4W AX BND S Bomb_Time
23/09 11:30 21487400 APOLLO BUILDING - - ? - - - - 05:06
23/09 23:30 21549102 JORDAN ROAD 2 -2 - - - - 471p - - 13:29
25/09 16:00 21028600 WAH KING - 112d - - - - - 07:52
25/09 16:30 21257100 CHUNG ON ESTATE - 5115d - - 5111d - - 21:59
25/09 17:00 21461900 SHA KOK 2 Y - - - - - 5101d 07:52
25/09 17:30 21071600 SAN FUNG - - - - - 1901d 131d 10:06
25/09 17:30 21113600 CAINE ROAD Y - 1503d 1993d - - - 08:56
25/09 17:30 21265400 CHOI HUNG ESTATE - - - 1705d - - - 21:59
25/09 17:30 21278700 LAM TIN Y 9103d - - 314d 1901d 2054d 10:06
25/09 17:30 21512900 YEE GA COURT - - - - - 1815d - 08:56
25/09 18:00 21228200 SEYMOUR TERRAC - - - - - 1815d 131d 07:52
25/09 18:00 21327200 CHEUNG HONG - - - 1993d - - - 08:56
25/09 18:00 21469200 CHOI WAN Y ? - - - - - 04:06
25/09 18:00 21469200 CHOI WAN Y 5115d - - - - - 21:59
25/09 18:00 21521000 SIU SAI WAN2 Y ? - - - - - 04:06
25/09 18:00 21521000 SIU SAI WAN2 Y 9101d 1503d - 2026d 1901d 5101d 10:06
25/09 18:30 21158100 KAM WING - - - - 1258d - - 07:52
25/09 18:30 21303300 NEW SHEUNG SHUI TOWN CTR - ? ? 1177d ? 1593d ? 11:34
25/09 18:30 21372800 JOHNSTON ROAD - ? ? 1177d ? 1593d ? 11:34
25/09 18:30 21423900 HAPPY VALLEY 2 - ? ? 1177d ? 1815d ? 11:34
25/09 18:30 21434600 BEVERLY GARDEN Y ? ? 1177d ? 1593d ? 11:34
25/09 18:30 21501200 SMITHFIELD TERRACE - - - - - 1901d 2054d 10:06
25/09 19:00 21007000 MEI FOO - - - - - 1901d 2054d 10:06
25/09 19:00 21130000 TIN HAU - ? ? 1045d ? 1815d ? 11:34
25/09 19:00 21316500 PERFECT MOUNT - ? ? 1177d ? 1593d ? 11:34
25/09 19:00 21367800 CARTWRIGHT GARDEN - 112d 112d - - 1901d 131d 10:06
25/09 19:00 21368600 TREND PLAZA Y ? - - - - - 04:06
25/09 19:00 21368600 TREND PLAZA Y ? ? 1705d ? 1815d ? 11:34
25/09 19:00 21472600 TAK MAN STREET - 1689d - - 7123d 1901d 131d 10:06
25/09 19:30 21003900 CAMBRIDGE CRT - ? ? 1705d ? 1815d ? 11:34
25/09 19:30 21010400 TSUEN WAN - ? ? 1705d ? 1593d ? 11:34
25/09 19:30 21495700 JARDINE HOUSE - 64d - - - - 48d 10:06
25/09 19:30 21517800 TG PLACE Y 286d - 1177d - - - 20:46
25/09 20:00 21058300 SAI YING POON - - - 1705d - - 131d 07:52
25/09 20:00 21132600 HENG ON Y ? ? 1045d ? 1593d ? 11:34
25/09 20:30 21559000 Victoria Dockside Y ? - - - - - 04:06
25/09 20:30 21559000 Victoria Dockside Y 1379d - - - - 1815d 10:06
25/09 20:30 21080700 HUNG HOM C. - 1740d - - 1227d 1901d 5101d 10:06
25/09 20:30 21162300 PERKINS Y ? ? 1705d ? 1593d ? 11:34
25/09 20:30 21441100 LION ROCK ROAD - - - - 1258d 1901d 1815d 10:06
25/09 20:30 21449400 FAIR WAY GARDEN - ? ? 1045d ? 1815d ? 11:34
25/09 20:30 21485800 KIMLEY COMMERCIAL BUILDING - 286d - - - 1901d 1815d 10:06
25/09 20:30 21492400 LOON KEE BUILDING - ? ? 1045d ? - ? 11:34
25/09 21:00 21004700 OXFORD - ? - - - - - 04:06
25/09 21:00 21004700 OXFORD - ? ? 1993d ? 1815d ? 11:34
25/09 21:00 21070800 TAI TUNG - - - - - 1901d 1815d 10:06
25/09 21:00 21453600 THE EDGE Y - - - - 1815d 48d 10:06
25/09 21:00 21535000 SUNSHINE CITY PLAZA 2 Y ? ? 1993d 2060d 1593d ? 11:34
25/09 21:30 21078100 WANCHAI - - - - 1258d 1815d 48d 10:06
25/09 21:30 21346200 SAU MAU PING PLAZA Y ? ? 1045d ? 1593d ? 11:34
25/09 21:30 21467600 CHINA HK CITY Y - - - 7123d - - 10:06
25/09 21:30 21479100 RONDALL BUILDING Y ? ? 1993d ? 1593d 895d 11:34
25/09 22:30 21290200 KWONG WAH CETRE - ? ? 1705d ? 1593d ? 11:34
25/09 22:30 21376900 BELGIAN BANK BUILDING - ? ? 1705d ? 1815d 895d 11:34
25/09 23:00 21083100 CENTRAL - ? ? 1045d ? - ? 11:34
25/09 23:00 21330600 WESTWOOD - - - - 1360d 1815d - 10:06
25/09 23:00 21364500 KIMBERLEY ROAD - ? ? 1993d ? 1815d ? 11:34
25/09 23:00 21385000 LANGHAM PLACE Y ? ? 1993d ? 1815d 895d 11:34
25/09 23:00 21448600 HYSAN PLACE Y ? ? 1993d ? 1815d ? 11:34
25/09 23:30 21025200 LAI CHI KOK - ? ? 1993d ? 1593d ? 11:34
25/09 23:30 21033600 KAR SHING - ? ? 1993d ? 1593d ? 11:34
25/09 23:30 21146600 REPULSE BAY Y ? ? ? ? ? ? 11:34
25/09 23:30 21159900 PORT CENTRE - 64d - - 2060d 1815d - 10:06

沒有留言:

張貼留言