Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
25/02 | 13:30 | 21406400 | TAI PO PLAZA | - | - | - | - | 48d | - | - | 00:00 |
25/02 | 13:30 | 21406400 | TAI PO PLAZA | - | - | - | - | 48d | - | - | 20:53 |
25/02 | 15:30 | 21532700 | STANLEY PLAZA | - | - | - | - | 48d | - | - | 00:00 |
25/02 | 15:30 | 21532700 | STANLEY PLAZA | - | - | - | - | 48d | - | - | 20:53 |
25/02 | 17:30 | 21278700 | LAM TIN | - | - | - | - | - | - | 48d | 00:00 |
25/02 | 17:30 | 21278700 | LAM TIN | - | - | - | - | - | - | 48d | 10:02 |
25/02 | 18:00 | 21115100 | ON KAY | - | - | - | - | - | 2075d | - | 00:00 |
25/02 | 18:00 | 21115100 | ON KAY | - | - | - | - | - | 2075d | - | 09:04 |
25/02 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | - | 2075d | - | 00:00 |
25/02 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | - | 2075d | - | 09:04 |
25/02 | 19:00 | 21527700 | MA TAU KOK ROAD | - | - | - | - | - | - | 48d | 00:00 |
25/02 | 19:00 | 21527700 | MA TAU KOK ROAD | - | - | - | - | - | - | 48d | 09:04 |
25/02 | 21:00 | 21069000 | KWUN TONG | - | - | - | - | - | - | 48d | 00:00 |
25/02 | 21:00 | 21069000 | KWUN TONG | - | - | - | - | - | - | 48d | 12:01 |
25/02 | 21:00 | 21280300 | MARITIME BAY | - | - | - | - | - | - | 48d | 00:00 |
25/02 | 21:00 | 21280300 | MARITIME BAY | - | - | - | - | - | - | 48d | 12:01 |
25/02 | 21:00 | 21535000 | SUNSHINE CITY PLAZA 2 | - | - | - | - | - | - | 48d | 00:00 |
25/02 | 21:00 | 21535000 | SUNSHINE CITY PLAZA 2 | - | - | - | - | - | - | 48d | 12:01 |
25/02 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | - | - | - | 48d | 00:00 |
25/02 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | - | - | - | 48d | 10:02 |
25/02 | 22:30 | 21395900 | NEXXUS BUILDING | - | - | - | - | - | 2075d | - | 00:00 |
25/02 | 22:30 | 21395900 | NEXXUS BUILDING | - | - | - | - | - | 2075d | - | 09:04 |
25/02 | 23:00 | 21138300 | SHANGHAI ST | - | - | - | - | - | - | 48d | 00:00 |
25/02 | 23:00 | 21138300 | SHANGHAI ST | - | - | - | - | - | - | 48d | 12:01 |
26/02 | 12:30 | 21571500 | Siu Lun Court | - | 2130a | - | - | - | - | - | 00:00 |
26/02 | 12:30 | 21571500 | Siu Lun Court | - | 2130a | - | - | - | - | - | 22:02 |
26/02 | 14:30 | 21108600 | PO ON | - | - | - | - | - | - | 48d | 00:00 |
26/02 | 14:30 | 21108600 | PO ON | - | - | - | - | - | - | 48d | 10:05 |
26/02 | 15:30 | 21293600 | SHEK LEI II | - | 3003a | - | - | - | - | - | 00:00 |
26/02 | 15:30 | 21293600 | SHEK LEI II | - | 3003a | - | - | - | - | - | 22:02 |
26/02 | 16:00 | 21043500 | TAI HING | - | - | - | - | - | - | 48d | 00:00 |
26/02 | 16:00 | 21043500 | TAI HING | - | - | - | - | - | - | 48d | 22:02 |
26/02 | 16:30 | 21444500 | ISLAND LODGE | - | 2031d | - | - | - | - | - | 00:00 |
26/02 | 16:30 | 21444500 | ISLAND LODGE | - | 2031d | - | - | - | - | - | 12:04 |
26/02 | 17:00 | 21247200 | SHUN NING | - | - | - | - | - | - | 48d | 00:00 |
26/02 | 17:00 | 21247200 | SHUN NING | - | - | - | - | - | - | 48d | 22:02 |
26/02 | 18:30 | 21172200 | SUN KWAI HING | - | - | - | - | - | - | 48d | 08:53 |
26/02 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | - | - | 2075d | - | 00:00 |
26/02 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | - | - | 2075d | - | 10:05 |
26/02 | 19:00 | 21007000 | MEI FOO | - | - | - | - | - | - | 48d | 00:00 |
26/02 | 19:00 | 21007000 | MEI FOO | - | - | - | - | - | - | 48d | 12:04 |
26/02 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | - | - | - | - | 48d | 00:00 |
26/02 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | - | - | - | - | 48d | 12:04 |
26/02 | 23:30 | 21139100 | HENNESSY | - | 9103d | - | - | - | - | - | 00:00 |
26/02 | 23:30 | 21139100 | HENNESSY | - | 9103d | - | - | - | - | - | 13:25 |
27/02 | 17:30 | 21113600 | CAINE ROAD | - | - | - | - | - | - | 48d | 09:02 |
27/02 | 19:30 | 21010400 | TSUEN WAN | - | - | - | 2139p | - | - | - | 14:26 |
27/02 | 19:30 | 21017900 | CLOUDVIEW | - | - | - | - | - | - | 48d | 10:05 |
27/02 | 20:00 | 21058300 | SAI YING POON | - | - | - | - | - | - | 48d | 09:02 |
27/02 | 20:00 | 21132600 | HENG ON | Y | - | - | - | - | - | 5101d | 11:59 |
27/02 | 20:00 | 21375100 | SHATIN PLAZA | - | - | - | - | - | - | 1740d | 11:59 |
27/02 | 20:30 | 21080700 | HUNG HOM C. | - | - | - | - | - | - | 48d | 11:59 |
27/02 | 20:30 | 21162300 | PERKINS | - | - | - | ? | - | - | - | 14:26 |
27/02 | 21:00 | 21070800 | TAI TUNG | - | - | - | - | - | - | 48d | 10:05 |
27/02 | 21:00 | 21370200 | GOLD LUCK | - | - | - | ? | - | - | - | 14:26 |
27/02 | 21:00 | 21535000 | SUNSHINE CITY PLAZA 2 | - | - | - | - | - | - | 48d | 11:59 |
27/02 | 21:30 | 21078100 | WANCHAI | - | - | - | - | - | - | 48d | 09:02 |
27/02 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | 246p | - | - | - | - | 14:26 |
27/02 | 22:30 | 21290200 | KWONG WAH CETRE | - | - | - | - | - | - | 48d | 11:59 |
27/02 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | - | - | - | - | 48d | 11:59 |
27/02 | 23:30 | 21139100 | HENNESSY | - | - | - | ? | - | - | - | 14:26 |
28/02 | 0:30 | 21549100 | JORDAN ROAD 2 | - | - | - | ? | - | - | - | 15:36 |
28/02 | 2:30 | 21459300 | EMPEROR PLAZA 2 | - | - | - | ? | 128p | 1625p | - | 15:36 |
28/02 | 3:30 | 21031000 | SHEK YAM | - | - | - | ? | 9216p | - | - | 15:36 |
28/02 | 3:30 | 21321500 | NORTH POINT | - | - | - | ? | - | 1625p | - | 15:36 |
28/02 | 4:30 | 21196100 | PROPEROUS GRN | - | - | - | ? | 9113d | 1625p | 2040p | 15:36 |
28/02 | 5:30 | 21184700 | JAFFE RD | - | - | - | - | - | 1625p | - | 15:36 |
28/02 | 5:30 | 21361100 | KWAI CHUNG CENTRE | - | 9204p | ? | ? | ? | 1625p | - | 15:36 |
28/02 | 5:30 | 21475900 | HOI FU SUPERSTORE | - | 9202p | - | ? | - | 1625p | 1506p | 15:36 |
28/02 | 6:00 | 21405600 | FAR EAST | - | - | ? | ? | - | 1625p | 2094p | 15:36 |
28/02 | 6:00 | 21425400 | CHOI YUEN SUPERSTORE | - | 1797p | - | ? | - | 1625p | 437p | 15:36 |
28/02 | 6:30 | 21210000 | KWONG TIN | - | - | ? | ? | ? | 1625p | ? | 15:36 |
28/02 | 6:30 | 21431200 | SCENEWAY PLAZA | - | - | ? | ? | - | 1625p | ? | 15:36 |
28/02 | 7:00 | 21096300 | SHEK LEI | - | - | ? | - | - | 1625p | ? | 15:36 |
28/02 | 7:30 | 21345400 | METROCITY III | - | - | ? | ? | - | 1625p | - | 15:36 |
28/02 | 7:30 | 21392600 | SURSON BUILDING | - | - | ? | ? | ? | 1625p | ? | 15:36 |
28/02 | 7:30 | 21547500 | Choi Ming 3 | - | - | ? | ? | ? | 1625p | ? | 15:36 |
28/02 | 7:30 | 21564000 | Park Reach | - | ? | - | - | ? | 1625p | ? | 15:36 |
28/02 | 8:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | - | ? | ? | 1625p | ? | 15:36 |
2021年2月27日 星期六
27/02 16:15, Pick ahead: 49535 / 40705 / 8830 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言