Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
26/02 | 12:30 | 21571500 | Siu Lun Court | - | 2130a | - | - | - | - | - | 00:00 |
26/02 | 12:30 | 21571500 | Siu Lun Court | - | 2130a | - | - | - | - | - | 22:02 |
26/02 | 14:30 | 21108600 | PO ON | - | - | - | - | - | - | 48d | 00:00 |
26/02 | 14:30 | 21108600 | PO ON | - | - | - | - | - | - | 48d | 10:05 |
26/02 | 15:30 | 21293600 | SHEK LEI II | - | 3003a | - | - | - | - | - | 00:00 |
26/02 | 15:30 | 21293600 | SHEK LEI II | - | 3003a | - | - | - | - | - | 22:02 |
26/02 | 16:00 | 21043500 | TAI HING | - | - | - | - | - | - | 48d | 00:00 |
26/02 | 16:00 | 21043500 | TAI HING | - | - | - | - | - | - | 48d | 22:02 |
26/02 | 16:30 | 21444500 | ISLAND LODGE | - | 2031d | - | - | - | - | - | 00:00 |
26/02 | 16:30 | 21444500 | ISLAND LODGE | - | 2031d | - | - | - | - | - | 12:04 |
26/02 | 17:00 | 21247200 | SHUN NING | - | - | - | - | - | - | 48d | 00:00 |
26/02 | 17:00 | 21247200 | SHUN NING | - | - | - | - | - | - | 48d | 22:02 |
26/02 | 18:30 | 21172200 | SUN KWAI HING | - | - | - | - | - | - | 48d | 08:53 |
26/02 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | - | - | 2075d | - | 00:00 |
26/02 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | - | - | 2075d | - | 10:05 |
26/02 | 19:00 | 21007000 | MEI FOO | - | - | - | - | - | - | 48d | 00:00 |
26/02 | 19:00 | 21007000 | MEI FOO | - | - | - | - | - | - | 48d | 12:04 |
26/02 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | - | - | - | - | 48d | 00:00 |
26/02 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | - | - | - | - | 48d | 12:04 |
26/02 | 23:30 | 21139100 | HENNESSY | - | 9103d | - | - | - | - | - | 00:00 |
26/02 | 23:30 | 21139100 | HENNESSY | - | 9103d | - | - | - | - | - | 13:25 |
27/02 | 17:30 | 21113600 | CAINE ROAD | - | - | - | - | - | - | 48d | 09:02 |
27/02 | 19:30 | 21017900 | CLOUDVIEW | - | - | - | - | - | - | 48d | 10:05 |
27/02 | 20:00 | 21058300 | SAI YING POON | - | - | - | - | - | - | 48d | 09:02 |
27/02 | 20:00 | 21132600 | HENG ON | Y | - | - | - | - | - | 5101d | 11:59 |
27/02 | 20:00 | 21375100 | SHATIN PLAZA | - | - | - | - | - | - | 1740d | 11:59 |
27/02 | 20:30 | 21080700 | HUNG HOM C. | - | - | - | - | - | - | 48d | 11:59 |
27/02 | 21:00 | 21070800 | TAI TUNG | - | - | - | - | - | - | 48d | 10:05 |
27/02 | 21:00 | 21535000 | SUNSHINE CITY PLAZA 2 | - | - | - | - | - | - | 48d | 11:59 |
27/02 | 21:30 | 21078100 | WANCHAI | - | - | - | - | - | - | 48d | 09:02 |
27/02 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | 246p | - | - | - | - | 14:26 |
27/02 | 22:30 | 21290200 | KWONG WAH CETRE | - | - | - | - | - | - | 48d | 11:59 |
27/02 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | - | - | - | - | 48d | 11:59 |
28/02 | 11:00 | 21526900 | YIN LAI COURT | - | ? | - | - | - | - | - | 19:56 |
28/02 | 11:30 | 21548300 | TIN MA | - | - | - | - | - | - | ? | 19:56 |
28/02 | 13:00 | 21255500 | LAI TAK TSUEN | - | - | - | ? | - | - | - | 20:47 |
28/02 | 13:00 | 21384300 | ALLWAY GARDENS | - | ? | - | - | - | - | - | 20:47 |
28/02 | 13:30 | 21232400 | KAM TIN | - | - | - | - | - | - | ? | 21:56 |
28/02 | 14:30 | 21338900 | FLORA PLAZA | - | - | - | - | ? | - | - | 20:47 |
28/02 | 15:00 | 21329800 | TAI WO HAU | - | - | - | - | - | - | ? | 20:47 |
28/02 | 15:30 | 21565700 | Lai Tsui Court | - | - | - | - | - | - | ? | 21:56 |
28/02 | 16:30 | 21429600 | ISLAND CREST | - | - | - | - | - | - | ? | 21:56 |
28/02 | 19:30 | 21517800 | TG PLACE | - | - | - | - | - | - | ? | 21:56 |
2021年2月28日 星期日
28/02 12:15, Pick ahead: 32081 / 26181 / 5900 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言