Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
28/10 | 14:30 | 21545900 | UNION PLAZA | - | - | - | - | 9103d | - | - | 10:04 |
28/10 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | 5006a | - | - | - | - | - | 19:50 |
28/10 | 16:30 | 21444500 | ISLAND LODGE | - | - | - | - | 1251d | - | - | 10:04 |
28/10 | 18:00 | 21521000 | SIU SAI WAN2 | - | - | - | - | 314d | - | - | 10:04 |
28/10 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | - | - | 9101d | - | - | 10:04 |
28/10 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | - | 7123d | - | - | 10:04 |
28/10 | 19:00 | 21130000 | TIN HAU | - | - | - | - | 314d | - | - | 10:03 |
28/10 | 19:00 | 21499900 | TAI KWONG LANE | - | - | - | - | 1251d | - | - | 10:03 |
28/10 | 19:00 | 21527700 | MA TAU KOK ROAD | - | 5115d | - | - | - | - | - | 10:03 |
28/10 | 19:30 | 21017900 | CLOUDVIEW | - | - | 1503d | - | - | - | - | 08:54 |
28/10 | 19:30 | 21396700 | KO WAY COURT | - | 5132d | - | - | - | - | - | 10:03 |
28/10 | 19:30 | 21495700 | JARDINE HOUSE | - | 286d | - | - | - | - | - | 10:03 |
28/10 | 19:30 | 21535000 | SUNSHINE CITY PLAZA 2 | Y | 9115d | - | - | - | - | - | 10:03 |
28/10 | 20:00 | 21058300 | SAI YING POON | - | - | 1503d | - | - | - | - | 08:54 |
28/10 | 20:00 | 21228200 | SEYMOUR TERRAC | - | - | 1047d | - | - | - | - | 08:54 |
28/10 | 21:30 | 21078100 | WANCHAI | - | - | - | 1705d | - | - | - | 10:03 |
28/10 | 21:30 | 21156500 | SUN SING | - | - | - | 1253d | - | - | - | 10:03 |
28/10 | 22:30 | 21395900 | NEXXUS BUILDING | - | - | - | 1705d | - | - | - | 10:03 |
28/10 | 22:30 | 21534300 | CDW BUILDING | - | - | - | 1253d | - | - | - | 10:03 |
29/10 | 12:00 | 21181300 | KIN SANG | Y | - | - | - | - | - | 5002a | 22:09 |
29/10 | 18:00 | 21521000 | SIU SAI WAN2 | - | - | - | - | - | - | 1901d | 10:08 |
29/10 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | - | - | 7513d | - | - | 10:08 |
29/10 | 19:00 | 21499900 | TAI KWONG LANE | - | 321d | - | - | - | - | - | 09:06 |
29/10 | 19:00 | 21527700 | MA TAU KOK ROAD | - | 1592d | - | - | - | - | - | 09:06 |
29/10 | 20:00 | 21058300 | SAI YING POON | - | 64d | - | - | - | - | - | 09:06 |
29/10 | 20:30 | 21492400 | LOON KEE BUILDING | - | - | 321d | - | - | - | - | 10:08 |
29/10 | 21:30 | 21479100 | RONDALL BUILDING | - | - | - | - | - | - | 489d | 12:18 |
29/10 | 23:30 | 21290200 | KWONG WAH CETRE | - | - | - | - | - | - | 5103d | 12:18 |
30/10 | 16:30 | 21444500 | ISLAND LODGE | - | - | - | - | - | ? | ? | 10:07 |
30/10 | 17:00 | 21461900 | SHA KOK 2 | - | - | - | - | - | - | 5101d | 22:06 |
30/10 | 18:00 | 21327200 | CHEUNG HONG | - | 5103d | - | - | 659d | - | - | 08:59 |
30/10 | 18:00 | 21521000 | SIU SAI WAN2 | - | ? | ? | ? | ? | ? | ? | 10:07 |
30/10 | 18:30 | 21026000 | PRINCE EDWARD | - | ? | ? | ? | - | ? | ? | 10:07 |
30/10 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | ? | ? | ? | ? | ? | ? | 10:07 |
30/10 | 18:30 | 21372800 | JOHNSTON ROAD | - | ? | ? | ? | ? | ? | ? | 10:07 |
30/10 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | ? | - | - | - | ? | ? | 10:07 |
30/10 | 18:30 | 21183900 | NEW BUTTERFLY | - | 1689d | - | - | 1360d | - | ? | 08:59 |
30/10 | 19:00 | 21007000 | MEI FOO | - | - | - | - | - | - | ? | 08:59 |
30/10 | 19:00 | 21130000 | TIN HAU | - | ? | ? | ? | ? | ? | ? | 10:07 |
30/10 | 19:00 | 21273800 | PRINCE BUILDING | Y | - | - | - | 5115d | - | - | 08:59 |
30/10 | 19:00 | 21499900 | TAI KWONG LANE | - | - | - | - | 659d | - | - | 08:59 |
30/10 | 19:00 | 21527700 | MA TAU KOK ROAD | - | - | - | - | - | - | ? | 08:59 |
30/10 | 19:30 | 21017900 | CLOUDVIEW | - | - | - | - | - | - | ? | 08:59 |
30/10 | 19:30 | 21396700 | KO WAY COURT | - | ? | ? | ? | ? | - | ? | 10:07 |
30/10 | 19:30 | 21495700 | JARDINE HOUSE | - | ? | ? | ? | ? | - | ? | 10:07 |
30/10 | 19:30 | 21535000 | SUNSHINE CITY PLAZA 2 | Y | ? | ? | ? | ? | - | - | 10:06 |
30/10 | 19:30 | 21535000 | SUNSHINE CITY PLAZA 2 | Y | - | - | - | ? | ? | ? | 10:07 |
30/10 | 20:00 | 21058300 | SAI YING POON | - | - | - | - | - | - | ? | 08:59 |
30/10 | 20:00 | 21148200 | PEAK | Y | ? | ? | ? | ? | ? | ? | 10:06 |
30/10 | 20:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | - | - | ? | 08:59 |
30/10 | 20:30 | 21434600 | BEVERLY GARDEN | Y | - | - | - | - | - | ? | 08:59 |
30/10 | 20:30 | 21162300 | PERKINS | Y | ? | ? | ? | ? | ? | ? | 10:06 |
30/10 | 21:00 | 21472600 | TAK MAN STREET | - | ? | ? | - | ? | - | ? | 10:06 |
30/10 | 21:30 | 21078100 | WANCHAI | - | ? | ? | ? | ? | ? | ? | 10:06 |
30/10 | 21:30 | 21156500 | SUN SING | - | ? | ? | ? | ? | ? | ? | 10:06 |
30/10 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | ? | - | - | - | - | 07:22 |
30/10 | 22:00 | 21517800 | TG PLACE | Y | ? | ? | ? | ? | ? | ? | 10:06 |
2021年10月30日 星期六
30/10 10:45, Pick ahead: 51365 / 39538 / 11870 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言