Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
28/10 | 14:30 | 21545900 | UNION PLAZA | - | - | - | - | 9103d | - | - | 10:04 |
28/10 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | 5006a | - | - | - | - | - | 19:50 |
28/10 | 16:30 | 21444500 | ISLAND LODGE | - | - | - | - | 1251d | - | - | 10:04 |
28/10 | 18:00 | 21521000 | SIU SAI WAN2 | - | - | - | - | 314d | - | - | 10:04 |
28/10 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | - | - | 9101d | - | - | 10:04 |
28/10 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | - | 7123d | - | - | 10:04 |
28/10 | 19:00 | 21130000 | TIN HAU | - | - | - | - | 314d | - | - | 10:03 |
28/10 | 19:00 | 21499900 | TAI KWONG LANE | - | - | - | - | 1251d | - | - | 10:03 |
28/10 | 19:00 | 21527700 | MA TAU KOK ROAD | - | 5115d | - | - | - | - | - | 10:03 |
28/10 | 19:30 | 21017900 | CLOUDVIEW | - | - | 1503d | - | - | - | - | 08:54 |
28/10 | 19:30 | 21396700 | KO WAY COURT | - | 5132d | - | - | - | - | - | 10:03 |
28/10 | 19:30 | 21495700 | JARDINE HOUSE | - | 286d | - | - | - | - | - | 10:03 |
28/10 | 19:30 | 21535000 | SUNSHINE CITY PLAZA 2 | Y | 9115d | - | - | - | - | - | 10:03 |
28/10 | 20:00 | 21058300 | SAI YING POON | - | - | 1503d | - | - | - | - | 08:54 |
28/10 | 20:00 | 21228200 | SEYMOUR TERRAC | - | - | 1047d | - | - | - | - | 08:54 |
28/10 | 21:30 | 21078100 | WANCHAI | - | - | - | 1705d | - | - | - | 10:03 |
28/10 | 21:30 | 21156500 | SUN SING | - | - | - | 1253d | - | - | - | 10:03 |
28/10 | 22:30 | 21395900 | NEXXUS BUILDING | - | - | - | 1705d | - | - | - | 10:03 |
28/10 | 22:30 | 21534300 | CDW BUILDING | - | - | - | 1253d | - | - | - | 10:03 |
29/10 | 12:00 | 21181300 | KIN SANG | Y | - | - | - | - | - | 5002a | 22:09 |
29/10 | 18:00 | 21521000 | SIU SAI WAN2 | - | - | - | - | - | - | 1901d | 10:08 |
29/10 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | - | - | 7513d | - | - | 10:08 |
29/10 | 19:00 | 21499900 | TAI KWONG LANE | - | 321d | - | - | - | - | - | 09:06 |
29/10 | 19:00 | 21527700 | MA TAU KOK ROAD | - | 1592d | - | - | - | - | - | 09:06 |
29/10 | 20:00 | 21058300 | SAI YING POON | - | 64d | - | - | - | - | - | 09:06 |
29/10 | 20:30 | 21492400 | LOON KEE BUILDING | - | - | 321d | - | - | - | - | 10:08 |
29/10 | 21:30 | 21479100 | RONDALL BUILDING | - | - | - | - | - | - | 489d | 12:18 |
29/10 | 23:30 | 21290200 | KWONG WAH CETRE | - | - | - | - | - | - | 5103d | 12:18 |
30/10 | 19:00 | 21273800 | PRINCE BUILDING | Y | - | - | - | 5115d | - | - | 08:59 |
30/10 | 19:00 | 21499900 | TAI KWONG LANE | - | - | - | - | 659d | - | - | 08:59 |
30/10 | 22:30 | 21534300 | CDW BUILDING | - | - | 112d | - | - | - | - | 12:04 |
30/10 | 23:00 | 21138300 | SHANGHAI ST | - | - | 112d | - | - | - | - | 12:04 |
30/10 | 23:30 | 21146600 | REPULSE BAY | - | - | - | - | - | - | 131d | 12:04 |
31/10 | 03:30 | 21031000 | SHEK YAM | - | - | - | ? | - | - | - | 15:12 |
31/10 | 03:30 | 21321500 | NORTH POINT | - | - | ? | - | - | - | - | 16:08 |
31/10 | 03:30 | 21536800 | TAI ON BUILDING | - | ? | ? | - | - | - | - | 16:08 |
31/10 | 04:30 | 21334800 | HEALTHY VILLAGE | - | ? | ? | - | ? | - | ? | 16:19 |
31/10 | 05:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | - | - | - | - | 16:08 |
31/10 | 05:30 | 21061700 | SHEK WAI KOK | - | - | - | ? | - | - | - | 15:12 |
31/10 | 05:30 | 21184700 | JAFFE RD | - | ? | - | - | ? | - | ? | 16:19 |
31/10 | 05:30 | 21475900 | HOI FU SUPERSTORE | - | - | - | ? | - | - | - | 15:12 |
31/10 | 06:00 | 21405600 | FAR EAST | - | - | ? | - | - | - | - | 15:12 |
31/10 | 06:00 | 21426200 | WAN TAU TONG 2 | - | - | - | ? | - | ? | - | 16:58 |
31/10 | 06:30 | 21029400 | NAM CHEONG | - | - | - | ? | - | - | - | 15:12 |
31/10 | 06:30 | 21349600 | SHEUNG WAN | - | ? | ? | ? | ? | - | - | 16:08 |
31/10 | 06:30 | 21365200 | WALDORF CENTRE | - | ? | - | ? | ? | ? | ? | 16:58 |
31/10 | 06:30 | 21366000 | YAN ON BUILDING | - | - | - | - | - | ? | - | 16:08 |
31/10 | 06:30 | 21413000 | GOLDEN CENTRE | - | ? | ? | - | - | - | - | 16:19 |
31/10 | 06:30 | 21473400 | GRAND WATERFRONT | Y | ? | - | - | - | ? | - | 16:19 |
31/10 | 06:30 | 21557400 | Kam Tai 2 | Y | - | - | ? | ? | ? | - | 16:58 |
31/10 | 06:30 | 21068200 | FUNG WONG | - | ? | ? | ? | ? | ? | ? | 16:58 |
31/10 | 06:30 | 21322300 | TIN CHAK | - | - | - | - | - | ? | - | 16:08 |
31/10 | 06:30 | 21431200 | SCENEWAY PLAZA | - | - | - | - | - | ? | - | 16:08 |
31/10 | 07:00 | 21574900 | MCP 3 | - | - | - | ? | - | ? | - | 16:08 |
31/10 | 07:00 | 21575600 | CHEVALIER HOUSE | Y | - | ? | - | ? | - | ? | 16:19 |
31/10 | 07:00 | 21034400 | JADE MANSION | - | - | - | - | ? | ? | - | 16:58 |
31/10 | 07:00 | 21096300 | SHEK LEI | - | - | ? | - | - | ? | - | 16:19 |
31/10 | 07:00 | 21380100 | TELFORD PLAZA JASONS | Y | ? | ? | ? | ? | ? | ? | 16:58 |
31/10 | 07:00 | 21508700 | WATERSIDE | Y | ? | ? | - | ? | ? | ? | 16:58 |
31/10 | 07:30 | 21341300 | SHAM TSENG | - | ? | ? | ? | ? | - | ? | 16:08 |
31/10 | 07:30 | 21392600 | SURSON BUILDING | Y | - | ? | ? | - | ? | ? | 16:08 |
31/10 | 07:30 | 21442900 | YAN CHING STREET | - | - | ? | - | - | ? | ? | 16:08 |
31/10 | 07:30 | 21446000 | CHEUNG FAT | - | ? | - | - | ? | ? | - | 16:58 |
31/10 | 07:30 | 21547500 | Choi Ming 3 | - | - | - | - | - | ? | - | 16:08 |
31/10 | 07:30 | 21564000 | Park Reach | - | - | ? | ? | ? | ? | ? | 16:08 |
31/10 | 08:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | ? | ? | ? | ? | ? | 16:08 |
31/10 | 08:00 | 21701800 | SEAVIEW COURT | - | ? | ? | ? | ? | - | ? | 16:08 |
31/10 | 08:00 | 21125000 | GOLDEN HILL | Y | ? | ? | ? | ? | ? | ? | 16:08 |
31/10 | 09:00 | 21089800 | WINNER | - | ? | - | - | ? | ? | ? | 16:58 |
31/10 | 09:00 | 21350400 | PARK CENTRAL | - | - | ? | - | - | ? | - | 16:19 |
31/10 | 09:00 | 21411400 | LAKE SILVER | - | - | - | - | - | ? | - | 16:19 |
31/10 | 09:00 | 21437900 | FO TAN | - | ? | ? | ? | ? | ? | ? | 16:58 |
31/10 | 09:00 | 21494000 | UNION PARK CENTRE | - | ? | ? | - | - | ? | - | 16:19 |
31/10 | 09:00 | 21500400 | PARK SIGNATURE | - | ? | ? | - | ? | ? | ? | 16:19 |
31/10 | 09:30 | 21476700 | DOUBLE COVE | - | ? | ? | ? | - | ? | ? | 16:08 |
31/10 | 09:30 | 21514500 | The VISIONARY | Y | ? | - | ? | - | ? | ? | 16:58 |
31/10 | 09:30 | 21235700 | AVON PARK | - | ? | ? | - | ? | ? | ? | 16:19 |
31/10 | 10:00 | 21212600 | YUE TIN | - | ? | ? | ? | ? | ? | ? | 16:08 |
31/10 | 10:00 | 21387600 | GILLIES AVENUE SOUTH | - | ? | ? | ? | ? | ? | ? | 16:08 |
31/10 | 10:30 | 21358700 | OCEANIA HEIGHTS | Y | - | ? | ? | - | ? | - | 16:19 |
31/10 | 10:30 | 21530100 | TAI PO KWONG FUK | - | ? | - | ? | ? | ? | ? | 16:19 |
31/10 | 11:00 | 21469200 | CHOI WAN | Y | ? | ? | ? | - | ? | ? | 16:08 |
31/10 | 11:00 | 21555800 | Papillions Square | - | ? | ? | ? | ? | ? | ? | 16:58 |
31/10 | 11:30 | 21567300 | Koon Wong Mansion | - | ? | ? | - | ? | ? | ? | 16:19 |
2021年10月30日 星期六
30/10 18:45, Pick ahead: 51270 / 40955 / 10315 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言