Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
29/09 | 11:30 | 21571500 | Siu Lun Court | - | 2180a | - | - | - | - | - | 21:19 |
29/09 | 14:00 | 21153200 | MAYFAIR | - | - | - | 1253d | - | - | - | 21:19 |
29/09 | 15:30 | 21081500 | NO.8 GARDEN | - | - | - | - | - | 1901d | - | 08:22 |
29/09 | 18:30 | 21586300 | TREND PLAZA 2 | - | - | - | - | - | - | 48d | 11:38 |
29/09 | 20:30 | 21441100 | LION ROCK ROAD | - | - | - | - | - | 1625p | - | 11:38 |
29/09 | 21:30 | 21078100 | WANCHAI | - | - | - | - | - | - | 7146p | 11:38 |
29/09 | 23:30 | 21290200 | KWONG WAH CETRE | - | - | - | - | - | 1625p | - | 13:24 |
01/10 | 16:00 | 21503800 | SHUI CHUEN O 2 | - | - | - | 5123d | - | - | - | 21:22 |
01/10 | 16:30 | 21354600 | AP LEI CHAU | - | - | - | 5123d | - | - | - | 21:22 |
01/10 | 19:30 | 21396700 | KO WAY COURT | - | - | - | - | - | - | 48d | 10:48 |
01/10 | 22:30 | 21006200 | CAUSEWAY BAY | - | 2196p | 1157p | - | 918p | - | - | 14:08 |
01/10 | 23:30 | 21139100 | HENNESSY | - | - | 123p | - | - | - | - | 14:08 |
02/10 | 01:30 | 21050000 | TAI KOK TSUI | - | 9213p | ? | - | - | - | ? | 15:12 |
02/10 | 02:30 | 21459300 | EMPEROR PLAZA 2 | - | - | ? | - | - | - | ? | 15:12 |
02/10 | 03:30 | 21031000 | SHEK YAM | - | 9203p | ? | - | ? | - | ? | 15:12 |
02/10 | 03:30 | 21321500 | NORTH POINT | - | 5236p | ? | - | 2160p | - | ? | 15:12 |
02/10 | 03:30 | 21536800 | TAI ON BUILDING | - | 9213p | ? | - | - | - | ? | 15:12 |
02/10 | 04:30 | 21196100 | PROPEROUS GRN | - | - | ? | - | - | - | ? | 15:12 |
02/10 | 04:30 | 21334800 | HEALTHY VILLAGE | - | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 05:30 | 21184700 | JAFFE RD | - | - | ? | - | - | - | ? | 15:12 |
02/10 | 06:30 | 21029400 | NAM CHEONG | - | 2171p | ? | - | - | - | ? | 15:12 |
02/10 | 06:30 | 21210000 | KWONG TIN | Y | ? | ? | - | ? | - | ? | 15:12 |
02/10 | 06:30 | 21349600 | SHEUNG WAN | - | ? | ? | - | ? | - | ? | 15:12 |
02/10 | 06:30 | 21365200 | WALDORF CENTRE | - | - | ? | - | 2193p | - | ? | 15:12 |
02/10 | 06:30 | 21366000 | YAN ON BUILDING | - | ? | ? | - | 5235p | - | ? | 15:12 |
02/10 | 06:30 | 21413000 | GOLDEN CENTRE | - | - | ? | - | - | - | ? | 15:12 |
02/10 | 06:30 | 21557400 | Kam Tai 2 | Y | 2148p | ? | - | - | - | 5153d | 15:12 |
02/10 | 06:30 | 21061700 | SHEK WAI KOK | - | - | 246p | - | - | - | ? | 15:12 |
02/10 | 06:30 | 21068200 | FUNG WONG | - | ? | 1157p | - | ? | - | ? | 15:12 |
02/10 | 06:30 | 21361100 | KWAI CHUNG CENTRE | Y | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 06:30 | 21405600 | FAR EAST | - | 1506p | ? | - | ? | - | ? | 15:12 |
02/10 | 06:30 | 21431200 | SCENEWAY PLAZA | - | - | ? | - | - | - | ? | 15:12 |
02/10 | 06:30 | 21443700 | MONGKOK BUILDING | - | - | ? | - | 2121p | - | ? | 15:12 |
02/10 | 06:30 | 21475900 | HOI FU SUPERSTORE | - | 2181p | ? | - | ? | - | ? | 15:12 |
02/10 | 06:30 | 21561600 | Wing Hing House | - | ? | ? | - | ? | 1625p | ? | 15:12 |
02/10 | 07:00 | 21416300 | iSquare | Y | ? | ? | ? | ? | - | ? | 16:18 |
02/10 | 07:00 | 21425400 | CHOI YUEN SUPERSTORE | - | - | ? | - | - | - | 5154d | 15:12 |
02/10 | 07:00 | 21426200 | WAN TAU TONG 2 | - | ? | ? | ? | ? | 2094p | 8255p | 16:18 |
02/10 | 07:00 | 21575600 | CHEVALIER HOUSE | Y | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 07:00 | 21034400 | JADE MANSION | - | ? | ? | ? | ? | 2094p | ? | 16:18 |
02/10 | 07:00 | 21096300 | SHEK LEI | - | ? | ? | ? | ? | 2094p | ? | 16:18 |
02/10 | 07:00 | 21380100 | TELFORD PLAZA JASONS | Y | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 07:00 | 21508700 | WATERSIDE | Y | ? | ? | ? | ? | 2094p | ? | 16:18 |
02/10 | 07:30 | 21322300 | TIN CHAK | - | 71p | 857p | 2079p | 432p | 2094p | 5103d | 16:18 |
02/10 | 07:30 | 21341300 | SHAM TSENG | - | ? | ? | ? | ? | 2094p | ? | 16:18 |
02/10 | 07:30 | 21346200 | SAU MAU PING PLAZA | Y | 9202p | 471p | - | 1491p | 2094p | 1625p | 16:18 |
02/10 | 07:30 | 21392600 | SURSON BUILDING | Y | ? | ? | - | ? | 2094p | ? | 16:18 |
02/10 | 07:30 | 21442900 | YAN CHING STREET | - | ? | ? | ? | ? | 2094p | 605d | 16:18 |
02/10 | 07:30 | 21446000 | CHEUNG FAT | - | ? | ? | ? | ? | 2094p | ? | 16:18 |
02/10 | 07:30 | 21547500 | Choi Ming 3 | - | ? | ? | ? | ? | 2094p | 437p | 16:18 |
02/10 | 07:30 | 21560800 | Shek Mun Estate | Y | ? | 2149p | ? | ? | 2094p | 8253p | 16:18 |
02/10 | 07:30 | 21564000 | Park Reach | - | ? | ? | ? | ? | 2094p | ? | 16:18 |
02/10 | 08:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 08:00 | 21464300 | NING YUEN STREET | - | ? | ? | ? | ? | 2094p | ? | 16:18 |
02/10 | 08:00 | 21701800 | SEAVIEW COURT | - | ? | ? | ? | ? | 2094p | ? | 16:18 |
02/10 | 08:00 | 21125000 | GOLDEN HILL | Y | ? | ? | ? | ? | 2094p | ? | 16:18 |
02/10 | 08:00 | 21339700 | YAT TUNG | Y | ? | ? | 2079p | ? | 2094p | 8247p | 16:18 |
02/10 | 08:30 | 21398300 | GOLDEN PLAZA 1 | - | ? | ? | ? | ? | 2094p | ? | 16:18 |
02/10 | 08:30 | 21414800 | THE PALAZZO | - | ? | ? | 2139p | ? | 2094p | ? | 16:18 |
02/10 | 08:30 | 21509500 | YIU TUNG 2 | - | ? | ? | ? | ? | 2094p | ? | 16:18 |
02/10 | 08:30 | 21558200 | Kwai Fong | Y | ? | ? | ? | ? | 2094p | ? | 16:18 |
02/10 | 09:00 | 21019500 | CHUNG HOM KOK | - | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 09:00 | 21310800 | NEW HONG LAI | - | ? | ? | ? | ? | 2094p | ? | 16:18 |
02/10 | 09:00 | 21411400 | LAKE SILVER | - | ? | ? | ? | ? | 2094p | ? | 16:18 |
02/10 | 09:00 | 21437900 | FO TAN | - | ? | ? | ? | ? | 2094p | ? | 16:18 |
02/10 | 09:00 | 21494000 | UNION PARK CENTRE | - | ? | ? | ? | ? | 2094p | ? | 16:18 |
02/10 | 09:00 | 21500400 | PARK SIGNATURE | - | ? | ? | ? | ? | 2094p | ? | 16:18 |
02/10 | 09:00 | 21577200 | MCP Discovery | - | ? | - | - | - | - | - | 16:17 |
02/10 | 09:00 | 21577200 | MCP Discovery | - | ? | 7146p | - | ? | 2094p | 8230p | 16:18 |
02/10 | 09:30 | 21251400 | NEW HUNG HOM | - | ? | ? | 1951p | ? | 2094p | ? | 16:17 |
02/10 | 09:30 | 21253000 | RED HILL PLAZA | - | ? | ? | ? | ? | ? | ? | 16:17 |
02/10 | 09:30 | 21399100 | TSUEN WAN CENTRE | - | ? | ? | - | ? | 2094p | ? | 16:17 |
02/10 | 09:30 | 21439500 | WO YI HOP ROAD | - | ? | ? | ? | ? | ? | ? | 16:17 |
02/10 | 09:30 | 21476700 | DOUBLE COVE | - | ? | ? | - | ? | 2094p | ? | 16:17 |
02/10 | 09:30 | 21514500 | The VISIONARY | Y | ? | ? | 1998p | ? | 2094p | ? | 16:17 |
02/10 | 09:30 | 21235700 | AVON PARK | - | ? | ? | ? | ? | ? | ? | 16:17 |
02/10 | 10:00 | 21377700 | SADDLE RIDGE GARDEN | - | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 10:00 | 21104500 | TZE WAN SHAN | - | ? | ? | ? | ? | - | ? | 17:08 |
02/10 | 10:00 | 21212600 | YUE TIN | - | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 10:00 | 21387600 | GILLIES AVENUE SOUTH | - | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 10:00 | 21415500 | COASTAL SKYLINE | Y | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 10:30 | 21358700 | OCEANIA HEIGHTS | Y | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 10:30 | 21424700 | LEUNG KING 2 | - | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 10:30 | 21465000 | SHEK MUN | - | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 10:30 | 21491600 | RIVA | - | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 10:30 | 21530100 | TAI PO KWONG FUK | - | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 10:30 | 21546700 | YING TUNG | - | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 11:00 | 21175500 | CHEUNG HANG | - | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 11:00 | 21285200 | GLORIOUS GARDEN | - | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 11:00 | 21522800 | TIN TSZ 2 | - | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 11:00 | 21540000 | FU SHIN ESTATE | - | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 11:00 | 21185400 | KWONG YUEN | - | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 11:00 | 21469200 | CHOI WAN | Y | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 11:00 | 21555800 | Papillions Square | - | ? | ? | ? | ? | ? | ? | 17:08 |
02/10 | 11:00 | 21568100 | ALDRICH GARDEN | - | ? | ? | ? | ? | ? | ? | 17:08 |
2022年10月1日 星期六
01/10 17:15, Pick ahead: 51108 / 41302 / 9806 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言