Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
29/10 | 17:00 | 21461900 | SHA KOK 2 | - | - | - | - | 2154d | - | - | 21:13 |
29/10 | 17:30 | 21566500 | TIVOLI GARDEN | - | - | - | 5123d | - | - | - | 21:13 |
29/10 | 17:30 | 21113600 | CAINE ROAD | - | - | - | 5123d | - | - | - | 10:11 |
29/10 | 21:00 | 21472600 | TAK MAN STREET | - | - | - | - | - | - | 2075d | 10:11 |
30/10 | 19:30 | 21017900 | CLOUDVIEW | - | - | - | - | - | - | 48d | 10:06 |
30/10 | 21:00 | 21472600 | TAK MAN STREET | - | - | - | 5123d | - | - | - | 10:36 |
31/10 | 12:30 | 21518600 | LUNG HANG 2 | Y | 2208a | - | - | - | - | - | 20:04 |
31/10 | 18:30 | 21586300 | TREND PLAZA 2 | - | 8175d | - | - | ? | - | 8230p | 11:37 |
31/10 | 19:00 | 21316500 | PERFECT MOUNT | - | - | - | 2139p | - | - | - | 11:37 |
31/10 | 19:30 | 21396700 | KO WAY COURT | - | - | - | - | - | - | 48d | 10:06 |
31/10 | 20:00 | 21132600 | HENG ON | Y | - | - | - | - | - | ? | 10:06 |
31/10 | 20:30 | 21549100 | JORDAN ROAD 2 | - | - | - | - | 2199d | - | - | 10:06 |
31/10 | 20:30 | 21162300 | PERKINS | Y | - | - | - | 7123d | - | 2119p | 10:06 |
31/10 | 21:00 | 21280300 | MARITIME BAY | - | 8121d | - | - | - | - | - | 11:37 |
31/10 | 21:00 | 21370200 | GOLD LUCK | - | ? | ? | ? | ? | ? | ? | 14:02 |
31/10 | 21:30 | 21078100 | WANCHAI | - | - | - | - | - | - | ? | 11:37 |
31/10 | 21:30 | 21585500 | Capitol Centre | Y | ? | ? | ? | ? | - | ? | 14:02 |
31/10 | 22:00 | 21340500 | LEI YUE MUN PLAZA | - | 8121d | 857p | - | - | ? | 9203p | 11:37 |
31/10 | 22:00 | 21479100 | RONDALL BUILDING | - | 1379d | - | - | - | ? | - | 11:37 |
31/10 | 22:30 | 21006200 | CAUSEWAY BAY | - | ? | ? | ? | ? | ? | ? | 14:02 |
31/10 | 22:30 | 21395900 | NEXXUS BUILDING | - | - | - | - | - | ? | - | 11:37 |
31/10 | 23:00 | 21330600 | WESTWOOD | - | 8173d | ? | - | 9202p | ? | ? | 11:37 |
31/10 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | 2155d | ? | - | ? | 5153d | 11:37 |
31/10 | 23:00 | 21069000 | KWUN TONG | - | 5239p | - | - | 1491p | ? | 5154d | 11:37 |
31/10 | 23:00 | 21535000 | SUNSHINE CITY PLAZA 2 | Y | ? | ? | ? | ? | ? | ? | 14:02 |
31/10 | 23:30 | 21004700 | OXFORD | - | ? | ? | ? | ? | ? | ? | 14:02 |
31/10 | 23:30 | 21138300 | SHANGHAI ST | - | ? | ? | ? | ? | ? | ? | 14:02 |
31/10 | 23:30 | 21290200 | KWONG WAH CETRE | - | ? | ? | ? | ? | ? | ? | 14:02 |
31/10 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | ? | ? | ? | ? | ? | ? | 14:02 |
31/10 | 23:30 | 21025200 | LAI CHI KOK | - | ? | ? | ? | ? | - | ? | 14:02 |
31/10 | 23:30 | 21033600 | KAR SHING | - | ? | ? | ? | ? | ? | ? | 14:02 |
31/10 | 23:30 | 21146600 | REPULSE BAY | Y | ? | ? | ? | ? | ? | ? | 14:02 |
31/10 | 23:30 | 21159900 | PORT CENTRE | - | ? | ? | ? | ? | ? | ? | 14:02 |
01/11 | 12:30 | 21106000 | TAI HANG TUNG | - | - | - | 50d | - | - | - | 08:34 |
01/11 | 12:30 | 21452800 | PROSPERITY COURT | - | - | - | 50d | - | - | - | 08:34 |
2022年10月31日 星期一
31/10 14:15, Pick ahead: 44397 / 32979 / 11913 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言