Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
22/02 | 13:30 | 21580601 | 2nd-ECOM FULFILMENT CENTRE | - | 9115d | 1993d | - | 7513d | - | - | 10:38 |
22/02 | 16:30 | 21531900 | HOMANTIN PLAZA | Y | - | - | - | - | - | 1901d | 10:39 |
22/02 | 21:00 | 21280300 | MARITIME BAY | - | - | - | - | - | - | 1901d | 11:50 |
23/02 | 13:30 | 21580601 | 2nd-ECOM FULFILMENT CENTRE | - | 9115d | 1047d | 1177d | 7513d | - | 8256p | 10:33 |
24/02 | 10177400 | WFFC W/H | - | - | 134p | - | 134p | - | 134p | 16:36 | |
24/02 | 10187300 | WFFC W/H | - | - | - | - | 134p | - | 134p | 16:36 | |
24/02 | 13:30 | 21580601 | 2nd-ECOM FULFILMENT CENTRE | - | ? | 1993d | ? | ? | ? | 131d | 10:30 |
24/02 | 14:30 | 21338900 | FLORA PLAZA | Y | 8173d | - | - | - | - | - | 20:33 |
24/02 | 16:30 | 21351200 | METRO HARBOUR PLAZA | Y | 8121d | - | ? | 9101d | 489d | ? | 10:30 |
24/02 | 16:30 | 21354600 | AP LEI CHAU | - | 8188d | - | - | - | - | - | 20:56 |
24/02 | 16:30 | 21444500 | ISLAND LODGE | - | ? | - | ? | - | 489d | - | 10:30 |
24/02 | 16:30 | 21473400 | GRAND WATERFRONT | Y | ? | - | - | 8182d | 489d | 5157d | 10:30 |
24/02 | 16:30 | 21474200 | ON TING | - | 1592d | - | - | - | - | - | 20:56 |
24/02 | 16:30 | 21531900 | HOMANTIN PLAZA | Y | 8173d | 1503d | - | ? | 489d | 5103d | 10:30 |
24/02 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | 1379d | - | - | - | - | - | 20:56 |
24/02 | 17:30 | 21278700 | LAM TIN | - | 321d | - | - | - | - | - | 20:56 |
24/02 | 18:00 | 21080700 | HUNG HOM C. | - | ? | ? | ? | ? | - | ? | 10:30 |
24/02 | 18:00 | 21115100 | ON KAY | - | ? | ? | ? | ? | ? | - | 10:30 |
24/02 | 18:00 | 21327200 | CHEUNG HONG | - | ? | - | ? | ? | ? | - | 10:30 |
24/02 | 18:30 | 21026000 | PRINCE EDWARD | - | ? | ? | ? | ? | 489d | 1593d | 10:30 |
24/02 | 18:30 | 21172200 | SUN KWAI HING | Y | ? | - | ? | - | 489d | ? | 10:30 |
24/02 | 18:30 | 21372800 | JOHNSTON ROAD | - | ? | ? | ? | ? | ? | ? | 10:30 |
24/02 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | 2154d | ? | - | ? | 489d | - | 10:30 |
24/02 | 18:30 | 21501200 | SMITHFIELD TERRACE | - | ? | - | ? | ? | ? | 1901d | 10:30 |
24/02 | 18:30 | 21071600 | SAN FUNG | - | 1258d | ? | - | ? | 489d | - | 10:30 |
24/02 | 18:30 | 21510300 | PRINCETON TOWER | - | ? | ? | ? | ? | 489d | ? | 10:30 |
24/02 | 18:30 | 21586300 | TREND PLAZA 2 | - | ? | - | ? | ? | - | ? | 10:30 |
24/02 | 19:00 | 21007000 | MEI FOO | - | ? | ? | ? | ? | - | ? | 10:30 |
24/02 | 19:00 | 21273800 | PRINCE BUILDING | Y | ? | ? | - | ? | - | ? | 10:30 |
24/02 | 19:00 | 21316500 | PERFECT MOUNT | - | ? | ? | ? | ? | ? | ? | 10:30 |
24/02 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | 1360d | - | - | ? | 489d | - | 10:30 |
24/02 | 19:00 | 21499900 | TAI KWONG LANE | - | 1380d | ? | 5123d | ? | - | - | 10:30 |
24/02 | 19:00 | 21527700 | MA TAU KOK ROAD | - | ? | - | ? | - | ? | 48d | 10:30 |
24/02 | 19:30 | 21003900 | CAMBRIDGE CRT | - | ? | - | ? | ? | - | ? | 10:30 |
24/02 | 19:30 | 21010400 | TSUEN WAN | - | ? | ? | ? | ? | ? | ? | 10:30 |
24/02 | 19:30 | 21017900 | CLOUDVIEW | - | ? | ? | ? | ? | - | ? | 10:30 |
24/02 | 19:30 | 21396700 | KO WAY COURT | - | ? | ? | ? | ? | 489d | - | 10:30 |
24/02 | 20:00 | 21132600 | HENG ON | Y | ? | ? | - | ? | ? | - | 10:30 |
24/02 | 20:00 | 21058300 | SAI YING POON | - | ? | ? | ? | ? | ? | ? | 10:30 |
24/02 | 20:00 | 21158100 | KAM WING | - | ? | ? | ? | ? | 489d | ? | 10:30 |
24/02 | 20:00 | 21228200 | SEYMOUR TERRAC | - | ? | ? | ? | ? | 489d | ? | 10:30 |
24/02 | 20:30 | 21434600 | BEVERLY GARDEN | Y | ? | ? | ? | ? | - | ? | 10:30 |
24/02 | 20:30 | 21517800 | TG PLACE | Y | ? | ? | ? | ? | ? | ? | 10:30 |
24/02 | 20:30 | 21549100 | JORDAN ROAD 2 | - | ? | ? | ? | ? | 489d | - | 10:30 |
24/02 | 20:30 | 21559000 | Victoria Dockside | Y | ? | ? | ? | ? | - | ? | 10:30 |
24/02 | 20:30 | 21441100 | LION ROCK ROAD | - | ? | - | - | ? | ? | ? | 10:30 |
24/02 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | ? | ? | 1705d | ? | - | ? | 10:30 |
24/02 | 21:30 | 21585500 | Capitol Centre | Y | ? | ? | ? | ? | ? | ? | 10:30 |
25/02 | 19:30 | 21010400 | TSUEN WAN | - | - | - | 152d | - | - | - | 08:05 |
2023年2月24日 星期五
24/02 11:15, Pick ahead: 54360 / 44220 / 10240 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言