Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
30/03 | 13:00 | 21219100 | VICTORIA ROAD | - | - | - | - | - | 1901d | - | 21:08 |
30/03 | 13:30 | 21580601 | 2nd-ECOM FULFILMENT CENTRE | - | 5201p | 1047d | 2058p | 5235p | - | 8230p | 10:29 |
30/03 | 16:00 | 21070800 | TAI TUNG | - | - | - | - | - | - | 5103d | 21:31 |
30/03 | 16:30 | 21194600 | FANLING CENTRE | - | - | - | - | - | - | 5103d | 21:31 |
30/03 | 16:30 | 21486600 | FORTUNA COURT | - | - | - | - | - | - | 1360d | 21:31 |
30/03 | 17:30 | 21278700 | LAM TIN | - | - | - | - | - | - | 2040p | 21:31 |
31/03 | 12:30 | 21371000 | MEI TIN | Y | - | 383d | - | - | - | - | 21:03 |
31/03 | 13:30 | 21580601 | 2nd-ECOM FULFILMENT CENTRE | - | 5201p | 2163d | 2139p | 5224p | - | 8230p | 10:36 |
31/03 | 14:00 | 21473400 | GRAND WATERFRONT | Y | - | - | 1177d | - | - | - | 10:36 |
31/03 | 14:30 | 21531900 | HOMANTIN PLAZA | Y | - | - | 1177d | - | - | - | 10:36 |
31/03 | 15:00 | 21351200 | METRO HARBOUR PLAZA | Y | - | - | 1705d | - | - | - | 10:36 |
31/03 | 18:00 | 21080700 | HUNG HOM C. | - | - | - | 2058p | - | - | - | 10:36 |
31/03 | 18:00 | 21115100 | ON KAY | - | - | - | 1705d | - | - | - | 10:36 |
31/03 | 18:30 | 21026000 | PRINCE EDWARD | - | 9101d | - | - | - | - | - | 10:36 |
31/03 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | - | 1791p | - | - | - | 10:36 |
31/03 | 19:00 | 21492400 | LOON KEE BUILDING | - | 1813d | - | - | - | 1740d | - | 10:36 |
31/03 | 19:00 | 21527700 | MA TAU KOK ROAD | - | 8157d | - | - | - | - | - | 10:36 |
01/04 | 03:30 | 21404900 | SIM CITY | - | - | - | - | - | - | 2119p | 14:17 |
01/04 | 04:30 | 21334800 | HEALTHY VILLAGE | - | - | - | - | - | - | 2119p | 14:17 |
01/04 | 06:30 | 21068200 | FUNG WONG | - | - | - | - | - | - | 2119p | 14:17 |
01/04 | 06:30 | 21142500 | AUSTIN | - | - | - | - | - | - | 2119p | 14:17 |
01/04 | 07:30 | 21464300 | NING YUEN STREET | - | - | - | - | - | - | 2119p | 15:51 |
01/04 | 08:30 | 21500400 | PARK SIGNATURE | - | - | - | - | - | - | 2119p | 15:51 |
01/04 | 10:30 | 21477500 | KWAI HING ESTATE | Y | - | - | - | - | - | 2119p | 17:32 |
01/04 | 13:30 | 21580601 | 2nd-ECOM FULFILMENT CENTRE | - | - | 857p | - | 9213p | - | 2209p | 10:37 |
01/04 | 14:30 | 21231600 | LUNG POON COURT | - | - | - | - | - | - | 2075d | 21:12 |
01/04 | 19:30 | 21010400 | TSUEN WAN | - | 9103d | - | - | - | - | - | 10:28 |
01/04 | 20:00 | 21162300 | PERKINS | Y | - | - | 2163d | - | - | - | 11:32 |
01/04 | 20:30 | 21517800 | TG PLACE | Y | - | - | 1993d | - | - | - | 11:32 |
01/04 | 20:30 | 21549100 | JORDAN ROAD 2 | - | - | - | - | - | - | 2075d | 10:28 |
01/04 | 21:00 | 21156500 | SUN SING | - | 1797p | - | - | - | - | - | 11:32 |
01/04 | 21:30 | 21434600 | BEVERLY GARDEN | Y | ? | 2149p | - | - | - | - | 11:32 |
01/04 | 21:30 | 21535000 | SUNSHINE CITY PLAZA 2 | Y | - | 1157p | - | - | - | - | 11:32 |
01/04 | 22:00 | 21479100 | RONDALL BUILDING | - | - | ? | - | - | - | - | 11:32 |
01/04 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | 2217p | - | - | - | 2218p | 12:46 |
01/04 | 22:30 | 21364500 | KIMBERLEY ROAD | - | - | ? | - | - | - | - | 11:32 |
01/04 | 23:00 | 21083100 | CENTRAL | - | - | 1047d | - | - | - | - | 11:32 |
01/04 | 23:00 | 21069000 | KWUN TONG | - | - | 2149p | - | - | - | - | 11:32 |
01/04 | 23:00 | 21076500 | YAUMATI | - | - | ? | - | - | - | - | 11:32 |
01/04 | 23:00 | 21340500 | LEI YUE MUN PLAZA | - | - | 471p | - | - | - | - | 11:32 |
01/04 | 23:30 | 21138300 | SHANGHAI ST | - | - | 2155d | - | - | - | - | 11:32 |
01/04 | 23:30 | 21385000 | LANGHAM PLACE | Y | - | - | - | - | - | 2119p | 12:46 |
02/04 | 00:30 | 21146600 | REPULSE BAY | Y | ? | ? | - | - | - | ? | 15:01 |
02/04 | 00:30 | 21362900 | FORTRESS METRO TOWER | - | ? | ? | - | ? | - | - | 15:01 |
02/04 | 01:30 | 21050000 | TAI KOK TSUI | - | ? | ? | ? | ? | - | ? | 15:01 |
02/04 | 02:30 | 21321500 | NORTH POINT | - | ? | ? | ? | ? | - | ? | 15:01 |
02/04 | 02:30 | 21459300 | EMPEROR PLAZA 2 | - | ? | ? | ? | ? | - | ? | 15:01 |
02/04 | 03:30 | 21031000 | SHEK YAM | - | ? | ? | ? | ? | - | ? | 15:01 |
02/04 | 03:30 | 21536800 | TAI ON BUILDING | - | ? | ? | ? | ? | - | ? | 15:01 |
02/04 | 04:30 | 21196100 | PROPEROUS GRN | - | ? | ? | ? | ? | - | ? | 15:01 |
02/04 | 04:30 | 21334800 | HEALTHY VILLAGE | - | ? | ? | ? | ? | - | ? | 15:01 |
02/04 | 05:00 | 21184700 | JAFFE RD | - | ? | ? | ? | ? | - | ? | 15:01 |
02/04 | 06:00 | 21366000 | YAN ON BUILDING | - | ? | ? | ? | ? | - | ? | 15:01 |
02/04 | 06:00 | 21475900 | HOI FU SUPERSTORE | - | ? | ? | ? | ? | - | ? | 15:01 |
02/04 | 06:30 | 21210000 | KWONG TIN | Y | ? | ? | ? | ? | - | ? | 15:01 |
02/04 | 06:30 | 21349600 | SHEUNG WAN | - | ? | ? | ? | ? | - | ? | 15:01 |
02/04 | 06:30 | 21365200 | WALDORF CENTRE | - | ? | ? | ? | ? | ? | ? | 15:01 |
02/04 | 06:30 | 21413000 | GOLDEN CENTRE | - | ? | ? | ? | ? | - | ? | 15:01 |
02/04 | 06:30 | 21034400 | JADE MANSION | - | ? | ? | ? | ? | ? | ? | 15:01 |
02/04 | 06:30 | 21061700 | SHEK WAI KOK | - | ? | ? | ? | ? | ? | ? | 15:01 |
02/04 | 06:30 | 21068200 | FUNG WONG | - | ? | ? | ? | ? | ? | ? | 15:01 |
02/04 | 06:30 | 21096300 | SHEK LEI | - | ? | ? | ? | ? | ? | ? | 15:01 |
02/04 | 06:30 | 21346200 | SAU MAU PING PLAZA | Y | ? | ? | ? | ? | ? | ? | 15:01 |
02/04 | 06:30 | 21361100 | KWAI CHUNG CENTRE | Y | ? | ? | ? | ? | - | ? | 15:01 |
02/04 | 06:30 | 21405600 | FAR EAST | - | ? | ? | ? | 2121p | - | 2121p | 15:01 |
02/04 | 06:30 | 21426200 | WAN TAU TONG 2 | - | ? | ? | ? | ? | ? | ? | 15:01 |
02/04 | 06:30 | 21431200 | SCENEWAY PLAZA | - | ? | ? | ? | ? | ? | ? | 15:01 |
02/04 | 06:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | ? | ? | ? | ? | 15:01 |
02/04 | 06:30 | 21446000 | CHEUNG FAT | - | ? | ? | ? | ? | ? | ? | 15:01 |
02/04 | 06:30 | 21508700 | WATERSIDE | Y | ? | ? | ? | ? | ? | ? | 15:01 |
02/04 | 06:30 | 21547500 | Choi Ming 3 | - | ? | ? | ? | ? | ? | ? | 15:01 |
02/04 | 06:30 | 21560800 | Shek Mun Estate | Y | ? | ? | ? | ? | ? | ? | 15:01 |
02/04 | 06:30 | 21561600 | Wing Hing House | - | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 06:30 | 21573100 | Shan King 2 | Y | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 07:00 | 21029400 | NAM CHEONG | - | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 07:00 | 21089800 | WINNER | - | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 07:00 | 21339700 | YAT TUNG | Y | ? | ? | - | ? | ? | ? | 15:38 |
02/04 | 07:00 | 21341300 | SHAM TSENG | - | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 07:00 | 21414800 | THE PALAZZO | - | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 07:00 | 21425400 | CHOI YUEN SUPERSTORE | - | ? | ? | - | ? | ? | ? | 15:38 |
02/04 | 07:00 | 21460100 | YI SHING SQUARE | - | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 07:00 | 21557400 | Kam Tai 2 | Y | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 07:00 | 21575600 | CHEVALIER HOUSE | Y | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 07:00 | 21380100 | TELFORD PLAZA JASONS | Y | ? | ? | - | ? | ? | ? | 15:38 |
02/04 | 07:30 | 21019500 | CHUNG HOM KOK | - | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 07:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | ? | ? | - | ? | ? | ? | 15:38 |
02/04 | 07:30 | 21322300 | TIN CHAK | - | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 07:30 | 21392600 | SURSON BUILDING | Y | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 07:30 | 21451000 | SAN HONG STREET | - | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 07:30 | 21464300 | NING YUEN STREET | - | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 07:30 | 21558200 | Kwai Fong | Y | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 07:30 | 21564000 | Park Reach | - | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 07:30 | 21701800 | SEAVIEW COURT | - | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 08:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 08:00 | 21125000 | GOLDEN HILL | Y | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 08:00 | 21437900 | FO TAN | - | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 08:00 | 21442900 | YAN CHING STREET | - | ? | ? | ? | ? | ? | ? | 15:38 |
02/04 | 08:30 | 21251400 | NEW HUNG HOM | - | ? | ? | ? | ? | ? | ? | 15:38 |
2023年4月1日 星期六
01/04 17:15, Pick ahead: 37094 / 30871 / 6223 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言