Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
28/03 | 05:30 | 21446000 | CHEUNG FAT | Y | - | - | - | - | - | 5115d | 91 |
29/03 | 07:30 | 21392600 | SURSON BUILDING | Y | - | ? | - | ? | - | - | 07 |
30/03 | 09:00 | 10180800 | WFFC-101808 | - | - | - | - | 1759p | - | - | 28 |
30/03 | 15:30 | 21293600 | SHEK LEI II | Y | - | - | - | - | - | 1593d | 36 |
30/03 | 17:30 | 21278700 | LAM TIN | Y | - | - | - | - | - | 489d | 39 |
30/03 | 17:30 | 21300900 | METROPOLE | Y | - | - | - | - | - | 5115d | 36 |
30/03 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | 1729p | 1157p | - | - | 437p | 5201p | 43 |
30/03 | 19:00 | 21007000 | MEI FOO | - | - | - | - | - | - | 489d | 39 |
30/03 | 19:00 | 21276100 | SUNSHINE CITY | - | - | - | - | - | 437p | 1524p | 44 |
30/03 | 19:00 | 21499900 | TAI KWONG LANE | - | - | - | - | - | - | 895d | 40 |
30/03 | 19:30 | 21321500 | NORTH POINT | - | - | - | 1786p | - | 437p | - | 44 |
30/03 | 20:00 | 21071600 | SAN FUNG | - | ? | - | 1791p | 1360p | - | - | 44 |
30/03 | 20:00 | 21132600 | HENG ON | Y | - | - | - | - | - | 489d | 40 |
30/03 | 20:30 | 21162300 | PERKINS | Y | 351d | - | - | 383d | - | 7146p | 43 |
30/03 | 20:30 | 21162301 | DDC-PERKINS | Y | 126p | - | - | - | - | 1524p | 43 |
30/03 | 20:30 | 21492400 | LOON KEE BUILDING | - | 351d | - | - | - | - | - | 39 |
30/03 | 21:00 | 21004700 | OXFORD | - | - | - | - | - | - | 489d | 39 |
30/03 | 21:00 | 21069000 | KWUN TONG | - | - | - | - | - | - | 5119d | 39 |
30/03 | 21:00 | 21070800 | TAI TUNG | - | ? | - | - | 383d | 437p | - | 43 |
30/03 | 21:00 | 21280300 | MARITIME BAY | - | 857p | - | - | - | 437p | 1265p | 43 |
30/03 | 21:00 | 21370200 | GOLD LUCK | - | 351d | - | 1759p | - | 437p | - | 43 |
30/03 | 21:30 | 21010400 | TSUEN WAN | - | - | - | - | - | - | 489d | 39 |
30/03 | 21:30 | 21078100 | WANCHAI | - | - | - | - | 659d | - | - | 40 |
30/03 | 21:30 | 21257100 | CHUNG ON ESTATE | - | - | - | - | - | - | 5119d | 39 |
30/03 | 21:30 | 21330601 | DDC-WESTWOOD | - | ? | ? | - | ? | 437p | - | 43 |
30/03 | 21:30 | 21462700 | AMTEL BUILDING | - | - | - | - | 1251d | - | - | 40 |
30/03 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | - | - | - | - | - | 5115d | 39 |
30/03 | 22:00 | 21350400 | PARK CENTRAL | - | - | - | - | - | - | 5119d | 39 |
30/03 | 22:00 | 21385000 | LANGHAM PLACE | Y | 351d | - | - | 7123d | - | - | 40 |
30/03 | 22:30 | 21006200 | CAUSEWAY BAY | - | 126p | ? | 727p | - | 437p | 7146p | 43 |
30/03 | 22:30 | 21290200 | KWONG WAH CETRE | - | - | - | - | - | - | 5115d | 39 |
30/03 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | - | - | - | 659d | - | - | 40 |
30/03 | 23:00 | 21083100 | CENTRAL | - | ? | ? | ? | ? | 437p | - | 44 |
30/03 | 23:00 | 21330600 | WESTWOOD | - | 5110d | ? | - | - | 437p | - | 43 |
30/03 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | 383d | - | ? | 437p | 1506p | 43 |
30/03 | 23:30 | 21025200 | LAI CHI KOK | - | - | - | - | 659d | - | - | 40 |
30/03 | 23:30 | 21033600 | KAR SHING | - | 351d | - | - | - | - | - | 40 |
30/03 | 23:30 | 21146600 | REPULSE BAY | Y | 351d | - | - | ? | 437p | - | 43 |
30/03 | 23:30 | 21345400 | METROCITY III | - | 1580p | ? | - | 1491p | 437p | - | 43 |
30/03 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | ? | ? | - | ? | 437p | - | 44 |
31/03 | 02:30 | 21077300 | NATHAN | - | ? | ? | ? | ? | ? | - | 45 |
31/03 | 03:30 | 21031000 | SHEK YAM | - | ? | ? | ? | ? | ? | - | 45 |
31/03 | 03:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | ? | ? | ? | - | 45 |
31/03 | 03:30 | 21466800 | OLYMPIAN CITY 1 | Y | ? | ? | ? | ? | - | - | 45 |
31/03 | 05:00 | 21068200 | FUNG WONG | - | ? | ? | ? | ? | ? | - | 45 |
31/03 | 05:30 | 21061700 | SHEK WAI KOK | - | ? | ? | ? | ? | ? | - | 45 |
31/03 | 06:00 | 21405600 | FAR EAST | - | ? | ? | ? | ? | - | - | 45 |
31/03 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | Y | ? | ? | ? | ? | ? | - | 45 |
31/03 | 06:00 | 21426200 | WAN TAU TONG 2 | - | ? | ? | ? | ? | ? | - | 45 |
31/03 | 06:00 | 21463500 | CHEUNG CHAU 2 | - | ? | ? | ? | ? | - | - | 45 |
31/03 | 06:30 | 21142500 | AUSTIN | - | ? | ? | ? | ? | ? | - | 45 |
31/03 | 07:00 | 21096300 | SHEK LEI | - | ? | ? | ? | ? | ? | - | 45 |
31/03 | 07:30 | 21104500 | TZE WAN SHAN | - | ? | ? | ? | ? | ? | - | 45 |
31/03 | 08:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | ? | ? | ? | ? | - | 45 |
31/03 | 09:00 | 21089800 | WINNER | - | ? | ? | ? | ? | ? | - | 45 |
31/03 | 09:00 | 21420500 | JULIMOUNT GARDEN | Y | ? | ? | ? | ? | ? | - | 45 |
31/03 | 10:00 | 21435300 | TAK BO GARDEN | Y | ? | ? | ? | ? | - | - | 45 |
31/03 | 10:30 | 21326400 | TSING YI | - | ? | ? | ? | ? | ? | - | 45 |
31/03 | 11:00 | 21285200 | GLORIOUS GARDEN | - | ? | - | - | - | - | - | 08 |
31/03 | 11:30 | 21095500 | CHUN SHEK | - | ? | - | - | - | - | - | 08 |
31/03 | 13:00 | 21144100 | HING WAH | - | ? | - | - | - | - | - | 08 |
2015年3月30日 星期一
30/03 15:45, Pick ahead: 264329 / 255498 / 8831 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言