Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
29/03 | 07:30 | 21392600 | SURSON BUILDING | Y | - | ? | - | ? | - | - | 07 |
30/03 | 09:00 | 10180800 | WFFC-101808 | - | - | - | - | 1759p | - | - | 28 |
31/03 | 11:30 | 21095500 | CHUN SHEK | - | ? | - | - | - | - | - | 08 |
31/03 | 11:30 | 21226600 | MAY ROAD | - | 1379d | 1434d | 1253d | - | 48d | 1593d | 61 |
31/03 | 12:30 | 21477500 | KWAI HING ESTATE | Y | 1380d | 1434d | 1253d | 1251d | 48d | 895d | 61 |
31/03 | 13:00 | 21384300 | ALLWAY GARDENS | - | 1592d | - | 1177d | 659d | 48d | 131d | 61 |
31/03 | 13:30 | 21406400 | TAI PO PLAZA | Y | - | 112d | - | - | - | - | 52 |
31/03 | 13:30 | 21443702 | MONGKOK BUILDING-2 | Y | - | - | - | 321d | - | - | 57 |
31/03 | 16:00 | 21356100 | TZE WAN SHAN CENTRE | Y | - | - | - | - | - | 50d | 54 |
31/03 | 16:30 | 21474200 | ON TING | Y | - | - | - | - | - | 5115d | 51 |
31/03 | 17:00 | 21231600 | LUNG POON COURT | - | - | - | - | - | 48d | - | 55 |
31/03 | 17:30 | 21113600 | CAINE ROAD | Y | - | - | - | - | - | 489d | 58 |
31/03 | 17:30 | 21278700 | LAM TIN | Y | 1740d | 1047d | 1045d | 7123d | 48d | - | 61 |
31/03 | 17:30 | 21300900 | METROPOLE | Y | - | - | 1045d | - | - | - | 57 |
31/03 | 17:30 | 21323100 | CENTRAL HOUSE | - | - | - | - | - | 48d | - | 52 |
31/03 | 18:00 | 21169800 | SIU SAI WAN | - | 1689d | - | ? | 314d | 50d | 48d | 61 |
31/03 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | - | 48d | 1728d | 58 |
31/03 | 18:00 | 21327200 | CHEUNG HONG | - | 321d | - | ? | 659d | 48d | - | 61 |
31/03 | 18:00 | 21469200 | CHOI WAN | Y | - | - | - | - | 50d | 5115d | 55 |
31/03 | 18:30 | 21026000 | PRINCE EDWARD | - | ? | - | ? | ? | ? | - | 61 |
31/03 | 18:30 | 21158100 | KAM WING | - | - | - | - | - | 48d | - | 55 |
31/03 | 18:30 | 21172200 | SUN KWAI HING | Y | ? | 152d | ? | 1258d | ? | - | 61 |
31/03 | 18:30 | 21342100 | MERCURY STREET | - | 112d | - | ? | ? | 48d | - | 61 |
31/03 | 18:30 | 21372800 | JOHNSTON ROAD | - | ? | ? | ? | ? | ? | - | 62 |
31/03 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | ? | ? | ? | 314d | ? | - | 61 |
31/03 | 18:30 | 21434600 | BEVERLY GARDEN | Y | ? | 1603d | ? | 7513d | 48d | - | 61 |
31/03 | 18:30 | 21480900 | HENNESSY ROAD 2 | - | ? | ? | ? | ? | ? | - | 61 |
31/03 | 19:00 | 21007000 | MEI FOO | - | ? | ? | ? | ? | ? | - | 62 |
31/03 | 19:00 | 21130000 | TIN HAU | - | ? | ? | ? | ? | ? | - | 62 |
31/03 | 19:00 | 21273800 | PRINCE BUILDING | Y | - | 1379d | - | 1379d | - | - | 57 |
31/03 | 19:00 | 21276100 | SUNSHINE CITY | - | ? | ? | ? | ? | ? | - | 61 |
31/03 | 19:00 | 21499900 | TAI KWONG LANE | - | ? | ? | ? | ? | ? | - | 62 |
31/03 | 19:30 | 21003900 | CAMBRIDGE CRT | - | ? | ? | ? | ? | 50d | - | 61 |
31/03 | 19:30 | 21017900 | CLOUDVIEW | Y | ? | 1503d | - | ? | ? | - | 61 |
31/03 | 19:30 | 21223300 | ON YAM | - | ? | ? | ? | ? | ? | - | 62 |
31/03 | 19:30 | 21281100 | OI MAN | - | ? | ? | ? | ? | 50d | - | 61 |
31/03 | 19:30 | 21321500 | NORTH POINT | - | ? | ? | ? | ? | ? | - | 61 |
31/03 | 19:30 | 21396700 | KO WAY COURT | - | ? | 1510d | ? | ? | 50d | - | 61 |
31/03 | 19:30 | 21495700 | JARDINE HOUSE | - | ? | ? | ? | ? | - | - | 62 |
31/03 | 20:00 | 21058300 | SAI YING POON | - | - | - | - | - | ? | 1728d | 58 |
31/03 | 20:00 | 21071600 | SAN FUNG | - | ? | ? | ? | ? | ? | - | 61 |
31/03 | 20:00 | 21132600 | HENG ON | Y | 64d | - | - | - | 50d | - | 58 |
31/03 | 20:00 | 21148200 | PEAK | Y | ? | ? | - | ? | ? | - | 61 |
31/03 | 20:00 | 21375100 | SHATIN PLAZA | - | ? | ? | ? | ? | ? | - | 62 |
31/03 | 20:30 | 21080700 | HUNG HOM C. | - | ? | ? | ? | ? | ? | - | 62 |
31/03 | 20:30 | 21162300 | PERKINS | Y | ? | ? | ? | ? | ? | - | 62 |
31/03 | 20:30 | 21441100 | LION ROCK ROAD | - | ? | ? | - | ? | ? | - | 61 |
31/03 | 20:30 | 21449400 | FAIR WAY GARDEN | - | ? | ? | 1253d | ? | ? | - | 61 |
31/03 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | 64d | - | - | - | - | 489d | 58 |
31/03 | 20:30 | 21492400 | LOON KEE BUILDING | - | ? | ? | ? | ? | ? | - | 61 |
31/03 | 21:00 | 21069000 | KWUN TONG | - | ? | ? | ? | ? | ? | 48d | 61 |
31/03 | 21:30 | 21010400 | TSUEN WAN | - | ? | ? | ? | ? | ? | - | 61 |
31/03 | 21:30 | 21078100 | WANCHAI | - | ? | - | - | - | ? | - | 58 |
31/03 | 21:30 | 21346200 | SAU MAU PING PLAZA | Y | ? | ? | ? | ? | 50d | - | 61 |
31/03 | 21:30 | 21347000 | STANLEY | - | ? | 1434d | ? | ? | ? | - | 61 |
31/03 | 21:30 | 21462700 | AMTEL BUILDING | - | ? | - | - | - | ? | - | 58 |
31/03 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | ? | ? | ? | ? | ? | - | 61 |
31/03 | 22:00 | 21350400 | PARK CENTRAL | - | ? | ? | ? | ? | ? | - | 62 |
31/03 | 22:30 | 21006200 | CAUSEWAY BAY | - | ? | ? | ? | ? | ? | - | 62 |
31/03 | 22:30 | 21290200 | KWONG WAH CETRE | - | ? | ? | ? | ? | ? | - | 62 |
31/03 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | ? | ? | ? | ? | ? | - | 62 |
31/03 | 22:30 | 21395900 | NEXXUS BUILDING | - | - | - | - | - | - | 58 | |
31/03 | 23:00 | 21138300 | SHANGHAI ST | - | ? | ? | ? | ? | ? | - | 62 |
31/03 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | ? | ? | ? | ? | - | 62 |
31/03 | 23:00 | 21448600 | HYSAN PLACE | Y | ? | ? | ? | ? | ? | - | 61 |
31/03 | 23:30 | 21025200 | LAI CHI KOK | - | ? | ? | ? | ? | ? | - | 62 |
31/03 | 23:30 | 21033600 | KAR SHING | - | ? | ? | ? | ? | ? | - | 62 |
31/03 | 23:30 | 21139100 | HENNESSY | - | - | 1510d | - | ? | ? | - | 58 |
31/03 | 23:30 | 21159900 | PORT CENTRE | - | ? | ? | ? | ? | 50d | - | 61 |
01/04 | 05:30 | 21456900 | HANKOW ROAD II | Y | 1759p | - | - | 1759p | - | - | 46 |
01/04 | 07:00 | 21380100 | TELFORD PLAZA JASONS | Y | 1759p | - | - | - | - | - | 46 |
01/04 | 07:00 | 21416300 | iSquare | Y | 1759p | - | - | 1759p | - | - | 46 |
01/04 | 07:30 | 21410600 | K11 | Y | 1759p | - | - | 1759p | - | - | 46 |
01/04 | 09:00 | 21381900 | ELEMENTS | Y | 1759p | - | - | 1759p | - | - | 46 |
01/04 | 11:00 | 21453600 | THE EDGE | Y | 1759p | - | - | - | - | - | 46 |
01/04 | 12:30 | 21412200 | DISCOVERY BAY | Y | 1759p | - | - | 1759p | - | - | 46 |
01/04 | 15:30 | 21203500 | GOLD COAST | Y | 1759p | - | - | - | - | - | 46 |
01/04 | 17:00 | 21302500 | SAI KUNG | Y | 1759p | - | - | - | - | - | 46 |
01/04 | 20:30 | 21162300 | PERKINS | Y | 1759p | - | - | - | - | - | 46 |
01/04 | 21:30 | 21467600 | CHINA HK CITY | Y | 1759p | - | - | 1759p | - | - | 46 |
01/04 | 22:00 | 21385000 | LANGHAM PLACE | Y | 1759p | - | - | 1759p | - | - | 46 |
01/04 | 23:00 | 21448600 | HYSAN PLACE | Y | 1759p | - | - | 1759p | - | - | 46 |
01/04 | 23:30 | 21146600 | REPULSE BAY | Y | 1759p | - | - | - | - | - | 46 |
02/04 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | ? | - | - | - | - | - | 56 |
02/04 | 21:00 | 21370200 | GOLD LUCK | - | ? | - | - | - | - | - | 56 |
02/04 | 22:00 | 21350400 | PARK CENTRAL | - | ? | - | - | - | - | - | 56 |
03/04 | 04:30 | 21322300 | TIN CHAK | - | ? | - | - | - | - | - | 56 |
03/04 | 05:00 | 21029400 | NAM CHEONG | - | ? | - | - | - | - | - | 56 |
03/04 | 05:30 | 21118500 | HOI SUM | - | ? | - | - | - | - | - | 56 |
03/04 | 08:00 | 21235700 | AVON PARK | Y | ? | - | - | - | - | - | 56 |
03/04 | 14:30 | 21424700 | LEUNG KING 2 | - | ? | - | - | - | - | - | 56 |
04/04 | 13:30 | 21074000 | LUNG HANG | Y | ? | - | - | - | - | - | 56 |
2015年3月31日 星期二
31/03 11:15, Pick ahead: 141369 / 129372 / 11997 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言