Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
28/03 | 05:30 | 21446000 | CHEUNG FAT | Y | - | - | - | - | - | 5115d | 91 |
29/03 | 07:30 | 21392600 | SURSON BUILDING | Y | - | ? | - | ? | - | - | 07 |
30/03 | 09:00 | 10180800 | WFFC-101808 | - | - | - | - | 1759p | - | - | 28 |
30/03 | 15:30 | 21293600 | SHEK LEI II | Y | - | - | - | - | - | 1593d | 36 |
30/03 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | - | - | - | - | 5201p | 43 |
30/03 | 22:00 | 21350400 | PARK CENTRAL | - | - | - | - | - | - | 5119d | 39 |
30/03 | 22:30 | 21290200 | KWONG WAH CETRE | - | - | - | - | - | - | 5115d | 39 |
30/03 | 23:00 | 21330600 | WESTWOOD | - | 5110d | - | - | - | - | - | 43 |
31/03 | 02:30 | 21077300 | NATHAN | - | - | - | - | - | 1506p | - | 45 |
31/03 | 03:30 | 21031000 | SHEK YAM | - | ? | ? | - | ? | 1506p | - | 45 |
31/03 | 03:30 | 21225800 | YIU TUNG | - | ? | ? | ? | ? | ? | - | 50 |
31/03 | 03:30 | 21404900 | SIM CITY | - | - | - | - | - | 1506p | 7146p | 48 |
31/03 | 03:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | - | - | 1506p | - | 45 |
31/03 | 03:30 | 21466800 | OLYMPIAN CITY 1 | Y | ? | ? | ? | ? | - | - | 45 |
31/03 | 04:30 | 21196100 | PROPEROUS GRN | - | 126p | - | - | - | 1506p | 5115d | 48 |
31/03 | 04:30 | 21334800 | HEALTHY VILLAGE | - | ? | ? | ? | ? | ? | - | 50 |
31/03 | 05:00 | 21029400 | NAM CHEONG | - | ? | ? | - | ? | 1506p | - | 48 |
31/03 | 05:00 | 21068200 | FUNG WONG | - | ? | ? | ? | ? | 1506p | - | 45 |
31/03 | 05:00 | 21366000 | YAN ON BUILDING | - | ? | ? | ? | ? | ? | - | 50 |
31/03 | 05:30 | 21061700 | SHEK WAI KOK | - | - | 1157p | - | - | 1506p | 607p | 45 |
31/03 | 05:30 | 21184700 | JAFFE RD | - | ? | ? | ? | ? | ? | - | 50 |
31/03 | 05:30 | 21361100 | KWAI CHUNG CENTRE | Y | ? | ? | - | - | 1506p | - | 48 |
31/03 | 05:30 | 21446000 | CHEUNG FAT | Y | ? | ? | ? | ? | ? | - | 50 |
31/03 | 05:30 | 21475900 | HOI FU SUPERSTORE | - | ? | ? | - | ? | 1506p | 5115d | 48 |
31/03 | 06:00 | 21164900 | SILVERMINE BAY | - | ? | ? | - | - | 1506p | 437p | 48 |
31/03 | 06:00 | 21180500 | CHEUNG CHAU | - | ? | ? | - | ? | - | - | 48 |
31/03 | 06:00 | 21261300 | PENG CHAU | - | ? | ? | - | ? | 1506p | 7146p | 48 |
31/03 | 06:00 | 21405600 | FAR EAST | - | ? | ? | ? | ? | - | 607p | 45 |
31/03 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | Y | ? | ? | - | - | 1506p | - | 45 |
31/03 | 06:00 | 21426200 | WAN TAU TONG 2 | - | - | ? | ? | - | 1506p | 1524p | 45 |
31/03 | 06:00 | 21463500 | CHEUNG CHAU 2 | - | ? | ? | - | ? | - | - | 45 |
31/03 | 06:30 | 21142500 | AUSTIN | - | 71p | ? | - | ? | 1506p | - | 45 |
31/03 | 06:30 | 21365200 | WALDORF CENTRE | - | ? | ? | ? | ? | - | - | 48 |
31/03 | 06:30 | 21409800 | CHOI MING 2 | Y | ? | ? | ? | - | 1506p | - | 48 |
31/03 | 06:30 | 21413000 | GOLDEN CENTRE | Y | ? | ? | ? | ? | ? | - | 50 |
31/03 | 06:30 | 21460100 | YI SHING SQUARE | - | ? | ? | ? | ? | ? | - | 50 |
31/03 | 07:00 | 21034400 | JADE MANSION | - | ? | ? | ? | ? | - | - | 50 |
31/03 | 07:00 | 21096300 | SHEK LEI | - | ? | ? | ? | ? | ? | - | 45 |
31/03 | 07:00 | 21310800 | NEW HONG LAI | - | 857p | ? | ? | ? | ? | - | 48 |
31/03 | 07:00 | 21368600 | TREND PLAZA | Y | ? | ? | ? | ? | ? | - | 50 |
31/03 | 07:30 | 21104500 | TZE WAN SHAN | - | ? | ? | - | ? | ? | - | 45 |
31/03 | 07:30 | 21359500 | CHONG YIP | - | ? | ? | ? | ? | ? | - | 50 |
31/03 | 07:30 | 21392600 | SURSON BUILDING | Y | - | - | ? | - | - | - | 48 |
31/03 | 07:30 | 21478300 | WELL ON GARDEN | - | ? | ? | ? | ? | ? | - | 48 |
31/03 | 08:00 | 21360300 | LAM TEI | - | ? | ? | ? | ? | - | - | 50 |
31/03 | 08:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | ? | ? | ? | ? | - | 45 |
31/03 | 08:00 | 21701800 | SEAVIEW COURT | - | ? | ? | ? | ? | ? | - | 48 |
31/03 | 08:30 | 21308200 | NEW MARINA COVE | Y | ? | ? | ? | ? | ? | - | 50 |
31/03 | 08:30 | 21331400 | FUNG WAH | - | ? | ? | ? | ? | ? | - | 50 |
31/03 | 08:30 | 21414800 | THE PALAZZO | Y | ? | ? | ? | ? | ? | - | 48 |
31/03 | 09:00 | 21089800 | WINNER | - | ? | ? | - | ? | ? | - | 45 |
31/03 | 09:00 | 21420500 | JULIMOUNT GARDEN | Y | ? | ? | ? | ? | ? | - | 45 |
31/03 | 09:00 | 21437900 | FO TAN | - | ? | ? | ? | ? | ? | - | 50 |
31/03 | 09:30 | 21202700 | SHATIN PARK | - | ? | ? | ? | ? | ? | - | 48 |
31/03 | 09:30 | 21264700 | FU TUNG | Y | ? | ? | ? | ? | ? | - | 48 |
31/03 | 09:30 | 21427000 | LOK MA CHAU | - | ? | ? | ? | ? | ? | - | 50 |
31/03 | 09:30 | 21493200 | SAN FUNG ROAD | Y | ? | ? | ? | ? | ? | - | 50 |
31/03 | 10:00 | 21435300 | TAK BO GARDEN | Y | ? | ? | ? | ? | - | - | 45 |
31/03 | 10:30 | 21326400 | TSING YI | - | ? | ? | ? | ? | ? | - | 45 |
31/03 | 11:00 | 21285200 | GLORIOUS GARDEN | - | ? | - | - | - | - | - | 08 |
31/03 | 11:00 | 21285200 | GLORIOUS GARDEN | - | ? | ? | ? | ? | ? | - | 50 |
31/03 | 11:30 | 21095500 | CHUN SHEK | - | ? | - | - | - | - | - | 08 |
31/03 | 13:00 | 21144100 | HING WAH | - | ? | - | - | - | - | - | 08 |
01/04 | 05:30 | 21456900 | HANKOW ROAD II | Y | ? | - | - | ? | - | - | 46 |
01/04 | 07:00 | 21380100 | TELFORD PLAZA JASONS | Y | ? | - | - | - | - | - | 46 |
01/04 | 07:00 | 21416300 | iSquare | Y | ? | - | - | ? | - | - | 46 |
01/04 | 07:30 | 21410600 | K11 | Y | ? | - | - | ? | - | - | 46 |
01/04 | 09:00 | 21381900 | ELEMENTS | Y | ? | - | - | ? | - | - | 46 |
01/04 | 11:00 | 21453600 | THE EDGE | Y | ? | - | - | - | - | - | 46 |
01/04 | 12:30 | 21412200 | DISCOVERY BAY | Y | ? | - | - | ? | - | - | 46 |
01/04 | 15:30 | 21203500 | GOLD COAST | Y | ? | - | - | - | - | - | 46 |
01/04 | 17:00 | 21302500 | SAI KUNG | Y | ? | - | - | - | - | - | 46 |
01/04 | 20:30 | 21162300 | PERKINS | Y | ? | - | - | - | - | - | 46 |
01/04 | 21:30 | 21467600 | CHINA HK CITY | Y | ? | - | - | ? | - | - | 46 |
01/04 | 22:00 | 21385000 | LANGHAM PLACE | Y | ? | - | - | ? | - | - | 46 |
01/04 | 23:00 | 21448600 | HYSAN PLACE | Y | ? | - | - | ? | - | - | 46 |
01/04 | 23:30 | 21146600 | REPULSE BAY | Y | ? | - | - | - | - | - | 46 |
2015年3月30日 星期一
30/03 18:45, Pick ahead: 194891 / 185719 / 9172 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言