Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
20/02 | 12:00 | 21093000 | POK HONG | - | - | 170a | - | - | - | - | 70 |
20/02 | 13:30 | 21074000 | LUNG HANG | - | - | - | - | - | - | 50d | 73 |
20/02 | 19:30 | 21396700 | KO WAY COURT | - | - | - | - | - | - | 131d | 78 |
21/02 | 11:30 | 21328000 | KWAI SHING WEST | - | - | - | - | - | - | 93 | |
21/02 | 12:00 | 21005400 | WAH FU | - | - | - | ? | - | - | - | 93 |
21/02 | 12:30 | 21106000 | TAI HANG TUNG | - | - | - | 20527d | - | - | - | 91 |
21/02 | 12:30 | 21412200 | DISCOVERY BAY | Y | - | - | ? | - | - | - | 92 |
21/02 | 13:30 | 21074000 | LUNG HANG | Y | - | - | - | ? | - | - | 93 |
21/02 | 14:00 | 21283700 | SCENIC VILLAS | - | - | - | - | 6101a | - | - | 89 |
21/02 | 14:30 | 21332200 | NAM CHEONG ESTATE | - | - | - | - | 6101a | - | - | 89 |
21/02 | 14:30 | 21401500 | ON FAI | - | - | - | - | 6101a | - | - | 89 |
21/02 | 14:30 | 21432000 | RIVIERA GARDEN | - | - | - | 1603d | - | - | - | 91 |
21/02 | 14:30 | 21450200 | CHUNG FU 2 | - | ? | - | - | ? | - | - | 93 |
21/02 | 15:00 | 21424700 | LEUNG KING 2 | - | - | - | - | 6101a | - | - | 88 |
21/02 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | ? | ? | ? | ? | - | - | 93 |
21/02 | 15:00 | 21455100 | FULLAGAR | - | ? | - | ? | - | - | - | 93 |
21/02 | 15:30 | 21081500 | NO.8 GARDEN | - | ? | - | ? | ? | - | - | 93 |
21/02 | 15:30 | 21293600 | SHEK LEI II | Y | ? | - | ? | ? | - | - | 93 |
21/02 | 15:30 | 21383500 | PLOVER COVE GARDEN | - | - | - | 1177d | 6101a | - | - | 89 |
21/02 | 16:00 | 21043500 | TAI HING | - | - | - | - | 6101a | - | - | 92 |
21/02 | 16:00 | 21054200 | MEI LAM | Y | ? | ? | ? | ? | - | - | 93 |
21/02 | 16:00 | 21109400 | CHUK YUEN | - | - | - | - | 6101a | - | - | 88 |
21/02 | 16:00 | 21356100 | TZE WAN SHAN CENTRE | Y | - | - | ? | - | - | - | 91 |
21/02 | 16:30 | 21257100 | CHUNG ON ESTATE | - | - | - | ? | - | - | - | 92 |
21/02 | 16:30 | 21474200 | ON TING | Y | - | - | ? | - | - | - | 88 |
21/02 | 17:00 | 21039300 | SAI WAN HO | - | ? | - | ? | - | - | - | 93 |
21/02 | 17:00 | 21056700 | SHUN TIN | - | - | - | ? | ? | - | - | 93 |
21/02 | 17:00 | 21247200 | SHUN NING | - | - | - | ? | ? | ? | - | 93 |
21/02 | 17:00 | 21302500 | SAI KUNG | Y | ? | - | ? | - | - | 50d | 92 |
21/02 | 17:00 | 21461900 | SHA KOK 2 | Y | ? | ? | ? | ? | ? | - | 93 |
21/02 | 17:30 | 21113600 | CAINE ROAD | Y | ? | - | ? | ? | ? | - | 93 |
21/02 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | ? | - | ? | ? | ? | - | 93 |
21/02 | 17:30 | 21300900 | METROPOLE | Y | ? | ? | ? | ? | ? | - | 93 |
21/02 | 17:30 | 21323100 | CENTRAL HOUSE | - | - | 256a | ? | 6101a | - | - | 92 |
21/02 | 18:00 | 21228200 | SEYMOUR TERRAC | - | ? | ? | ? | ? | ? | - | 93 |
21/02 | 18:30 | 21172200 | SUN KWAI HING | Y | - | ? | ? | - | ? | - | 93 |
21/02 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | ? | ? | ? | ? | - | - | 93 |
2016年2月21日 星期日
21/02 09:15, Pick ahead: 2903507 / 2829720 / 73787 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言