Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
20/02 | 12:00 | 21093000 | POK HONG | - | - | 170a | - | - | - | - | 70 |
20/02 | 13:30 | 21074000 | LUNG HANG | - | - | - | - | - | - | 50d | 73 |
20/02 | 19:30 | 21396700 | KO WAY COURT | - | - | - | - | - | - | 131d | 78 |
21/02 | 06:30 | 21365200 | WALDORF CENTRE | Y | ? | ? | - | ? | ? | - | 94 |
21/02 | 16:00 | 21054200 | MEI LAM | Y | - | - | ? | - | - | - | 93 |
21/02 | 17:00 | 21039300 | SAI WAN HO | - | 1379d | - | - | - | - | - | 93 |
21/02 | 17:00 | 21247200 | SHUN NING | - | - | - | ? | - | ? | - | 93 |
21/02 | 17:00 | 21302500 | SAI KUNG | Y | 5115d | - | - | - | - | - | 92 |
21/02 | 17:00 | 21461900 | SHA KOK 2 | Y | 1379d | - | ? | 1258d | ? | - | 93 |
21/02 | 17:30 | 21113600 | CAINE ROAD | Y | 1815d | - | ? | 659d | ? | - | 93 |
21/02 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | - | ? | - | ? | 5110d | 93 |
21/02 | 17:30 | 21278700 | LAM TIN | Y | ? | ? | ? | ? | ? | - | 94 |
21/02 | 17:30 | 21300900 | METROPOLE | Y | 5115d | 1434d | ? | 7123d | ? | 5110d | 93 |
21/02 | 17:30 | 21323100 | CENTRAL HOUSE | - | - | 256a | - | - | - | - | 92 |
21/02 | 17:30 | 21510300 | PRINCETON TOWER | - | ? | - | ? | - | ? | - | 94 |
21/02 | 18:00 | 21169800 | SIU SAI WAN | - | ? | ? | ? | ? | ? | - | 94 |
21/02 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | 1510d | ? | - | ? | - | 93 |
21/02 | 18:00 | 21327200 | CHEUNG HONG | - | ? | - | ? | ? | ? | - | 94 |
21/02 | 18:30 | 21026000 | PRINCE EDWARD | - | ? | ? | ? | ? | - | - | 94 |
21/02 | 18:30 | 21172200 | SUN KWAI HING | Y | - | - | ? | - | ? | 50d | 93 |
21/02 | 18:30 | 21342100 | MERCURY STREET | - | ? | ? | ? | ? | ? | - | 94 |
21/02 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | ? | - | ? | ? | - | - | 94 |
21/02 | 18:30 | 21434600 | BEVERLY GARDEN | Y | ? | ? | ? | ? | ? | - | 94 |
21/02 | 18:30 | 21480900 | HENNESSY ROAD 2 | - | ? | - | ? | - | ? | - | 94 |
21/02 | 19:00 | 21130000 | TIN HAU | - | ? | ? | ? | ? | ? | - | 94 |
21/02 | 19:00 | 21316500 | PERFECT MOUNT | - | ? | ? | ? | ? | ? | - | 94 |
21/02 | 19:00 | 21472600 | TAK MAN STREET | - | ? | - | ? | - | ? | - | 94 |
21/02 | 19:00 | 21505300 | LAI CHI KOK BAY GARDEN | - | ? | - | ? | - | - | - | 94 |
21/02 | 19:30 | 21003900 | CAMBRIDGE CRT | - | ? | ? | ? | ? | ? | - | 94 |
21/02 | 19:30 | 21017900 | CLOUDVIEW | Y | ? | - | ? | ? | ? | - | 94 |
21/02 | 19:30 | 21281100 | OI MAN | - | ? | - | ? | - | ? | - | 94 |
21/02 | 19:30 | 21321500 | NORTH POINT | - | ? | ? | ? | ? | ? | - | 94 |
21/02 | 19:30 | 21396700 | KO WAY COURT | - | ? | ? | ? | - | ? | - | 94 |
21/02 | 20:00 | 21058300 | SAI YING POON | - | ? | ? | ? | ? | ? | - | 94 |
21/02 | 20:30 | 21162300 | PERKINS | Y | ? | - | ? | ? | ? | - | 94 |
21/02 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | ? | - | ? | - | - | - | 94 |
21/02 | 21:00 | 21004700 | OXFORD | - | ? | ? | ? | ? | ? | - | 94 |
21/02 | 21:00 | 21069000 | KWUN TONG | - | ? | ? | ? | ? | ? | - | 94 |
21/02 | 21:30 | 21078100 | WANCHAI | - | ? | ? | ? | ? | ? | - | 94 |
21/02 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | 1813d | - | ? | 351d | - | 50d | 93 |
21/02 | 21:30 | 21347000 | STANLEY | - | ? | ? | ? | ? | ? | - | 94 |
21/02 | 21:30 | 21462700 | AMTEL BUILDING | - | ? | - | ? | - | - | - | 94 |
21/02 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | ? | ? | ? | ? | ? | - | 94 |
21/02 | 23:30 | 21139100 | HENNESSY | - | ? | ? | ? | ? | ? | - | 94 |
2016年2月21日 星期日
21/02 10:45, Pick ahead: 2643697 / 2573703 / 69994 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言