2021年2月6日 星期六

06/02 16:45, Pick ahead: 4121 / 3730 / 391 (Total/6A/6B)

Picking Balance Summary - blog
Sch. Date Depart. Time Storecode Store Name RP A A4J A4W AX BND S Bomb_Time
06/02 0:30 21549100 JORDAN ROAD 2 - 1580p 246p 1993d 128p 2119p 1506p 15:41
06/02 1:30 21050000 TAI KOK TSUI - 1580p 1157p 1791p 128p 2119p 2120p 15:41
06/02 2:30 21077300 NATHAN - 7005a 582p 1705d 9003a 1625p 7003a 15:41
06/02 2:30 21459300 EMPEROR PLAZA 2 - 5023a 582p 2139p 9009a 1625p 7146p 15:41
06/02 3:30 21321500 NORTH POINT - 3007a 582p 2139p 9007a 2119p 1625p 17:19
06/02 3:30 21404900 SIM CITY - 857p 1603d 1951p 327p 1625p 1883p 15:41
06/02 3:30 21536800 TAI ON BUILDING - 1828p 1157p 1993d 918p 1625p 7146p 15:41
06/02 4:30 21196100 PROPEROUS GRN - 9204p 246p 2139p 963a 2119p 2120p 17:19
06/02 4:30 21322300 TIN CHAK - 5023a 582p 1951p 5224p 2119p 9203p 17:19
06/02 4:30 21334800 HEALTHY VILLAGE - 71p 1157p 1791p 9003a 2119p 1506p 17:19
06/02 4:30 21466800 OLYMPIAN CITY 1 - 1580p 246p 1951p 9007a 1625p 1625p 15:41
06/02 5:30 21443700 MONGKOK BUILDING - 1580p 246p 1791p 455a 1625p 2119p 15:41
06/02 5:30 21561600 Wing Hing House - 7005a 246p 1951p 1491p 2119p 1883p 17:19
06/02 5:30 21184700 JAFFE RD - 327p 221a 2079p 57a 789a 6101a 19:50
06/02 5:30 21355300 NEW TAI HING GARDEN - 3003a 582p 1951p 963a 1625p 3005a 15:41
06/02 5:30 21361100 KWAI CHUNG CENTRE - 5006a 246p 1791p 455a 1625p 7003a 15:41
06/02 5:30 21475900 HOI FU SUPERSTORE - 3007a 246p 1951p 57a 1625p 2119p 15:41
06/02 6:00 21120100 KORNHILL - 1580p 582p 2079p 963a 1625p 3005a 15:41
06/02 6:00 21164900 SILVERMINE BAY - 9009a 1157p 2139p 963a 2119p 7003a 17:19
06/02 6:00 21180500 CHEUNG CHAU - 126p 246p 1791p 918p 2119p 1625p 17:19
06/02 6:00 21261300 PENG CHAU - 5201p - 1951p 1712a 2119p 620a 17:19
06/02 6:00 21369400 TSUI WAN BUILDING - 71p 246p 1791p 918p 2119p 1625p 17:19
06/02 6:00 21425400 CHOI YUEN SUPERSTORE - 3006a 582p 1791p 455a 2119p 6101a 17:19
06/02 6:00 21426200 WAN TAU TONG 2 - 2081a 582p 1791p 9202p 2119p 2071a 17:19
06/02 6:00 21463500 CHEUNG CHAU 2 - 126p 582p 1791p 918p 2119p 1625p 17:19
06/02 6:00 21471800 EMPRESS PLAZA - 1828p 221a 1791p 432p 2119p 1625p 17:19
06/02 6:30 21029400 NAM CHEONG - 7010a 1157p 2139p 455a 1987p 2134a 18:46
06/02 6:30 21068200 FUNG WONG - 7010a 1512p 1791p 2137a 1987p 1625p 17:19
06/02 6:30 21142500 AUSTIN - 1580p 246p - 128p - 1883p 15:41
06/02 6:30 21210000 KWONG TIN - 3006a 1157p 1951p 57a 1625p 2120p 15:41
06/02 6:30 21349600 SHEUNG WAN - 126p 221a 2079p 918p 1987p 1625p 17:19
06/02 6:30 21366000 YAN ON BUILDING - 5006a 246p 1791p 57a 1987p 2071a 17:19
06/02 6:30 21460100 YI SHING SQUARE - 3007a 582p 1791p 2081a 2119p 1506p 17:19
06/02 6:30 21473400 GRAND WATERFRONT - 5023a 221a 1791p 432p 1987p 1625p 17:19
06/02 6:30 21473401 GRAND WATERFRONT DDC - 1798a 1214a 2019a 963a 789a 2107a 22:05
06/02 6:30 21516000 DOR HEI BUILDING - 7010a 246p 1951p 57a 1987p 2134a 17:19
06/02 6:30 21557400 Kam Tai 2 - 7005a 582p 2133a 2081a 1987p 6101a 17:19
06/02 7:00 21034400 JADE MANSION - 9204p 1214a 2025a 2137a 1987p 7146p 17:19
06/02 7:00 21351201 DDC-METRO HARBOUR PLAZA - 1798a 1214a 2019a 963a 789a 2107a 22:05
06/02 7:00 21380100 TELFORD PLAZA JASONS - 7005a 1214a 2079p 57a 1987p 6101a 17:19
06/02 7:00 21416300 iSquare - 857p 221a 1951p 432p 789a 620a 19:50
06/02 7:00 21508700 WATERSIDE - 259a 246p 1708a 1712a 1987p 620a 18:46
06/02 7:00 21515200 LAM TEI 2 - 7005a 221a 1708a 1596a 789a 6101a 22:05
06/02 7:00 21515201 DDC - LAM TEI 2 - 1798a 1214a 2019a 963a 789a 2107a 22:05
06/02 7:30 21295100 THE PANORAMA - 126p 246p 1791p 1491p 1625p 1625p 15:41
06/02 7:30 21345400 METROCITY III - 7010a 1214a 1993d 9007a 1625p 2107a 15:41
06/02 7:30 21382700 INDI HOME - 789a 221a 1708a 2081a 789a 2071a 19:50
06/02 7:30 21410600 K11 - 327p 2063a 1791p 432p 789a 6101a 19:50
06/02 7:30 21411400 LAKE SILVER - 7005a 221a 2133a 1596a 1987p 3005a 17:19
06/02 7:30 21446000 CHEUNG FAT - 259a 2063a 1708a 9007a 1987p 1625p 17:19
06/02 7:30 21500400 PARK SIGNATURE - 71p 1157p 1951p 432p 1625p 7146p 15:41
06/02 7:30 21519400 FITFORT - 3003a 221a 2139p 1712a 789a 6101a 19:50
06/02 7:30 21547500 Choi Ming 3 - 5023a 582p 2079p 1596a 1625p 9203p 15:41
06/02 7:30 21564000 Park Reach - 71p 246p 2079p 128p 1625p 7146p 15:41
06/02 8:00 21235700 AVON PARK - 3007a 1214a 1791p 455a 1987p 1625p 17:19
06/02 8:00 21379300 MEGABOX - 327p 1214a 2139p 2081a - 1506p 18:46
06/02 8:00 21464300 NING YUEN STREET - 126p 2063a 1791p 918p 1987p 2071a 17:19
06/02 8:00 21701800 SEAVIEW COURT - 1580p 246p 2139p 128p - 7146p 15:41
06/02 8:00 21339700 YAT TUNG - 789a 221a 1951p 57a 1987p 620a 18:46
06/02 8:30 21308200 NEW MARINA COVE - 5006a 1214a 2025a 455a 1987p 2071a 17:19
06/02 8:30 21331400 FUNG WAH - 8217p 246p 2079p 9003a 1625p 620a 15:41
06/02 8:30 21351200 METRO HARBOUR PLAZA - 9009a 1214a 2025a 455a 789a 1883p 18:46
06/02 8:30 21377700 SADDLE RIDGE GARDEN - 3007a 1214a 2139p 2081a 1987p 2071a 18:46
06/02 8:30 21414800 THE PALAZZO - 857p 221a 1791p 1491p 1987p 2071a 17:19
06/02 8:30 21451000 SAN HONG STREET - 789a 1214a 1708a 455a 131d 2071a 19:50
06/02 8:30 21482500 PO SHING - 789a 2063a 1708a 1491p 789a 2071a 19:50
06/02 8:30 21509500 YIU TUNG 2 - 789a 2063a 1708a 1491p 789a 2107a 20:45
06/02 8:30 21558200 Kwai Fong - 259a 2063a 2025a 2019a 1987p 7003a 18:46
06/02 9:00 21086400 TAI SHAN - 3006a 2063a 2079p 2019a 1987p 7146p 18:46
06/02 9:00 21185400 KWONG YUEN - 5006a 2058a 2139p 9007a 1987p 2134a 18:46
06/02 9:00 21310800 NEW HONG LAI - 259a 2058a 2025a 1491p 1987p 7003a 18:46
06/02 9:00 21335500 CHUN SEEN MEI - 327p 2063a 2058a 2019a 1987p 3005a 18:46
06/02 9:00 21350400 PARK CENTRAL - 5023a 2058a 1791p 1596a 1987p 7003a 18:46
06/02 9:00 21381900 ELEMENTS - 1798a 2063a 1708a 2019a 377a 2134a 19:50
06/02 9:00 21420500 JULIMOUNT GARDEN - 71p 1512p 1791p 9007a 1625p 1506p 15:41
06/02 9:00 21494000 UNION PARK CENTRE - 857p 246p 1791p 9003a 1625p 1506p 15:41
06/02 9:30 21251400 NEW HUNG HOM - 7010a 2063a 2079p 2019a 1987p 2107a 18:46
06/02 9:30 21264700 FU TUNG - 1798a 2058a 1708a 9003a 1987p 2134a 18:46
06/02 9:30 21386800 CITY GARDEN 2 - 259a 2058a 1708a 963a 789a 2071a 20:45
06/02 9:30 21476700 DOUBLE COVE - 3006a 2058a 2079p 963a 1987p 2107a 18:46
06/02 9:30 21493200 SAN FUNG ROAD - 5006a 2058a 1708a 1491p 377a 620a 19:50
06/02 9:30 21514500 The VISIONARY Y 327p 2058a 1951p 432p 1987p 620a 18:46
06/02 9:30 21543400 LEK YUEN - 1798a 1157p 1951p 1712a 1625p 3005a 15:41
06/02 9:30 21572300 Sai Kung Building - 5006a 221a 1708a 432p 377a 2071a 19:50
06/02 10:00 21104500 TZE WAN SHAN - 9009a 1214a 2019a 57a 1987p 6101a 18:46
06/02 10:00 21212600 YUE TIN - 327p 2058a 2058a 2137a 1987p 6101a 18:46
06/02 10:00 21314000 REGENTVILLE - 5023a 1712a 1708a 963a 377a 895d 19:50
06/02 10:00 21353800 LIBERTE - 5023a 1712a 2025a 9003a 377a 6101a 19:50
06/02 10:00 21415500 COASTAL SKYLINE - 3007a 1214a 2025a 1360d 377a 351d 19:50
06/02 10:00 21435300 TAK BO GARDEN - 126p 1214a 2133a 1712a 1987p 1625p 18:46
06/02 10:00 21506100 LONG PING 2 - 259a 1214a 2025a 1596a 1987p 6101a 18:46
06/02 10:00 21523600 PARK VALE - 3007a 2063a 1708a 1596a 1987p 7003a 18:46
06/02 10:30 21183900 NEW BUTTERFLY - 5006a 1712a 1708a 963a 377a 620a 20:45
06/02 10:30 21326400 TSING YI - 3003a 2063a 2133a 1258d 377a 3005a 19:50
06/02 10:30 21358700 OCEANIA HEIGHTS - 5006a 221a 2019a 1491p - 7003a 18:46
06/02 10:30 21478300 WELL ON GARDEN - 5006a 221a 2133a 1491p 1987p 6101a 18:46
06/02 10:30 21491600 RIVA - 327p 2063a 2058a 432p 1987p 7003a 18:46
06/02 10:30 21507900 PAK SHEK KOK - 259a 1214a 2025a 1596a 377a 1740d 19:50
06/02 10:30 21525100 WAH MING 2 - 3003a 1214a 2025a 7513d 377a 351d 19:50
06/02 10:30 21530100 TAI PO KWONG FUK - 3003a 221a 2025a 9003a 377a 3005a 18:46
06/02 10:30 21537600 OLYMPIAN CITY 2 - 7010a 2063a 2019a - 377a 7003a 18:46
06/02 10:30 21538400 YUET ON - 3006a 2058a 2025a 9102d 377a 489d 20:45
06/02 10:30 21546700 YING TUNG - 9009a 2058a 2025a 659d 377a 1740d 18:46
06/02 10:30 21562400 Nina Mall - 9009a 221a 2133a 2081a 377a 489d 18:46
06/02 10:30 21568100 ALDRICH GARDEN - 1592d 1214a 2133a 1251d 377a 895d 22:05
06/02 11:00 21110200 SUN LAI - 3007a 1214a 2025a 7123d 377a 1740d 19:50
06/02 11:00 21175500 CHEUNG HANG - - 221a 2133a 659d 377a 1740d 19:50
06/02 11:00 21285200 GLORIOUS GARDEN - 3007a - 2025a 7513d 377a 112d 19:50
06/02 11:00 21291000 RICHWOOD PARK - 1815d 1603d 1177d 1360d 377a 1815d 20:45
06/02 11:00 21333000 CHUNG HWA PLAZA - 259a 1712a 2133a 1360d 377a 351d 19:50
06/02 11:00 21522800 TIN TSZ 2 - 112d 1510d 1993d 9102d 377a 895d 20:45
06/02 11:00 21526900 YIN LAI COURT - 112d 152d 20527d 5149d 377a 351d 20:45
06/02 11:00 21550900 FU SHAN ESTATE - 1815d 1047d 2025a 1251d 377a 1813d 19:50
06/02 11:30 21567300 Koon Wong Mansion - 1379d 1503d 2025a 1491p 377a 1592d 19:50
06/02 11:30 21095500 CHUN SHEK - 2031d 1603d 1708a 5149d 377a 351d 19:50
06/02 11:30 21114400 SHAN KING - 5115d 1603d 20527d 9101d 377a 489d 20:45
06/02 11:30 21134200 SUN HING GRN - 321d 1503d 2025a 1360d 377a 112d 19:50
06/02 11:30 21226600 MAY ROAD - 112d 1047d 2025a 7123d 377a 1813d 19:50
06/02 11:30 21262100 CHUI TONG - 1813d 152d 1708a 1258d 377a 5103d 19:50
06/02 11:30 21324900 WAN TSUI - 1813d 1503d 1993d 7123d 377a 64d 20:45
06/02 11:30 21328000 KWAI SHING WEST - 1813d 1603d 1177d 7513d 377a 5101d 22:05
06/02 11:30 21337100 WEARBEST BUILDING - 1592d 1510d 2133a 9101d 377a 1815d 19:50
06/02 11:30 21454400 LIONS RISE - 2031d 152d 1708a 7513d 377a 64d 19:50
06/02 11:30 21487400 APOLLO BUILDING - 64d 1503d 20527d 1251d 377a 128p 22:05
06/02 11:30 21520200 TSUI CHUK GARDEN Y 1379d 1503d 2025a 659d 377a 321d 19:50
06/02 11:30 21548300 TIN MA - 112d 1510d 2025a 7513d 377a 321d 19:50
06/02 11:30 21552500 KAM YING - 1813d 1047d 1993d 1251d 377a 5101d 20:45
06/02 11:30 21556600 Nam Cheong Place - 5115d 1510d 1177d 1360d 377a 1740d 20:45
06/02 12:00 21005400 WAH FU - 1592d 1503d 1993d 1360d 131d 489d 22:05
06/02 12:00 21093000 POK HONG - 5115d 1603d 1993d 659d 131d 895d 20:45
06/02 12:00 21166400 TREASURE COURT - 321d 1047d 1177d 1258d 131d 1592d 20:45
06/02 12:00 21181300 KIN SANG - 64d 152d 20527d 659d 131d 489d 22:05
06/02 12:00 21288600 KWAI SHING - 64d 152d 1993d 1251d 131d 5101d 20:45
06/02 12:00 21325600 HING TIN - 64d 1047d 1708a 1258d 131d 1379d 19:50
06/02 12:00 21357900 LEI MUK SHUE 2 - 5115d 1510d 1993d 9101d 50d 5103d 09:08
06/02 12:00 21504600 SHUI CHUEN O - 1815d 152d 20527d 7513d 131d 489d 20:45
06/02 12:30 21106000 TAI HANG TUNG - 112d 1510d 1993d 9204p 131d 895d 22:05
06/02 12:30 21107800 SUN HUI - 2031d 1047d 1993d 9102d 131d 1592d 20:45
06/02 12:30 21219100 VICTORIA ROAD - 1815d 152d 1177d 7123d 131d 1379d 19:50
06/02 12:30 21221700 YAU YAT CHUEN - 64d 1510d 1177d 7123d - 1740d 20:45
06/02 12:30 21309000 CHESTWOOD COURT - 1592d 1503d 1177d 7513d 131d 1740d 20:45
06/02 12:30 21412200 DISCOVERY BAY - 1379d 1503d 1993d 659d 131d 895d 19:50
06/02 12:30 21477500 KWAI HING ESTATE - 321d 1603d 20527d 5149d 131d 351d 20:45
06/02 12:30 21489000 KWONG FUK ROAD - 321d 1510d 1177d 1251d 131d 5103d 19:50
06/02 12:30 21490800 TOKWAWAN 2 - 1813d 1603d 20527d 1360d 131d 2031d 19:50
06/02 12:30 21518600 LUNG HANG 2 - 1592d 1510d 1177d 1251d 131d 5103d 20:45
06/02 12:30 21533500 POPWALK - 1379d 1503d 1177d 1251d 131d 351d 20:45
06/02 12:30 21469200 CHOI WAN - 1815d 1047d 1177d 9101d 131d 2031d 19:50
06/02 12:30 21563200 Victoria Centre Y 1592d 1603d 20527d 1360d 131d 1740d 19:50
06/02 12:30 21571500 Siu Lun Court - 1815d 1510d 1177d 7123d 131d 895d 11:59
06/02 13:00 21144100 HING WAH - 1379d 1603d 1177d 7123d 131d 489d 22:05
06/02 13:00 21194600 FANLING CENTRE - 2031d 152d 1993d 1258d 131d 351d 20:45
06/02 13:00 21213400 NEW CHI LOK - 1815d 1503d 1177d 7123d 131d 128p 20:45
06/02 13:00 21255500 LAI TAK TSUEN - 64d 1047d 20527d 1251d 131d 7146p 22:05
06/02 13:00 21300900 METROPOLE - 9102d 152d 1993d 9102d 131d 9203p 22:05
06/02 13:00 21384300 ALLWAY GARDENS - 112d 1503d 20527d 1360d 131d 1740d 22:05
06/02 13:00 21541800 YUCCIE SQUARE - 64d 152d 1177d 1258d 131d 895d 19:50
06/02 13:30 21011200 SHAM SHUI PO - 321d 152d 20527d 7513d 131d 7146p 20:45
06/02 13:30 21100300 WO CHE - 5115d 1510d 1177d 9202p 131d 1740d 22:05
06/02 13:30 21171400 TSUI LAI - 112d 1510d - 659d 131d 489d 20:45
06/02 13:30 21214200 HANFORD GDN - 9101d 1603d 1993d 9101d 131d 5101d 20:45
06/02 13:30 21232400 KAM TIN - 9101d 1047d 20527d 1258d 131d 5103d 20:45
06/02 13:30 21406400 TAI PO PLAZA - 1813d 1047d 1993d 1251d 131d 895d 20:45
06/02 13:30 21502000 HARMONY PLACE - 1379d 1603d 1177d 1258d 131d 351d 20:45
06/02 13:30 21539200 TSUI PING 2 - 2031d 1047d 1993d 1360d 131d 7146p 20:45
06/02 13:30 21542600 UPPER EAST - 1592d 1503d 20527d 7123d 131d 351d 22:05
06/02 14:00 21168000 PING WUI - 1592d 1510d 1993d 1251d 50d 134p 20:45
06/02 14:00 21397500 INFINITY 8 - 321d 1603d 20527d 1251d 50d 131d 20:45
06/02 14:00 21503800 SHUI CHUEN O 2 - 1815d 1503d 1177d 7513d 50d 351d 20:45
06/02 14:30 21223300 ON YAM - 1815d 1047d 20527d 1258d 131d 351d 22:05
06/02 14:30 21338900 FLORA PLAZA - 1379d 1503d 20527d 7123d 50d 1740d 20:45
06/02 14:30 21484100 CHING TAK BUILDING - 64d 152d 1177d 1258d 131d 128p 22:05
06/02 14:30 21545900 UNION PLAZA - 1813d 1603d 20527d 659d 50d 351d 20:45
06/02 15:00 21015300 WATFORD ROAD - 112d 1510d 1177d 659d 131d - 22:05
06/02 15:00 21329800 TAI WO HAU - 1592d 152d 1993d 659d 50d 489d 22:05
06/02 15:00 21371000 MEI TIN - 8217p 1047d 1177d 9213p 50d 7146p 22:05
06/02 15:00 21440300 MEI FOO SUPERSTORE - 1813d 1603d 1177d 5224p 50d 351d 22:05
06/02 15:30 21081500 NO.8 GARDEN - 2031d 1503d 1993d 1360d 131d 351d 22:05
06/02 15:30 21203500 GOLD COAST - 5023a 2063a 2058a 2081a 789a 2134a 22:05
06/02 15:30 21293600 SHEK LEI II - 134p 152d 1177d 659d 50d 895d 22:05
06/02 15:30 21496500 UN CHAU 2 - 1815d 1510d 1993d 9216p 131d 9203p 22:05
06/02 15:30 21532700 STANLEY PLAZA - 1580p 1603d 1993d 9216p 131d 5101d 22:05
06/02 15:30 21565700 Lai Tsui Court - 1592d 1047d 1177d 7513d 50d 1883p 09:08
06/02 16:00 21043500 TAI HING - 857p 1503d 1993d - 50d 7146p 22:05
06/02 16:00 21054200 MEI LAM - 9102d 1047d 1177d 5224p 50d 1506p 22:05
06/02 16:00 21109400 CHUK YUEN - 71p 1503d 1993d 1251d 50d 5103d 22:05
06/02 16:30 21257100 CHUNG ON ESTATE - 9202p 152d 1512p 9213p 50d 437p 22:05
06/02 16:30 21305800 RICHLAND GARDEN - 1813d 1510d 5111d 7123d 131d 1883p 22:05
06/02 16:30 21354600 AP LEI CHAU - 1580p 1510d 20527d 5224p 50d 5101d 22:05
06/02 16:30 21429600 ISLAND CREST - 1592d 152d 1993d 659d - 489d 22:05
06/02 16:30 21444500 ISLAND LODGE - 1813d 152d 1993d 1360d 131d 2094p 10:36
06/02 16:30 21474200 ON TING - - 1603d 20527d 9204p 50d 9203p 22:05
06/02 16:30 21486600 FORTUNA COURT - 321d 1047d 1993d 1258d 131d 131d 22:05
06/02 16:30 21531900 HOMANTIN PLAZA - 112d 1603d 1993d 659d - 1506p 10:36
06/02 17:00 21056700 SHUN TIN - 471p 1047d 20527d - 50d 2119p 22:05
06/02 17:00 21231600 LUNG POON COURT - 10504d 1603d 20527d 659d 50d 128p 22:05
06/02 17:00 21461900 SHA KOK 2 - 71p 1503d 5111d 5224p 50d 1883p 22:05
06/02 17:30 21566500 TIVOLI GARDEN - 112d 152d 20527d - 50d 2094p 22:05
06/02 17:30 21071600 SAN FUNG - 1580p 1510d - 1258d 1625p ? 14:32
06/02 17:30 21113600 CAINE ROAD - 1815d 1603d 1993d 1251d 131d 1506p 09:08
06/02 17:30 21278700 LAM TIN - 9101d 1047d 327p 9213p 1625p 1506p 10:36
06/02 17:30 21510300 PRINCETON TOWER - 321d 1047d 1993d 1258d 131d 351d 22:05
06/02 17:30 21512900 YEE GA COURT - 1379d 1503d 20527d - 131d 2119p 09:08
06/02 18:00 21115100 ON KAY - - 1510d 20527d ? 1625p ? 10:36
06/02 18:00 21228200 SEYMOUR TERRAC - 1379d 1047d 5111d - - 5103d 09:08
06/02 18:00 21327200 CHEUNG HONG - 8217p 1503d 1512p ? 1625p 2094p 10:36
06/02 18:00 21521000 SIU SAI WAN2 - 134p 1503d 1512p ? 1625p 9203p 10:36
06/02 18:00 21531901 HOMANTIN PLAZA DDC - 1798a 1214a 2019a 963a 789a 2107a 22:05
06/02 18:30 21026000 PRINCE EDWARD - - - 1993d - 1625p ? 11:59
06/02 18:30 21303300 NEW SHEUNG SHUI TOWN CTR - 9102d 1603d 327p ? 1625p 5103d 10:36
06/02 18:30 21342100 MERCURY STREET - 321d 1503d 1993d 1251d 131d 1883p 09:08
06/02 18:30 21372800 JOHNSTON ROAD - 1815d 1510d 1993d ? 131d 7146p 10:36
06/02 18:30 21423900 HAPPY VALLEY 2 - 112d 1603d 1993d - 131d 1506p 10:36
06/02 18:30 21434600 BEVERLY GARDEN - 1813d 1603d 1993d ? 1625p ? 10:36
06/02 19:00 21007000 MEI FOO - - 1510d ? ? 1625p ? 11:59
06/02 19:00 21130000 TIN HAU - - 1510d 1993d - 131d ? 10:36
06/02 19:00 21273800 PRINCE BUILDING Y - 1603d 5111d 659d 131d 895d 10:36
06/02 19:00 21316500 PERFECT MOUNT - 8217p 1434d 1998p ? 1625p ? 11:59
06/02 19:00 21368600 TREND PLAZA - ? - ? ? 1625p ? 11:59
06/02 19:00 21472600 TAK MAN STREET - - 1603d 1993d ? 131d 2119p 09:08
06/02 19:00 21499900 TAI KWONG LANE - 112d 1047d 20527d 1251d 131d - 09:08
06/02 19:00 21527700 MA TAU KOK ROAD - - 1510d 20527d ? 131d ? 09:08
06/02 19:30 21003900 CAMBRIDGE CRT - 10504d 1157p 20527d ? 131d ? 10:36
06/02 19:30 21010400 TSUEN WAN - ? 1157p ? ? 1625p ? 11:59
06/02 19:30 21017900 CLOUDVIEW - 112d 1047d 20527d - 131d - 10:36
06/02 19:30 21396700 KO WAY COURT - - 1510d 1993d - 131d - 10:36
06/02 19:30 21495700 JARDINE HOUSE - - 1510d 2079p 1251d - 128p 10:36
06/02 19:30 21517800 TG PLACE - 857p 1503d 1993d ? 131d ? 09:08
06/02 20:00 21058300 SAI YING POON - 471p 1603d 20527d ? 131d ? 09:08
06/02 20:00 21132600 HENG ON Y ? 1157p - 432p 1625p 437p 10:36
06/02 20:00 21148200 PEAK - - 1603d - ? 131d ? 10:36
06/02 20:00 21375100 SHATIN PLAZA - ? - ? ? 1625p ? 11:59
06/02 20:30 21080700 HUNG HOM C. - ? - ? ? 1625p ? 11:59
06/02 20:30 21156500 SUN SING - ? - ? ? 1625p ? 11:59
06/02 20:30 21162300 PERKINS - - 1434d 1512p 128p 1625p 2119p 11:59
06/02 20:30 21162301 DDC-PERKINS - ? - - ? - 1883p 14:32
06/02 20:30 21441100 LION ROCK ROAD - - 1603d - - 131d ? 10:36
06/02 20:30 21485800 KIMLEY COMMERCIAL BUILDING - - 1510d - ? 131d ? 10:36
06/02 21:00 21004700 OXFORD - - 1510d - ? 131d ? 10:36
06/02 21:00 21069000 KWUN TONG - ? - 1998p ? 1625p ? 11:59
06/02 21:00 21070800 TAI TUNG - 71p 1603d ? ? 1625p ? 10:36
06/02 21:00 21280300 MARITIME BAY - ? 582p ? ? 1625p ? 11:59
06/02 21:00 21370200 GOLD LUCK - ? - ? ? 1625p - 14:32
06/02 21:00 21453600 THE EDGE - ? ? 2079p ? 131d ? 11:59
06/02 21:00 21535000 SUNSHINE CITY PLAZA 2 - ? - ? ? 1625p ? 11:59
06/02 21:30 21078100 WANCHAI - ? ? ? ? 1625p ? 14:32
06/02 21:30 21330601 DDC-WESTWOOD - ? - ? ? - ? 14:32
06/02 21:30 21340500 LEI YUE MUN PLAZA - ? ? ? ? 1625p ? 11:59
06/02 21:30 21346200 SAU MAU PING PLAZA - ? 582p 1993d ? 1625p ? 10:36
06/02 21:30 21479100 RONDALL BUILDING - ? ? ? ? 1625p ? 11:59
06/02 22:30 21006200 CAUSEWAY BAY - ? 123p 327p ? 1625p ? 11:59
06/02 22:30 21290200 KWONG WAH CETRE - ? ? ? ? 1625p ? 11:59
06/02 22:30 21395900 NEXXUS BUILDING - 1580p - - ? 131d ? 10:36
06/02 22:30 21534300 CDW BUILDING - - 1510d 20527d ? - ? 10:36
06/02 23:00 21083100 CENTRAL - ? ? ? ? 131d ? 11:59
06/02 23:00 21138300 SHANGHAI ST - ? ? ? ? 1625p ? 11:59
06/02 23:00 21330600 WESTWOOD - ? 1157p ? ? 1625p ? 11:59
06/02 23:00 21364500 KIMBERLEY ROAD - ? - 2079p ? 1625p ? 11:59
06/02 23:00 21448600 HYSAN PLACE - ? ? 1993d ? 1625p ? 14:32
06/02 23:00 21385000 LANGHAM PLACE - ? 1603d 2139p ? 131d ? 11:59
06/02 23:30 21025200 LAI CHI KOK - ? ? ? ? 1625p ? 11:59
06/02 23:30 21033600 KAR SHING - ? - ? ? - ? 11:59
06/02 23:30 21033600 KAR SHING - ? - ? ? 1625p ? 14:32
06/02 23:30 21076500 YAUMATI - ? ? ? ? 1625p ? 11:59
06/02 23:30 21139100 HENNESSY - ? ? ? ? 1625p ? 11:59
06/02 23:30 21146600 REPULSE BAY - ? ? ? ? 1625p ? 11:59
06/02 23:30 21159900 PORT CENTRE - ? ? - ? - ? 11:59
06/02 23:30 21159900 PORT CENTRE - ? ? ? ? 1625p ? 14:32
06/02 23:30 21362900 FORTRESS METRO TOWER - ? 1157p ? ? 1625p ? 14:32
07/02 0:30 21549100 JORDAN ROAD 2 - ? ? ? ? ? ? 15:34
07/02 1:30 21050000 TAI KOK TSUI - ? ? ? ? ? ? 15:34
07/02 2:30 21459300 EMPEROR PLAZA 2 - ? ? ? ? ? ? 15:34
07/02 3:30 21031000 SHEK YAM - ? ? ? ? ? ? 15:34
07/02 3:30 21321500 NORTH POINT - ? ? ? ? ? ? 16:18
07/02 4:30 21196100 PROPEROUS GRN - ? ? ? ? ? ? 16:18
07/02 5:30 21443700 MONGKOK BUILDING - ? ? ? ? ? ? 15:34
07/02 5:30 21184700 JAFFE RD - ? ? ? ? ? ? 15:34
07/02 5:30 21361100 KWAI CHUNG CENTRE - ? ? ? ? ? ? 15:34
07/02 5:30 21475900 HOI FU SUPERSTORE - ? ? ? ? ? ? 15:34
07/02 6:00 21405600 FAR EAST - ? ? ? ? ? ? 15:34
07/02 6:00 21425400 CHOI YUEN SUPERSTORE - ? ? ? ? ? ? 15:34
07/02 6:30 21068200 FUNG WONG - ? ? ? ? ? ? 15:34
07/02 6:30 21210000 KWONG TIN - ? ? ? ? ? ? 15:34
07/02 6:30 21349600 SHEUNG WAN - ? ? ? ? ? ? 16:18
07/02 6:30 21366000 YAN ON BUILDING - ? ? ? ? ? ? 15:34
07/02 6:30 21431200 SCENEWAY PLAZA - ? ? ? ? ? ? 15:34
07/02 7:00 21096300 SHEK LEI - ? ? ? ? ? ? 16:18
07/02 7:30 21345400 METROCITY III - ? ? ? ? ? ? 16:18
07/02 7:30 21392600 SURSON BUILDING - ? ? ? ? ? ? 16:18
07/02 7:30 21446000 CHEUNG FAT - ? ? ? ? ? ? 16:18
07/02 7:30 21500400 PARK SIGNATURE - ? ? ? ? ? ? 16:18
07/02 7:30 21547500 Choi Ming 3 - ? ? ? ? ? ? 16:18
