2021年2月11日 星期四

11/02 17:45, Pick ahead: 22806 / 16668 / 6138 (Total/6A/6B)

Picking Balance Summary - blog
Sch. Date Depart. Time Storecode Store Name RP A A4J A4W AX BND S Bomb_Time
10/02 0:30 21549100 JORDAN ROAD 2 - 5201p 1434d 1791p 128p 2094p 2040p 15:40
10/02 1:30 21050000 TAI KOK TSUI - 126p 246p 2139p 432p 2094p 2094p 15:40
10/02 2:30 21077300 NATHAN - 1919p 1157p 2079p 1491p 2094p 3218p 15:40
10/02 2:30 21459300 EMPEROR PLAZA 2 - 1797p - - - - - 15:39
10/02 2:30 21459300 EMPEROR PLAZA 2 - 1797p 1157p 1998p 918p 2094p 2119p 15:40
10/02 3:30 21321500 NORTH POINT - 9216p 246p 1951p 471p 2094p 7146p 16:17
10/02 3:30 21404900 SIM CITY - 857p 1157p 1951p 5224p 2094p 2120p 15:39
10/02 3:30 21536800 TAI ON BUILDING - 5201p 1157p 2139p 5224p 2094p 1987p 16:17
10/02 4:30 21196100 PROPEROUS GRN - 1580p 246p 1951p 128p 2094p 437p 15:39
10/02 4:30 21322300 TIN CHAK - 9204p 246p 2139p 9213p 1987p 9203p 17:25
10/02 4:30 21334800 HEALTHY VILLAGE - 8217p - - - - - 17:25
10/02 4:30 21334800 HEALTHY VILLAGE - 8217p 1157p 1951p 471p 1987p 1625p 17:26
10/02 4:30 21385000 LANGHAM PLACE - 1919p 1603d 2079p 1258d 1625p 2120p 12:08
10/02 5:30 21443700 MONGKOK BUILDING - 10504d 582p 1951p 128p 2094p 1987p 15:39
10/02 5:30 21561600 Wing Hing House - 8217p 582p 1791p 471p 2119p 437p 18:51
10/02 5:30 21061700 SHEK WAI KOK - 71p 123p 2139p 918p 2094p 2040p 16:17
10/02 5:30 21184700 JAFFE RD - 10504d 123p 1791p 1491p 2094p 7146p 15:39
10/02 5:30 21355300 NEW TAI HING GARDEN - 1919p 123p 2079p 1491p 1987p 1506p 17:25
10/02 5:30 21361100 KWAI CHUNG CENTRE - 5201p 123p 1791p 9202p 2094p 9203p 15:39
10/02 5:30 21475900 HOI FU SUPERSTORE - 857p 1434d 1791p 432p 2094p 5101d 15:39
10/02 6:00 21120100 KORNHILL - 1919p 246p 2139p 455a 2094p 2094p 15:39
10/02 6:00 21164900 SILVERMINE BAY - 8217p 1434d 1951p 432p 2094p 1506p 16:17
10/02 6:00 21180500 CHEUNG CHAU - 126p 123p 1951p 432p 2094p 1506p 15:39
10/02 6:00 21261300 PENG CHAU - 71p 582p 1951p 128p 2094p 7146p 15:39
10/02 6:00 21405600 FAR EAST - 857p 1434d 1998p 128p 2094p 2120p 15:39
10/02 6:00 21425400 CHOI YUEN SUPERSTORE - 5201p 123p 1791p 9213p 2094p 9203p 16:17
10/02 6:00 21463500 CHEUNG CHAU 2 - 1828p 123p 2139p 1883p - - 15:39
10/02 6:00 21471800 EMPRESS PLAZA - 1797p 62p 2139p 128p 1987p 1987p 17:25
10/02 6:30 21029400 NAM CHEONG - 9204p 582p 2079p 9202p 2119p 9203p 18:51
10/02 6:30 21068200 FUNG WONG - 1828p 1157p 2079p 5224p 2094p 1506p 15:39
10/02 6:30 21210000 KWONG TIN - 9204p 582p 1791p 471p 2094p 2040p 15:39
10/02 6:30 21349600 SHEUNG WAN - 1828p 246p 1791p 128p 1987p 2120p 17:25
10/02 6:30 21365200 WALDORF CENTRE - 857p 582p 1998p 1883p 2119p 1625p 18:51
10/02 6:30 21366000 YAN ON BUILDING - 9102d 582p 1998p 1883p 2094p 1625p 16:17
10/02 6:30 21413000 GOLDEN CENTRE - 1580p 123p 1791p 918p 1987p 2040p 17:25
10/02 6:30 21460100 YI SHING SQUARE - 1797p 123p 1791p 128p 2119p 1506p 18:51
10/02 6:30 21473400 GRAND WATERFRONT - 112d 1503d 1253d 7513d 2075d 5101d 09:06
10/02 6:30 21473400 GRAND WATERFRONT - 5006a 582p 327p 134p 789a 2107a 20:58
10/02 6:30 21516000 DOR HEI BUILDING - 1797p 62p 1791p 918p 1987p 3218p 17:25
10/02 6:30 21557400 Kam Tai 2 - 1580p 62p 1951p 432p 1987p 7146p 17:25
10/02 6:30 21142500 AUSTIN - 126p 246p 2079p 471p 1987p 1625p 17:25
10/02 7:00 21034400 JADE MANSION - 126p 123p 1951p 1491p - 2040p 18:51
10/02 7:00 21096300 SHEK LEI - 10504d 123p 1791p 1883p 2094p 437p 15:39
10/02 7:00 21351201 DDC-METRO HARBOUR PLAZA Y 1798a 221a 2025a 455a 789a 7162a 22:15
10/02 7:00 21380100 TELFORD PLAZA JASONS - 126p 582p 1998p 128p 2094p 5103d 16:17
10/02 7:00 21380100 TELFORD PLAZA JASONS - - - 1021a - - - 22:28
10/02 7:00 21416300 iSquare - 7010a 1214a 1907a 963a 789a 437p 19:57
10/02 7:00 21442900 YAN CHING STREET - 1919p 582p 2139p 9202p 1987p 7146p 17:25
10/02 7:00 21508700 WATERSIDE - 71p 1157p 2139p 9202p 2119p 2138a 18:51
10/02 7:00 21515200 LAM TEI 2 - 5006a 2064a 2058a 963a 789a 2107a 22:16
10/02 7:00 21515201 DDC - LAM TEI 2 - 284a 221a 2025a 455a 789a 7162a 22:16
10/02 7:30 21295100 THE PANORAMA - 126p 123p 2079p 471p 1987p 1625p 17:25
10/02 7:30 21341300 SHAM TSENG - 1580p 62p 1998p 1491p 2119p 7146p 18:51
10/02 7:30 21345400 METROCITY III - 3007a 246p 1998p 7010a 1625p 2119p 16:17
10/02 7:30 21382700 INDI HOME - 284a 1739a 2053a 1491p 789a 7146p 19:57
10/02 7:30 21392600 SURSON BUILDING - 1797p 246p 1951p 432p - 1625p 17:25
10/02 7:30 21410600 K11 - 1797p 2064a 1708a 471p 789a 1506p 19:57
10/02 7:30 21411400 LAKE SILVER - 1580p 123p 1998p 1491p 2094p 2120p 16:17
10/02 7:30 21446000 CHEUNG FAT - 3006a 246p 1951p - - 3218p 16:17
10/02 7:30 21500400 PARK SIGNATURE - 126p 1157p 1998p 57a 1987p 2120p 17:25
10/02 7:30 21519400 FITFORT - 5023a - 2133a 9213p 789a 377a 19:57
10/02 7:30 21547500 Choi Ming 3 - 5006a 246p 2079p 9213p 1625p 7003a 16:17
10/02 7:30 21564000 Park Reach - 1828p 2064a 1998p 471p 1987p 7146p 17:25
10/02 8:00 21125000 GOLDEN HILL - 857p 62p 1791p 128p 1987p 1506p 17:25
10/02 8:00 21235700 AVON PARK - 71p 582p 1951p 455a 1987p 437p 17:25
10/02 8:00 21363700 LOK MAN SUN CHUEN - 126p 123p 1791p 918p 1625p 1625p 16:17
10/02 8:00 21379300 MEGABOX - 126p 1157p 2079p 918p 1625p 2120p 16:17
10/02 8:00 21464300 NING YUEN STREET - 857p 246p 2139p 918p 1987p 437p 17:25
10/02 8:00 21701800 SEAVIEW COURT - 126p 62p 1951p 918p 1625p 1506p 16:17
10/02 8:00 21339700 YAT TUNG - 3007a 1214a 2025a 9003a 2119p 7003a 18:51
10/02 8:30 21331400 FUNG WAH - 1798a 221a 1998p 3005a 789a 1911a 19:57
10/02 8:30 21351200 METRO HARBOUR PLAZA Y 5023a 62p 1998p 455a 789a 7003a 17:25
10/02 8:30 21414800 THE PALAZZO - 857p 1739a 1791p 471p 2119p 1625p 18:51
10/02 8:30 21451000 SAN HONG STREET - 7010a 327p 1708a 2081a 789a 2135a 20:58
10/02 8:30 21509500 YIU TUNG 2 - 1829a 2064a 1708a 2081a 789a 620a 22:16
10/02 8:30 21555800 Papillions Square - 284a 327p 1907a 5224p 789a 1506p 19:57
10/02 8:30 21558200 Kwai Fong - 1797p 582p 1791p 432p 1987p 2040p 17:25
10/02 9:00 21019500 CHUNG HOM KOK - 5006a 2063a 2025a 134p 789a 1625p 20:58
10/02 9:00 21086400 TAI SHAN - 1580p 221a 2139p 1491p 789a 6101a 19:57
10/02 9:00 21089800 WINNER - 1580p 2063a 1791p 471p 789a 620a 19:57
10/02 9:00 21310800 NEW HONG LAI - 71p 582p 1998p 963a 1987p 256a 17:25
10/02 9:00 21335500 CHUN SEEN MEI - 1919p 246p 1998p 1491p 1987p 437p 17:25
10/02 9:00 21350400 PARK CENTRAL - 9216p 1157p 2079p 57a 1987p 2040p 17:25
10/02 9:00 21381900 ELEMENTS Y 7010a 2064a 2053a 9009a 789a 7003a 19:57
10/02 9:00 21437900 FO TAN - 71p 246p 2079p 1883p 1987p 2120p 17:25
10/02 9:00 21494000 UNION PARK CENTRE - 71p 123p 1951p 1883p 1987p 1625p 17:25
10/02 9:30 21251400 NEW HUNG HOM - 3003a 2064a 1951p 3005a 1987p 7003a 17:25
10/02 9:30 21253000 RED HILL PLAZA - 857p 2063a 1791p 918p 2119p 6101a 18:51
10/02 9:30 21264700 FU TUNG Y 9009a 123p 1791p 57a 2119p 2040p 18:51
10/02 9:30 21386800 CITY GARDEN 2 - 1828p 1157p 1998p 918p 1987p 437p 17:25
10/02 9:30 21399100 TSUEN WAN CENTRE - 3006a 1907a 2133a 3006a 789a 377a 22:16
10/02 9:30 21439500 WO YI HOP ROAD - 2034d 2063a 2025a 2081a 789a 1596a 22:16
10/02 9:30 21476700 DOUBLE COVE - 857p 1434d 2139p 918p 1987p 7146p 16:17
10/02 9:30 21493200 SAN FUNG ROAD - 2130a 221a 1708a 1491p 789a 2071a 19:57
10/02 9:30 21514500 The VISIONARY Y 1919p 62p 1998p 432p 2119p 7146p 17:25
10/02 9:30 21572300 Sai Kung Building - 3005a 1214a 1708a 3006a 789a 620a 22:16
10/02 10:00 21104500 TZE WAN SHAN - 1919p 1739a 2139p 471p 2119p 1506p 18:51
10/02 10:00 21314000 REGENTVILLE Y 2081a 221a 2025a 57a 789a 2071a 20:58
10/02 10:00 21353800 LIBERTE - 5006a 62p 2139p 2019a 2119p 1911a 18:51
10/02 10:00 21387600 GILLIES AVENUE SOUTH - 857p 582p 1998p 918p 2119p 2120p 17:25
10/02 10:00 21435300 TAK BO GARDEN - 126p 246p 1998p 128p 2119p 2134a 17:25
10/02 10:00 21506100 LONG PING 2 - - 123p 1998p 9009a 2119p 1596a 17:25
10/02 10:00 21523600 PARK VALE - 9216p 327p 1998p 9003a 2119p 1625p 17:25
10/02 10:30 21183900 NEW BUTTERFLY - 1829a 221a 1907a 9009a 789a 377a 20:58
10/02 10:30 21326400 TSING YI - 7010a 1907a 1907a 471p 789a 2134a 20:58
10/02 10:30 21358700 OCEANIA HEIGHTS - 5006a 246p 1951p 963a 2119p 6101a 18:51
10/02 10:30 21428800 ASTER COURT - 1829a 327p 2139p 1491p 789a 620a 19:57
10/02 10:30 21478300 WELL ON GARDEN - 1580p 1214a 2079p 3005a 789a 7162a 19:57
10/02 10:30 21491600 RIVA - 2130a 2063a 2139p 1712a 2119p 7146p 18:51
10/02 10:30 21507900 PAK SHEK KOK - 5023a 1739a 2058a 2081a 789a 6101a 20:58
10/02 10:30 21530100 TAI PO KWONG FUK - 1798a 2064a 1791p 1883p 2119p 1625p 17:25
10/02 10:30 21537600 OLYMPIAN CITY 2 - 7010a 327p 2058a 2019a 789a 2040p 19:57
10/02 10:30 21538400 YUET ON - 5023a 1739a 2058a 963a 789a 2135a 22:16
10/02 10:30 21544200 2 GETHER - 3003a 1214a 2058a 1712a 789a 6101a 20:58
10/02 10:30 21546700 YING TUNG Y 284a 1214a 1998p 455a 2119p 2134a 18:51
10/02 10:30 21568100 ALDRICH GARDEN - 3003a 1214a 2025a 3005a 789a 2107a 22:16
10/02 11:00 21110200 SUN LAI - 2130a 327p 1791p 471p 789a 7146p 17:25
10/02 11:00 21175500 CHEUNG HANG Y 3003a 2064a 2079p 1712a 789a 2107a 19:57
10/02 11:00 21285200 GLORIOUS GARDEN - 170a 2063a 1791p 963a 2119p 1625p 17:25
10/02 11:00 21333000 CHUNG HWA PLAZA - 9009a 2064a 2133a 1712a 789a 256a 19:57
10/02 11:00 21526900 YIN LAI COURT - 3007a 2064a 2053a 1712a 789a 1596a 20:58
10/02 11:00 21540000 FU SHIN ESTATE - - 1214a 2053a 1258d 789a 256a 20:58
10/02 11:00 21550900 FU SHAN ESTATE - 1828p 246p 1791p 128p 2119p 1625p 17:25
10/02 11:30 21567300 Koon Wong Mansion - 170a 1739a 1791p 1712a 2119p 2135a 18:51
10/02 11:30 21114400 SHAN KING - - - 5111d - - - 11:39
10/02 11:30 21114400 SHAN KING - 284a 1214a 1907a 57a 789a 2138a 19:57
10/02 11:30 21124300 BEACON HEIGHT - 3005a 221a 2058a 1907a 789a 1911a 20:58
10/02 11:30 21226600 MAY ROAD - 3007a 2063a 1708a 57a 789a 256a 19:57
10/02 11:30 21262100 CHUI TONG - 1798a 2064a 2079p 2081a 789a 2071a 19:57
10/02 11:30 21324900 WAN TSUI - - - 5111d - - - 11:39
10/02 11:30 21324900 WAN TSUI - 1829a 1603d 2058a 9101d 789a 351d 22:16
10/02 11:30 21328000 KWAI SHING WEST - 1592d 1047d 1705d 9101d 2075d 1593d 09:06
10/02 11:30 21328000 KWAI SHING WEST - - - 5111d - - - 11:39
10/02 11:30 21337100 WEARBEST BUILDING Y - - 5111d - - - 11:39
10/02 11:30 21337100 WEARBEST BUILDING Y 284a 1157p 2053a 57a 789a 256a 18:51
10/02 11:30 21454400 LIONS RISE - 170a 2063a 2058a 432p 789a 6101a 18:51
10/02 11:30 21487400 APOLLO BUILDING - 71p 1214a 1791p 963a 789a 6101a 19:57
10/02 11:30 21520200 TSUI CHUK GARDEN Y 5023a 2064a 2079p 2019a 789a 620a 19:57
10/02 11:30 21548300 TIN MA - 71p 246p 1998p 432p - 7162a 18:51
10/02 11:30 21556600 Nam Cheong Place - 1379d - 2053a 7123d 789a 7162a 20:58
10/02 12:00 21005400 WAH FU - 259a 221a 2133a 963a 789a 489d 22:16
10/02 12:00 21166400 TREASURE COURT - 3003a 1907a 2053a 2019a 789a 2135a 20:58
10/02 12:00 21200100 BROADVIEW GRN - 1689d 1739a 2053a 2019a 789a 620a 20:58
10/02 12:00 21288600 KWAI SHING - 112d 1739a 2025a 1360d 1593d 2071a 20:58
10/02 12:00 21325600 HING TIN - 3007a 1214a 2133a 2019a 2119p 2138a 18:51
10/02 12:00 21357900 LEI MUK SHUE 2 Y 1592d 152d 1253d 620a 789a 48d 22:16
10/02 12:00 21504600 SHUI CHUEN O - 321d 1214a 2053a 3003a 789a 2138a 20:58
10/02 12:30 21106000 TAI HANG TUNG - 2031d 1214a 1708a 1907a 131d 7003a 20:58
10/02 12:30 21107800 SUN HUI - - - 5111d - - - 11:39
10/02 12:30 21107800 SUN HUI - 170a 2063a 2133a 9003a ? 1911a 19:57
10/02 12:30 21192000 CHEUNG CHING - 259a 221a 1708a 455a 789a 2107a 19:57
10/02 12:30 21219100 VICTORIA ROAD - 286d 1739a 2053a 1712a 131d 1596a 20:58
10/02 12:30 21221700 YAU YAT CHUEN Y 259a 1047d 1708a 5149d 131d 2134a 20:58
10/02 12:30 21412200 DISCOVERY BAY Y 5006a 2064a 1708a 963a 789a 7162a 19:57
10/02 12:30 21452800 PROSPERITY COURT - - - 5111d - - - 11:39
10/02 12:30 21452800 PROSPERITY COURT - 286d 1503d 2025a 659d 131d 2107a 20:58
10/02 12:30 21477500 KWAI HING ESTATE - 1379d 383d 2025a 1258d 789a 1593d 22:16
10/02 12:30 21490800 TOKWAWAN 2 - 259a 1214a 1907a 57a 789a 2138a 19:57
10/02 12:30 21518600 LUNG HANG 2 Y - - 5111d - - - 11:39
10/02 12:30 21518600 LUNG HANG 2 Y 321d 1214a 1705d 9103d 789a 1901d 22:16
10/02 12:30 21533500 POPWALK - 1798a 221a 1708a 2019a 789a 1911a 18:51
10/02 12:30 21554100 PING YAN - - - 5111d - - - 11:39
10/02 12:30 21554100 PING YAN - 286d 1214a 20527d 7123d 789a 5101d 22:16
10/02 12:30 21469200 CHOI WAN - 2130a 221a 2025a 1712a 789a 1596a 19:57
10/02 12:30 21563200 Victoria Centre Y 284a 1214a 2133a 6101a - 6101a 20:58
10/02 12:30 21571500 Siu Lun Court - 3005a 1214a 2025a 1712a 789a 1596a 22:16
10/02 13:00 21144100 HING WAH - 1580p 1739a 2058a 432p 131d 620a 19:57
10/02 13:00 21213400 NEW CHI LOK - 2034d 256a 1705d 1258d 789a 5101d 22:16
10/02 13:00 21255500 LAI TAK TSUEN - - - 5111d - - - 11:39
10/02 13:00 21255500 LAI TAK TSUEN - 259a 284a 2133a 7162a ? 131d 22:16
10/02 13:00 21300900 METROPOLE Y 9102d 1047d 1177d 2060d 789a 5103d 22:16
10/02 13:00 21384300 ALLWAY GARDENS - 71p 1214a 1791p 432p 6101a 256a 19:57
10/02 13:00 21524400 CITE 33 - - - 5111d - - - 11:39
10/02 13:00 21524400 CITE 33 - 321d 152d 2133a 170a 789a 2135a 20:58
10/02 13:00 21541800 YUCCIE SQUARE - 3007a 2063a 2139p 455a 6101a 2135a 19:57
10/02 13:30 21011200 SHAM SHUI PO - - - 5111d - - - 11:39
10/02 13:30 21011200 SHAM SHUI PO - 1798a 2064a 1907a 2019a 789a 620a 19:57
10/02 13:30 21100300 WO CHE - - - 5111d - - - 11:39
10/02 13:30 21100300 WO CHE - 2031d 383d 2053a 3006a 131d 50d 20:58
10/02 13:30 21171400 TSUI LAI - 5023a 2063a 2025a 3005a 6101a 6101a 19:57
10/02 13:30 21214200 HANFORD GDN - 7010a 1510d 2058a 2026d 6101a 377a 20:58
10/02 13:30 21232400 KAM TIN - - - 5111d - - - 11:39
10/02 13:30 21232400 KAM TIN - 1797p 246p 1708a 963a 1593d 2075d 19:57
10/02 13:30 21406400 TAI PO PLAZA - - - 5111d - - - 11:39
10/02 13:30 21406400 TAI PO PLAZA - 3003a 1510d 2058a 659d 789a 1901d 22:16
10/02 13:30 21421300 BELCHER'S STREET - 1580p 221a 2025a 1491p 789a 2071a 19:57
10/02 13:30 21502000 HARMONY PLACE - - - 5111d - - - 11:39
10/02 13:30 21502000 HARMONY PLACE - 5006a 221a 1907a 57a 6101a 256a 19:57
10/02 13:30 21511100 PING TIN 2 - - - 5111d - - - 11:39
10/02 13:30 21511100 PING TIN 2 - 259a 2064a 1708a 455a 6101a 7162a 19:57
10/02 13:30 21539200 TSUI PING 2 - 284a 221a 2133a 1596a 131d 2071a 19:57
10/02 13:30 21542600 UPPER EAST - 3005a 1047d 1253d 6101a 6101a 6101a 22:16
10/02 14:00 21168000 PING WUI - - - 5111d - - - 11:39
10/02 14:00 21168000 PING WUI - 1379d 1603d 1253d 1251d 1593d 50d 22:16
10/02 14:00 21187000 SHA TAU KOK - - - 5111d - - - 11:39
10/02 14:00 21187000 SHA TAU KOK - 2034d 6101a 1708a 963a 131d 1911a 20:58
10/02 14:00 21397500 INFINITY 8 - - - 5111d - - - 11:39
10/02 14:00 21397500 INFINITY 8 - 1813d 1510d 2025a 3003a 131d 2138a 20:58
10/02 14:00 21445200 KA WO BUILDING - 1815d 256a 1177d 9003a 6101a 5103d 22:16
10/02 14:00 21483300 SHEK ON BUILDING - - - 5111d - - - 11:39
10/02 14:00 21483300 SHEK ON BUILDING - 7010a 284a 1708a 314d 131d 1596a 20:58
10/02 14:30 21223300 ON YAM - 1380d 1510d 1177d 1251d 2075d 351d 09:06
10/02 14:30 21332200 NAM CHEONG ESTATE - 1797p 2064a 1907a 1360d 6101a 2107a 19:57
10/02 14:30 21338900 FLORA PLAZA - - - 5111d - - - 11:39
10/02 14:30 21338900 FLORA PLAZA - 2034d 1510d 20527d 9113d 1593d 1740d 22:16
10/02 14:30 21484100 CHING TAK BUILDING - 1379d 1503d 1253d 2081a 131d - 20:58
10/02 14:30 21545900 UNION PLAZA - 3007a 2064a 2058a 1251d 131d 2135a 19:57
10/02 15:00 21015300 WATFORD ROAD - 1813d 1503d 1705d 170a 6101a 1911a 22:16
10/02 15:00 21329800 TAI WO HAU Y 1380d 152d 1177d 1258d 1593d 895d 22:16
10/02 15:00 21371000 MEI TIN Y 1813d 383d 1705d 9103d 1593d 895d 22:16
10/02 15:00 21424700 LEUNG KING 2 - 112d 1503d 1253d 314d 131d 895d 22:16
10/02 15:00 21440300 MEI FOO SUPERSTORE Y 1798a 1214a 2053a 659d 131d 1911a 19:57
10/02 15:00 21455100 FULLAGAR - 1592d 1214a 1177d 2130a 6101a 2071a 20:58
10/02 15:30 21081500 NO.8 GARDEN - - - 5111d - - - 11:39
10/02 15:30 21081500 NO.8 GARDEN - 1815d 1047d 1177d 7123d 131d 2075d 22:16
10/02 15:30 21203500 GOLD COAST - 112d 1510d 1705d 170a 6101a 1901d 22:16
10/02 15:30 21293600 SHEK LEI II - 286d 1603d 20527d 5149d 6101a 131d 22:16
10/02 15:30 21389200 TIN CHING - - - 5111d - - - 11:39
10/02 15:30 21389200 TIN CHING - 5115d 152d 1253d 7513d 131d 489d 20:58
10/02 15:30 21496500 UN CHAU 2 Y - - 5111d - - - 11:39
10/02 15:30 21496500 UN CHAU 2 Y 9101d 152d 1253d 7513d 131d 489d 22:16
10/02 15:30 21532700 STANLEY PLAZA - 1815d 1503d 20527d 1251d 1593d 7003a 20:58
10/02 15:30 21565700 Lai Tsui Court - 1815d 152d 1705d 2060d 2075d 48d 09:06
10/02 15:30 21565700 Lai Tsui Court - - - 5111d - - - 11:39
10/02 16:00 21028600 WAH KING - 1689d 1503d 20527d 659d 2075d 1593d 09:06
10/02 16:00 21043500 TAI HING - - - 5111d - - - 11:39
10/02 16:00 21043500 TAI HING - 9102d 1603d 20527d 2026d 131d 351d 22:16
10/02 16:00 21049200 RAZOR HILL - 284a 221a 2053a 7513d 6101a 7162a 19:57
10/02 16:00 21109400 CHUK YUEN - - - 5111d - - - 11:39
10/02 16:00 21109400 CHUK YUEN - 1813d 2064a 1708a 2060d 6101a 2107a 19:57
10/02 16:30 21257100 CHUNG ON ESTATE - - - 5111d - - - 11:39
10/02 16:30 21257100 CHUNG ON ESTATE - 1380d 221a 1708a 314d 1593d 50d 19:57
10/02 16:30 21305800 RICHLAND GARDEN - 321d 383d 1253d 2060d 1593d 50d 22:16
10/02 16:30 21354600 AP LEI CHAU - 2031d 1603d 1705d 1258d 2075d 895d 09:06
10/02 16:30 21354600 AP LEI CHAU - - - 5111d - - - 11:39
10/02 16:30 21429600 ISLAND CREST - 1592d 1510d 1705d 659d 6101a 1740d 22:16
10/02 16:30 21444500 ISLAND LODGE - 5115d 1603d 1253d 2060d 1901d 5103d 10:22
10/02 16:30 21474200 ON TING - - - 5111d - - - 11:39
10/02 16:30 21474200 ON TING - 1592d 2063a 2058a 2026d 1593d 377a 19:57
10/02 16:30 21531900 HOMANTIN PLAZA - 9102d 152d 20527d 9103d 1901d 489d 10:22
10/02 17:00 21056700 SHUN TIN - - - 5111d - - - 11:39
10/02 17:00 21056700 SHUN TIN - 1689d 1047d 1177d 1360d 1593d 1901d 20:58
10/02 17:00 21231600 LUNG POON COURT - 2031d 1603d 1253d 1251d 6101a 351d 22:16
10/02 17:00 21247200 SHUN NING - 286d 1510d 1177d 2026d 2075d 489d 09:06
10/02 17:00 21461900 SHA KOK 2 Y - - 5111d - - - 11:39
10/02 17:00 21461900 SHA KOK 2 Y 9101d 383d 20527d 1360d 1593d 48d 22:16
10/02 17:30 21566500 TIVOLI GARDEN - 1689d 152d 1705d 7123d 1593d 131d 20:58
10/02 17:30 21071600 SAN FUNG - 1380d 1047d 1705d 659d 1901d 489d 10:22
10/02 17:30 21113600 CAINE ROAD - 1592d 1503d 20527d 659d 2075d 1593d 09:06
10/02 17:30 21113600 CAINE ROAD - - - 5111d - - - 11:39
10/02 17:30 21265400 CHOI HUNG ESTATE - - - 5111d - - - 11:39
10/02 17:30 21265400 CHOI HUNG ESTATE - 5115d 1603d 1705d 1360d 1593d 1740d 22:16
10/02 17:30 21278700 LAM TIN - 1689d 1503d 20527d 314d 1901d 7146p 10:22
10/02 17:30 21323100 CENTRAL HOUSE - 1689d 1047d 1253d 9101d 6101a 48d 22:16
10/02 17:30 21510300 PRINCETON TOWER - 321d 1603d 1705d 1251d 1593d 131d 20:58
10/02 17:30 21512900 YEE GA COURT - 286d 1047d 1253d 1258d 2075d 351d 09:06
10/02 18:00 21115100 ON KAY - 286d 383d 1253d 7513d 1901d 1740d 10:22
10/02 18:00 21228200 SEYMOUR TERRAC - 1815d 1510d 1253d 1251d 2075d 2075d 09:06
10/02 18:00 21327200 CHEUNG HONG - 71p 1603d 1705d 9204p 131d 1987p 12:08
10/02 18:00 21521000 SIU SAI WAN2 Y 5201p 1603d 1177d 9113d 1901d 895d 10:22
10/02 18:00 21521000 SIU SAI WAN2 Y - - 5111d - - - 11:39
10/02 18:00 21531901 HOMANTIN PLAZA DDC - 1798a - - - - - 22:15
10/02 18:00 21531901 HOMANTIN PLAZA DDC - 1798a 221a 2025a 455a 789a 7162a 22:16
10/02 18:30 21158100 KAM WING - 2031d 1047d 1705d 2026d 1901d 1593d 10:22
10/02 18:30 21172200 SUN KWAI HING - 1592d 1510d 1253d 314d 1901d 351d 10:22
10/02 18:30 21172200 SUN KWAI HING - - - 5111d - - - 11:39
10/02 18:30 21303300 NEW SHEUNG SHUI TOWN CTR - 9101d 1510d 5111d 9103d 131d 5103d 12:08
10/02 18:30 21342100 MERCURY STREET - 1813d 1510d 20527d 1258d 6101a 1740d 22:16
10/02 18:30 21372800 JOHNSTON ROAD - 1380d 1510d 1253d 7123d 1901d 5101d 10:22
10/02 18:30 21372800 JOHNSTON ROAD - - - 5111d - - - 11:39
10/02 18:30 21423900 HAPPY VALLEY 2 - 1815d 1047d 1177d 659d 1901d 48d 10:22
10/02 18:30 21434600 BEVERLY GARDEN - 1813d 1047d 1951p 1360d 131d 3218p 12:08
10/02 18:30 21501200 SMITHFIELD TERRACE - 1379d 152d 1705d 7123d 1901d 895d 10:22
10/02 19:00 21007000 MEI FOO - 2034d 1603d 1253d 659d 131d 895d 12:08
10/02 19:00 21130000 TIN HAU - 321d 383d 1253d 1251d 1901d 2075d 10:22
10/02 19:00 21273800 PRINCE BUILDING Y 112d 383d 1177d 7123d 2075d 489d 09:06
10/02 19:00 21273800 PRINCE BUILDING Y - - 1802p - - - 16:24
10/02 19:00 21316500 PERFECT MOUNT - 1815d 1047d 1998p 2060d 131d 1506p 12:08
10/02 19:00 21367800 CARTWRIGHT GARDEN - 1813d 1603d 20527d 7513d 1901d 489d 10:22
10/02 19:00 21368600 TREND PLAZA - 1580p 383d 2139p 128p 131d 2040p 12:08
10/02 19:00 21472600 TAK MAN STREET - 112d 1603d 1253d 2060d 2075d 48d 09:06
10/02 19:00 21499900 TAI KWONG LANE - 1592d 152d 1705d 7123d 2075d 48d 09:06
10/02 19:00 21499900 TAI KWONG LANE - - - 5111d - - - 11:39
10/02 19:00 21527700 MA TAU KOK ROAD - 5115d 1047d 1253d 1258d 2075d 1506p 09:06
10/02 19:00 21527700 MA TAU KOK ROAD - - - 5111d - - - 11:39
10/02 19:30 21003900 CAMBRIDGE CRT - 71p 1157p 20527d 9216p 131d 2040p 12:08
10/02 19:30 21010400 TSUEN WAN - 5201p 62p 2079p - 1625p 2119p 13:59
10/02 19:30 21495700 JARDINE HOUSE - 1813d 1503d 1705d 659d - 489d 10:22
10/02 19:30 21517800 TG PLACE - 112d 1503d 1253d 7123d 1593d 489d 22:16
10/02 20:00 21058300 SAI YING POON - 1813d 152d 1253d 2026d 2075d 1901d 09:06
10/02 20:00 21058300 SAI YING POON - - - 5111d - - - 11:39
10/02 20:00 21132600 HENG ON Y 1379d 152d 1512p 5224p 1901d 5101d 10:22
10/02 20:00 21132600 HENG ON Y - - 5111d - - - 11:39
10/02 20:00 21148200 PEAK - 112d 152d 20527d 659d 1901d 1901d 10:22
