Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
23/02 | 7:00 | 21380100 | TELFORD PLAZA JASONS | - | - | - | 1993d | - | - | - | 16:12 |
23/02 | 10:30 | 21546700 | YING TUNG | - | - | - | 2079p | - | - | - | 17:15 |
23/02 | 13:00 | 21300900 | METROPOLE | Y | 3003a | - | - | - | - | - | 21:54 |
23/02 | 17:00 | 21461900 | SHA KOK 2 | - | - | - | - | - | - | 48d | 21:53 |
23/02 | 17:30 | 21278700 | LAM TIN | - | - | - | - | - | - | 48d | 10:08 |
23/02 | 19:30 | 21396700 | KO WAY COURT | - | - | - | - | - | - | 48d | 12:01 |
23/02 | 21:00 | 21370200 | GOLD LUCK | - | - | - | - | - | 1625p | - | 14:02 |
23/02 | 21:30 | 21078100 | WANCHAI | - | - | - | - | - | 1625p | - | 10:07 |
23/02 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | - | - | - | 48d | 10:07 |
23/02 | 22:30 | 21534300 | CDW BUILDING | - | - | - | - | - | 1625p | - | 08:57 |
23/02 | 23:00 | 21385000 | LANGHAM PLACE | - | - | - | - | 2026d | - | - | 12:01 |
23/02 | 23:00 | 21448600 | HYSAN PLACE | - | - | - | - | - | 1625p | - | 14:02 |
23/02 | 23:30 | 21139100 | HENNESSY | - | - | - | - | - | 1625p | 5101d | 14:02 |
23/02 | 23:30 | 21146600 | REPULSE BAY | - | - | 1047d | - | - | - | - | 12:00 |
23/02 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | - | - | - | - | 1625p | - | 14:02 |
24/02 | 0:30 | 21549100 | JORDAN ROAD 2 | - | - | 246p | - | - | - | - | 15:07 |
24/02 | 3:30 | 21404900 | SIM CITY | - | - | - | - | 9101d | 1625p | - | 15:07 |
24/02 | 3:30 | 21536800 | TAI ON BUILDING | - | - | - | - | - | - | 3218p | 16:21 |
24/02 | 4:30 | 21196100 | PROPEROUS GRN | - | - | - | - | - | 1625p | - | 15:07 |
24/02 | 6:00 | 21164900 | SILVERMINE BAY | - | 10504d | - | - | - | - | - | 16:21 |
24/02 | 7:30 | 21410600 | K11 | - | - | - | - | 918p | - | - | 19:48 |
24/02 | 7:30 | 21411400 | LAKE SILVER | - | 1919p | - | - | - | - | - | 16:21 |
24/02 | 7:30 | 21547500 | Choi Ming 3 | - | - | - | 1993d | - | - | - | 16:21 |
24/02 | 9:00 | 21310800 | NEW HONG LAI | - | - | 1157p | - | - | - | - | 17:16 |
24/02 | 9:00 | 21350400 | PARK CENTRAL | - | - | 1157p | - | - | - | - | 17:16 |
24/02 | 9:00 | 21437900 | FO TAN | - | - | 123p | - | - | - | - | 17:16 |
24/02 | 9:30 | 21493200 | SAN FUNG ROAD | - | - | - | 1951p | - | - | - | 19:48 |
24/02 | 9:30 | 21514500 | The VISIONARY | Y | - | - | - | 432p | - | - | 16:21 |
24/02 | 10:00 | 21387600 | GILLIES AVENUE SOUTH | - | - | - | 2079p | - | - | - | 16:21 |
24/02 | 10:30 | 21491600 | RIVA | - | 134p | - | - | - | - | - | 18:39 |
24/02 | 11:00 | 21110200 | SUN LAI | - | - | - | - | - | - | 2040p | 18:39 |
24/02 | 13:00 | 21384300 | ALLWAY GARDENS | - | - | - | - | - | - | 2134a | 21:57 |
24/02 | 13:30 | 21406400 | TAI PO PLAZA | - | - | - | - | 2019a | - | - | 19:48 |
24/02 | 20:30 | 21492400 | LOON KEE BUILDING | - | - | - | - | - | 131d | - | 12:07 |
24/02 | 23:00 | 21330600 | WESTWOOD | - | 9102d | - | - | - | - | - | 10:10 |
24/02 | 23:00 | 21385000 | LANGHAM PLACE | - | - | - | - | - | - | 131d | 12:07 |
25/02 | 13:30 | 21406400 | TAI PO PLAZA | - | - | - | - | 48d | - | - | 20:53 |
25/02 | 15:30 | 21532700 | STANLEY PLAZA | - | - | - | - | 48d | - | - | 20:53 |
25/02 | 17:30 | 21278700 | LAM TIN | - | - | - | - | - | - | 48d | 10:02 |
25/02 | 18:00 | 21115100 | ON KAY | - | - | - | - | - | 2075d | - | 09:04 |
25/02 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | - | 2075d | - | 09:04 |
25/02 | 19:00 | 21527700 | MA TAU KOK ROAD | - | - | - | - | - | - | 48d | 09:04 |
25/02 | 19:30 | 21010400 | TSUEN WAN | - | - | - | - | - | 1625p | - | 14:28 |
25/02 | 20:30 | 21162301 | DDC-PERKINS | - | - | - | - | ? | - | - | 14:28 |
25/02 | 21:00 | 21069000 | KWUN TONG | - | - | - | - | - | - | 48d | 12:01 |
25/02 | 21:00 | 21280300 | MARITIME BAY | - | - | - | - | - | - | 48d | 12:01 |
25/02 | 21:00 | 21370200 | GOLD LUCK | - | 9103d | - | - | 1491p | 1625p | - | 14:28 |
25/02 | 21:00 | 21535000 | SUNSHINE CITY PLAZA 2 | - | - | - | - | - | 1625p | 48d | 12:01 |
25/02 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | - | - | ? | - | - | 14:28 |
25/02 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | - | 1625p | - | 12:01 |
25/02 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | - | - | - | 48d | 10:02 |
25/02 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | - | - | - | 1625p | - | 12:01 |
25/02 | 22:30 | 21395900 | NEXXUS BUILDING | - | - | - | - | - | 2075d | - | 09:04 |
25/02 | 23:00 | 21138300 | SHANGHAI ST | - | - | - | - | - | - | 48d | 12:01 |
25/02 | 23:00 | 21330600 | WESTWOOD | - | - | - | 2079p | - | 1625p | - | 12:01 |
25/02 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | - | - | - | 1625p | - | 12:01 |
25/02 | 23:00 | 21448600 | HYSAN PLACE | - | - | - | 2139p | 918p | - | - | 14:28 |
25/02 | 23:30 | 21139100 | HENNESSY | - | 126p | - | - | ? | 1625p | - | 14:28 |
25/02 | 23:30 | 21159900 | PORT CENTRE | - | - | - | - | - | 1625p | - | 12:01 |
25/02 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | - | - | 1951p | - | 1625p | - | 14:28 |
26/02 | 0:30 | 21549100 | JORDAN ROAD 2 | - | 857p | - | ? | ? | ? | 5101d | 14:58 |
26/02 | 1:30 | 21050000 | TAI KOK TSUI | - | 5115d | ? | ? | ? | ? | 2094p | 14:58 |
26/02 | 2:30 | 21459300 | EMPEROR PLAZA 2 | - | ? | - | ? | ? | ? | 2119p | 14:58 |
26/02 | 3:30 | 21031000 | SHEK YAM | - | ? | ? | ? | ? | ? | - | 14:58 |
26/02 | 3:30 | 21404900 | SIM CITY | - | ? | - | ? | ? | ? | 2040p | 14:58 |
26/02 | 3:30 | 21536800 | TAI ON BUILDING | - | ? | ? | ? | ? | ? | - | 14:58 |
26/02 | 4:30 | 21196100 | PROPEROUS GRN | - | ? | ? | ? | ? | ? | ? | 14:58 |
26/02 | 5:30 | 21184700 | JAFFE RD | - | ? | ? | ? | ? | ? | ? | 14:58 |
26/02 | 5:30 | 21361100 | KWAI CHUNG CENTRE | - | ? | ? | ? | ? | ? | - | 14:58 |
26/02 | 5:30 | 21475900 | HOI FU SUPERSTORE | - | ? | ? | ? | ? | ? | ? | 14:58 |
26/02 | 6:00 | 21405600 | FAR EAST | - | ? | ? | ? | ? | ? | ? | 14:58 |
26/02 | 6:00 | 21463500 | CHEUNG CHAU 2 | - | ? | ? | ? | ? | ? | ? | 14:58 |
26/02 | 6:30 | 21431200 | SCENEWAY PLAZA | - | ? | ? | ? | ? | - | ? | 14:58 |
26/02 | 7:00 | 21096300 | SHEK LEI | - | ? | ? | ? | ? | ? | ? | 14:58 |
26/02 | 7:30 | 21392600 | SURSON BUILDING | - | ? | ? | ? | ? | - | ? | 14:58 |
2021年2月25日 星期四
25/02 15:15, Pick ahead: 42724 / 34698 / 8026 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言