Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
02/03 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | ? | - | - | - | - | - | 71 |
04/03 | 07:00 | 21380100 | TELFORD PLAZA JASONS | Y | - | - | - | - | - | 5201p | 36 |
04/03 | 08:30 | 21358700 | OCEANIA HEIGHTS | Y | - | - | - | - | - | 5216p | 36 |
04/03 | 10:30 | 21183900 | NEW BUTTERFLY | - | ? | - | - | - | - | - | 34 |
04/03 | 16:30 | 21444500 | ISLAND LODGE | - | 64d | - | - | - | - | - | 51 |
04/03 | 18:00 | 21327200 | CHEUNG HONG | - | 1740d | - | - | - | - | - | 51 |
04/03 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | - | ? | ? | ? | ? | - | 53 |
04/03 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | 64d | - | - | - | - | - | 50 |
04/03 | 19:00 | 21007000 | MEI FOO | - | 64d | - | - | 362d | - | - | 51 |
04/03 | 19:00 | 21273800 | PRINCE BUILDING | Y | 64d | - | - | - | - | - | 46 |
04/03 | 19:00 | 21472600 | TAK MAN STREET | - | 7123d | - | - | - | - | - | 51 |
04/03 | 19:00 | 21499900 | TAI KWONG LANE | - | 321d | - | 1705d | - | - | - | 50 |
04/03 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | - | 1177d | 1227d | - | - | 51 |
04/03 | 19:30 | 21223300 | ON YAM | - | - | - | 1177d | - | - | - | 51 |
04/03 | 19:30 | 21396700 | KO WAY COURT | - | 321d | - | 1177d | - | - | - | 51 |
04/03 | 19:30 | 21495700 | JARDINE HOUSE | - | - | - | 1705d | - | - | - | 50 |
04/03 | 20:00 | 21132600 | HENG ON | Y | ? | - | - | - | - | - | 34 |
04/03 | 20:00 | 21132600 | HENG ON | Y | 71p | - | 1045d | ? | ? | 5216p | 53 |
04/03 | 20:00 | 21148200 | PEAK | Y | - | - | - | 1227d | - | - | 51 |
04/03 | 20:00 | 21375100 | SHATIN PLAZA | - | ? | - | 1177d | 314d | ? | 7146p | 53 |
04/03 | 20:30 | 21080700 | HUNG HOM C. | - | 112d | 383d | 1045d | 314d | ? | - | 53 |
04/03 | 20:30 | 21156500 | SUN SING | - | 321d | - | - | 362d | - | - | 51 |
04/03 | 20:30 | 21162300 | PERKINS | Y | - | - | 1177d | 7123d | - | - | 51 |
04/03 | 20:30 | 21162301 | DDC-PERKINS | Y | ? | ? | 1177d | ? | ? | - | 53 |
04/03 | 20:30 | 21441100 | LION ROCK ROAD | - | 351d | - | 20527d | - | - | - | 51 |
04/03 | 20:30 | 21449400 | FAIR WAY GARDEN | - | 112d | - | 1177d | 7123d | - | - | 51 |
04/03 | 20:30 | 21492400 | LOON KEE BUILDING | - | - | - | 1705d | - | - | - | 50 |
04/03 | 21:00 | 21004700 | OXFORD | - | - | - | 1045d | - | - | - | 51 |
04/03 | 21:00 | 21070800 | TAI TUNG | - | 1740d | - | 20527d | 1227d | - | - | 51 |
04/03 | 21:00 | 21280300 | MARITIME BAY | - | - | - | 1705d | - | - | - | 51 |
04/03 | 21:00 | 21370200 | GOLD LUCK | - | ? | 1434d | 1045d | 1258d | ? | - | 53 |
04/03 | 21:30 | 21010400 | TSUEN WAN | - | - | - | 1705d | - | - | - | 50 |
04/03 | 21:30 | 21078100 | WANCHAI | - | 351d | - | 20527d | - | - | 131d | 51 |
04/03 | 21:30 | 21078100 | WANCHAI | - | ? | - | - | - | - | - | 57 |
04/03 | 21:30 | 21257100 | CHUNG ON ESTATE | - | - | - | 1045d | - | - | 5119d | 50 |
04/03 | 21:30 | 21330601 | DDC-WESTWOOD | - | 112d | ? | 20527d | 7123d | ? | - | 53 |
04/03 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | 1045d | - | - | - | 42 |
04/03 | 21:30 | 21346200 | SAU MAU PING PLAZA | Y | - | - | ? | 7123d | - | 5204p | 51 |
04/03 | 21:30 | 21462700 | AMTEL BUILDING | - | 112d | - | 1045d | - | - | 131d | 51 |
04/03 | 21:30 | 21467600 | CHINA HK CITY | Y | ? | - | 1705d | - | - | 131d | 51 |
04/03 | 21:30 | 21479100 | RONDALL BUILDING | Y | - | - | 20527d | - | - | - | 50 |
04/03 | 22:00 | 21350400 | PARK CENTRAL | - | ? | ? | 1177d | 1491p | ? | 5204p | 53 |
04/03 | 22:00 | 21385000 | LANGHAM PLACE | Y | ? | ? | 1705d | 7123d | - | - | 53 |
04/03 | 22:30 | 21006200 | CAUSEWAY BAY | - | ? | ? | ? | ? | ? | 5204p | 53 |
04/03 | 22:30 | 21290200 | KWONG WAH CETRE | - | - | - | 1045d | 1227d | - | - | 51 |
04/03 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | 351d | 1047d | 1177d | 314d | ? | - | 53 |
04/03 | 22:30 | 21395900 | NEXXUS BUILDING | - | 351d | - | 1177d | 314d | ? | - | 53 |
04/03 | 23:00 | 21083100 | CENTRAL | - | 112d | ? | 20527d | ? | - | - | 53 |
04/03 | 23:00 | 21138300 | SHANGHAI ST | - | - | - | 20527d | - | - | 5110d | 51 |
04/03 | 23:00 | 21330600 | WESTWOOD | - | - | ? | ? | ? | ? | 7146p | 53 |
04/03 | 23:00 | 21364500 | KIMBERLEY ROAD | - | 351d | - | 1705d | 314d | - | - | 53 |
04/03 | 23:00 | 21448600 | HYSAN PLACE | Y | 112d | 1510d | 20527d | 7123d | ? | - | 53 |
04/03 | 23:30 | 21025200 | LAI CHI KOK | - | 1689d | - | 1045d | 314d | - | 131d | 51 |
04/03 | 23:30 | 21033600 | KAR SHING | - | ? | - | - | - | - | - | 34 |
04/03 | 23:30 | 21033600 | KAR SHING | - | ? | 1510d | 20527d | ? | ? | - | 53 |
04/03 | 23:30 | 21076500 | YAUMATI | - | 286d | ? | 20527d | 7123d | ? | 5119d | 53 |
04/03 | 23:30 | 21139100 | HENNESSY | - | 351d | - | 1045d | 362d | - | - | 51 |
04/03 | 23:30 | 21146600 | REPULSE BAY | Y | ? | - | - | - | - | - | 34 |
04/03 | 23:30 | 21146600 | REPULSE BAY | Y | ? | ? | 1177d | ? | ? | - | 53 |
04/03 | 23:30 | 21159900 | PORT CENTRE | - | 351d | - | 1705d | - | ? | 131d | 51 |
04/03 | 23:30 | 21345400 | METROCITY III | - | ? | ? | 1705d | ? | ? | 5119d | 53 |
04/03 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | ? | 1047d | ? | ? | ? | 5119d | 53 |
05/03 | 21500400 | PARK SIGNATURE | - | 62p | - | 62p | - | - | 62p | 30 | |
05/03 | 06:00 | 21164900 | SILVERMINE BAY | - | ? | - | - | - | - | - | 34 |
05/03 | 06:00 | 21164900 | SILVERMINE BAY | - | ? | - | - | - | - | - | 57 |
05/03 | 06:00 | 21261300 | PENG CHAU | - | ? | - | - | - | - | - | 34 |
05/03 | 06:00 | 21369400 | TSUI WAN BUILDING | - | ? | - | - | - | - | - | 57 |
05/03 | 08:30 | 21308200 | NEW MARINA COVE | Y | ? | - | - | - | - | - | 34 |
05/03 | 09:00 | 21430400 | LOHAS PARK | - | ? | - | - | - | - | - | 34 |
05/03 | 12:30 | 21107800 | SUN HUI | - | ? | - | - | - | - | - | 34 |
05/03 | 12:30 | 21221700 | YAU YAT CHUEN | Y | ? | - | - | - | - | - | 34 |
05/03 | 16:00 | 21054200 | MEI LAM | Y | ? | - | - | - | - | - | 34 |
05/03 | 18:30 | 21026000 | PRINCE EDWARD | - | ? | - | - | - | - | - | 34 |
05/03 | 23:30 | 21025200 | LAI CHI KOK | - | ? | - | - | - | - | - | 34 |
2015年3月4日 星期三
04/03 14:45, Pick ahead: 2011428 / 2000178 / 11250 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言