Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
04/03 | 07:00 | 21380100 | TELFORD PLAZA JASONS | Y | - | - | - | - | - | 5201p | 36 |
04/03 | 08:30 | 21358700 | OCEANIA HEIGHTS | Y | - | - | - | - | - | 5216p | 36 |
04/03 | 10:30 | 21183900 | NEW BUTTERFLY | - | ? | - | - | - | - | - | 34 |
05/03 | 21500400 | PARK SIGNATURE | - | 62p | - | 62p | - | - | 62p | 30 | |
05/03 | 06:00 | 21180500 | CHEUNG CHAU | - | - | - | - | 471p | - | - | 56 |
05/03 | 06:00 | 21261300 | PENG CHAU | - | - | 246p | - | - | - | - | 56 |
05/03 | 06:00 | 21369400 | TSUI WAN BUILDING | - | - | - | - | - | 437p | - | 56 |
05/03 | 07:30 | 21410600 | K11 | Y | - | - | - | - | - | 5216p | 60 |
05/03 | 07:30 | 21464300 | NING YUEN STREET | - | - | 789a | - | 789a | - | - | 61 |
05/03 | 09:00 | 21494000 | UNION PARK CENTRE | - | - | - | - | - | 1265p | - | 59 |
05/03 | 12:00 | 21166400 | TREASURE COURT | - | - | - | - | - | 50d | 48d | 69 |
05/03 | 15:30 | 10204600 | 7-11 W/H | - | - | - | ? | - | - | - | 72 |
05/03 | 16:30 | 21444500 | ISLAND LODGE | - | ? | ? | ? | ? | - | - | 72 |
05/03 | 17:30 | 21113600 | CAINE ROAD | Y | - | - | - | - | 351d | - | 68 |
05/03 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | - | - | - | 351d | - | 65 |
05/03 | 17:30 | 21278700 | LAM TIN | Y | ? | ? | ? | ? | ? | - | 72 |
05/03 | 18:00 | 21169800 | SIU SAI WAN | - | - | - | - | - | 351d | - | 68 |
05/03 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | - | 351d | - | 65 |
05/03 | 18:00 | 21327200 | CHEUNG HONG | - | ? | ? | ? | ? | ? | - | 72 |
05/03 | 18:00 | 21469200 | CHOI WAN | Y | - | - | - | - | 351d | - | 61 |
05/03 | 18:30 | 21026000 | PRINCE EDWARD | - | - | - | - | - | 50d | 50d | 69 |
05/03 | 18:30 | 21172200 | SUN KWAI HING | Y | - | - | - | - | 50d | 351d | 69 |
05/03 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | ? | ? | ? | ? | ? | - | 72 |
05/03 | 18:30 | 21342100 | MERCURY STREET | - | - | - | - | - | 50d | 1593d | 69 |
05/03 | 18:30 | 21372800 | JOHNSTON ROAD | - | ? | ? | ? | ? | ? | - | 72 |
05/03 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | - | - | 50d | 50d | 69 |
05/03 | 18:30 | 21434600 | BEVERLY GARDEN | Y | - | - | - | - | 50d | 1593d | 69 |
05/03 | 18:30 | 21480900 | HENNESSY ROAD 2 | - | ? | ? | ? | ? | ? | - | 72 |
05/03 | 19:00 | 21007000 | MEI FOO | - | ? | ? | ? | ? | ? | - | 72 |
05/03 | 19:00 | 21130000 | TIN HAU | - | ? | ? | ? | ? | ? | - | 72 |
05/03 | 19:00 | 21276100 | SUNSHINE CITY | - | - | - | - | - | 351d | - | 65 |
05/03 | 19:00 | 21316500 | PERFECT MOUNT | - | ? | ? | ? | ? | ? | - | 72 |
05/03 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | 321d | - | - | - | - | 1593d | 69 |
05/03 | 19:00 | 21472600 | TAK MAN STREET | - | ? | ? | ? | ? | ? | - | 72 |
05/03 | 19:00 | 21499900 | TAI KWONG LANE | - | - | 1592d | - | 1592d | 48d | 48d | 69 |
05/03 | 19:30 | 21003900 | CAMBRIDGE CRT | - | ? | ? | ? | ? | ? | - | 72 |
05/03 | 19:30 | 21017900 | CLOUDVIEW | Y | ? | ? | ? | ? | ? | - | 72 |
05/03 | 19:30 | 21234000 | BONHAM ROAD | - | 112d | - | - | - | 50d | 1593d | 69 |
05/03 | 19:30 | 21281100 | OI MAN | - | 286d | - | - | - | 50d | 131d | 69 |
05/03 | 19:30 | 21321500 | NORTH POINT | - | - | - | - | - | 351d | - | 68 |
05/03 | 19:30 | 21396700 | KO WAY COURT | - | ? | ? | ? | ? | ? | - | 72 |
05/03 | 20:00 | 21058300 | SAI YING POON | - | - | - | - | - | 351d | - | 68 |
05/03 | 20:00 | 21375100 | SHATIN PLAZA | - | ? | ? | ? | ? | ? | - | 72 |
05/03 | 20:30 | 21156500 | SUN SING | - | ? | ? | ? | ? | ? | - | 72 |
05/03 | 20:30 | 21162300 | PERKINS | Y | ? | ? | ? | ? | ? | - | 72 |
05/03 | 20:30 | 21441100 | LION ROCK ROAD | - | 112d | - | - | - | 48d | 351d | 69 |
05/03 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | - | - | - | - | 351d | - | 68 |
05/03 | 20:30 | 21492400 | LOON KEE BUILDING | - | 1379d | - | - | - | 48d | 50d | 69 |
05/03 | 21:00 | 21004700 | OXFORD | - | - | - | - | - | 48d | 48d | 69 |
05/03 | 21:00 | 21069000 | KWUN TONG | - | - | - | 1253d | 7123d | 48d | 131d | 69 |
05/03 | 21:00 | 21070800 | TAI TUNG | - | ? | ? | ? | ? | ? | - | 72 |
05/03 | 21:00 | 21280300 | MARITIME BAY | - | ? | ? | ? | ? | ? | - | 72 |
05/03 | 21:30 | 21010400 | TSUEN WAN | - | ? | ? | ? | ? | ? | - | 72 |
05/03 | 21:30 | 21078100 | WANCHAI | - | ? | ? | ? | ? | ? | - | 72 |
05/03 | 21:30 | 21257100 | CHUNG ON ESTATE | - | 1592d | - | 1045d | - | 48d | 131d | 69 |
05/03 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | - | 351d | - | 61 |
05/03 | 21:30 | 21347000 | STANLEY | - | - | - | - | - | 351d | - | 68 |
05/03 | 21:30 | 21462700 | AMTEL BUILDING | - | ? | ? | ? | ? | - | - | 72 |
05/03 | 21:30 | 21479100 | RONDALL BUILDING | Y | 64d | 1510d | - | - | - | 131d | 69 |
05/03 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | 292d | - | - | - | 351d | - | 68 |
05/03 | 22:00 | 21385000 | LANGHAM PLACE | Y | ? | ? | ? | ? | - | - | 72 |
05/03 | 22:30 | 21006200 | CAUSEWAY BAY | - | ? | ? | ? | ? | ? | - | 72 |
05/03 | 22:30 | 21290200 | KWONG WAH CETRE | - | ? | ? | ? | ? | ? | - | 72 |
05/03 | 22:30 | 21395900 | NEXXUS BUILDING | - | 1380d | - | - | - | - | 1593d | 69 |
05/03 | 23:00 | 21083100 | CENTRAL | - | ? | ? | ? | ? | - | - | 72 |
05/03 | 23:00 | 21448600 | HYSAN PLACE | Y | - | - | 1705d | - | 48d | 351d | 69 |
05/03 | 23:30 | 21025200 | LAI CHI KOK | - | ? | - | - | - | - | - | 34 |
05/03 | 23:30 | 21025200 | LAI CHI KOK | - | ? | ? | ? | ? | ? | - | 72 |
05/03 | 23:30 | 21139100 | HENNESSY | - | - | - | 1253d | 659d | 48d | 351d | 69 |
05/03 | 23:30 | 21159900 | PORT CENTRE | - | ? | ? | ? | ? | ? | - | 72 |
2015年3月5日 星期四
05/03 11:45, Pick ahead: 422490 / 414504 / 8130 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言